USRA - United States Racing Association

Recent News

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule

USRA Heartland Modified Tour unveils 2026 schedule

2/2/2026
GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson

2025 USRA Late Model Champion: Cade Nelson

11/10/2025
—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship. Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden

2025 USRA B-Mod Champion: Dan Hovden

11/10/2025
—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own. In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl

2025 USRA Stock Car Champion: Myles Michehl

11/10/2025
—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship. Michehl’s...more
Solander snags finale while Westover wins ARMS title
28
10/26/2025

10/26/2025

USRA


Solander snags finale while Westover wins ARMS title

FORT WORTH, Texas (Nov. 8)—The USRA American Racer Modified Series presented by Day Motor Sports closed out its 2025 campaign on one of the largest dirt stages in the country as a season’s worth of work, durability and determination all came to a head at the Texas Motor Speedway Dirt Track on Saturday.

Entering the weekend, Altus, Okla.’s Kale Westover carried a 76-point advantage in the championship standings over Manuel Williams II, Joe Duvall and Sean Gaddis, but the title was far from secure as the weekend began.

With the team successfully completing an overnight engine change, Westover officially clinched the 2025 USRA American Racer Modified Series championship the moment he checked into competition on Saturday,. but the podium points battle was far from settled as just one point separated Gaddis and Williams II for second in the final standings.

For the second straight night, Cade Dillard posted the Deatherage Opticians overall quick time and won his heat race, but it was Reece Solander who drew the pole for the Wehrs Machine A-Feature. Solander used the prime starting spot to perfection, pacing all 25 laps while only a pair of cautions interrupted his rhythm. Dillard stalked him closely on each restart, but Solander kept the car straight and stayed smooth securing his second victory of the season.

Meanwhile, the battle for second in championship points unfolded directly within the A-Feature running order. Gaddis started from the outside pole, while Williams II was forced to come through a B-Main and lined up deep in the field. Williams charged forward all race long, reaching 11th, but it wasn’t enough.

Gaddis delivered a composed and decisive top-five finish, locking himself in as the 2025 USRA American Racer Modified Series runner-up, with Williams settling third in the final season standings.

The season ended with Westover crowned champion, Gaddis claiming second by a narrow margin, Williams II in third, Duvall in fourth, and Gary Christian completing the top five.

OFFICIAL RESULTS
United States Racing Association
USRA American Racer Modified Series presented by Day Motor Sports
Texas Motor Speedway Dirt Track, fort Worth, Texas
Saturday, Nov. 8, 2025

Showing finishing position, starting position in parentheses, car number, driver and hometown

USRA MODIFIEDS

Qualifying A:

  1. (8) 16 Chris Henigan, Marshall, Texas, 19.211
  2. (13) 4W Tyler Wolff, Fayetteville, Ark., 19.307
  3. (16) 58X Gary Christian, Broken Bow, Okla., 19.332
  4. (4) 12 Hunter Sandy, Albuquerque, N.M., 19.357
  5. (1) 17 Brent Holman, Rogers, Ark., 19.466
  6. (22) 712 Trevor Hughes, Westville, Okla., 19.486
  7. (23) 25 Kale Murphrey, Tullos, La., 19.525
  8. (2) 4R Jared Russell, Wagoner, Okla., 19.575
  9. (11) 26 Dean Abbey, Boyd, Texas, 19.576
  10. (5) 151 Lucas Gibbs, Udall, Kan., 19.645
  11. (27) 7 A.J. Sharpensteen, Amarillo, Texas, 19.791
  12. (9) 3 Sam Cox, Flower Mound, Texas, 19.858
  13. (3) 80XX Jason Langford, Palestine, Texas, 19.869
  14. (19) 25H Shane Hartline, Ivanhoe, Texas, 19.880
  15. (12) D25 David Tanner, Wichita Falls, Texas, 19.934
  16. (7) 4M Bobby Malchus, Maypearl, Texas, 19.936
  17. (20) 56T Troy Taylor, Midlothian, Texas, 19.951
  18. (25) 100% Braden Howell, Amarillo, Texas, 19.955
  19. (31) 88 Sam Osman, Spiro, Okla., 19.975
  20. (18) 45T Eric Tomlinson, Robinson, Texas, 20.157
  21. (28) 94 Dustin Huehl, Bennington, Kan., 20.193
  22. (24) 3T Taylor Carruthers, Granbury, Texas, 20.211
  23. (10) B20 Bryce Pritchett, Crandall, Texas, 20.271
  24. (17) 8C Colby O'Neal, Midlothian, Texas, 20.274
  25. (30) 60 William Gould, Calera, Okla., 20.364
  26. (15) 2B Jordan Barbee, Tulsa, Okla., 20.380
  27. (6) 32 Doug Byrns, Tyler, Texas, 20.413
  28. (21) 26D Cody Duke, Montgomery, Texas, 20.468
  29. (26) 56R Steven Ashcraft, Forney, Texas, 20.769
  30. (29) 27H Tyler Killingsworth, Crandall, Texas, 20.801
  31. (14) 112 David Hatton, De Berry, Texas, 21.750

Qualifying B:

  1. (15) 97 Cade Dillard, Robeline, La., 19.068
  2. (16) 5 Reece Solander, Emporia, Kan., 19.168
  3. (28) 7G Sean Gaddis, Diana, Texas, 19.403
  4. (12) 2C Chris Huckeba, Midlothian, Texas, 19.473
  5. (17) 97D Triston Dycus, Maypearl, Texas, 19.539
  6. (31) 15W Kale Westover, Altus, Okla., 19.564
  7. (7) 12X Jason Ingalls, Longview, Texas, 19.589
  8. (20) 20 Rodney Sanders, Happy, Texas, 19.635
  9. (25) 65 Tyler Davis, Haysville, Kan., 19.714
  10. (14) 54T Matthew Day, Farmersville, Texas, 19.721
  11. (5) 64 Casey Fowler, Grand Saline, Texas, 19.735
  12. (10) 6* Dillon Pike, Waxahachie, Texas, 19.754
  13. (29) 24 Jake Upchurch, Midlothian, Texas, 19.763
  14. (1) 22XX Jason Gamez, Kaufmann, Texas, 19.823
  15. (24) 211 Chase Hatton, De Berry, Texas, 19.858
  16. (18) 24M Manuel Williams II, Fouke, Ark., 19.870
  17. (23) 22M Sammy McNabb, Amarillo, Texas, 19.902
  18. (21) 71 Chad Melton, Mineral Wells, Texas, 19.936
  19. (9) 71H Philip Houston, Odessa, Texas, 19.944
  20. (8) 01 Colby Smith, Greenville, Texas, 19.968
  21. (19) 15G Wyatt Gaggero, Wichita, Kan., 19.977
  22. (2) 2M Kohl McCutcheon, Alamogordo, N.M., 20.271
  23. (27) 44F Fred Wojtek, Blackwell, Texas, 20.290
  24. (4) 7L Davis Lemaster, Grandview, Texas, 20.325
  25. (3) 51 Shannon Jackson, Haslet, Texas, 20.356
  26. (11) 4 Kevin Rowland, Cedar Hill, Texas, 20.413
  27. (26) 78 Billy Jack Brutchin, Gladewater, Texas, 20.504
  28. (13) 2 Bradley Bracey, Mabank, Texas, 20.629
  29. (30) 15M Shane DeMey, Denison, Iowa, 20.744
  30. (6) 17T Trinten Turney, Wolfe City, Texas, 20.824
    DQ - (22) 12L Cody Leonard, Sinton, Texas, 19.818
    DNS - 91 Joe Duvall, Justice, Okla., 20.824

Heat 1:

  1. (1) 16 Chris Henigan, Marshall, Texas
  2. (2) 12 Hunter Sandy, Albuquerque, N.M.
  3. (3) 25 Kale Murphrey, Tullos, La.
  4. (6) 4M Bobby Malchus, Maypearl, Texas
  5. (4) 151 Lucas Gibbs, Udall, Kan.
  6. (5) 80XX Jason Langford, Palestine, Texas
  7. (7) 88 Sam Osman, Spiro, Okla.
  8. (9) 60 William Gould, Calera, Okla.
  9. (10) 26D Cody Duke, Montgomery, Texas
  10. (8) 3T Taylor Carruthers, Granbury, Texas
  11. (11) 112 David Hatton, De Berry, Texas

Heat 2:

  1. (1) 4W Tyler Wolff, Fayetteville, Ark.
  2. (2) 17 Brent Holman, Rogers, Ark.
  3. (4) 7 A.J. Sharpensteen, Amarillo, Texas
  4. (6) 56T Troy Taylor, Midlothian, Texas
  5. (3) 4R Jared Russell, Wagoner, Okla.
  6. (5) 25H Shane Hartline, Ivanhoe, Texas
  7. (7) 45T Eric Tomlinson, Robinson, Texas
  8. (9) 2B Jordan Barbee, Tulsa, Okla.
  9. (8) B20 Bryce Pritchett, Crandall, Texas
  10. (10) 56R Steven Ashcraft, Forney, Texas

Heat 3:

  1. (2) 712 Trevor Hughes, Westville, Okla.
  2. (1) 58X Gary Christian, Broken Bow, Okla.
  3. (3) 26 Dean Abbey, Boyd, Texas
  4. (5) D25 David Tanner, Wichita Falls, Texas
  5. (4) 3 Sam Cox, Flower Mound, Texas
  6. (6) 100% Braden Howell, Amarillo, Texas
  7. (8) 8C Colby O'Neal, Midlothian, Texas
  8. (7) 94 Dustin Huehl, Bennington, Kan.
  9. (10) 27H Tyler Killingsworth, Crandall, Texas
  10. (9) 32 Doug Byrns, Tyler, Texas

Heat 4:

  1. (1) 97 Cade Dillard, Robeline, La.
  2. (2) 2C Chris Huckeba, Midlothian, Texas
  3. (4) 54T Matthew Day, Farmersville, Texas
  4. (6) 24M Manuel Williams II, Fouke, Ark.
  5. (3) 12X Jason Ingalls, Longview, Texas
  6. (7) 71H Philip Houston, Odessa, Texas
  7. (5) 24 Jake Upchurch, Midlothian, Texas
  8. (10) 2 Bradley Bracey, Mabank, Texas
  9. (8) 2M Kohl McCutcheon, Alamogordo, N.M.
  10. (9) 51 Shannon Jackson, Haslet, Texas
    DNS - 91 Joe Duvall, Justice, Okla.

Heat 5:

  1. (1) 5 Reece Solander, Emporia, Kan.
  2. (2) 97D Triston Dycus, Maypearl, Texas
  3. (3) 20 Rodney Sanders, Happy, Texas
  4. (6) 22M Sammy McNabb, Amarillo, Texas
  5. (8) 44F Fred Wojtek, Blackwell, Texas
  6. (4) 64 Casey Fowler, Grand Saline, Texas
  7. (10) 15M Shane DeMey, Denison, Iowa
  8. (5) 22XX Jason Gamez, Kaufmann, Texas
  9. (9) 4 Kevin Rowland, Cedar Hill, Texas
  10. (11) 12L Cody Leonard, Sinton, Texas
  11. (7) 01 Colby Smith, Greenville, Texas

Heat 6:

  1. (1) 7G Sean Gaddis, Diana, Texas
  2. (2) 15W Kale Westover, Altus, Okla.
  3. (3) 65 Tyler Davis, Haysville, Kan.
  4. (4) 6* Dillon Pike, Waxahachie, Texas
  5. (7) 15G Wyatt Gaggero, Wichita, Kan.
  6. (5) 211 Chase Hatton, De Berry, Texas
  7. (6) 71 Chad Melton, Mineral Wells, Texas
  8. (9) 78 Billy Jack Brutchin, Gladewater, Texas
  9. (8) 7L Davis Lemaster, Grandview, Texas
  10. (10) 17T Trinten Turney, Wolfe City, Texas

B Feature 1:

  1. (1) 4M Bobby Malchus, Maypearl, Texas
  2. (8) 25H Shane Hartline, Ivanhoe, Texas
  3. (2) 56T Troy Taylor, Midlothian, Texas
  4. (3) D25 David Tanner, Wichita Falls, Texas
  5. (5) 4R Jared Russell, Wagoner, Okla.
  6. (7) 80XX Jason Langford, Palestine, Texas
  7. (4) 151 Lucas Gibbs, Udall, Kan.
  8. (13) 2B Jordan Barbee, Tulsa, Okla.
  9. (14) 94 Dustin Huehl, Bennington, Kan.
  10. (10) 88 Sam Osman, Spiro, Okla.
  11. (11) 8C Colby O'Neal, Midlothian, Texas
  12. (12) 60 William Gould, Calera, Okla.
  13. (16) B20 Bryce Pritchett, Crandall, Texas
  14. (15) 26D Cody Duke, Montgomery, Texas
  15. (19) 56R Steven Ashcraft, Forney, Texas
  16. (17) 27H Tyler Killingsworth, Crandall, Texas
  17. (6) 3 Sam Cox, Flower Mound, Texas
  18. (18) 3T Taylor Carruthers, Granbury, Texas
  19. (9) 100% Braden Howell, Amarillo, Texas
    DNS - 45T Eric Tomlinson, Robinson, Texas
    DNS - 32 Doug Byrns, Tyler, Texas
    DNS - 112 David Hatton, De Berry, Texas

B Feature 2:

  1. (1) 24M Manuel Williams II, Fouke, Ark.
  2. (6) 15G Wyatt Gaggero, Wichita, Kan.
  3. (2) 22M Sammy McNabb, Amarillo, Texas
  4. (3) 6* Dillon Pike, Waxahachie, Texas
  5. (4) 12X Jason Ingalls, Longview, Texas
  6. (7) 71H Philip Houston, Odessa, Texas
  7. (12) 71 Chad Melton, Mineral Wells, Texas
  8. (5) 44F Fred Wojtek, Blackwell, Texas
  9. (9) 211 Chase Hatton, De Berry, Texas
  10. (10) 24 Jake Upchurch, Midlothian, Texas
  11. (18) 7L Davis Lemaster, Grandview, Texas
  12. (16) 2M Kohl McCutcheon, Alamogordo, N.M.
  13. (14) 22XX Jason Gamez, Kaufmann, Texas
  14. (17) 4 Kevin Rowland, Cedar Hill, Texas
  15. (15) 78 Billy Jack Brutchin, Gladewater, Texas
  16. (19) 51 Shannon Jackson, Haslet, Texas
  17. (8) 64 Casey Fowler, Grand Saline, Texas
  18. (13) 2 Bradley Bracey, Mabank, Texas
  19. (20) 12L Cody Leonard, Sinton, Texas
  20. (11) 15M Shane DeMey, Denison, Iowa
    DNS - 17T Trinten Turney, Wolfe City, Texas
    DNS - 01 Colby Smith, Greenville, Texas
    DNS - 91 Joe Duvall, Justice, Okla.

A Feature:

  1. (1) 5 Reece Solander, Emporia, Kan.
  2. (4) 97 Cade Dillard, Robeline, La.
  3. (3) 16 Chris Henigan, Marshall, Texas
  4. (5) 4W Tyler Wolff, Fayetteville, Ark.
  5. (2) 7G Sean Gaddis, Diana, Texas
  6. (12) 15W Kale Westover, Altus, Okla.
  7. (11) 58X Gary Christian, Broken Bow, Okla.
  8. (18) 65 Tyler Davis, Haysville, Kan.
  9. (14) 54T Matthew Day, Farmersville, Texas
  10. (8) 2C Chris Huckeba, Midlothian, Texas
  11. (20) 24M Manuel Williams II, Fouke, Ark.
  12. (9) 17 Brent Holman, Rogers, Ark.
  13. (13) 25 Kale Murphrey, Tullos, La.
  14. (15) 7 A.J. Sharpensteen, Amarillo, Texas
  15. (19) 4M Bobby Malchus, Maypearl, Texas
  16. (22) 15G Wyatt Gaggero, Wichita, Kan.
  17. (6) 712 Trevor Hughes, Westville, Okla.
  18. (10) 97D Triston Dycus, Maypearl, Texas
  19. (7) 12 Hunter Sandy, Albuquerque, N.M.
  20. (24) 22M Sammy McNabb, Amarillo, Texas
  21. (16) 20 Rodney Sanders, Happy, Texas
  22. (23) 56T Troy Taylor, Midlothian, Texas
  23. (21) 25H Shane Hartline, Ivanhoe, Texas
  24. (17) 26 Dean Abbey, Boyd, Texas

Drivers: RacerWebsite has been designing and operating websites for racers more than 25 years. All websites are responsive and you can update right from victory lane. They look great on any device, plus they're easy to update, that means you look great even if your sheet metal doesn't. Check out RacerWebsite.com

Track Operators: Nitroquest the leader in producing websites for race track owners that reach the audience you need to put butts in the seats, impress sponsors and let racers know you're serious about winning. Email info@nitroquest.com for more details.

Back to News

Upcoming Events



View Schedule
MyRacePass