Recent News
King Cruises to Second Iron-Man Victory; Abbey Inherits Another Win After Post-Race DQ
3/29/2026Wheatland, MO (March 28, 2026) — Night #3 of the 15th Annual King of America XV at Lucas Oil Speedway delivered another action-packed evening for the USRA Iron Man Series, with standout performances, dramatic lead changes, and post-race twists shaking up the final...more
King Cruises to Second Iron-Man Victory; Abbey Inherits Another W...
3/29/2026Wheatland, MO (March 28, 2026) — Night #3 of the 15th Annual King of America XV at Lucas Oil Speedway delivered another action-packed evening for the USRA Iron Man Series, with standout performances, dramatic lead changes, and post-race twists shaking up the final...more
I-35 Speedway Johnson, Dishong, Hamilton, Lampe, Moore capture th...
3/28/2026WINSTON, Mo. (March 28, 2026)—Bonnet Trailer Sales and Service Night at the Races has come and gone, and with two events now in the books, we’re already over 5% through our season!
In the USRA Tuner class, the field roared like thunder, and much like a storm came a few...more
King Wins in Convincing Fashion; Abbey Inherits Night 2 King of A...
3/28/2026Wheatland, MO (March 27, 2026) — Night #2 of the 15th Annual King of America at Lucas Oil Speedway delivered another action-packed evening for the Summit Racing Equipment USMTS presented by RacinDirt.com, as the KS Engineering Ironman Series continued to shine on one of...more
Fennewald and Jackson Strike First with Ironman Series Wins on Ki...
3/27/2026Wheatland, MO (March 26, 2026) — Opening night of the 15th Annual King of America at Lucas Oil Speedway saw two drivers set the tone for the 2026 season as Johnny Fennewald and Kris Jackson powered to victories in the KS Engineering Iron Man Series competition.
In the KS...more
Williams wins night two of Whitworth Spring Classic
3/22/2026HUMBOLDT, Kan. (March 21, 2026) — In 2025, Bobby Williams walked away with a championship but without an A-Feature victory. On Saturday night at Humboldt Speedway, the defending USRA Heartland Modified Tour presented by Real Racing Wheels champion erased that lingering...more

5/17/2025 - 81 Speedway
Park City, KS
Classes
Track Contact
Full Event Information on MyRacePass
Poorman Auto Supply USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Slade Mohr Great bend, KS | Great bend, KS | 1 |
| 2 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 3 | 4 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 1 |
| 4 | 7 | Y23 |
|
Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | 3 |
| 5 | 9 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | 4 |
| 6 | 12 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | 6 |
| 7 | 3 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | -4 |
| 8 | 6 | 52 |
|
Cory Janasek Independence, KS | Independence, KS | -2 |
| 9 | 1 | 15E |
|
Elliott May Salina, KS | Salina, KS | -8 |
| 10 | 8 | 67 |
|
David Young Stafford, KS | Stafford, KS | -2 |
| 11 | 11 | 395 |
|
Brad Carlson Salina, KS | Salina, KS | - |
| 12 | 10 | 53K |
|
Johnnie Cox Wichita, KS | Wichita, KS | -2 |
| 13 DNF | 13 | 88K |
|
Gunner Kuker Dodge City, KS | Dodge City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 2 | 1 | 52 |
|
Cory Janasek Independence, KS | Independence, KS | -1 |
| 3 | 4 | 15E |
|
Elliott May Salina, KS | Salina, KS | 1 |
| 4 | 6 | Y23 |
|
Ethan Young Pleasant Hill, MO | Pleasant Hill, MO | 2 |
| 5 | 5 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | - |
| 6 | 7 | 395 |
|
Brad Carlson Salina, KS | Salina, KS | 1 |
| 7 | 3 | 88K |
|
Gunner Kuker Dodge City, KS | Dodge City, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 2 | 3 | 9 |
|
Slade Mohr Great bend, KS | Great bend, KS | 1 |
| 3 | 5 | 4A |
|
Josh Lanterman Wichita, KS | Wichita, KS | 2 |
| 4 | 6 | 67 |
|
David Young Stafford, KS | Stafford, KS | 2 |
| 5 | 4 | 53K |
|
Johnnie Cox Wichita, KS | Wichita, KS | -1 |
| 6 | 2 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | -4 |
Alternative Pest Management USRA Modifieds
A FeatureWehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 6 |
| 3 | 2 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 4 | 5 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 |
| 5 | 3 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
| 6 | 9 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 3 |
| 7 | 16 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 9 |
| 8 | 7 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -1 |
| 9 | 15 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 6 |
| 10 | 21 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 11 |
| 11 | 12 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 1 |
| 12 | 4 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -8 |
| 13 | 19 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 6 |
| 14 | 6 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -8 |
| 15 | 11 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | -4 |
| 16 | 25 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 9 |
| 17 | 10 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | -7 |
| 18 | 24 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 6 |
| 19 | 17 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -2 |
| 20 | 22 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 2 |
| 21 | 26 | 11A |
|
Austin Rogers Hutchinson, KS | Hutchinson, KS | 5 |
| 22 | 20 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -2 |
| 23 | 18 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | -5 |
| 24 DNF | 23 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | -1 |
| 25 DNF | 27 | 3 |
|
Alex Krogmeier Newton, KS | Newton, KS | 2 |
| 26 DNF | 14 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | -12 |
| 27 DNF | 13 | 0 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -14 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -1 |
| 3 | 3 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | - |
| 4 | 6 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 2 |
| Top 4 transfer | ||||||
| 5 | 8 | 11A |
|
Austin Rogers Hutchinson, KS | Hutchinson, KS | 3 |
| 6 | 10 | 3 |
|
Alex Krogmeier Newton, KS | Newton, KS | 4 |
| 7 | 14 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 7 |
| 8 | 11 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 3 |
| 9 | 9 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | - |
| 10 DNF | 15 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | 5 |
| 11 DNF | 4 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -7 |
| 12 DNF | 7 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | -5 |
| 13 DNF | 5 | 21H |
|
Ethyn Hafner Newton, KS | Newton, KS | -8 |
| DNS | 17 | 66 |
|
Dylan Doty Sedgwick, KS | Sedgwick, KS | - |
| DNS | 19 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | - |
| DNS | 13 | 7D |
|
Davis Givens Park City, KS | Park City, KS | - |
| DNS | 20 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| DNS | 12 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | - |
| DNS | 18 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | - |
| DNS | 16 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | - |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
| 2 | 3 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 1 |
| 3 | 4 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 4 | 5 | 0 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 1 |
| 5 | 6 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 1 |
| Top 5 transfer | ||||||
| 6 | 2 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -4 |
| 7 | 8 | 21H |
|
Ethyn Hafner Newton, KS | Newton, KS | 1 |
| 8 | 7 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | -1 |
| 9 DNF | 9 | 7D |
|
Davis Givens Park City, KS | Park City, KS | - |
| DNS | 10 | 66 |
|
Dylan Doty Sedgwick, KS | Sedgwick, KS | - |
Heat 2Rick Beebe Heating and Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 2 | 3 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 |
| 3 | 4 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 1 |
| 4 | 10 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 6 |
| 5 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -3 |
| Top 5 transfer | ||||||
| 6 | 6 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 7 | 7 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | - |
| 8 | 9 | 3 |
|
Alex Krogmeier Newton, KS | Newton, KS | 1 |
| 9 DNF | 5 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -4 |
| 10 DNF | 8 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | -2 |
Heat 3Kevko Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | - |
| 3 | 3 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
| 4 | 4 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | - |
| 5 | 8 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | 3 |
| Top 5 transfer | ||||||
| 6 | 7 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 1 |
| 7 | 5 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | -2 |
| 8 | 6 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -2 |
| 9 DNF | 10 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | 1 |
| 10 DNF | 9 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | -1 |
Heat 4Bryke Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 2 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 2 |
| 3 | 2 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -1 |
| 4 | 10 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 6 |
| 5 | 5 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | - |
| Top 5 transfer | ||||||
| 6 | 6 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
| 7 | 9 | 11A |
|
Austin Rogers Hutchinson, KS | Hutchinson, KS | 2 |
| 8 DNF | 8 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | - |
| 9 DNF | 3 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -6 |
| DNS | 7 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
Qualifying 1Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 17.393 |
| 2 | 11 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 17.769 |
| 3 | 18 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 17.815 |
| 4 | 13 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 17.844 |
| 5 | 9 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 17.856 |
| 6 | 17 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 17.893 |
| 7 | 20 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 17.993 |
| 8 | 2 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 17.998 |
| 9 | 6 | 0 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 18.006 |
| 10 | 3 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 18.142 |
| 11 | 7 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 18.152 |
| 12 | 12 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 18.205 |
| 13 | 5 | 171 |
|
Edward Leecy Derby, KS | Derby, KS | 18.282 |
| 14 | 19 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 18.436 |
| 15 | 8 | 21H |
|
Ethyn Hafner Newton, KS | Newton, KS | 18.454 |
| 16 | 16 | 99T |
|
T.J. Tolan Valley Center, KS | Valley Center, KS | 18.506 |
| 17 | 4 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 18.520 |
| 18 | 1 | 3 |
|
Alex Krogmeier Newton, KS | Newton, KS | 18.564 |
| 19 | 15 | 66 |
|
Dylan Doty Sedgwick, KS | Sedgwick, KS | 19.353 |
| DNS | 14 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | |
Qualifying 2Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 17.180 |
| 2 | 11 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 17.380 |
| 3 | 15 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 17.422 |
| 4 | 5 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 17.456 |
| 5 | 6 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 17.818 |
| 6 | 2 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 17.850 |
| 7 | 4 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 17.893 |
| 8 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 17.963 |
| 9 | 1 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | 18.148 |
| 10 | 14 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 18.155 |
| 11 | 9 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 18.207 |
| 12 | 16 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 18.215 |
| 13 | 17 | 52C |
|
Alex Cammon Wichita, KS | Wichita, KS | 18.314 |
| 14 | 10 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 18.331 |
| 15 | 19 | 34 |
|
Rickey Bonham Hutchinson, KS | Hutchinson, KS | 18.598 |
| 16 | 12 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 18.614 |
| 17 | 8 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 18.710 |
| 18 | 3 | 11A |
|
Austin Rogers Hutchinson, KS | Hutchinson, KS | 18.737 |
| DQ | 18 | 01 |
|
Kason Carroll Wichita, KS | Wichita, KS | 18.044 |
| DNS | 13 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | |

























































