Recent News
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule
2/2/2026GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson
11/10/2025—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship.
Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden
11/10/2025—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own.
In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl
11/10/2025—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship.
Michehl’s...more

7/3/2025 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Arctic Food Equip. USRA Modifieds
A FeatureWehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 3 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 4 | 6 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 2 |
| 5 | 8 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 3 |
| 6 | 12 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 6 |
| 7 | 10 | 98H |
|
Robert Heydenreich Jacksonville, FL | Jacksonville, FL | 3 |
| 8 | 16 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 8 |
| 9 | 20 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 11 |
| 10 | 21 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 11 |
| 11 | 11 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | - |
| 12 | 2 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -10 |
| 13 | 22 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 9 |
| 14 | 13 | 75D |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -1 |
| 15 | 24 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 9 |
| 16 | 19 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 3 |
| 17 | 25 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 8 |
| 18 | 18 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | - |
| 19 | 9 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -10 |
| 20 | 23 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 3 |
| 21 | 7 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -14 |
| 22 | 27 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 5 |
| 23 | 17 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | -6 |
| 24 | 28 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 4 |
| 25 | 26 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 1 |
| 26 | 30 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 4 |
| 27 DNF | 14 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -13 |
| 28 DNF | 29 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 1 |
| 29 DNF | 15 | 8H |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -14 |
| DQ | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | - |
| 2 | 2 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | - |
| 3 | 7 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 4 |
| Top 3 transfer | ||||||
| 4 | 3 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 5 | 14 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | 9 |
| 6 | 11 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 5 |
| 7 | 8 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 1 |
| 8 | 16 | 20 |
|
Jason Thompson Higginsville, MO | Higginsville, MO | 8 |
| 9 | 15 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 6 |
| 10 | 4 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -6 |
| 11 DNF | 6 | 18L |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | -5 |
| 12 DNF | 17 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 5 |
| 13 DNF | 10 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | -3 |
| 14 DNF | 9 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -5 |
| 15 DNF | 5 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | -10 |
| 16 DNF | 12 | 03 |
|
Jason Sivils Bolivar, MO | Bolivar, MO | -4 |
| 17 DNF | 13 | 91 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | -4 |
| DNS | 18 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 1 |
| 2 | 3 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 3 | 6 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 3 |
| Top 3 transfer | ||||||
| 4 | 1 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -3 |
| 5 | 7 | 21T |
|
Troy Gudmonson Savage, MN | Savage, MN | 2 |
| 6 | 5 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -1 |
| 7 | 8 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 1 |
| 8 | 12 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | 4 |
| 9 | 17 | 9 |
|
Joe Duvall Justice, OK | Justice, OK | 8 |
| 10 | 9 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -1 |
| 11 | 15 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 4 |
| 12 | 10 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | -2 |
| 13 | 13 | 21 |
|
Jacob Potter Fulton, MO | Fulton, MO | - |
| 14 | 11 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -3 |
| 15 | 4 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | -11 |
| 16 | 16 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | - |
| 17 | 14 | 88X |
|
Jimmy Borgmann Boonville, MO | Boonville, MO | -3 |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 2 | 1 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -1 |
| 3 | 6 | 75D |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 3 |
| Top 3 transfer | ||||||
| 4 | 3 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -1 |
| 5 | 4 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | -1 |
| 6 | 5 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -1 |
| 7 | 7 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | - |
| 8 | 8 | 91 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | - |
| 9 | 9 | 20 |
|
Jason Thompson Higginsville, MO | Higginsville, MO | - |
Heat 2Rick Beebe Heating and Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 2 | 4 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 3 | 8 | 8H |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -2 |
| 5 | 6 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | 1 |
| 6 | 5 | 21T |
|
Troy Gudmonson Savage, MN | Savage, MN | -1 |
| 7 | 7 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | - |
| 8 DNF | 3 | 21 |
|
Jacob Potter Fulton, MO | Fulton, MO | -5 |
| 9 DNF | 9 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | - |
Heat 3Kevko Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| 3 | 4 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -1 |
| 5 | 7 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | 2 |
| 6 | 6 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | - |
| 7 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -2 |
| 8 | 8 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | - |
| 9 | 9 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | - |
Heat 4Bryke Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 1 |
| 2 | 1 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -1 |
| 3 | 5 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -1 |
| 5 | 6 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 1 |
| 6 | 4 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | -2 |
| 7 | 8 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 |
| 8 | 9 | 88X |
|
Jimmy Borgmann Boonville, MO | Boonville, MO | 1 |
| 9 DNF | 7 | 9 |
|
Joe Duvall Justice, OK | Justice, OK | -2 |
Heat 5Duvall Electric
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 2 | 98H |
|
Robert Heydenreich Jacksonville, FL | Jacksonville, FL | - |
| 3 | 4 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 1 |
| Top 3 transfer | ||||||
| 4 | 6 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 2 |
| 5 | 3 | 18L |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | -2 |
| 6 | 5 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 7 | 8 | 03 |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 1 |
| 8 DNF | 7 | 7D |
|
Davis Givens Park City, KS | Park City, KS | -1 |
| DNS | 9 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | - |
Heat 6Swift Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 1 |
| 2 | 3 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 1 |
| 3 | 1 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -2 |
| Top 3 transfer | ||||||
| 4 | 6 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 5 | 5 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 6 | 4 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | -2 |
| 7 | 7 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | - |
| 8 | 8 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | - |
Qualifying 1Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 17.724 |
| 2 | 16 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 17.874 |
| 3 | 1 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 17.879 |
| 4 | 13 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 17.924 |
| 5 | 6 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 17.971 |
| 6 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 18.052 |
| 7 | 26 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 18.053 |
| 8 | 7 | 21 |
|
Jacob Potter Fulton, MO | Fulton, MO | 18.097 |
| 9 | 20 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 18.118 |
| 10 | 10 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 18.198 |
| 11 | 3 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 18.271 |
| 12 | 19 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | 18.279 |
| 13 | 25 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 18.285 |
| 14 | 9 | 21T |
|
Troy Gudmonson Savage, MN | Savage, MN | 18.286 |
| 15 | 2 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 18.337 |
| 16 | 22 | 75D |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 18.351 |
| 17 | 11 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | 18.440 |
| 18 | 15 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | 18.542 |
| 19 | 14 | 96 |
|
Logan Johnson Haysville, KS | Haysville, KS | 18.556 |
| 20 | 5 | 24 |
|
Joshua Ready Fulton, MO | Fulton, MO | 18.566 |
| 21 | 21 | 23N |
|
Kenny Nutter Bolivar, MO | Bolivar, MO | 18.576 |
| 22 | 18 | 91 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | 18.637 |
| 23 | 8 | 8H |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | 18.701 |
| 24 | 24 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | 18.729 |
| 25 | 27 | 20 |
|
Jason Thompson Higginsville, MO | Higginsville, MO | 18.942 |
| 26 | 17 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | 19.309 |
| 27 | 23 | 30 |
|
Dalton Kirk Edgerton, KS | Edgerton, KS | 19.344 |
Qualifying 2Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 15 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 17.683 |
| 2 | 17 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 17.818 |
| 3 | 19 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 17.868 |
| 4 | 26 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 17.872 |
| 5 | 4 | 98H |
|
Robert Heydenreich Jacksonville, FL | Jacksonville, FL | 17.901 |
| 6 | 11 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 17.914 |
| 7 | 12 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 17.918 |
| 8 | 1 | 18L |
|
Chad Lyle Lone Jack, MO | Lone Jack, MO | 17.920 |
| 9 | 9 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 17.976 |
| 10 | 10 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 18.004 |
| 11 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 18.056 |
| 12 | 18 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 18.086 |
| 13 | 24 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 18.232 |
| 14 | 14 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 18.238 |
| 15 | 23 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 18.253 |
| 16 | 2 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 18.306 |
| 17 | 25 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 18.319 |
| 18 | 22 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 18.411 |
| 19 | 7 | 9 |
|
Joe Duvall Justice, OK | Justice, OK | 18.454 |
| 20 | 6 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 18.463 |
| 21 | 16 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | 18.519 |
| 22 | 20 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 18.900 |
| 23 | 3 | 03 |
|
Jason Sivils Bolivar, MO | Bolivar, MO | 19.034 |
| 24 | 13 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 19.092 |
| 25 | 8 | 88X |
|
Jimmy Borgmann Boonville, MO | Boonville, MO | 20.786 |
| DNS | 21 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 20.786 |
Clear Creek Golf Cars USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | - |
| 2 | 5 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 3 |
| 3 | 8 | 8 |
|
Jon Sheets Nevada, MO | Nevada, MO | 5 |
| 4 | 2 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -2 |
| 5 | 7 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 2 |
| 6 | 9 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 3 |
| 7 | 14 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 7 |
| 8 | 18 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 10 |
| 9 | 4 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | -5 |
| 10 | 15 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 5 |
| 11 | 17 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 6 |
| 12 | 11 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -1 |
| 13 | 19 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 6 |
| 14 | 13 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -1 |
| 15 | 20 | 50 |
|
Jordan Martin Fulton, MO | Fulton, MO | 5 |
| 16 | 6 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | -10 |
| 17 | 22 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 5 |
| 18 | 23 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | 5 |
| 19 | 21 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 2 |
| 20 | 25 | 88H |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | 5 |
| 21 DNF | 3 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -18 |
| 22 DNF | 10 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -12 |
| 23 DNF | 16 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -7 |
| 24 DNF | 12 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -12 |
| 25 DNF | 24 | 1H |
|
Kyle Henning Atchison, KS | Atchison, KS | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 1 |
| 2 | 1 | 50 |
|
Jordan Martin Fulton, MO | Fulton, MO | -1 |
| 3 | 4 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 15P |
|
Colin Pierce Kearney, MO | Kearney, MO | -1 |
| 5 | 9 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 4 |
| 6 | 8 | 668 |
|
Hunter Stutesmun Highlandville, MO | Highlandville, MO | 2 |
| 7 | 7 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | - |
| 8 | 6 | 9 |
|
Darrin Crisler Bois D'arc, MO | Bois D'arc, MO | -2 |
| 9 | 10 | 33 |
|
Brad Page Butler, MO | Butler, MO | 1 |
| 10 | 12 | 12B |
|
Mike Monnig Big Spring, MO | Big Spring, MO | 2 |
| 11 | 5 | 39 |
|
Trent Rodgers Warsaw, MO | Warsaw, MO | -6 |
| 12 | 11 | 15A |
|
Josh Adkins Savannah, MO | Savannah, MO | -1 |
| 13 | 13 | 21 |
|
Hannah Frazee Wheatland, MO | Wheatland, MO | - |
| DNS | 14 | 77 |
|
Zach Willis Urbana, MO | Urbana, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | - |
| 2 | 10 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 8 |
| 3 | 5 | 1H |
|
Kyle Henning Atchison, KS | Atchison, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 98 |
|
Christopher Watts Osceola, MO | Osceola, MO | - |
| 5 | 2 | -7 |
|
Kynsey Collins Stockton, MO | Stockton, MO | -3 |
| 6 | 14 | 24L |
|
Patrick Lewis Wellsville, MO | Wellsville, MO | 8 |
| 7 | 7 | 5W |
|
Robert White Lebanon, MO | Lebanon, MO | - |
| 8 | 6 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -2 |
| 9 | 13 | 15S |
|
Cayden Stacye Springfield, MO | Springfield, MO | 4 |
| 10 | 8 | 0K |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | -2 |
| 11 | 11 | 12X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | - |
| 12 | 9 | 15 |
|
Cory Wilson Nixa, MO | Nixa, MO | -3 |
| 13 DNF | 3 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | -10 |
| DNS | 12 | 34 |
|
Kolt Knoblich Iola, KS | Iola, KS | - |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | 2 |
| 2 | 5 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 3 |
| 3 | 1 | 88H |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | -2 |
| Top 3 transfer | ||||||
| 4 | 4 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | - |
| 5 | 8 | 18C |
|
Carter Harrison Crocker, MO | Crocker, MO | 3 |
| 6 | 7 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 7 | 2 | 1 |
|
Justin Allen Jr Webb City, MO | Webb City, MO | -5 |
| 8 | 13 | 82N |
|
Keith Nutter Bolivar, MO | Bolivar, MO | 5 |
| 9 | 6 | 19 |
|
Clint Drake Moran, KS | Moran, KS | -3 |
| 10 | 9 | 65 |
|
Mark Anderson Chillicothe, MO | Chillicothe, MO | -1 |
| 11 | 10 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | -1 |
| 12 DNF | 12 | 5 |
|
Brian Cook Lebanon, MO | Lebanon, MO | - |
| DNS | 11 | 2 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 1 |
| 2 | 3 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | 1 |
| 3 | 4 | 50 |
|
Jordan Martin Fulton, MO | Fulton, MO | 1 |
| 4 | 1 | 1 |
|
Justin Allen Jr Webb City, MO | Webb City, MO | -3 |
| 5 | 6 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | 1 |
| 6 | 5 | 39 |
|
Trent Rodgers Warsaw, MO | Warsaw, MO | -1 |
| 7 | 10 | 98 |
|
Christopher Watts Osceola, MO | Osceola, MO | 3 |
| 8 | 7 | 0K |
|
Tracy Killian Lee Summit, MO | Lee Summit, MO | -1 |
| 9 | 11 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 2 |
| 10 | 8 | 2 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -2 |
| 11 | 12 | 12B |
|
Mike Monnig Big Spring, MO | Big Spring, MO | 1 |
| 12 DNF | 9 | 77 |
|
Zach Willis Urbana, MO | Urbana, MO | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 2 | 6 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 4 |
| 3 | 7 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 4 |
| 4 | 2 | 15P |
|
Colin Pierce Kearney, MO | Kearney, MO | -2 |
| 5 | 8 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 3 |
| 6 | 5 | 1H |
|
Kyle Henning Atchison, KS | Atchison, KS | -1 |
| 7 | 1 | 19 |
|
Clint Drake Moran, KS | Moran, KS | -6 |
| 8 | 9 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 9 | 11 | 15 |
|
Cory Wilson Nixa, MO | Nixa, MO | 2 |
