Recent News
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule
2/2/2026GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson
11/10/2025—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship.
Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden
11/10/2025—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own.
In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl
11/10/2025—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship.
Michehl’s...more

10/1/2025 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 3 |
| 2 | 3 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 1 |
| 3 | 1 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | -2 |
| 4 | 15 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 11 |
| 5 | 7 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | 2 |
| 6 | 23 | K65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 17 |
| 7 | 14 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 7 |
| 8 | 5 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | -3 |
| 9 | 21 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 12 |
| 10 | 8 | 15S |
|
Cayden Stacye Springfield, MO | Springfield, MO | -2 |
| 11 | 12 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 1 |
| 12 | 10 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -2 |
| 13 | 25 | 28A |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 12 |
| 14 | 17 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 3 |
| 15 | 13 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | -2 |
| 16 | 26 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 10 |
| 17 | 20 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 3 |
| 18 | 2 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -16 |
| 19 | 16 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | -3 |
| 20 | 22 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 21 | 9 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -12 |
| 22 | 18 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | -4 |
| 23 DNF | 6 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | -17 |
| 24 DNF | 19 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | -5 |
| 25 DNF | 24 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -1 |
| 26 DNF | 11 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -15 |
B Feature 1PEM Racing Gears
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
| 2 | 3 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 1 |
| 3 | 2 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | -1 |
| 4 | 4 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | - |
| 5 | 12 | K65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 7 |
| 6 | 5 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -1 |
| Top 6 transfer | ||||||
| 7 | 7 | 22 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | - |
| 8 | 13 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 5 |
| 9 | 6 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -3 |
| 10 | 11 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 1 |
| 11 | 15 | 94 |
|
Kenny Carroll Camdenton, MO | Camdenton, MO | 4 |
| 12 | 14 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 2 |
| 13 | 16 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 3 |
| 14 | 10 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | -4 |
| 15 | 24 | 65 |
|
Braden Jarvis Claremore, OK | Claremore, OK | 9 |
| 16 | 18 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 2 |
| 17 | 21 | T44 |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 4 |
| 18 | 20 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 19 | 17 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | -2 |
| 20 | 22 | 11D |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 2 |
| 21 | 19 | 1H |
|
Kyle Henning Atchison, KS | Atchison, KS | -2 |
| 22 | 23 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | 1 |
| 23 | 9 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -14 |
| 24 DNF | 8 | 17 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -16 |
C Feature 1PEM Racing Gears
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 19 | 28A |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 18 |
| 2 | 1 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -1 |
| 3 | 3 | 1H |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 4 | 4 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 11 | T44 |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 6 |
| 6 | 14 | 11D |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 8 |
| 7 | 2 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | -5 |
| 8 | 12 | 65 |
|
Braden Jarvis Claremore, OK | Claremore, OK | 4 |
| Top 8 transfer | ||||||
| 9 | 23 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 14 |
| 10 | 20 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | 10 |
| 11 | 9 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | -2 |
| 12 | 16 | 27 |
|
Tyler O'Neal Bethany, MO | Bethany, MO | 4 |
| 13 | 17 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | 4 |
| 14 | 22 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 8 |
| 15 | 15 | 395 |
|
Brad Carlson Salina, KS | Salina, KS | - |
| 16 | 10 | 447 |
|
Kenny Prince Bonner Springs, KS | Bonner Springs, KS | -6 |
| 17 | 5 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -12 |
| 18 | 21 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | 3 |
| 19 | 18 | 10 |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | -1 |
| 20 | 7 | 32N |
|
Lane New Rogersville, MO | Rogersville, MO | -13 |
| 21 | 6 | 1J |
|
Payton Johannesen Gun Barrel City, TX | Gun Barrel City, TX | -15 |
| 22 | 8 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -14 |
| 23 | 24 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 1 |
| 24 | 13 | 12X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | -11 |
D Feature 1PEM Racing Gears
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 28A |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 6 |
| 2 | 6 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | 4 |
| 3 | 10 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | 7 |
| 4 | 1 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -3 |
| 5 | 14 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | 9 |
| 6 | 20 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 14 |
| Top 6 transfer | ||||||
| 7 | 9 | 17L |
|
Matt Avila Boone, IA | Boone, IA | 2 |
| 8 | 17 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 9 |
| 9 | 5 | 24P |
|
Ashton Pankow Elma, IA | Elma, IA | -4 |
| 10 | 21 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 11 |
| 11 | 12 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 1 |
| 12 | 15 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | 3 |
| 13 | 16 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | 3 |
| 14 | 11 | 08D |
|
Dalton Strohl Weatherby, MO | Weatherby, MO | -3 |
| 15 | 3 | 28 |
|
Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | -12 |
| 16 | 18 | 74X |
|
Eric Baker Boone, IA | Boone, IA | 2 |
| 17 DNF | 2 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -15 |
| 18 DNF | 13 | 18 |
|
Peter Kullman Fort Riley, KS | Fort Riley, KS | -5 |
| DNS | 4 | 93 |
|
PJ Conger | - | |
| DNS | 19 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | - |
| DNS | 8 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
Heat 1Quarter Master
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 1 |
| 2 | 4 | 07 |
|
Daniel Harris Excelsior Springs, MO | Excelsior Springs, MO | 2 |
| 3 | 11 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 8 |
| 4 | 5 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 1 |
| 5 | 10 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 5 |
| 6 | 8 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | 2 |
| 7 | 9 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 2 |
| 8 | 3 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | -5 |
| 9 | 1 | 413N |
|
Racen Stacy Muskogee, OK | Muskogee, OK | -8 |
| 10 DNF | 7 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | -3 |
| DNS | 6 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 5 |
| 2 | 5 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 3 |
| 3 | 2 | 22 |
|
Gregory Muirhead Mabank, TX | Mabank, TX | -1 |
| 4 | 9 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 5 | 8 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 3 |
| 6 | 4 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | -2 |
| 7 | 10 | 1J |
|
Payton Johannesen Gun Barrel City, TX | Gun Barrel City, TX | 3 |
| 8 | 11 | 65 |
|
Braden Jarvis Claremore, OK | Claremore, OK | 3 |
| 9 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -6 |
| 10 | 7 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -3 |
| 11 DNF | 1 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | -10 |
Heat 3MD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1X |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 4 |
| 2 | 3 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | 1 |
| 3 | 7 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | 4 |
| 4 | 6 | 17 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 2 |
| 5 | 1 | 476X |
|
Troy Hovey Fayette, IA | Fayette, IA | -4 |
| 6 | 4 | 447 |
|
Kenny Prince Bonner Springs, KS | Bonner Springs, KS | -2 |
| 7 | 11 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 8 | 9 | 395 |
|
Brad Carlson Salina, KS | Salina, KS | 1 |
| 9 | 10 | 40 |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 1 |
| 10 | 8 | 08D |
|
Dalton Strohl Weatherby, MO | Weatherby, MO | -2 |
| 11 | 2 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | -9 |
Heat 4Allstar Performance
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 2 | 2 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | - |
| 3 | 8 | 4JR |
|
Boone Evans Bullard, TX | Bullard, TX | 5 |
| 4 | 3 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | -1 |
| 5 | 5 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | - |
| 6 | 11 | K65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 5 |
| 7 | 10 | 32N |
|
Lane New Rogersville, MO | Rogersville, MO | 3 |
| 8 | 9 | 27 |
|
Tyler O'Neal Bethany, MO | Bethany, MO | 1 |
| 9 | 6 | 24P |
|
Ashton Pankow Elma, IA | Elma, IA | -3 |
| 10 | 1 | 7CC |
|
Colby Williams Sibley, LA | Sibley, LA | -9 |
| 11 DNF | 7 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -4 |
Heat 5JE Pistons
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15S |
|
Cayden Stacye Springfield, MO | Springfield, MO | 2 |
| 2 | 2 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 3 | 4 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 1 |
| 4 | 5 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 1 |
| 5 | 1 | 1H |
|
Kyle Henning Atchison, KS | Atchison, KS | -4 |
| 6 | 10 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 4 |
| 7 | 8 | T44 |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 1 |
| 8 | 6 | 10 |
|
Bryan Bennett Tularosa, NM | Tularosa, NM | -2 |
| 9 | 7 | 93 |
|
PJ Conger | -2 | |
| 10 | 9 | 17L |
|
Matt Avila Boone, IA | Boone, IA | -1 |
| 11 | 11 | 18 |
|
Peter Kullman Fort Riley, KS | Fort Riley, KS | - |
Heat 6Performance Bodies
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 3 |
| 2 | 6 | 18M |
|
J.C. Morton Springfield, MO | Springfield, MO | 4 |
| 3 | 10 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | 7 |
| 4 | 8 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 4 |
| 5 | 1 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| 6 | 9 | 94 |
|
Kenny Carroll Camdenton, MO | Camdenton, MO | 3 |
| 7 | 7 | 12X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | - |
| 8 | 3 | 28 |
|
Braiden Schaufenbuel New Hampton, IA | New Hampton, IA | -5 |
| 9 | 5 | 28A |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | -4 |
| 10 DNF | 2 | 74X |
|
Eric Baker Boone, IA | Boone, IA | -8 |
Heat 7Swift Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Coty Tupper Blanchard, LA | Blanchard, LA | 3 |
| 2 | 2 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | - |
| 3 | 5 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 2 |
| 4 | 8 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 4 |
| 5 | 1 | 47CC |
|
Conner Williams Sibley, LA | Sibley, LA | -4 |
| 6 | 9 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 3 |
| 7 | 3 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -4 |
| 8 | 10 | 11D |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 2 |
| 9 | 6 | C3 |
|
Chad Staus Otterville, MO | Otterville, MO | -3 |
| 10 DNF | 7 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -3 |
Arctic Food Equip. USRA Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 4 |
| 2 | 6 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 4 |
| 3 | 1 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| 4 | 19 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 15 |
| 5 | 3 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -2 |
| 6 | 11 | 15 |
|
Alex Williamson Rushford, MN | Rushford, MN | 5 |
| 7 | 12 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 5 |
| 8 | 15 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 7 |
| 9 | 16 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 7 |
| 10 | 8 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -2 |
| 11 | 22 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 11 |
| 12 | 23 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | 11 |
| 13 | 13 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | - |
| 14 | 10 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -4 |
| 15 | 20 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 5 |
| 16 | 9 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -7 |
| 17 | 4 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | -13 |
| 18 | 21 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 3 |
| 19 | 18 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | -1 |
| 20 | 26 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | 6 |
| 21 | 14 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | -7 |
| 22 | 7 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -15 |
| 23 | 25 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 2 |
| 24 DNF | 17 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -7 |
| 25 DNF | 2 | 08 |
|
Mark Dotson Cameron, MO | Cameron, MO | -23 |
| DNS | 24 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
B Feature 1Mel Hambelton Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 2 | 6 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 4 |
| 3 | 2 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | -1 |
| 4 | 11 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 7 |
| 5 | 12 | 25 |
|
Scotty Roberts Columbia, MO | Columbia, MO | 7 |
| 6 | 1 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -5 |
| Top 6 transfer | ||||||
| 7 | 7 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | - |
| 8 | 5 | 55K |
|
Colson Kirk Urbana, MO | Urbana, MO | -3 |
| 9 | 9 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | - |
| 10 | 19 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 9 |
| 11 | 16 | 21T |
|
Troy Gudmonson Savage, MN | Savage, MN | 5 |
| 12 | 4 | 21KX |
|
David Brown Kellogg, IA | Kellogg, IA | -8 |
| 13 | 24 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 11 |
| 14 | 18 | 32 |
|
Ryan Murphy Fort Gibson, OK | Fort Gibson, OK | 4 |
| 15 | 20 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 5 |
| 16 | 23 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 7 |
| 17 | 15 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | -2 |
| 18 | 14 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | -4 |
| 19 | 17 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -2 |
| 20 | 21 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 1 |
| 21 DNF | 22 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 1 |
| 22 DNF | 10 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -12 |
| 23 DNF | 13 | 5F |
|
Drake Findley Bryant, AR | Bryant, AR | -10 |
| DNS | 8 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
C Feature 1Mel Hambelton Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 3 |
| 2 | 6 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | 4 |
| 3 | 15 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 12 |
| 4 | 8 | 21 |
|
Greg Scheffler Pittsburg, MO | Pittsburg, MO | 4 |
| 5 | 5 | 7D |
|
Davis Givens Park City, KS | Park City, KS | - |
| 6 | 14 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | 8 |
| 7 | 7 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | - |
| 8 | 16 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 8 |
| Top 8 transfer | ||||||
| 9 | 1 | 97L |
|
Steve Lacy Bixby, OK | Bixby, OK | -8 |
| 10 | 13 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 3 |
| 11 | 10 | 12JR |
|
Jory Stotts Gilman City, MO | Gilman City, MO | -1 |
| 12 | 11 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | -1 |
| 13 | 2 | 21H |
|
Ethyn Hafner Newton, KS | Newton, KS | -11 |
| 14 | 3 | 29 |
|
Chris Spalding Montgomery City, MO | Montgomery City, MO | -11 |
| DNS | 12 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
| DNS | 9 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | - |
Heat 1Quarter Master
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 5 |
| 2 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 3 | 10 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 7 |
| 4 | 5 | 10P |
|
Dayton Pursley Hermitage, MO | Hermitage, MO | 1 |
| 5 | 2 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -3 |
| 6 | 8 | 17H |
|
Brent Holman Rogers, AR | Rogers, AR | 2 |
| 7 | 7 | 211 |
|
Tim Eaton St. Joseph, MO | St. Joseph, MO | - |
| 8 | 4 | 97L |
|
Steve Lacy Bixby, OK | Bixby, OK | -4 |
| 9 DNF | 9 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | - |
| 10 DNF | 1 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -9 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 2 |
| 2 | 1 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| 3 | 5 | 17JR |
|
Drake Long Stilwell, OK | Stilwell, OK | 2 |
| 4 | 9 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | 5 |
| 5 | 11 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | 6 |
| 6 | 8 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 2 |
| 7 | 2 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -5 |
| 8 | 4 | 21H |
|
Ethyn Hafner Newton, KS | Newton, KS | -4 |
| 9 | 6 | 7D |
|
Davis Givens Park City, KS | Park City, KS | -3 |
| 10 DNF | 7 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -3 |
| 11 DNF | 10 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -1 |
Heat 3MD3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 2 | 3 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 1 |
| 3 | 1 | 15W |
|
