Recent News
King Cruises to Second Iron-Man Victory; Abbey Inherits Another Win After Post-Race DQ
3/29/2026Wheatland, MO (March 28, 2026) — Night #3 of the 15th Annual King of America XV at Lucas Oil Speedway delivered another action-packed evening for the USRA Iron Man Series, with standout performances, dramatic lead changes, and post-race twists shaking up the final...more
King Cruises to Second Iron-Man Victory; Abbey Inherits Another W...
3/29/2026Wheatland, MO (March 28, 2026) — Night #3 of the 15th Annual King of America XV at Lucas Oil Speedway delivered another action-packed evening for the USRA Iron Man Series, with standout performances, dramatic lead changes, and post-race twists shaking up the final...more
I-35 Speedway Johnson, Dishong, Hamilton, Lampe, Moore capture th...
3/28/2026WINSTON, Mo. (March 28, 2026)—Bonnet Trailer Sales and Service Night at the Races has come and gone, and with two events now in the books, we’re already over 5% through our season!
In the USRA Tuner class, the field roared like thunder, and much like a storm came a few...more
King Wins in Convincing Fashion; Abbey Inherits Night 2 King of A...
3/28/2026Wheatland, MO (March 27, 2026) — Night #2 of the 15th Annual King of America at Lucas Oil Speedway delivered another action-packed evening for the Summit Racing Equipment USMTS presented by RacinDirt.com, as the KS Engineering Ironman Series continued to shine on one of...more
Fennewald and Jackson Strike First with Ironman Series Wins on Ki...
3/27/2026Wheatland, MO (March 26, 2026) — Opening night of the 15th Annual King of America at Lucas Oil Speedway saw two drivers set the tone for the 2026 season as Johnny Fennewald and Kris Jackson powered to victories in the KS Engineering Iron Man Series competition.
In the KS...more
Williams wins night two of Whitworth Spring Classic
3/22/2026HUMBOLDT, Kan. (March 21, 2026) — In 2025, Bobby Williams walked away with a championship but without an A-Feature victory. On Saturday night at Humboldt Speedway, the defending USRA Heartland Modified Tour presented by Real Racing Wheels champion erased that lingering...more

2/27/2025 - Heart O' Texas Speedway
Waco, TX
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 2 | 5 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 3 | 11 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 8 |
| 4 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 5 | 10 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 5 |
| 6 | 23 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 17 |
| 7 | 20 | 80XXX |
|
Jason Langford Palestine, TX | Palestine, TX | 13 |
| 8 | 2 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | -6 |
| 9 | 7 | 12S |
|
Chase Hatton De Berry, TX | De Berry, TX | -2 |
| 10 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | -9 |
| 11 | 13 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 12 | 15 | 13S |
|
John Smelley Longview, TX | Longview, TX | 3 |
| 13 | 21 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | 8 |
| 14 | 17 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 3 |
| 15 DNF | 19 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 4 |
| 16 DNF | 18 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 2 |
| 17 DNF | 24 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 7 |
| 18 DNF | 12 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -6 |
| 19 DNF | 22 | 91X |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 3 |
| 20 DNF | 6 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | -14 |
| 21 DNF | 8 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | -13 |
| 22 DNF | 9 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -13 |
| 23 DNF | 14 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -9 |
| 24 DNF | 16 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -8 |
B Feature 1Day Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 2 | 4 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | 2 |
| 3 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -2 |
| 5 | 7 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 6 | 8 | P1 |
|
Paul White Waco, TX | Waco, TX | 2 |
| 7 | 16 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 9 |
| 8 | 6 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | -2 |
| 9 | 9 | 66 |
|
David Gould Calera, OK | Calera, OK | - |
| 10 | 12 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 2 |
| 11 DNF | 11 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | - |
| DNS | 13 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | - |
| DNS | 10 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| DNS | 15 | 71P |
|
Philip Houston Odessa, TX | Odessa, TX | - |
| DNS | 14 | 766 |
|
Shane Priddy Merkel, TX | Merkel, TX | - |
| DNS | 17 | 23T |
|
Trevor Raney Sherman, TX | Sherman, TX | - |
| DNS | 3 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 80XXX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| 2 | 3 | 91X |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 1 |
| 3 | 11 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 8 |
| Top 3 transfer | ||||||
| 4 | 8 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 4 |
| 5 | 6 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 1 |
| 6 | 7 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | 1 |
| 7 | 4 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -3 |
| 8 | 9 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 1 |
| 9 | 12 | 10 |
|
John Shoptaw Mena, AR | Mena, AR | 3 |
| 10 | 14 | 52 |
|
Justin Ingalls Longview, TX | Longview, TX | 4 |
| 11 | 2 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | -9 |
| 12 | 13 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | 1 |
| 13 | 5 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | -8 |
| DNS | 10 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | - |
| DNS | 15 | 11J |
|
Justin Radcliff Waco, TX | Waco, TX | - |
| DNS | 16 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | - |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 2 |
| 2 | 4 | 12S |
|
Chase Hatton De Berry, TX | De Berry, TX | 2 |
| 3 | 8 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 5 |
| Top 3 transfer | ||||||
| 4 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -2 |
| 5 | 7 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | 2 |
| 6 | 6 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | - |
| 7 | 1 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -6 |
| 8 | 9 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | 1 |
| DQ | 5 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | - |
Heat 2Rick Beebe Heating and Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 2 | 2 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | - |
| 3 | 5 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 4 | 80XXX |
|
Jason Langford Palestine, TX | Palestine, TX | - |
| 5 | 1 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -4 |
| 6 | 7 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | 1 |
| 7 | 6 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | -1 |
| 8 | 8 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | - |
| DNS | 9 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | - |
Heat 3Kevko Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 2 | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 2 |
| 3 | 2 | 13S |
|
John Smelley Longview, TX | Longview, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 3 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | -1 |
| 5 | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 2 |
| 6 | 5 | P1 |
|
Paul White Waco, TX | Waco, TX | -1 |
| 7 | 8 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | 1 |
| DNS | 6 | 766 |
|
Shane Priddy Merkel, TX | Merkel, TX | - |
Heat 4Bryke Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | - |
| 2 | 2 | 15W |
|
Kale Westover Altus, OK | Altus, OK | - |
| 3 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| Top 3 transfer | ||||||
| 4 | 4 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | - |
| 5 | 5 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | - |
| 6 | 7 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 1 |
| 7 | 8 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 1 |
| 8 | 6 | 52 |
|
Justin Ingalls Longview, TX | Longview, TX | -2 |
| DNS | 9 | 23T |
|
Trevor Raney Sherman, TX | Sherman, TX | - |
Heat 5Swift Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | - |
| 2 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 3 | 2 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | -1 |
| Top 3 transfer | ||||||
| 4 | 4 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | - |
| 5 | 6 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 1 |
| 6 | 7 | 66 |
|
David Gould Calera, OK | Calera, OK | 1 |
| 7 | 5 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | -2 |
| DNS | 8 | 71P |
|
Philip Houston Odessa, TX | Odessa, TX | - |
Heat 6Central Spray Foam & Cement Lifting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 1 |
| 2 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -1 |
| 3 | 8 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 5 |
| Top 3 transfer | ||||||
| 4 | 5 | 91X |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 1 |
| 5 | 3 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | -2 |
| 6 | 6 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | - |
| 7 | 7 | 10 |
|
John Shoptaw Mena, AR | Mena, AR | - |
| DQ | 4 | 11J |
|
Justin Radcliff Waco, TX | Waco, TX | - |
Qualifying 1Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 15.005 |
| 2 | 25 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 15.088 |
| 3 | 3 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 15.090 |
| 4 | 21 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 15.120 |
| 5 | 5 | 7G |
|
David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 15.140 |
| 6 | 18 | 13S |
|
John Smelley Longview, TX | Longview, TX | 15.180 |
| 7 | 24 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 15.298 |
| 8 | 14 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.370 |
| 9 | 16 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 15.379 |
| 10 | 11 | 12S |
|
Chase Hatton De Berry, TX | De Berry, TX | 15.413 |
| 11 | 23 | 80XXX |
|
Jason Langford Palestine, TX | Palestine, TX | 15.499 |
| 12 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 15.537 |
| 13 | 22 | 71 |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 15.561 |
| 14 | 13 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 15.574 |
| 15 | 17 | P1 |
|
Paul White Waco, TX | Waco, TX | 15.647 |
| 16 | 26 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 15.663 |
| 17 | 8 | 715 |
|
Chase Doughty Ennis, TX | Ennis, TX | 15.675 |
| 18 | 6 | 766 |
|
Shane Priddy Merkel, TX | Merkel, TX | 15.838 |
| 19 | 20 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | 15.851 |
| 20 | 2 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | 15.857 |
| 21 | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 15.868 |
| 22 | 9 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.908 |
| 23 | 19 | 714 |
|
Charles Melveney Elm Mott, TX | Elm Mott, TX | 16.349 |
| 24 | 15 | 7A |
|
Steve Askew Valley View, TX | Valley View, TX | 16.449 |
| 25 | 4 | 62 |
|
J.D. Davis Merkel, TX | Merkel, TX | 17.204 |
| DNS | 12 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | |
Qualifying 2Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 2SS |
|
Mark Smith Anthony, NM | Anthony, NM | 14.608 |
| 2 | 3 | 88 |
|
Nathan Smith Anthony, NM | Anthony, NM | 14.669 |
| 3 | 7 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 14.779 |
| 4 | 6 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 14.973 |
| 5 | 9 | 2G |
|
Kenny Gaddis Diana, TX | Diana, TX | 14.998 |
| 6 | 11 | 8T |
|
Dustin Hyde Texarkana, TX | Texarkana, TX | 14.999 |
| 7 | 22 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.028 |
| 8 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.065 |
| 9 | 24 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 15.065 |
| 10 | 18 | 29 |
|
Keith Hammett Brookland, AR | Brookland, AR | 15.072 |
| 11 | 8 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 15.139 |
| 12 | 21 | 11J |
|
Justin Radcliff Waco, TX | Waco, TX | 15.176 |
| 13 | 19 | 18J |
|
Jake Huckaby Texarkana, TX | Texarkana, TX | 15.238 |
| 14 | 25 | 7S |
|
Troy Schaberg Amity, AR | Amity, AR | 15.398 |
| 15 | 12 | 91X |
|
Jamie Burford Keatchie, LA | Keatchie, LA | 15.499 |
| 16 | 23 | 52 |
|
Justin Ingalls Longview, TX | Longview, TX | 15.514 |
| 17 | 13 | 24W |
|
Mason Williams Fouke, AR | Fouke, AR | 15.601 |
| 18 | 5 | 87 |
|
Julie Whitney Vivian, LA | Vivian, LA | 15.809 |
| 19 | 17 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 16.336 |
| 20 | 1 | 66 |
|
David Gould Calera, OK | Calera, OK | 16.873 |
| 21 | 15 | 10 |
|
John Shoptaw Mena, AR | Mena, AR | 16.973 |
| DQ | 14 | 7 |
|
Sean Gaddis Diana, TX | Diana, TX | 14.909 |
| DNS | 2 | 71P |
|
Philip Houston Odessa, TX | Odessa, TX | |
| DNS | 10 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | |
| DNS | 20 | 23T |
|
Trevor Raney Sherman, TX | Sherman, TX | |





















































