Recent News
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule
2/2/2026GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson
11/10/2025—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship.
Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden
11/10/2025—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own.
In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl
11/10/2025—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship.
Michehl’s...more

9/5/2025 - Mississippi Thunder Speedway
Fountain City, WI
Classes
Track Contact
Full Event Information on MyRacePass
Polar Car Wash USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 5 |
| 2 | 1 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | -1 |
| 3 | 8 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 5 |
| 4 | 9 | 21 |
|
Ryan Olson Strum, WI | Strum, WI | 5 |
| 5 | 21 | 8 |
|
Nathan Butterfield Galesville, WI | Galesville, WI | 16 |
| 6 | 5 | 22 |
|
Josh Elsing St. Charles, MN | St. Charles, MN | -1 |
| 7 | 10 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | 3 |
| 8 | 15 | 59 |
|
Mason Stockhausen Minnesota City, MN | Minnesota City, MN | 7 |
| 9 | 13 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | 4 |
| 10 | 4 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | -6 |
| 11 | 7 | 0LD |
|
Les Duellman Winona, MN | Winona, MN | -4 |
| 12 | 17 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 5 |
| 13 | 12 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -1 |
| 14 | 3 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -11 |
| 15 | 2 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | -13 |
| 16 | 20 | 99X |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | 4 |
| 17 | 16 | 21S |
|
Brian Schott Redwing, MN | Redwing, MN | -1 |
| 18 DNF | 14 | 23K |
|
Erik Kanz Winona, MN | Winona, MN | -4 |
| 19 DNF | 11 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | -8 |
| 20 DNF | 19 | 06 |
|
Jesse Lutz Taylor, WI | Taylor, WI | -1 |
| 21 DNF | 22 | 40X |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 1 |
| 22 DNF | 18 | 40 |
|
Rusty Stelzer Nekoosa, WI | Nekoosa, WI | -4 |
| 23 DNF | 23 | 20K |
|
Kyle Brown Minnesota City, MN | Minnesota City, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Isaiah Rowe Wisconsin Rapids, WI | Wisconsin Rapids, WI | 1 |
| 2 | 1 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -1 |
| 3 | 6 | 0LD |
|
Les Duellman Winona, MN | Winona, MN | 3 |
| 4 | 7 | 21 |
|
Ryan Olson Strum, WI | Strum, WI | 3 |
| 5 | 5 | 35 |
|
Dennis Dunbar Winona, MN | Winona, MN | - |
| 6 | 3 | 40 |
|
Rusty Stelzer Nekoosa, WI | Nekoosa, WI | -3 |
| 7 | 8 | 06 |
|
Jesse Lutz Taylor, WI | Taylor, WI | 1 |
| 8 | 4 | 40X |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Dustin Kruse Baltic, SD | Baltic, SD | 3 |
| 2 | 1 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | -1 |
| 3 | 6 | 22 |
|
Josh Elsing St. Charles, MN | St. Charles, MN | 3 |
| 4 | 3 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | -1 |
| 5 | 5 | 23K |
|
Erik Kanz Winona, MN | Winona, MN | - |
| 6 | 8 | 21S |
|
Brian Schott Redwing, MN | Redwing, MN | 2 |
| 7 | 7 | 99X |
|
Sydney Knopps Chippewa Falls, WI | Chippewa Falls, WI | - |
| 8 | 2 | 20K |
|
Kyle Brown Minnesota City, MN | Minnesota City, MN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 1 |
| 2 | 6 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 4 |
| 3 | 1 | 68 |
|
Shadow Kitchner Arkansaw, WI | Arkansaw, WI | -2 |
| 4 | 3 | 28T |
|
Philip Ihde Decorah, IA | Decorah, IA | -1 |
| 5 | 4 | 59 |
|
Mason Stockhausen Minnesota City, MN | Minnesota City, MN | -1 |
| 6 | 7 | 14 |
|
Caden Neisius Hastings, MN | Hastings, MN | 1 |
| 7 | 5 | 8 |
|
Nathan Butterfield Galesville, WI | Galesville, WI | -2 |
Kevkoracing.com USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 1 |
| 2 | 6 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 4 |
| 3 | 4 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 4 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 5 | 9 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 4 |
| 6 | 15 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 9 |
| 7 | 5 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -2 |
| 8 | 13 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 5 |
| 9 | 7 | 95 |
|
Keith Foss Winona, MN | Winona, MN | -2 |
| 10 | 20 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 10 |
| 11 | 18 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 7 |
| 12 | 19 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 7 |
| 13 | 22 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 9 |
| 14 | 12 | 24X |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | -2 |
| 15 | 23 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 8 |
| 16 | 14 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -2 |
| 17 | 26 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 9 |
| 18 DNF | 24 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 6 |
| 19 DNF | 17 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | -2 |
| 20 DNF | 8 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | -12 |
| 21 DNF | 1 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | -20 |
| 22 DNF | 10 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -12 |
| 23 DNF | 16 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | -7 |
| 24 DNF | 25 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 1 |
| 25 DNF | 11 | 49 |
|
Jake Timm Winona, MN | Winona, MN | -14 |
| 26 DNF | 21 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | -5 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 2 | 7 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 5 |
| 3 | 8 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 5 |
| 4 | 3 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 2 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | -3 |
| 6 | 5 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | -1 |
| 7 | 6 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | -1 |
| 8 | 10 | 49A |
|
Avery Alms Knapp, WI | Knapp, WI | 2 |
| 9 | 13 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 4 |
| 10 | 1 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | -9 |
| 11 DNF | 9 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
| 12 DNF | 12 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | - |
| DNS | 14 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | - |
| DNS | 11 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | - |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 2 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | - |
| 3 | 3 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | - |
| 4 | 4 | 87H |
|
Harley Dais Winona, MN | Winona, MN | - |
| 5 | 5 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 1 |
| 7 | 8 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 1 |
| 8 | 6 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
| 9 | 9 | 35X |
|
Parker Foster Winona, MN | Winona, MN | - |
Heat 2Rick Beebe Heating & Air-Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 1 |
| 2 | 1 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -1 |
| 3 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 4 | 5 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 5 | 4 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | - |
| 7 | 8 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 1 |
| 8 | 7 | 49A |
|
Avery Alms Knapp, WI | Knapp, WI | -1 |
Heat 3Kevko Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 2 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | - |
| 3 | 4 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 1 |
| 4 | 3 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -1 |
| 5 | 7 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 2 |
| Top 5 transfer | ||||||
| 6 | 6 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | - |
| 7 | 5 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | -2 |
| 8 | 8 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | - |
| DNS | 9 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | - |
Heat 4Bryke Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | - |
| 2 | 3 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 1 |
| 3 | 2 | 24X |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | -1 |
| 4 | 4 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | - |
| 5 | 5 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| Top 5 transfer | ||||||
| 6 | 7 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 1 |
| 7 | 8 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 1 |
| 8 | 6 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | -2 |
Qualifying 1Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 15.113 |
| 2 | 3 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 15.222 |
| 3 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 15.258 |
| 4 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.490 |
| 5 | 6 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 15.499 |
| 6 | 16 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 15.554 |
| 7 | 9 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 15.570 |
| 8 | 11 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 15.696 |
| 9 | 14 | 0 |
|
Brandon Duellman St. Charles, MN | St. Charles, MN | 15.749 |
| 10 | 17 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | 15.848 |
| 11 | 5 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 15.948 |
| 12 | 10 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 15.974 |
| 13 | 4 | 83 |
|
Kylie Kath Claremont, MN | Claremont, MN | 16.014 |
| 14 | 15 | 49A |
|
Avery Alms Knapp, WI | Knapp, WI | 16.022 |
| 15 | 8 | 16 |
|
Dave Schoenberger Beaver Dam, WI | Beaver Dam, WI | 16.129 |
| 16 | 1 | 14A |
|
Blake Adams McIntire, IA | McIntire, IA | 16.157 |
| 17 | 7 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 16.629 |
Qualifying 2Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.140 |
| 2 | 13 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 15.231 |
| 3 | 17 | 69 |
|
Lucas Schott Chatfield, MN | Chatfield, MN | 15.247 |
| 4 | 16 | 24X |
|
Dylan Goettl Chippewa Falls, WI | Chippewa Falls, WI | 15.294 |
| 5 | 15 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 15.299 |
| 6 | 8 | 95 |
|
Keith Foss Winona, MN | Winona, MN | 15.418 |
| 7 | 5 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.426 |
| 8 | 2 | 95X |
|
Shaun Walski Rollingstone, MN | Rollingstone, MN | 15.548 |
| 9 | 11 | 2C |
|
Cole Bennerotte Byron, MN | Byron, MN | 15.556 |
| 10 | 1 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 15.568 |
| 11 | 9 | 33 |
|
Joe Ludemann Grand Meadow, MN | Grand Meadow, MN | 15.603 |
| 12 | 10 | 94JR |
|
John Doelle Arcadia, WI | Arcadia, WI | 15.615 |
| 13 | 14 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.798 |
| 14 | 12 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 15.830 |
| 15 | 7 | 24 |
|
Brad Waits Rochester, MN | Rochester, MN | 16.034 |
| 16 | 3 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 16.286 |
| 17 | 6 | 3A |
|
Taylor Ausrud Hayfield, MN | Hayfield, MN | 16.286 |
Buffalo Saloon USRA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 3 |
| 2 | 1 | 24 |
|
Justin Sass Elgin, MN | Elgin, MN | -1 |
| 3 | 13 | 22 |
|
Cam Panitzke Lonsdale, MN | Lonsdale, MN | 10 |
| 4 | 2 | 47 |
|
Harley Dais Winona, MN | Winona, MN | -2 |
| 5 | 6 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | 1 |
| 6 | 11 | 20S |
|
Cooper Sundby Menomonie, WI | Menomonie, WI | 5 |
| 7 | 8 | 11 |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 1 |
| 8 | 3 | 77 |
|
Ryan Howe Menomonie, WI | Menomonie, WI | -5 |
| 9 | 10 | 65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | 1 |
| 10 | 9 | 52 |
|
Jason McFadden Jim Falls, WI | Jim Falls, WI | -1 |
| 11 | 15 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 4 |
| 12 | 16 | 90 |
|
Hoyt Cournoyer Pittsville, WI | Pittsville, WI | 4 |
| 13 | 12 | 3 |
|
Zack Friske Tomahawk, WI | Tomahawk, WI | -1 |
| 14 | 19 | 511JR |
|
Maison Poston Red Wing, MN | Red Wing, MN | 5 |
| 15 | 17 | 32 |
|
Caylee Kjos Winona, MN | Winona, MN | 2 |
| 16 | 18 | 8 |
|
Douglas Ferguson Winona, MN | Winona, MN | 2 |
| 17 DNF | 5 | 34 |
|
Triton Krause Fountain City, WI | Fountain City, WI | -12 |
| 18 DNF | 14 | 39 |
|
Matt Platteter Fountain City, WI | Fountain City, WI | -4 |
| 19 DNF | 7 | 208 |
|
Kory Ressie Alma, WI | Alma, WI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Lance Hofer Fountain City, WI | Fountain City, WI | - |
| 2 | 2 | 34 |
|
Triton Krause Fountain City, WI | Fountain City, WI | - |
| 3 | 6 | 208 |
|
Kory Ressie Alma, WI | Alma, WI | 3 |
| 4 | 5 | 24 |
|
Justin Sass Elgin, MN | Elgin, MN | 1 |
| 5 | 3 | 65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | -2 |
| 6 | 7 | 20S |
|
Cooper Sundby Menomonie, WI | Menomonie, WI | 1 |
| 7 | 4 | 39 |
|
Matt Platteter Fountain City, WI | Fountain City, WI | -3 |
| 8 | 8 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | - |
| 9 | 10 | 32 |
|
Caylee Kjos Winona, MN | Winona, MN | 1 |
| 10 | 9 | 511JR |
|
Maison Poston Red Wing, MN | Red Wing, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | - |
| 2 | 4 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 2 |
| 3 | 2 | 77 |
|
Ryan Howe Menomonie, WI | Menomonie, WI | -1 |
| 4 | 8 | 47 |
|
Harley Dais Winona, MN | Winona, MN | 4 |
| 5 | 6 | 52 |
|
Jason McFadden Jim Falls, WI | Jim Falls, WI | 1 |
| 6 | 3 | 3 |
|
Zack Friske Tomahawk, WI | Tomahawk, WI | -3 |
| 7 | 9 | 22 |
|
Cam Panitzke Lonsdale, MN | Lonsdale, MN | 2 |
| 8 | 7 | 90 |
|
Hoyt Cournoyer Pittsville, WI | Pittsville, WI | -1 |
| 9 | 5 | 8 |
|
Douglas Ferguson Winona, MN | Winona, MN | -4 |
| All transfer | ||||||
Centerville Welding & Repair USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | 5 |
| 2 | 9 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 7 |
| 3 | 5 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | 2 |
| 4 | 8 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 4 |
| 5 | 1 | 00 |
|
Danny Cole Lansing, IA | Lansing, IA | -4 |
| 6 | 3 | 11 |
|
Levi Sand Caledonia, MN | Caledonia, MN | -3 |
| 7 | 2 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | -5 |
| 8 | 10 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 9 | 11 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | 2 |
| 10 | 13 | 070 |
|
Chris Hovden Cresco, IA | Cresco, IA | 3 |
| 11 | 7 | 32X |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -4 |
| 12 | 15 | 4G |
|
Scott Guthrie White Hall, WI | White Hall, WI | 3 |
| 13 | 20 | 55 |
|
Derek Dettmann McGregor, IA | McGregor, IA | 7 |
| 14 | 12 | 88 |
|
Joe Chisholm Osage, IA | Osage, IA | -2 |
| 15 | 21 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 6 |
| 16 DNF | 4 | 16 |
|
Jake James Winona, MN | Winona, MN | -12 |
| 17 DNF | 14 | 9 |
|
Cody Torkelson Elgin, IA | Elgin, IA | -3 |
| 18 DNF | 18 | 2 |
|
Andrew Bleess Chatfield, MN | Chatfield, MN | - |
| 19 DNF | 16 | 86 |
|
Phil Wernert Galesville, WI | Galesville, WI | -3 |
| 20 DNF | 19 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -1 |
| 21 DNF | 17 | 14X |
|
Caden Neisius Hastings, MN | Hastings, MN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 5 |
| 2 | 2 | 16 |
|
Jake James Winona, MN | Winona, MN | - |
| 3 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 4 | 4 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 5 | 1 | 070 |
|
Chris Hovden Cresco, IA | Cresco, IA | -4 |
| 6 | 5 | 86 |
|
Phil Wernert Galesville, WI | Galesville, WI | -1 |
| 7 | 7 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Brayden Gjere Mabel, MN | Mabel, MN | - |
| 2 | 2 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | - |
| 3 | 5 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 2 |
| 4 | 4 | 15 |
|
Mitch Hovden Decorah, IA | Decorah, IA | - |
| 5 | 3 | 9 |
|
Cody Torkelson Elgin, IA | Elgin, IA | -2 |
| 6 | 6 | 14X |
|
Caden Neisius Hastings, MN | Hastings, MN | - |
| 7 | 7 | 55 |
|
Derek Dettmann McGregor, IA | McGregor, IA | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32X |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 1 |
| 2 | 5 | 11 |
|
Levi Sand Caledonia, MN | Caledonia, MN | 3 |
| 3 | 7 | 00 |
|
Danny Cole Lansing, IA | Lansing, IA | 4 |
| 4 | 3 | 88 |
|
Joe Chisholm Osage, IA | Osage, IA | -1 |
| 5 | 1 | 4G |
|
Scott Guthrie White Hall, WI | White Hall, WI | -4 |
| 6 | 6 | 2 |
|
Andrew Bleess Chatfield, MN | Chatfield, MN | - |
| 7 | 4 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -3 |
| All transfer | ||||||
Horman's HVAC USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 22 |
|
Steve Larson Decorah, IA | Decorah, IA | 8 |
| 2 | 5 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 3 |
| 3 | 10 | 01 |
|
Trevor Krause Minnesota City, MN | Minnesota City, MN | 7 |
| 4 | 2 | 6 |
|
Dustin Gulbrandson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 6 | 81 |
|
Joshua Ludeking Decorah, IA | Decorah, IA | 1 |
| 6 | 8 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 2 |
| 7 | 1 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -6 |
| 8 | 15 | 18 |
|
Scott Spilde Cresco, IA | Cresco, IA | 7 |
| 9 | 4 | 23 |
|
Justin Hanson Hawkeye, IA | Hawkeye, IA | -5 |
| 10 | 19 | X01 |
|
Travis Krause Buffalo City, WI | Buffalo City, WI | 9 |
| 11 | 20 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | 9 |
| 12 | 16 | 15C |
|
Caden Helle Garnavillo, IA | Garnavillo, IA | 4 |
| 13 | 17 | 7 |
|
Steve Dwyer La Crosse, WI | La Crosse, WI | 4 |
| 14 | 18 | 14 |
|
Arthur Schott Clermont, IA | Clermont, IA | 4 |
| 15 | 12 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -3 |
| 16 | 13 | 75 |
|
Michael Minnier Monona, IA | Monona, IA | -3 |
| 17 | 11 | 32J |
|
Carter Jonsgaard Lewiston, MN | Lewiston, MN | -6 |
| 18 | 3 | 02F |
|
Samuel Fitterer Lake City, MN | Lake City, MN | -15 |
| 19 | 14 | 99 |
|
Jeremy Werner Rollingstone, MN | Rollingstone, MN | -5 |
| 20 | 23 | 777 |
|
Paul Mart Rushford, MN | Rushford, MN | 3 |
| 21 DNF | 24 | 4 |
|
Trevor Mitts Clermont, IA | Clermont, IA | 3 |
| 22 DNF | 22 | 40JR |
|
Rylan Curtin Cresco, IA | Cresco, IA | - |
| 23 DNF | 21 | 27X |
|
Andrew Inman Mason City, IA | Mason City, IA | -2 |
| 24 DNF | 7 | 911 |
|
Dakota Koenig Cochrane, WI | Cochrane, WI | -17 |
B Feature 1
