Recent News
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule
2/2/2026GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson
11/10/2025—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship.
Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden
11/10/2025—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own.
In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl
11/10/2025—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship.
Michehl’s...more

11/7/2025 - Texas Motor Speedway
Fort Worth, TX
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 3 |
| 3 | 6 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 3 |
| 4 | 8 | 97D |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 4 |
| 5 | 3 | 121 |
|
Jason Sartain Royce City, TX | Royce City, TX | -2 |
| 6 | 13 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 7 |
| 7 | 19 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 12 |
| 8 | 16 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 8 |
| 9 | 24 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 15 |
| 10 | 26 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 16 |
| 11 | 2 | 12 |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | -9 |
| 12 | 21 | 12X |
|
Jason Ingalls Longview, TX | Longview, TX | 9 |
| 13 | 9 | 7G |
|
Sean Gaddis Diana, TX | Diana, TX | -4 |
| 14 | 17 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 3 |
| 15 | 18 | 56T |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 3 |
| 16 | 10 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -6 |
| 17 | 22 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 5 |
| 18 | 25 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 7 |
| 19 | 23 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | 4 |
| 20 | 7 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | -13 |
| 21 | 14 | 3T |
|
Taylor Carruthers Granbury, TX | Granbury, TX | -7 |
| 22 DNF | 20 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -2 |
| 23 DNF | 12 | 15G |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -11 |
| 24 DNF | 4 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -20 |
| 25 DNF | 15 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | -10 |
| 26 DNF | 11 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -15 |
B Feature 1Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 2 | 1 | 12X |
|
Jason Ingalls Longview, TX | Longview, TX | -1 |
| 3 | 5 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | -1 |
| 5 | 6 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 1 |
| 6 | 16 | 4 |
|
Kevin Rowland Forney, TX | Forney, TX | 10 |
| 7 | 18 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 11 |
| 8 | 13 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 5 |
| 9 | 19 | 2 |
|
Bradley Bracey Mabank, TX | Mabank, TX | 10 |
| 10 DNF | 10 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | - |
| 11 DNF | 8 | 4M |
|
Robert Malchus Maypearl, TX | Maypearl, TX | -3 |
| 12 DNF | 4 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -8 |
| 13 DNF | 24 | 7W |
|
Mitchell Clement Bonham, TX | Bonham, TX | 11 |
| 14 DNF | 11 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | -3 |
| 15 DNF | 15 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | - |
| 16 DNF | 23 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 7 |
| 17 DNF | 14 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | -3 |
| 18 DNF | 9 | 14V |
|
Clayton Thompson Fort Wroth, TX | Fort Wroth, TX | -9 |
| 19 DNF | 12 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -7 |
| DNS | 7 | 11G |
|
Cameron Gillmore Amarillo, TX | Amarillo, TX | - |
| DNS | 17 | 100% |
|
Braden Howell Amarillo, TX | Amarillo, TX | - |
| DNS | 20 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| DNS | 21 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | - |
| DNS | 22 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | - |
B Feature 2Day Motor Sports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | - |
| 2 | 2 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 3 | 3 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | - |
| Top 3 transfer | ||||||
| 4 | 5 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 1 |
| 5 | 10 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 5 |
| 6 | 7 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 |
| 7 | 12 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 5 |
| 8 | 11 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 3 |
| 9 | 14 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 5 |
| 10 | 23 | 51 |
|
Shannon Jackson Haslet, TX | Haslet, TX | 13 |
| 11 | 19 | 2S |
|
Mike Selby Norman, OK | Norman, OK | 8 |
| 12 DNF | 4 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | -8 |
| 13 DNF | 17 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | 4 |
| 14 DNF | 9 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -5 |
| 15 DNF | 13 | 12L |
|
Cody Leonard Sinton, TX | Sinton, TX | -2 |
| 16 DNF | 6 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -10 |
| 17 DNF | 16 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | -1 |
| 18 DNF | 8 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -10 |
| DNS | 15 | 15W |
|
Kale Westover Altus, OK | Altus, OK | - |
| DNS | 18 | 94 |
|
Dustin Huehl Bennington, KS | Bennington, KS | - |
| DNS | 20 | 2M |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | - |
| DNS | 21 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | - |
| DNS | 22 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | - |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | - |
| 2 | 3 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | 1 |
| 3 | 5 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 2 | 12X |
|
Jason Ingalls Longview, TX | Longview, TX | -2 |
| 5 | 4 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | -1 |
| 6 | 8 | 11G |
|
Cameron Gillmore Amarillo, TX | Amarillo, TX | 2 |
| 7 | 10 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | 3 |
| 8 | 9 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 1 |
| 9 | 11 | 4 |
|
Kevin Rowland Forney, TX | Forney, TX | 2 |
| 10 | 6 | 2 |
|
Bradley Bracey Mabank, TX | Mabank, TX | -4 |
| 11 | 7 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | -4 |
Heat 2Rick Beebe Heating and Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 2 | 2 | 7G |
|
Sean Gaddis Diana, TX | Diana, TX | - |
| 3 | 4 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 3 |
| 5 | 8 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | 3 |
| 6 | 6 | 4M |
|
Robert Malchus Maypearl, TX | Maypearl, TX | - |
| 7 | 10 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | 3 |
| 8 | 11 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | 3 |
| 9 DNF | 9 | 100% |
|
Braden Howell Amarillo, TX | Amarillo, TX | - |
| 10 DNF | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -7 |
| 11 DNF | 5 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | -6 |
Heat 3Kevko Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Jason Sartain Royce City, TX | Royce City, TX | 1 |
| 2 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | -1 |
| 3 | 4 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | -1 |
| 5 | 5 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | - |
| 6 | 7 | 14V |
|
Clayton Thompson Fort Wroth, TX | Fort Wroth, TX | 1 |
| 7 | 6 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | -1 |
| 8 | 9 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 1 |
| 9 | 8 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | -1 |
| 10 | 11 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 1 |
| 11 DNF | 10 | 7W |
|
Mitchell Clement Bonham, TX | Bonham, TX | -1 |
Heat 4Bryke Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | - |
| 2 | 2 | 97D |
|
Triston Dycus Maypearl, TX | Maypearl, TX | - |
| 3 | 4 | 3T |
|
Taylor Carruthers Granbury, TX | Granbury, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 3 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | -1 |
| 5 | 5 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | - |
| 6 | 6 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | - |
| 7 | 7 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | - |
| 8 | 9 | 12L |
|
Cody Leonard Sinton, TX | Sinton, TX | 1 |
| 9 DNF | 11 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | 2 |
| 10 DNF | 10 | 2S |
|
Mike Selby Norman, OK | Norman, OK | - |
| 11 DNF | 8 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | -3 |
Heat 5Swift Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 1 |
| 2 | 1 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | -1 |
| 3 | 3 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| Top 3 transfer | ||||||
| 4 | 4 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | - |
| 5 | 6 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 1 |
| 6 | 5 | 56 |
|
Colton Horner Houston, TX | Houston, TX | -1 |
| 7 | 7 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | - |
| 8 | 8 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | - |
| 9 | 9 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | - |
| 10 | 11 | 2M |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | 1 |
| 11 | 10 | 51 |
|
Shannon Jackson Haslet, TX | Haslet, TX | -1 |
Heat 6Central Spray Foam & Cement Lifting
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 2 | 1 | 15G |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -1 |
| 3 | 4 | 56T |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 1 |
| Top 3 transfer | ||||||
| 4 | 8 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 4 |
| 5 | 6 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 1 |
| 6 | 5 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | -1 |
| 7 DNF | 7 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | - |
| 8 DNF | 3 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -5 |
| 9 DNF | 9 | 94 |
|
Dustin Huehl Bennington, KS | Bennington, KS | - |
| DNS | 10 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | - |
Qualifying ADeatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12 |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 18.203 |
| 2 | 7 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 18.279 |
| 3 | 19 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 18.298 |
| 4 | 10 | 12X |
|
Jason Ingalls Longview, TX | Longview, TX | 18.337 |
| 5 | 1 | 7G |
|
Sean Gaddis Diana, TX | Diana, TX | 18.353 |
| 6 | 32 | 121 |
|
Jason Sartain Royce City, TX | Royce City, TX | 18.367 |
| 7 | 5 | 32 |
|
Doug Byrns Tyler, TX | Tyler, TX | 18.440 |
| 8 | 26 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 18.500 |
| 9 | 15 | 25H |
|
Shane Hartline Ivanhoe, TX | Ivanhoe, TX | 18.561 |
| 10 | 23 | 26 |
|
Dean Abbey Boyd, TX | Boyd, TX | 18.570 |
| 11 | 30 | 24 |
|
Jake Upchurch Midlothian, TX | Midlothian, TX | 18.580 |
| 12 | 21 | 7 |
|
A.J. Sharpensteen Amarillo, TX | Amarillo, TX | 18.597 |
| 13 | 20 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 18.626 |
| 14 | 2 | 45T |
|
Eric Tomlinson Robinson, TX | Robinson, TX | 18.717 |
| 15 | 4 | 3 |
|
Sam Cox Flower Mound, TX | Flower Mound, TX | 18.792 |
| 16 | 22 | 2 |
|
Bradley Bracey Mabank, TX | Mabank, TX | 18.821 |
| 17 | 33 | 4M |
|
Robert Malchus Maypearl, TX | Maypearl, TX | 18.829 |
| 18 | 29 | 78 |
|
Billy Jack Brutchin Gladewater, TX | Gladewater, TX | 18.926 |
| 19 | 14 | 17 |
|
Brent Holman Rogers, AR | Rogers, AR | 18.928 |
| 20 | 31 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 18.950 |
| 21 | 18 | 14V |
|
Clayton Thompson Fort Wroth, TX | Fort Wroth, TX | 18.958 |
| 22 | 17 | 11G |
|
Cameron Gillmore Amarillo, TX | Amarillo, TX | 18.961 |
| 23 | 13 | 6* |
|
Dillon Pike Waxahachie, TX | Waxahachie, TX | 18.984 |
| 24 | 3 | 44F |
|
Fred Wojtek Blackwell, TX | Blackwell, TX | 19.083 |
| 25 | 27 | 151 |
|
Lucas Gibbs Udall, KS | Udall, KS | 19.197 |
| 26 | 11 | 100% |
|
Braden Howell Amarillo, TX | Amarillo, TX | 19.213 |
| 27 | 9 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | 19.251 |
| 28 | 24 | 26D |
|
Cody Duke Montgomery, TX | Montgomery, TX | 19.277 |
| 29 | 16 | 8C |
|
Colby O'Neal Midlothian, TX | Midlothian, TX | 19.292 |
| 30 | 8 | 7W |
|
Mitchell Clement Bonham, TX | Bonham, TX | 19.496 |
| 31 | 25 | 4 |
|
Kevin Rowland Forney, TX | Forney, TX | 19.696 |
| DNS | 12 | 7L |
|
Davis Lemaster Grandview, TX | Grandview, TX | 20.080 |
| DQ | 28 | T11 |
|
Jacob Twomey Carthage, TX | Carthage, TX | 20.080 |
Qualifying BDeatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 97 |
|
Cade Dillard Robeline, LA | Robeline, LA | 17.917 |
| 2 | 3 | 80XX |
|
Jason Langford Palestine, TX | Palestine, TX | 18.135 |
| 3 | 8 | 15G |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 18.212 |
| 4 | 12 | 97D |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 18.215 |
| 5 | 24 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 18.224 |
| 6 | 14 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 18.286 |
| 7 | 2 | 16 |
|
Chris Henigan Marshall, TX | Marshall, TX | 18.316 |
| 8 | 15 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 18.320 |
| 9 | 9 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 18.375 |
| 10 | 1 | 3T |
|
Taylor Carruthers Granbury, TX | Granbury, TX | 18.380 |
| 11 | 22 | 4R |
|
Jared Russell Wagoner, OK | Wagoner, OK | 18.487 |
| 12 | 23 | 56T |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 18.492 |
| 13 | 4 | 47 |
|
Jack Sartain Royse City, TX | Royse City, TX | 18.572 |
| 14 | 19 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 18.597 |
| 15 | 31 | 15M |
|
Shane DeMey Denison, IA | Denison, IA | 18.600 |
| 16 | 17 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 18.626 |
| 17 | 28 | 71 |
|
Philip Houston Odessa, TX | Odessa, TX | 18.663 |
| 18 | 30 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 18.665 |
| 19 | 11 | 25 |
|
Kale Murphrey Tullos, LA | Tullos, LA | 18.701 |
| 20 | 18 | 22XX |
|
Jason Gamez Kaufmann, TX | Kaufmann, TX | 18.707 |
| 21 | 25 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 18.746 |
| 22 | 32 | 22M |
|
Sammy McNabb Amarillo, TX | Amarillo, TX | 18.772 |
| 23 | 29 | 24M |
|
Manuel Williams II Fouke, AR | Fouke, AR | 18.896 |
| 24 | 20 | 54T |
|
Matthew Day Farmersville, TX | Farmersville, TX | 18.952 |
| 25 | 21 | 12L |
|
Cody Leonard Sinton, TX | Sinton, TX | 18.968 |
| 26 | 5 | 5X |
|
Danny Veal Princeton, TX | Princeton, TX | 19.084 |
| 27 | 26 | 94 |
|
Dustin Huehl Bennington, KS | Bennington, KS | 19.659 |
| 28 | 13 | 2S |
|
Mike Selby Norman, OK | Norman, OK | 20.802 |
| 29 | 16 | 51 |
|
Shannon Jackson Haslet, TX | Haslet, TX | 20.886 |
| DNS | 6 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 20.886 |
| DQ | 7 | 2B |
|
Jordan Barbee Tulsa, OK | Tulsa, OK | 18.427 |
| DQ | 27 | 2M |
|
Kohl McCutcheon Alamogordo, NM | Alamogordo, NM | 18.755 |






































































