Recent News
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule
2/2/2026GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson
11/10/2025—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship.
Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden
11/10/2025—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own.
In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl
11/10/2025—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship.
Michehl’s...more

6/8/2025 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact

Available on RacinDirt
Full Event Information on MyRacePass
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 1 |
| 2 | 5 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 3 |
| 3 | 3 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | - |
| 4 | 9 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 5 |
| 5 | 7 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 2 |
| 6 | 4 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -2 |
| 7 | 6 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
| 8 | 11 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | 3 |
| 9 | 13 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 4 |
| 10 | 1 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | -9 |
| 11 | 10 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | -1 |
| 12 | 14 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | 2 |
| 13 | 12 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| 14 DNF | 8 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -6 |
| DNS | 15 | 118 |
|
Marcus Swatek Ridgeway, IA | Ridgeway, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | - |
| 2 | 2 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | - |
| 3 | 4 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 1 |
| 4 | 5 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 1 |
| 5 | 7 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 2 |
| 6 | 6 | 33 |
|
Corbin Ludemann Grand Meadow, MN | Grand Meadow, MN | - |
| 7 | 8 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 1 |
| 8 | 3 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 6 |
| 2 | 3 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 3 | 1 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -2 |
| 4 | 6 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 2 |
| 5 | 5 | 97X |
|
Don Schaefer Eyota, MN | Eyota, MN | - |
| 6 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -4 |
| DNS | 4 | 118 |
|
Marcus Swatek Ridgeway, IA | Ridgeway, IA | - |
| All transfer | ||||||
Busch Light USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 2 | 1 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 3 | 5 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 2 |
| 4 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 2 |
| 5 | 3 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -2 |
| 6 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -2 |
| 7 | 7 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | - |
| 8 | 14 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 6 |
| 9 | 8 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -1 |
| 10 | 9 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -1 |
| 11 | 13 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 2 |
| 12 | 12 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | - |
| 13 | 11 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -2 |
| 14 | 15 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 1 |
| 15 | 16 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 16 | 17 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 17 | 18 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 1 |
| 18 DNF | 10 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -8 |
| 19 DNF | 19 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | - |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | - |
| 2 | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 3 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 4 | 5 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 |
| 5 | 6 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 1 |
| 6 | 8 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 2 |
| 7 | 4 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -3 |
| 8 | 7 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | -1 |
| 9 | 9 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 10 | 10 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | - |
| All transfer | ||||||
Heat 2Rick Beebe Heating and Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | - |
| 2 | 3 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 3 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 4 | 2 | 43 |
|
Zach Brom Winona, MN | Winona, MN | -2 |
| 5 | 5 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | - |
| 6 | 7 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 1 |
| 7 | 9 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 2 |
| 8 | 6 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -2 |
| 9 | 8 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -1 |
| All transfer | ||||||
Qualifying 1Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 15.618 |
| 2 | 9 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 15.752 |
| 3 | 5 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 15.826 |
| 4 | 4 | 43 |
|
Zach Brom Winona, MN | Winona, MN | 15.898 |
| 5 | 11 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.957 |
| 6 | 14 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 16.069 |
| 7 | 8 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | 16.098 |
| 8 | 10 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 16.110 |
| 9 | 7 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 16.201 |
| 10 | 1 | 777 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 16.395 |
| 11 | 6 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 16.440 |
| 12 | 18 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | 16.467 |
| 13 | 13 | 7S |
|
Todd Stinehart Waseca, MN | Waseca, MN | 16.572 |
| 14 | 15 | 27 |
|
Don Gerritsen Jr Rock Rapids, IA | Rock Rapids, IA | 16.615 |
| 15 | 19 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 16.670 |
| 16 | 12 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 16.755 |
| 17 | 2 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 16.896 |
| 18 | 17 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 17.209 |
| 19 | 16 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 17.308 |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 4 |
| 2 | 4 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 3 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | -2 |
| 4 | 12 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 8 |
| 5 | 18 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 13 |
| 6 | 6 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 7 | 25 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 18 |
| 8 | 11 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 3 |
| 9 | 8 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -1 |
| 10 | 9 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | -1 |
| 11 | 13 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 2 |
| 12 | 15 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 3 |
| 13 | 3 | 070 |
|
Chris Hovden Cresco, IA | Cresco, IA | -10 |
| 14 | 19 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 5 |
| 15 | 22 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 7 |
| 16 | 20 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 4 |
| 17 | 23 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 6 |
| 18 | 10 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -8 |
| 19 | 21 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 2 |
| 20 DNF | 24 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 4 |
| 21 DNF | 2 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | -19 |
| 22 DNF | 14 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -8 |
| 23 DNF | 17 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -6 |
| 24 DNF | 7 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -17 |
| 25 DNF | 16 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | - |
| 2 | 2 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | - |
| 3 | 4 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 1 |
| 4 | 8 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 4 |
| 5 | 10 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 5 |
| 6 | 6 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| Top 6 transfer | ||||||
| 7 | 5 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | -2 |
| 8 | 3 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -5 |
| 9 | 11 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 2 |
| 10 | 14 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 4 |
| 11 | 7 | 7M |
|
Jason Minnehan Churdan, IA | Churdan, IA | -4 |
| 12 | 9 | 37C |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -3 |
| 13 | 16 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | 3 |
| 14 | 12 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | -2 |
| 15 | 13 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -2 |
| 16 | 17 | 38T |
|
Kyle Murty Tama, IA | Tama, IA | 1 |
| 17 DNF | 15 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 2 | 3 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 1 |
| 3 | 6 | 17X |
|
Justin Luinenburg Reading, MN | Reading, MN | 3 |
| 4 | 8 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 4 |
| 5 | 4 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | -1 |
| 6 | 5 | 7M |
|
Jason Minnehan Churdan, IA | Churdan, IA | -1 |
| 7 | 2 | 37C |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -5 |
| 8 | 9 | 38T |
|
Kyle Murty Tama, IA | Tama, IA | 1 |
| 9 DNF | 7 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | - |
| 2 | 2 | 99D |
|
Damon Murty Chelsea, IA | Chelsea, IA | - |
| 3 | 4 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 4 | 5 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 7 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | 2 |
| 6 | 8 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 2 |
| 7 | 6 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | -1 |
| 8 | 3 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 070 |
|
Chris Hovden Cresco, IA | Cresco, IA | 2 |
| 2 | 6 | 32 |
|
Derek Green Granada, MN | Granada, MN | 4 |
| 3 | 1 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -2 |
| 4 | 2 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -2 |
| 5 | 7 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 2 |
| 6 | 5 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | -1 |
| 7 | 4 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -3 |
| 8 | 8 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 3 |
| 2 | 1 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -1 |
| 3 | 8 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 5 |
| 4 | 3 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -1 |
| 5 | 5 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | - |
| 6 | 7 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 1 |
| 7 | 6 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | -1 |
| 8 DNF | 2 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -6 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 6 |
| 2 | 2 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | - |
| 3 | 10 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 7 |
| 4 | 1 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | -3 |
| 5 | 8 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 3 |
| 6 | 3 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -3 |
| 7 | 5 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | -2 |
| 8 | 6 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | -2 |
| 9 | 9 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | - |
| 10 | 12 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | 2 |
| 11 | 11 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 12 | 15 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 3 |
| 13 | 14 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 1 |
| 14 | 17 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | 3 |
| 15 | 18 | 40JR |
|
Rylan Curtin Cresco, IA | Cresco, IA | 3 |
| 16 | 19 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | 3 |
| 17 DNF | 4 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | -13 |
| 18 DNF | 13 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | -5 |
| 19 DNF | 16 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 1 |
| 2 | 1 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 3 | 6 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 3 |
| 4 | 3 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 5 | 5 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | - |
| 6 | 4 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | -2 |
| 7 | 7 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 2 | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 3 |
| 3 | 6 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 3 |
| 4 | 4 | 01G |
|
Gavin Bussinger Granada, MN | Granada, MN | - |
| 5 | 3 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | -2 |
| 6 | 2 | 82 |
|
Dylan Fitzpatrick Estherville, IA | Estherville, IA | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 2 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | - |
| 3 | 3 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | - |
| 4 | 5 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 5 | 6 | 5K |
|
Jeremy True Rudd, IA | Rudd, IA | 1 |
| 6 | 4 | 40JR |
|
Rylan Curtin Cresco, IA | Cresco, IA | -2 |






















































































