Recent News
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule
2/2/2026GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson
11/10/2025—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship.
Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden
11/10/2025—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own.
In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl
11/10/2025—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship.
Michehl’s...more

7/26/2025 - Hamilton County Speedway
Webster City, IA
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1Wehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 1 |
| 2 | 1 | 99 |
|
Josh Angst Winona, MN | Winona, MN | -1 |
| 3 | 8 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 5 |
| 4 | 5 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | 1 |
| 5 | 6 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | 1 |
| 6 | 4 | 56T |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -2 |
| 7 | 11 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | 4 |
| 8 | 13 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 5 |
| 9 | 9 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 10 | 10 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | - |
| 11 | 12 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | 1 |
| 12 DNF | 7 | 12 |
|
Jason Hahne Webster City, IA | Webster City, IA | -5 |
| 13 DNF | 3 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -10 |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 3 |
| 2 | 2 | 56T |
|
Shadren Turner Kansas City, KS | Kansas City, KS | - |
| 3 | 7 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 4 |
| 4 | 5 | 21 |
|
Jacob Bleess Chatfield, MN | Chatfield, MN | 1 |
| 5 | 1 | 17 |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -4 |
| 6 | 6 | 29H |
|
Joe Horgdal Mantorville, MN | Mantorville, MN | - |
| 7 | 3 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | -4 |
Heat 2Rick Beebe Heating & Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | - |
| 2 | 2 | 28 |
|
Parker Hale Grand Meadow, MN | Grand Meadow, MN | - |
| 3 | 3 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | - |
| 4 | 5 | 12 |
|
Jason Hahne Webster City, IA | Webster City, IA | 1 |
| 5 | 4 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | -1 |
| 6 DNF | 6 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | - |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 3 |
| 2 | 2 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | - |
| 3 | 7 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 4 |
| 4 | 8 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 4 |
| 5 | 6 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 1 |
| 6 | 3 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | -3 |
| 7 | 9 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | 2 |
| 8 | 5 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | -3 |
| 9 | 10 | 11B |
|
Bailey Stimson Duncombe, IA | Duncombe, IA | 1 |
| 10 | 11 | 74X |
|
Eric Baker Boone, IA | Boone, IA | 1 |
| 11 | 12 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 12 DNF | 1 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 2 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 1 |
| 3 | 5 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | 2 |
| 4 | 2 | 85 |
|
Dustin West Radcliffe, IA | Radcliffe, IA | -2 |
| 5 | 4 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | -1 |
| 6 | 6 | 74X |
|
Eric Baker Boone, IA | Boone, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 3 |
| 2 | 3 | 99 |
|
Rocky Caudle Ellsworth, IA | Ellsworth, IA | 1 |
| 3 | 6 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 3 |
| 4 | 5 | 41 |
|
Nate Hughes Eagle Grove, IA | Eagle Grove, IA | 1 |
| 5 | 2 | 11B |
|
Bailey Stimson Duncombe, IA | Duncombe, IA | -3 |
| 6 | 1 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -5 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 7 |
| 2 | 4 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 2 |
| 3 | 5 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 4 | 10 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 6 |
| 5 | 13 | 32 |
|
Derek Green Granada, MN | Granada, MN | 8 |
| 6 | 21 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 15 |
| 7 | 7 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 8 | 12 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 4 |
| 9 | 6 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -3 |
| 10 | 9 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -1 |
| 11 | 15 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 4 |
| 12 | 1 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -11 |
| 13 | 19 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 6 |
| 14 | 20 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | 6 |
| 15 | 26 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | 11 |
| 16 | 23 | 88 |
|
Justin Custer Liberty, MO | Liberty, MO | 7 |
| 17 DNF | 11 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | -6 |
| 18 DNF | 24 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | 6 |
| 19 DNF | 2 | 7M |
|
Jason Minnehan Churdan, IA | Churdan, IA | -17 |
| 20 DNF | 14 | 64X |
|
Jeremy Ades Raymond, IA | Raymond, IA | -6 |
| 21 DNF | 22 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 1 |
| 22 DNF | 3 | 12 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | -19 |
| 23 DNF | 17 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -6 |
| 24 DNF | 25 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 1 |
| 25 DNF | 18 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -7 |
| 26 DNF | 16 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -10 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 5 |
| 2 | 11 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 9 |
| 3 | 2 | 88 |
|
Justin Custer Liberty, MO | Liberty, MO | -1 |
| 4 | 9 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| 6 | 7 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 1 |
| 7 | 12 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 5 |
| 8 | 3 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | -5 |
| 9 | 10 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | 1 |
| 10 | 4 | 54 |
|
Allen Govig Madrid, IA | Madrid, IA | -6 |
| DNS | 1 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | - |
| DNS | 13 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | - |
| DNS | 8 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 3 |
| 2 | 9 | 18K |
|
Dylan Clinton West Union, IA | West Union, IA | 7 |
| 3 | 2 | 64X |
|
Jeremy Ades Raymond, IA | Raymond, IA | -1 |
| 4 | 7 | 32 |
|
Derek Green Granada, MN | Granada, MN | 3 |
| 5 | 1 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | -4 |
| 6 | 6 | 88 |
|
Justin Custer Liberty, MO | Liberty, MO | - |
| 7 | 8 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 1 |
| 8 | 5 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -3 |
| 9 | 3 | 2A |
|
Jamie Andreasen Lytton, IA | Lytton, IA | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 7 |
| 2 | 6 | 12 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | 4 |
| 3 | 5 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 2 |
| 4 | 4 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | - |
| 5 | 2 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | -3 |
| 6 | 3 | 2J |
|
Steve Jackson Polk City, IA | Polk City, IA | -3 |
| 7 | 7 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 8 DNF | 1 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | 1 |
| 2 | 6 | 7M |
|
Jason Minnehan Churdan, IA | Churdan, IA | 4 |
| 3 | 4 | 22R |
|
Todd Reitzler Grinnell, IA | Grinnell, IA | 1 |
| 4 | 8 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 4 |
| 5 | 7 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 2 |
| 6 | 5 | 54 |
|
Allen Govig Madrid, IA | Madrid, IA | -1 |
| 7 | 3 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -4 |
| 8 | 1 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | -7 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 7 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 5 |
| 3 | 4 | 21B |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 4 | 3 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -1 |
| 5 | 5 | 10J |
|
Justin Ades Webster City, IA | Webster City, IA | - |
| 6 | 8 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 2 |
| 7 DNF | 1 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -6 |
| DNS | 6 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | - |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 3 |
| 2 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 3 | 5 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 2 |
| 4 | 6 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | 2 |
| 5 | 17 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 12 |
| 6 | 18 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 12 |
| 7 | 11 | 27X |
|
Andrew Inman Mason City, IA | Mason City, IA | 4 |
| 8 | 1 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | -7 |
| 9 | 9 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | - |
| 10 | 13 | 57 |
|
Eli Dohrmann Hampton, IA | Hampton, IA | 3 |
| 11 | 8 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -3 |
| 12 | 10 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -2 |
| 13 | 14 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | 1 |
| 14 | 7 | 38 |
|
Ryan Darling Webster City, IA | Webster City, IA | -7 |
| 15 | 15 | 10S |
|
Sarah Gilbert Kamrar, IA | Kamrar, IA | - |
| 16 DNF | 12 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -4 |
| 17 DNF | 16 | 95 |
|
Shawn Hughes Postville, IA | Postville, IA | -1 |
| 18 DNF | 2 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | -16 |
Heat 1Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 3 |
| 2 | 7 | 24R |
|
Roger Haupt Webster City, IA | Webster City, IA | 5 |
| 3 | 2 | 91 |
|
Mark Kennedy Webster City, IA | Webster City, IA | -1 |
| 4 | 1 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -3 |
| 5 | 8 | 38 |
|
Ryan Darling Webster City, IA | Webster City, IA | 3 |
| 6 | 9 | 27X |
|
Andrew Inman Mason City, IA | Mason City, IA | 3 |
| 7 | 3 | 88N |
|
Nate Parkhill Webster City, IA | Webster City, IA | -4 |
| 8 DNF | 5 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -3 |
| DNS | 6 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | - |
Heat 2Top 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 2 | 808 |
|
Chance Hillman Waukon, IA | Waukon, IA | - |
| 3 | 7 | 47P |
|
Parker Anderson Welcome, MN | Welcome, MN | 4 |
| 4 | 6 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 5 | 8 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | 3 |
| 6 | 5 | 13R |
|
Adam Rodamaker Iowa Falls, IA | Iowa Falls, IA | -1 |
| 7 | 9 | 57 |
|
Eli Dohrmann Hampton, IA | Hampton, IA | 2 |
| 8 | 1 | 10S |
|
Sarah Gilbert Kamrar, IA | Kamrar, IA | -7 |
| 9 | 4 | 95 |
|
Shawn Hughes Postville, IA | Postville, IA | -5 |




































































