Recent News
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule
2/2/2026GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson
11/10/2025—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship.
Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden
11/10/2025—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own.
In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl
11/10/2025—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship.
Michehl’s...more

8/3/2025 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 3 |
| 2 | 7 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 5 |
| 3 | 6 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 3 |
| 4 | 2 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -2 |
| 5 | 8 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | 3 |
| 6 | 3 | 24P |
|
Ashton Pankow Elma, IA | Elma, IA | -3 |
| 7 | 1 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | -6 |
| 8 | 14 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | 6 |
| 9 | 9 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 10 | 13 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | 3 |
| 11 | 15 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | 4 |
| 12 | 16 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | 4 |
| 13 | 5 | 22 |
|
Josh Elsing St. Charles, MN | St. Charles, MN | -8 |
| 14 | 18 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | 4 |
| 15 | 11 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | -4 |
| 16 | 22 | 21 |
|
Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | 6 |
| 17 | 12 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | -5 |
| 18 DNF | 20 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 2 |
| 19 DNF | 17 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -2 |
| 20 DNF | 10 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | -10 |
| 21 DNF | 19 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -2 |
| 22 DNF | 21 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Josh Elsing St. Charles, MN | St. Charles, MN | 1 |
| 2 | 3 | 24P |
|
Ashton Pankow Elma, IA | Elma, IA | 1 |
| 3 | 5 | 36K |
|
Jayden Larson Mankato, MN | Mankato, MN | 2 |
| 4 | 4 | 10 |
|
Summer Grady Meservey, IA | Meservey, IA | - |
| 5 | 8 | 17 |
|
Oliver Sackett Pierson, IA | Pierson, IA | 3 |
| 6 | 6 | 40K |
|
Colton Kramer Pine Island, MN | Pine Island, MN | - |
| 7 | 1 | 6 |
|
Corey Klouse Mason City, IA | Mason City, IA | -6 |
| 8 DNF | 7 | 2 |
|
Colby Grady Meservey, IA | Meservey, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Gage Motl Owatonna, MN | Owatonna, MN | - |
| 2 | 6 | 98D |
|
Christopher Deno Mantorville, MN | Mantorville, MN | 4 |
| 3 | 7 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 4 |
| 4 | 3 | 1Z |
|
Zach Davis Lonsdale, MN | Lonsdale, MN | -1 |
| 5 | 4 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -1 |
| 6 | 5 | 88N |
|
Nate Albrant Clear Lake, IA | Clear Lake, IA | -1 |
| DQ | 2 | 21 |
|
Rian Leichtnam Grand Meadow, MN | Grand Meadow, MN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 32 |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 3 |
| 2 | 1 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | -1 |
| 3 | 3 | 17B |
|
Klay Beemer Fairmont, MN | Fairmont, MN | - |
| 4 | 5 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 5 | 2 | 22H |
|
Jayme Hiller Waseca, MN | Waseca, MN | -3 |
| 6 | 6 | 5 |
|
Mike Meyer New Richland, MN | New Richland, MN | - |
| 7 | 7 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
Busch Light USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 5 |
| 2 | 5 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 3 |
| 3 | 7 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | 4 |
| 4 | 1 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -3 |
| 5 | 8 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 3 |
| 6 | 3 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -3 |
| 7 DNF | 2 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -5 |
| 8 DNF | 4 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | -4 |
| DNS | 9 | 75 |
|
James Parker Brownsdale, MN | Brownsdale, MN | - |
| DNS | 10 | 60 |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| 2 | 5 | 87H |
|
Harley Dais Winona, MN | Winona, MN | 3 |
| 3 | 2 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | -1 |
| 4 | 3 | 21 |
|
Ben Nading Ankeny, IA | Ankeny, IA | -1 |
| DNS | 4 | 60 |
|
Tyler Wirtjes Mason City, IA | Mason City, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Kevin Stoa Albert Lea, MN | Albert Lea, MN | 1 |
| 2 | 3 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 1 |
| 3 | 1 | 0 |
|
Jamie Anderson Meservey, IA | Meservey, IA | -2 |
| 4 | 4 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | - |
| 5 | 5 | 75 |
|
James Parker Brownsdale, MN | Brownsdale, MN | - |
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 3 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 1 |
| 3 | 8 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | 5 |
| 4 | 5 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 1 |
| 5 | 10 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 5 |
| 6 | 7 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 1 |
| 7 | 2 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -5 |
| 8 | 12 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 4 |
| 9 | 11 | 7J |
|
John Campbell Belmond, IA | Belmond, IA | 2 |
| 10 | 4 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -6 |
| 11 | 6 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | -5 |
| 12 DNF | 9 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 2 |
| 2 | 2 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
| 3 | 4 | 27S |
|
Jason Schlangen Cresco, IA | Cresco, IA | 1 |
| 4 | 1 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -3 |
| 5 | 5 | 44K |
|
Kevin Opheim Mason City, IA | Mason City, IA | - |
| 6 | 6 | 7J |
|
John Campbell Belmond, IA | Belmond, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 2 | 75 |
|
Clint Wendel Mason City, IA | Mason City, IA | - |
| 3 | 6 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 3 |
| 4 | 1 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | -3 |
| 5 | 5 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | - |
| 6 | 4 | 37 |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -2 |
USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | - |
| 2 | 4 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 3 | 3 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | - |
| 4 | 11 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 7 |
| 5 | 2 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -3 |
| 6 | 7 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 1 |
| 7 | 5 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | -2 |
| 8 | 9 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| 9 | 10 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 1 |
| 10 | 6 | 111 |
|
Dane Curtin Cresco, IA | Cresco, IA | -4 |
| 11 | 12 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | 1 |
| 12 | 8 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 1 |
| 2 | 3 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 1 |
| 3 | 4 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 4 | 5 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 5 | 6 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| DNS | 1 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 111 |
|
Dane Curtin Cresco, IA | Cresco, IA | - |
| 2 | 5 | 18JR |
|
Gavin Bartel Kasson, MN | Kasson, MN | 3 |
| 3 | 3 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | - |
| 4 | 4 | 25 |
|
Jacob Monson Clear Lake, IA | Clear Lake, IA | - |
| 5 | 6 | 7JO |
|
Jeremy Wegner Greattinger, IA | Greattinger, IA | 1 |
| DQ | 2 | 27 |
|
Branden Schaer Garner, IA | Garner, IA | - |
























































