Recent News
King Cruises to Second Iron-Man Victory; Abbey Inherits Another Win After Post-Race DQ
3/29/2026Wheatland, MO (March 28, 2026) — Night #3 of the 15th Annual King of America XV at Lucas Oil Speedway delivered another action-packed evening for the USRA Iron Man Series, with standout performances, dramatic lead changes, and post-race twists shaking up the final...more
King Cruises to Second Iron-Man Victory; Abbey Inherits Another W...
3/29/2026Wheatland, MO (March 28, 2026) — Night #3 of the 15th Annual King of America XV at Lucas Oil Speedway delivered another action-packed evening for the USRA Iron Man Series, with standout performances, dramatic lead changes, and post-race twists shaking up the final...more
I-35 Speedway Johnson, Dishong, Hamilton, Lampe, Moore capture th...
3/28/2026WINSTON, Mo. (March 28, 2026)—Bonnet Trailer Sales and Service Night at the Races has come and gone, and with two events now in the books, we’re already over 5% through our season!
In the USRA Tuner class, the field roared like thunder, and much like a storm came a few...more
King Wins in Convincing Fashion; Abbey Inherits Night 2 King of A...
3/28/2026Wheatland, MO (March 27, 2026) — Night #2 of the 15th Annual King of America at Lucas Oil Speedway delivered another action-packed evening for the Summit Racing Equipment USMTS presented by RacinDirt.com, as the KS Engineering Ironman Series continued to shine on one of...more
Fennewald and Jackson Strike First with Ironman Series Wins on Ki...
3/27/2026Wheatland, MO (March 26, 2026) — Opening night of the 15th Annual King of America at Lucas Oil Speedway saw two drivers set the tone for the 2026 season as Johnny Fennewald and Kris Jackson powered to victories in the KS Engineering Iron Man Series competition.
In the KS...more
Williams wins night two of Whitworth Spring Classic
3/22/2026HUMBOLDT, Kan. (March 21, 2026) — In 2025, Bobby Williams walked away with a championship but without an A-Feature victory. On Saturday night at Humboldt Speedway, the defending USRA Heartland Modified Tour presented by Real Racing Wheels champion erased that lingering...more

5/16/2025 - Salina Speedway
Salina, KS
Classes
Track Contact
Full Event Information on MyRacePass
USRA Heartland Mod Tour
A FeatureWehrs Machine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 3 | 5 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 2 |
| 4 | 3 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | -1 |
| 5 | 9 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 4 |
| 6 | 12 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 6 |
| 7 | 6 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -1 |
| 8 | 10 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 9 | 4 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | -5 |
| 10 | 8 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -2 |
| 11 | 22 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 11 |
| 12 | 20 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 8 |
| 13 | 14 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 1 |
| 14 | 17 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 3 |
| 15 | 15 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | - |
| 16 DNF | 13 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -3 |
| 17 DNF | 25 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 8 |
| 18 DNF | 21 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 3 |
| 19 DNF | 11 | 0 |
|
Chris Kratzer Haysville, KS | Haysville, KS | -8 |
| 20 DNF | 16 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -4 |
| 21 DNF | 19 | 7D |
|
Davis Givens Park City, KS | Park City, KS | -2 |
| 22 DNF | 18 | 21H |
|
Ethyn Hafner Newton, KS | Newton, KS | -4 |
| 23 DNF | 24 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 1 |
| 24 DNF | 23 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -1 |
| 25 DNF | 26 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 1 |
| DNS | 7 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | - |
Heat 1S&S Fishing & Rental
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | - |
| 2 | 2 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 3 | 4 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 1 |
| 4 | 6 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 5 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | - |
| 6 | 8 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 2 |
| 7 | 9 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 2 |
| 8 | 3 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -5 |
| 9 | 7 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | -2 |
| All transfer | ||||||
Heat 2Rick Beebe Heating and Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 2 |
| 2 | 1 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | -1 |
| 3 | 2 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -1 |
| 4 | 4 | 0 |
|
Chris Kratzer Haysville, KS | Haysville, KS | - |
| 5 | 7 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 2 |
| 6 | 5 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -1 |
| 7 | 9 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 2 |
| 8 | 6 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -2 |
| 9 | 8 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -1 |
| All transfer | ||||||
Heat 3Kevko Racing Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | - |
| 2 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 3 | 4 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 1 |
| 4 | 2 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -2 |
| 5 | 7 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | 2 |
| 6 | 6 | 21H |
|
Ethyn Hafner Newton, KS | Newton, KS | - |
| 7 | 5 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | -2 |
| 8 DNF | 8 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | - |
| All transfer | ||||||
Qualifying 1Deatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 13 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 19.236 |
| 2 | 1 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 19.305 |
| 3 | 9 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 19.384 |
| 4 | 6 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 19.423 |
| 5 | 12 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 19.489 |
| 6 | 19 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 19.492 |
| 7 | 2 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 19.508 |
| 8 | 20 | 721 |
|
Troy Gemmill Ponca City, OK | Ponca City, OK | 19.521 |
| 9 | 25 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 19.523 |
| 10 | 8 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 19.613 |
| 11 | 18 | 0 |
|
Chris Kratzer Haysville, KS | Haysville, KS | 19.624 |
| 12 | 10 | 11JR |
|
Randal Schiffelbein Jr. Berryton, KS | Berryton, KS | 19.761 |
| 13 | 21 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 19.766 |
| 14 | 3 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 19.901 |
| 15 | 5 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 19.942 |
| 16 | 11 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 20.038 |
| 17 | 24 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 20.039 |
| 18 | 16 | 21H |
|
Ethyn Hafner Newton, KS | Newton, KS | 20.043 |
| 19 | 7 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 20.125 |
| 20 | 26 | 1 |
|
Kirby Robe Wichita, KS | Wichita, KS | 20.230 |
| 21 | 17 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | 20.238 |
| 22 | 23 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 20.294 |
| 23 | 4 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 20.366 |
| 24 | 22 | 4 |
|
Dan Powers Wichita, KS | Wichita, KS | 20.395 |
| 25 | 15 | 7D |
|
Davis Givens Park City, KS | Park City, KS | 20.946 |
| 26 | 14 | 7 |
|
Treyton Gann Ponca City, OK | Ponca City, OK | 23.394 |
































