Recent News
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule
2/2/2026GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson
11/10/2025—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship.
Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden
11/10/2025—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own.
In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl
11/10/2025—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship.
Michehl’s...more

3/27/2026 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Clear Creek Golf Cars USRA B-Mods
A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 5 |
| 2 | 1 | 15S |
|
Cayden Stacye Springfield, MO | Springfield, MO | -1 |
| 3 | 3 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | - |
| 4 | 2 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | -2 |
| 5 | 10 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 5 |
| 6 | 12 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 6 |
| 7 | 4 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | -3 |
| 8 | 8 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | - |
| 9 | 13 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 4 |
| 10 | 5 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | -5 |
| 11 | 16 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 5 |
| 12 | 22 | 32T |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 10 |
| 13 | 9 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -4 |
| 14 | 24 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 10 |
| 15 | 14 | 57S |
|
Darren Shaw Lawson, MO | Lawson, MO | -1 |
| 16 | 15 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | -1 |
| 17 | 21 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 4 |
| 18 | 11 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -7 |
| 19 | 25 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 6 |
| 20 | 17 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -3 |
| 21 | 23 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 2 |
| 22 | 26 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 4 |
| 23 | 7 | X2 |
|
Cole Murphy Caulfield, MO | Caulfield, MO | -16 |
| 24 | 18 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -6 |
| 25 | 19 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | -6 |
| 26 | 20 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -6 |
B-Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 1 |
| 3 | 5 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | 2 |
| 4 | 13 | 32T |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | 9 |
| Top 4 transfer | ||||||
| 5 | 11 | 17X |
|
Oliver Sackett Pierson, IA | Pierson, IA | 6 |
| 6 | 2 | 75 |
|
Randy Smith Jr Polo, MO | Polo, MO | -4 |
| 7 | 7 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 8 | 10 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | 2 |
| 9 | 15 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | 6 |
| 10 | 16 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | 6 |
| 11 | 14 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | 3 |
| 12 | 8 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | -4 |
| 13 | 12 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | -1 |
| 14 | 6 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | -8 |
| 15 | 9 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | -6 |
| 16 | 4 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -12 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57S |
|
Darren Shaw Lawson, MO | Lawson, MO | - |
| 2 | 8 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 6 |
| 3 | 6 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | 3 |
| 4 | 9 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 5 |
| Top 4 transfer | ||||||
| 5 | 5 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | - |
| 6 | 7 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 1 |
| 7 | 4 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -3 |
| 8 | 15 | 4 |
|
Kenson Martin Cave Springs, AR | Cave Springs, AR | 7 |
| 9 | 10 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | 1 |
| 10 | 11 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | 1 |
| 11 | 14 | 77X |
|
Peyton Baker Gallatin, MO | Gallatin, MO | 3 |
| 12 | 12 | 3 |
|
Masson Martin Cave Springs, AR | Cave Springs, AR | - |
| 13 | 13 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | - |
| 14 | 16 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | 2 |
| 15 | 2 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -13 |
| 16 | 3 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | -13 |
B Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | - |
| 2 | 2 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | - |
| 3 | 3 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | - |
| 4 | 5 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 1 |
| 6 | 4 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -2 |
| 7 | 7 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | - |
| 8 | 10 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 2 |
| 9 | 9 | 1KX |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 10 | 8 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | -2 |
| 11 | 11 | 48 |
|
Jordan Beard Liberal, MO | Liberal, MO | - |
| 12 | 13 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 1 |
| 13 | 12 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -1 |
| 14 | 14 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | - |
| 15 | 15 | 1A |
|
Justin Allen Jr Webb City, MO | Webb City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 3 |
| 2 | 1 | 75 |
|
Randy Smith Jr Polo, MO | Polo, MO | -1 |
| 3 | 8 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 5 |
| 4 | 3 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -1 |
| 5 | 5 | 1 |
|
Doug McCollough Webster City, IA | Webster City, IA | - |
| 6 | 9 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | 3 |
| 7 | 2 | 1KX |
|
Kyle Henning Atchison, KS | Atchison, KS | -5 |
| 8 | 7 | 88B |
|
Colby Burge Atchison, KS | Atchison, KS | -1 |
| 9 | 6 | 32T |
|
Taylor Skauge Caledonia, MN | Caledonia, MN | -3 |
| 10 | X2 |
|
Cole Murphy Caulfield, MO | Caulfield, MO | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 1 |
| 2 | 4 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 3 | 6 | 44T |
|
Casey Thomas Camdenton, MO | Camdenton, MO | 3 |
| 4 | 1 | 05 |
|
Jeremy Lile Higginsville, MO | Higginsville, MO | -3 |
| 5 | 8 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 3 |
| 6 | 9 | 42B |
|
Kaeden Bronner Austin, MN | Austin, MN | 3 |
| 7 | 7 | 17S |
|
Mike Striegel Hermitage, MO | Hermitage, MO | - |
| 8 | 10 | 17X |
|
Oliver Sackett Pierson, IA | Pierson, IA | 2 |
| 9 | 3 | 15R |
|
Oakley Ragland Lebannon, MO | Lebannon, MO | -6 |
| 10 | 5 | 16 |
|
Dan Hovden Decorah, IA | Decorah, IA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94C |
|
J.T. Carroll Camdenton, MO | Camdenton, MO | 3 |
| 2 | 1 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -1 |
| 3 | 5 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 2 |
| 4 | 3 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | -1 |
| 5 | 6 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 1 |
| 6 | 8 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 2 |
| 7 | 10 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 3 |
| 8 | 2 | 48 |
|
Jordan Beard Liberal, MO | Liberal, MO | -6 |
| 9 | 7 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -2 |
| 10 | 9 | 4 |
|
Kenson Martin Cave Springs, AR | Cave Springs, AR | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 2 |
| 2 | 9 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 7 |
| 3 | 1 | 99 |
|
Jeremy Haddox Ruston, LA | Ruston, LA | -2 |
| 4 | 10 | 57S |
|
Darren Shaw Lawson, MO | Lawson, MO | 6 |
| 5 | 2 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -3 |
| 6 | 8 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 2 |
| 7 | 5 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | -2 |
| 8 | 7 | 27 |
|
Miken Iverson Galesville, WI | Galesville, WI | -1 |
| 9 | 6 | 4S |
|
Isaac Shaw Dexter, MN | Dexter, MN | -3 |
| 10 | 4 | 1A |
|
Justin Allen Jr Webb City, MO | Webb City, MO | -6 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 2 |
| 2 | 7 | 15S |
|
Cayden Stacye Springfield, MO | Springfield, MO | 5 |
| 3 | 2 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | -1 |
| 4 | 5 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 1 |
| 5 | 6 | 98 |
|
Kyle Anderson Decorah, IA | Decorah, IA | 1 |
| 6 | 8 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | 2 |
| 7 | 1 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | -6 |
| 8 | 4 | 3 |
|
Masson Martin Cave Springs, AR | Cave Springs, AR | -4 |
| 9 | 9 | 77X |
|
Peyton Baker Gallatin, MO | Gallatin, MO | - |
| 10 | 10 | 11S |
|
Scotty Bough Nevada, MO | Nevada, MO | - |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 57C |
|
Chad Clancy Polo, MO | Polo, MO | 2 |
| 2 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 3 | 9 | 28 |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 6 |
| 4 | 7 | 3J |
|
Josh Cain Rio Rancho, NM | Rio Rancho, NM | 3 |
| 5 | 2 | 32 |
|
Lane New Rogersville, MO | Rogersville, MO | -3 |
| 6 | 8 | 1R |
|
Rylan Gibbs Osceola, MO | Osceola, MO | 2 |
| 7 | 10 | X2 |
|
Cole Murphy Caulfield, MO | Caulfield, MO | 3 |
| 8 | 6 | 24D |
|
Donnie Fellers Wheatland, MO | Wheatland, MO | -2 |
| 9 | 4 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -5 |
| 10 | 1 | 9 |
|
Ken Schrader Fenton, MO | Fenton, MO | -9 |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 13 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 12 |
| 2 | 14 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 12 |
| 3 | 5 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 2 |
| 4 | 9 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | 5 |
| 5 | 12 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 7 |
| 6 | 8 | 32 |
|
Derek Green Granada, MN | Granada, MN | 2 |
| 7 | 4 | 88 |
|
Jim Chisholm Osage, IA | Osage, IA | -3 |
| 8 | 3 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | -5 |
| 9 | 22 | 17K |
|
Chris Theodore Cowetz, OK | Cowetz, OK | 13 |
| 10 | 6 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | -4 |
| 11 | 16 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 5 |
| 12 | 7 | 9JR |
|
Slade Sedgwick Cameron, MO | Cameron, MO | -5 |
| 13 | 18 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 5 |
| 14 | 17 | 7W |
|
William Garner Lebanon, MO | Lebanon, MO | 3 |
| 15 | 15 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
| 16 | 24 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 8 |
| 17 | 21 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 4 |
| 18 | 11 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -7 |
| 19 | 20 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | 1 |
| 20 | 10 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | -10 |
| 21 | 19 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | -2 |
| 22 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -20 |
| 23 | 23 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| DQ | 1 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | 1 |
| 2 | 10 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | 8 |
| 3 | 6 | 7W |
|
William Garner Lebanon, MO | Lebanon, MO | 3 |
| 4 | 1 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | -3 |
| 5 | 4 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | -1 |
| Top 5 transfer | ||||||
| 6 | 3 | 27T |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | -3 |
| 7 | 16 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | 9 |
| 8 | 7 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -1 |
| 9 | 5 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | -4 |
| 10 | 8 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | -2 |
| 11 | 9 | 8 |
|
Coleman Browning Cameron, MO | Cameron, MO | -2 |
| 12 | 12 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | - |
| 13 | 14 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | 1 |
| 14 | 17 | 05M |
|
Milt David Nash, OK | Nash, OK | 3 |
| 15 | 13 | 37C |
|
Casey Colsch Caledonia, MN | Caledonia, MN | -2 |
| 16 DNF | 15 | F5 |
|
Will David Nash, OK | Nash, OK | -1 |
| 17 DNF | 11 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -6 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | - |
| 2 | 2 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| 3 | 6 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 3 |
| 4 | 4 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | - |
| 5 | 17 | 17K |
|
Chris Theodore Cowetz, OK | Cowetz, OK | 12 |
| Top 5 transfer | ||||||
| 6 | 3 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | -3 |
| 7 | 7 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | - |
| 8 | 5 | 31GP |
|
Gene Parvin Bixby, OK | Bixby, OK | -3 |
| 9 | 14 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | 5 |
| 10 | 12 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 2 |
| 11 | 15 | 14C |
|
Caden Neisius Hastings, MN | Hastings, MN | 4 |
| 12 | 9 | 23L |
|
Allen Luttjohann Republic, MO | Republic, MO | -3 |
| 13 | 8 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | -5 |
| 14 | 16 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | 2 |
| 15 | 13 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | -2 |
| 16 DNF | 10 | 85JR |
|
Tucker Sedgwick Cameron, MO | Cameron, MO | -6 |
| 17 DNF | 11 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Jim Chisholm Osage, IA | Osage, IA | 4 |
| 2 | 2 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | - |
| 3 | 3 | 137 |
|
Jeffrey Abbey Rhome, TX | Rhome, TX | - |
| 4 | 6 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 2 |
| 5 | 1 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | -4 |
| 6 | 8 | 7 |
|
Doug Keller St. Joseph, MO | St. Joseph, MO | 2 |
| 7 | 4 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -3 |
| 8 | 9 | 37 |
|
Randy Foote Stanton, IA | Stanton, IA | 1 |
| 9 | 7 | 50B |
|
Brock Badger Bagley, IA | Bagley, IA | -2 |
| 10 | 10 | 87 |
|
Travis Shipman Mason City, IA | Mason City, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
| 2 | 3 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | 1 |
| 3 | 6 | 31 |
|
Mason Martin Kaufman, TX | Kaufman, TX | 3 |
| 4 | 2 | 12S |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | -2 |
| 5 | 8 | 27T |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 3 |
| 6 | 4 | 14W |
|
Brady Williamson Rushford, MN | Rushford, MN | -2 |
| 7 | 7 | 85JR |
|
Tucker Sedgwick Cameron, MO | Cameron, MO | - |
| 8 | 9 | 37C |
|
Casey Colsch Caledonia, MN | Caledonia, MN | 1 |
| 9 DNF | 5 | 05M |
|
Milt David Nash, OK | Nash, OK | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9JR |
|
Slade Sedgwick Cameron, MO | Cameron, MO | 4 |
| 2 | 3 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 1 |
| 3 | 6 | 15E |
|
Eddy Noll Lawson, MO | Lawson, MO | 3 |
| 4 | 1 | 35G |
|
Gavin Grier Cameron, MO | Cameron, MO | -3 |
| 5 | 8 | 52W |
|
Weston Koop Rockwell, IA | Rockwell, IA | 3 |
| 6 | 2 | 10 |
|
Justin Ades Webster City, IA | Webster City, IA | -4 |
| 7 | 4 | 26S |
|
Steven Glenn Hamilton, MO | Hamilton, MO | -3 |
| 8 | 7 | 11W |
|
Graci Williams Fort Gibson, OK | Fort Gibson, OK | -1 |
| 9 | 9 | F5 |
|
Will David Nash, OK | Nash, OK | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7B |
|
Shayne Bailey Kearney, MO | Kearney, MO | - |
| 2 | 5 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 3 |
| 3 | 9 | 55H |
|
Troy Hansmeier Waukon, IA | Waukon, IA | 6 |
| 4 | 2 | 31GP |
|
Gene Parvin Bixby, OK | Bixby, OK | -2 |
| 5 | 3 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -2 |
| 6 | 6 | 8 |
|
Coleman Browning Cameron, MO | Cameron, MO | - |
| 7 | 7 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | - |
| 8 DNF | 8 | 43 |
|
Calvin Lange Humboldt, IA | Humboldt, IA | - |
| 9 DNF | 4 | 17K |
|
Chris Theodore Cowetz, OK | Cowetz, OK | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 21F |
|
Johnny Fennewald Appleton City, MO | Appleton City, MO | 5 |
| 2 | 7 | 67 |
|
Kyle Falck Decorah, IA | Decorah, IA | 5 |
| 3 | 9 | 32 |
|
Derek Green Granada, MN | Granada, MN | 6 |
| 4 | 3 | 7W |
|
William Garner Lebanon, MO | Lebanon, MO | -1 |
| 5 | 8 | 7I |
|
Andrew Inman Mason City, IA | Mason City, IA | 3 |
| 6 | 1 | 23L |
|
Allen Luttjohann Republic, MO | Republic, MO | -5 |
| 7 | 4 | 77 |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -3 |
| 8 | 5 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -3 |
| 9 | 2 | 14C |
|
Caden Neisius Hastings, MN | Hastings, MN | -7 |
Summit Shootout Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 2 | 5 | 50III |
|
Brandon Davis Hayfield, MN | Hayfield, MN | 3 |
| 3 | 2 | 2 |
|
Tyler Stevens Paragould, AR | Paragould, AR | -1 |
| 4 | 7 | 10M |
|
Talan Willis Elizabeth, LA | Elizabeth, LA | 3 |
| 5 | 8 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 3 |
| 6 | 3 | 2S |
|
Stormy Scott Las Cruces, NM | Las Cruces, NM | -3 |
| 7 | 16 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 9 |
| 8 | 6 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -2 |
| 9 | 12 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 3 |
| 10 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -6 |
| 11 | 13 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 2 |
| 12 | 18 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 6 |
| 13 | 9 | 87H |
|
Harley Dais Winona, MN | Winona, MN | -4 |
| 14 | 10 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -4 |
| 15 | 14 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | -1 |
| 16 | 20 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 4 |
| 17 | 17 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | - |
| 18 | 25 | 25C |
|
Joe Chisholm Osage, IA | Osage, IA | 7 |
| 19 | 19 | 15WX |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 20 | 22 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 2 |
| 21 | 24 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 3 |
| 22 | 23 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 23 | 21 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -2 |
| 24 | 11 | 14W |
|
Dustin Walker Polk, MO | Polk, MO | -13 |
| 25 | 15 | 16JR |
|
Dustin Henigan Marshall, TX | Marshall, TX | -10 |
| DNS | 26 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
B Feature 1Real Racing Wheels
