Recent News
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...
2/3/2026—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule
2/2/2026GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson
11/10/2025—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship.
Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden
11/10/2025—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own.
In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl
11/10/2025—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship.
Michehl’s...more

3/20/2026 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1Pannell Chipping
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 2 | 14 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 12 |
| 3 | 8 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 5 |
| 4 | 4 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 5 | 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -4 |
| 6 | 17 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 11 |
| 7 | 11 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 4 |
| 8 | 7 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | -1 |
| 9 | 19 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 10 |
| 10 | 10 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 11 | 24 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 13 |
| 12 | 15 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 3 |
| 13 | 18 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 5 |
| 14 | 20 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 6 |
| 15 | 16 | 12 |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 1 |
| 16 | 6 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -10 |
| 17 | 23 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 6 |
| 18 | 12 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | -6 |
| 19 | 13 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | -6 |
| 20 DNF | 5 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -15 |
| 21 DNF | 3 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | -18 |
| 22 DNF | 25 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 3 |
| 23 DNF | 9 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | -14 |
| 24 DNF | 22 | 19 |
|
Curt Drake Moran, KS | Moran, KS | -2 |
| 25 DNF | 21 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | -4 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | - |
| 2 | 4 | 19 |
|
Curt Drake Moran, KS | Moran, KS | 2 |
| 3 | 8 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 5 |
| 4 | 11 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 7 |
| Top 4 transfer | ||||||
| 5 | 7 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 2 |
| 6 | 12 | 66 |
|
Dylan Doty Sedgwick, KS | Sedgwick, KS | 6 |
| 7 | 9 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 2 |
| 8 | 10 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | 2 |
| 9 | 2 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | -7 |
| 10 | 3 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | -7 |
| 11 | 5 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | -6 |
| DNS | 6 | 5K |
|
Kasey Coleman Wichita, KS | Wichita, KS | - |
| DNS | 13 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | - |
| DNS | 14 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | - |
Heat 1Rick Bebee Heating & Air Conditioning
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | - |
| 2 | 2 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 3 | 3 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 4 | 6 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | 2 |
| 5 | 4 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -1 |
| Top 5 transfer | ||||||
| 6 | 7 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 1 |
| 7 | 8 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | 1 |
| 8 | 5 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | -3 |
| DNS | 9 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | - |
Heat 2Smith Equipment Company
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 1 |
| 2 | 1 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | -1 |
| 3 | 4 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 1 |
| 4 | 5 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 1 |
| 5 | 6 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 7 DNF | 8 | 5K |
|
Kasey Coleman Wichita, KS | Wichita, KS | 1 |
| 8 DNF | 3 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | -5 |
Heat 3Kevko Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | - |
| 2 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 3 | 2 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -1 |
| 4 | 3 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -1 |
| 5 | 6 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 1 |
| 7 | 8 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 1 |
| 8 | 5 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | -3 |
| DNS | 9 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | - |
Heat 4Swift Springs
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | - |
| 2 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 1 |
| 3 | 4 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 1 |
| 4 | 2 | 12 |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | -2 |
| 5 | 5 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
| Top 5 transfer | ||||||
| 6 | 7 | 19 |
|
Curt Drake Moran, KS | Moran, KS | 1 |
| 7 | 6 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | -1 |
| 8 | 8 | 66 |
|
Dylan Doty Sedgwick, KS | Sedgwick, KS | - |
GROUP ADeatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 15.366 |
| 2 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 15.549 |
| 3 | 2 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 15.656 |
| 4 | 6 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 15.690 |
| 5 | 16 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 15.694 |
| 6 | 15 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | 15.718 |
| 7 | 11 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 15.741 |
| 8 | 8 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 15.756 |
| 9 | 17 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 15.875 |
| 10 | 9 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 15.896 |
| 11 | 3 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | 15.924 |
| 12 | 4 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 15.968 |
| 13 | 7 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 16.040 |
| 14 | 10 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 16.229 |
| 15 | 1 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | 16.292 |
| 16 | 13 | 5K |
|
Kasey Coleman Wichita, KS | Wichita, KS | 16.333 |
| DNS | 12 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | 16.333 |
GROUP BDeatherage Opticians
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 15.255 |
| 2 | 7 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 15.372 |
| 3 | 3 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 15.375 |
| 4 | 11 | 12 |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 15.569 |
| 5 | 12 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 15.596 |
| 6 | 16 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 15.696 |
| 7 | 2 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 15.746 |
| 8 | 4 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 15.779 |
| 9 | 9 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 15.799 |
| 10 | 5 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 15.822 |
| 11 | 15 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 15.870 |
| 12 | 8 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 15.978 |
| 13 | 1 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 16.011 |
| 14 | 13 | 19 |
|
Curt Drake Moran, KS | Moran, KS | 16.170 |
| 15 | 14 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 16.476 |
| 16 | 6 | 66 |
|
Dylan Doty Sedgwick, KS | Sedgwick, KS | 17.599 |
| DNS | 17 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | 17.599 |
Hot Laps 1Central Spray Foam & Cement Lifting
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 21 | 23JR |
|
Nick Roberts Des Moines, IA | Des Moines, IA | 15.878 |
| 2 | 20 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 15.897 |
| 3 | 14 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 15.995 |
| 4 | 29 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 16.002 |
| 5 | 16 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 16.030 |
| 6 | 19 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 16.173 |
| 7 | 24 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 16.205 |
| 8 | 27 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | 16.291 |
| 9 | 2 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | 16.346 |
| 10 | 33 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 16.375 |
| 11 | 9 | 97JR |
|
Landon Volkman Rushford, MN | Rushford, MN | 16.423 |
| 12 | 25 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 16.695 |
| 13 | 11 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 16.697 |
| 14 | 22 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 16.727 |
| 15 | 26 | 18JR |
|
Chase Sigg Iola, KS | Iola, KS | 16.747 |
| 16 | 8 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 16.757 |
| 17 | 3 | 42 |
|
Darren Moses Valley Center, KS | Valley Center, KS | 16.761 |
| 18 | 10 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 16.775 |
| 19 | 18 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 16.810 |
| 20 | 15 | 0 |
|
Brody Robe Wichita, KS | Wichita, KS | 16.866 |
| 21 | 4 | 1B |
|
Bobby Williams Hermitage, MO | Hermitage, MO | 16.935 |
| 22 | 28 | 12 |
|
Hunter Sandy Albuquerque, NM | Albuquerque, NM | 17.106 |
| 23 | 32 | 41 |
|
Chevy Coleman Wichita, KS | Wichita, KS | 17.245 |
| 24 | 1 | 3D |
|
Dexton Daniels Humboldt, KS | Humboldt, KS | 17.259 |
| 25 | 7 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 17.347 |
| 26 | 31 | 69 |
|
Cecil Dymond Goddard, KS | Goddard, KS | 17.394 |
| 27 | 6 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 17.527 |
| 28 | 13 | 5K |
|
Kasey Coleman Wichita, KS | Wichita, KS | 18.169 |
| 29 | 5 | 65 |
|
Tyler Davis Haysville, KS | Haysville, KS | 37.268 |
| 30 | 17 | 37D |
|
Dakota Dale Valley Center, KS | Valley Center, KS | 47.812 |
| DNS | 12 | 15R |
|
Ryan Smith Moran, KS | Moran, KS | |
| DNS | 23 | 66 |
|
Dylan Doty Sedgwick, KS | Sedgwick, KS | |
| DNS | 30 | 19 |
|
Curt Drake Moran, KS | Moran, KS | |
| DNS | 34 | 22B |
|
Rick Beebe Shawnee, KS | Shawnee, KS | |









































