Recent News
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Roberts, Kaplan, Shaw, Whitham, Curtis pick up wins at the I-35 S...
4/25/2026WINSTON, Mo. (April 25, 2026)—An action-packed Saturday night of racing went down this past Saturday night at Racin Dirt night at the races. Seventy-Five total cars across 8 classes came ready to race, and a grandstands full of fans ready to watch the dirt fly. Tonight we...more
Chambers wins Modified thriller as Pitts Homes & Realty Challenge...
4/25/2026WHEATLAND, MO. (April 25, 2025) - Henry Chambers held off Trevor Hughes in a frantic final few laps to earn the Arctic Food Equipment USRA Modified main event on Saturday night as the Pitts Homes and Realty Challenge Cup debuted at Lucas Oil Speedway.
Chambers, of Baldwin...more

6/3/2022 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Ray's Metal Depot USRA B-Mods
A Feature Midwest Sheet Metal
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 2 | 2 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | - |
| 3 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 1 |
| 4 | 3 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | -1 |
| 5 | 5 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 6 | 7 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 1 |
| 7 | 6 | 22M |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | -1 |
| 8 | 13 | 49 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 5 |
| 9 | 12 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 3 |
| 10 | 10 | 5S |
|
Reece Solander Emporia, KS | Emporia, KS | - |
| 11 | 8 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -3 |
| 12 | 14 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 2 |
| 13 | 11 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -2 |
| 14 | 20 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 6 |
| 15 | 18 | 3D |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 3 |
| 16 | 21 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | 5 |
| 17 | 19 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | 2 |
| 18 | 15 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -3 |
| 19 DNF | 16 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | -3 |
| 20 DNF | 17 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -3 |
| 21 DNF | 9 | 52 |
|
Cory Janasek Independence, KS | Independence, KS | -12 |
| 22 DNF | 22 | 23JR |
|
Bryce Weldon Chanute, KS | Chanute, KS | - |
B Feature Heath Grimes
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | 1 |
| 2 | 5 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 3 |
| 3 | 6 | 3D |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 3 |
| 4 | 8 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | 4 |
| 5 | 3 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | -2 |
| 6 | 1 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | -5 |
| 7 | 4 | 23JR |
|
Bryce Weldon Chanute, KS | Chanute, KS | -3 |
| Top 7 transfer | ||||||
| 8 | 7 | 2T |
|
Zach Traylor Fredonia, KS | Fredonia, KS | -1 |
| 9 DNF | 9 | 33D |
|
Dustin Daniels Chanute, KS | Chanute, KS | - |
Heat 1 My Race Pass
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 2 | 4 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 3 | 3 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | - |
| 4 | 2 | 5S |
|
Reece Solander Emporia, KS | Emporia, KS | -2 |
| 5 | 5 | 49 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | - |
| Top 5 transfer | ||||||
| 6 | 6 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | - |
| 7 | 8 | 23JR |
|
Bryce Weldon Chanute, KS | Chanute, KS | 1 |
| 8 | 7 | 2T |
|
Zach Traylor Fredonia, KS | Fredonia, KS | -1 |
Heat 2 Holmtown Pub
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 2 | 4 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 2 |
| 3 | 3 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | - |
| 4 | 7 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 3 |
| 5 | 5 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | - |
| Top 5 transfer | ||||||
| 6 | 1 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | -5 |
| 7 | 6 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | -1 |
| 8 | 8 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | - |
Heat 3 Lucas Oil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | - |
| 2 | 2 | 22M |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | - |
| 3 | 5 | 52 |
|
Cory Janasek Independence, KS | Independence, KS | 2 |
| 4 | 4 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | - |
| 5 | 3 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | -2 |
| Top 5 transfer | ||||||
| 6 | 7 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 7 | 6 | 3D |
|
Dan Daniels Humboldt, KS | Humboldt, KS | -1 |
| 8 | 8 | 33D |
|
Dustin Daniels Chanute, KS | Chanute, KS | - |
Qualifying E3 Meats
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 16.474 |
| 2 | 7 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | 16.609 |
| 3 | 14 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 16.627 |
| 4 | 18 | 5S |
|
Reece Solander Emporia, KS | Emporia, KS | 16.700 |
| 5 | 12 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 16.713 |
| 6 | 4 | 22M |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 16.730 |
| 7 | 23 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 16.750 |
| 8 | 16 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | 16.829 |
| 9 | 2 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 16.838 |
| 10 | 10 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 16.848 |
| 11 | 15 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 16.853 |
| 12 | 24 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 16.862 |
| 13 | 8 | 49 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 16.938 |
| 14 | 20 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 16.995 |
| 15 | 22 | 52 |
|
Cory Janasek Independence, KS | Independence, KS | 17.005 |
| 16 | 9 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | 17.033 |
| 17 | 19 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 17.143 |
| 18 | 3 | 3D |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 17.372 |
| 19 | 13 | 2T |
|
Zach Traylor Fredonia, KS | Fredonia, KS | 17.392 |
| 20 | 5 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 17.433 |
| 21 | 11 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 17.471 |
| 22 | 21 | 23JR |
|
Bryce Weldon Chanute, KS | Chanute, KS | 17.551 |
| 23 | 6 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | 18.407 |
| 24 | 17 | 33D |
|
Dustin Daniels Chanute, KS | Chanute, KS | 59.999 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22M |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 16.446 |
| 2 | 1 | 28B |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 16.530 |
| 3 | 7 | 121 |
|
Tim Phillips Fort Scott, KS | Fort Scott, KS | 16.935 |
| 4 | 3 | 3D |
|
Dan Daniels Humboldt, KS | Humboldt, KS | 16.996 |
| 5 | 2 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 17.028 |
| 6 | 5 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | 17.056 |
| 7 | 6 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | 17.304 |
| DNS | 8 | 49 |
|
Randy Zimmerman Fort Scott, KS | Fort Scott, KS | 17.304 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7B |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 16.439 |
| 2 | 7 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 16.586 |
| 3 | 6 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 16.615 |
| 4 | 3 | 98K |
|
Kenton Allen Chanute, KS | Chanute, KS | 16.759 |
| 5 | 8 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | 16.959 |
| 6 | 1 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | 17.311 |
| 7 | 5 | 2T |
|
Zach Traylor Fredonia, KS | Fredonia, KS | 17.471 |
| DNS | 2 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 17.471 |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 16.290 |
| 2 | 4 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 16.422 |
| 3 | 3 | 44 |
|
Braden Stoner Wichita, KS | Wichita, KS | 16.676 |
| 4 | 6 | 52 |
|
Cory Janasek Independence, KS | Independence, KS | 16.706 |
| 5 | 1 | 33D |
|
Dustin Daniels Chanute, KS | Chanute, KS | 16.753 |
| 6 | 8 | X2 |
|
Brian Bolin Fort Scott, KS | Fort Scott, KS | 16.769 |
| 7 | 5 | 23JR |
|
Bryce Weldon Chanute, KS | Chanute, KS | 16.956 |
| 8 | 2 | 5S |
|
Reece Solander Emporia, KS | Emporia, KS | 16.956 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 6K |
|
David Kirkpatrick Holts Summit, MO | Holts Summit, MO | 9 |
| 2 | 9 | 69 |
|
Colt Burk Blue Mound, KS | Blue Mound, KS | 7 |
| 3 | 3 | 4 |
|
Curtis Wilson Jr Chanute, KS | Chanute, KS | - |
| 4 | 6 | 15T |
|
Maddyson Tyler Parsons, KS | Parsons, KS | 2 |
| 5 | 4 | 6 |
|
Cayden Vance Chanute, KS | Chanute, KS | -1 |
| 6 | 2 | 88T |
|
Tessa Perry Humboldt, KS | Humboldt, KS | -4 |
| 7 | 11 | 36 |
|
Jonathan Culler Colony, KS | Colony, KS | 4 |
| 8 DNF | 7 | 28 |
|
Eric Smith Lebo, KS | Lebo, KS | -1 |
| 9 DNF | 13 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | 4 |
| 10 DNF | 1 | 16W |
|
Carlyle Ward Parsons, KS | Parsons, KS | -9 |
| 11 DNF | 5 | 66B |
|
Barry Luthi Overbrook, KS | Overbrook, KS | -6 |
| DNS | 12 | 15 |
|
Travis Bockover Elsmore, KS | Elsmore, KS | - |
| DNS | 8 | 17H |
|
Clint Haigler Humboldt, KS | Humboldt, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66B |
|
Barry Luthi Overbrook, KS | Overbrook, KS | - |
| 2 | 6 | 6 |
|
Cayden Vance Chanute, KS | Chanute, KS | 4 |
| 3 | 2 | 88T |
|
Tessa Perry Humboldt, KS | Humboldt, KS | -1 |
| 4 | 5 | 28 |
|
Eric Smith Lebo, KS | Lebo, KS | 1 |
| 5 DNF | 4 | 69 |
|
Colt Burk Blue Mound, KS | Blue Mound, KS | -1 |
| 6 DNF | 3 | 36 |
|
Jonathan Culler Colony, KS | Colony, KS | -3 |
| DNS | 7 | 15 |
|
Travis Bockover Elsmore, KS | Elsmore, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Curtis Wilson Jr Chanute, KS | Chanute, KS | 3 |
| 2 | 2 | 15T |
|
Maddyson Tyler Parsons, KS | Parsons, KS | - |
| 3 | 5 | 16W |
|
Carlyle Ward Parsons, KS | Parsons, KS | 2 |
| 4 DNF | 3 | 17H |
|
Clint Haigler Humboldt, KS | Humboldt, KS | -1 |
| 5 DNF | 1 | 6K |
|
David Kirkpatrick Holts Summit, MO | Holts Summit, MO | -4 |
| DNS | 6 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | - |





































