Recent News
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at the Mason City Motor Speedway
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more

6/24/2022 - Humboldt Speedway
Humboldt, KS
Classes
Track Contact
Full Event Information on MyRacePass
Ray's Metal Depot USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 1 |
| 2 | 4 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 2 |
| 3 | 5 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 4 | 1 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -3 |
| 5 | 3 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | -2 |
| 6 | 6 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | - |
| 7 | 7 | 01JR |
|
Tyler Davis Chanute, KS | Chanute, KS | - |
| 8 | 8 | 15 |
|
Justin Boots Welda, KS | Welda, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 7 | 22 |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 5 |
| 3 | 4 | 28K |
|
Krew Walburn Emporia, KS | Emporia, KS | 1 |
| 4 | 6 | 98 |
|
Kenton Allen Chanute, KS | Chanute, KS | 2 |
| 5 | 3 | D86 |
|
Donald McIntosh Chanute, KS | Chanute, KS | -2 |
| 6 | 2 | 31 |
|
Luke Phillips Chanute, KS | Chanute, KS | -4 |
| 7 | 5 | 01JR |
|
Tyler Davis Chanute, KS | Chanute, KS | -2 |
| 8 | 8 | 15 |
|
Justin Boots Welda, KS | Welda, KS | - |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 2 | 3 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 1 |
| 3 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -2 |
| 4 | 5 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 1 |
| 5 | 6 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | 1 |
| 6 | 4 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | -2 |
| 7 | 8 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | 1 |
| 8 | 7 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 1 |
| 2 | 4 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 2 |
| 3 | 8 | 75 |
|
Tad Davis Mt. Hope, KS | Mt. Hope, KS | 5 |
| 4 | 1 | 3J |
|
Lewis Jackson Edgerton, KS | Edgerton, KS | -3 |
| 5 | 5 | 15W |
|
Wyatt Gaggero Wichita, KS | Wichita, KS | - |
| 6 | 7 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 1 |
| 7 | 3 | 71 |
|
Patrick McManus Derby, KS | Derby, KS | -4 |
| 8 | 6 | 18 |
|
Bobby Mayfield Elk City, OK | Elk City, OK | -2 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | V31 |
|
Brandon Vignoe Collins, MO | Collins, MO | 6 |
| 2 | 3 | 17H |
|
Clint Haigler Humboldt, KS | Humboldt, KS | 1 |
| 3 | 5 | 15T |
|
Maddyson Tyler Parsons, KS | Parsons, KS | 2 |
| 4 | 6 | 88T |
|
Tessa Perry Humboldt, KS | Humboldt, KS | 2 |
| 5 | 2 | 28 |
|
Eric Smith Lebo, KS | Lebo, KS | -3 |
| 6 | 4 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | -2 |
| 7 | 8 | 16W |
|
Carlyle Ward Parsons, KS | Parsons, KS | 1 |
| DQ | 1 | 36 |
|
Jonathan Culler Colony, KS | Colony, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | V31 |
|
Brandon Vignoe Collins, MO | Collins, MO | 1 |
| 2 | 1 | 15T |
|
Maddyson Tyler Parsons, KS | Parsons, KS | -1 |
| 3 | 5 | 17H |
|
Clint Haigler Humboldt, KS | Humboldt, KS | 2 |
| 4 | 4 | 36 |
|
Jonathan Culler Colony, KS | Colony, KS | - |
| 5 | 9 | 88T |
|
Tessa Perry Humboldt, KS | Humboldt, KS | 4 |
| 6 | 3 | 16W |
|
Carlyle Ward Parsons, KS | Parsons, KS | -3 |
| 7 | 7 | 28 |
|
Eric Smith Lebo, KS | Lebo, KS | - |
| 8 | 8 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | - |
| DNS | 6 | 69 |
|
Colt Burk Blue Mound, KS | Blue Mound, KS | - |






























