Recent News
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Roberts, Kaplan, Shaw, Whitham, Curtis pick up wins at the I-35 S...
4/25/2026WINSTON, Mo. (April 25, 2026)—An action-packed Saturday night of racing went down this past Saturday night at Racin Dirt night at the races. Seventy-Five total cars across 8 classes came ready to race, and a grandstands full of fans ready to watch the dirt fly. Tonight we...more
Chambers wins Modified thriller as Pitts Homes & Realty Challenge...
4/25/2026WHEATLAND, MO. (April 25, 2025) - Henry Chambers held off Trevor Hughes in a frantic final few laps to earn the Arctic Food Equipment USRA Modified main event on Saturday night as the Pitts Homes and Realty Challenge Cup debuted at Lucas Oil Speedway.
Chambers, of Baldwin...more

5/20/2022 - Sports Park Raceway
Fort Dodge, IA
Classes
Track Contact
Full Event Information on MyRacePass
White Transfer & Storage USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | 4 |
| 2 | 3 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 1 |
| 3 | 6 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 3 |
| 4 | 9 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 5 |
| 5 | 1 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -4 |
| 6 | 8 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | 2 |
| 7 | 10 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | 3 |
| 8 | 2 | 5 |
|
Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | -6 |
| 9 | 11 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | 2 |
| 10 | 13 | 13 |
|
Lucus Jones Fort Dodge, IA | Fort Dodge, IA | 3 |
| 11 | 12 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | 1 |
| 12 DNF | 4 | 25P |
|
Justin Patterson Fort Dodge, IA | Fort Dodge, IA | -8 |
| 13 DNF | 7 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | -6 |
| DNS | 14 | 26 |
|
Jason Carney Boone, IA | Boone, IA | - |
Heat 1top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 3 |
| 2 | 5 | 4 |
|
Jason Bass Fort Dodge, IA | Fort Dodge, IA | 3 |
| 3 | 2 | 75 |
|
Greg Elliott Stanhope, IA | Stanhope, IA | -1 |
| 4 | 1 | 25P |
|
Justin Patterson Fort Dodge, IA | Fort Dodge, IA | -3 |
| 5 | 6 | 2 |
|
Jerid Ratzke Webster City, IA | Webster City, IA | 1 |
| 6 | 3 | 511 |
|
Matt Grall Fort Dodge, IA | Fort Dodge, IA | -3 |
| 7 | 7 | 13 |
|
Lucus Jones Fort Dodge, IA | Fort Dodge, IA | - |
| All transfer | ||||||
Heat 2top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85T |
|
Brandon Toftee Otho, IA | Otho, IA | - |
| 2 | 5 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 3 |
| 3 | 4 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | 1 |
| 4 | 3 | 5 |
|
Mitch Frakes Eagle Grove, IA | Eagle Grove, IA | -1 |
| 5 | 7 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | 2 |
| 6 | 2 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -4 |
| 7 DNF | 6 | 26 |
|
Jason Carney Boone, IA | Boone, IA | -1 |
| All transfer | ||||||
United Plant Services USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Colton Horner Houston, TX | Houston, TX | - |
| 2 | 2 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | - |
| 3 | 4 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | 1 |
| 4 | 6 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | 2 |
| 5 | 3 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | -2 |
| 6 | 8 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | 2 |
| 7 | 5 | 15A |
|
James Allbee Adel, IA | Adel, IA | -2 |
| 8 | 7 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | -1 |
| DNS | 9 | 52 |
|
Ryan Sams Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | - |
| 2 | 5 | 3 |
|
Andy Tiernan Madrid, IA | Madrid, IA | 3 |
| 3 | 2 | 15A |
|
James Allbee Adel, IA | Adel, IA | -1 |
| 4 | 3 | 27 |
|
Michael Parcel Bondurant, IA | Bondurant, IA | -1 |
| 5 | 4 | 00 |
|
Tristan Vesterby Webster City, IA | Webster City, IA | -1 |
| All transfer | ||||||
Heat 2top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 56 |
|
Colton Horner Houston, TX | Houston, TX | 3 |
| 2 | 3 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 1 |
| 3 | 1 | 12 |
|
Doug Smith Lake City, IA | Lake City, IA | -2 |
| 4 DNF | 2 | 52 |
|
Ryan Sams Fort Dodge, IA | Fort Dodge, IA | -2 |
| All transfer | ||||||
Pickett Salvage USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 3 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 1 |
| 3 | 6 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | 3 |
| 4 | 4 | 99X |
|
Josh Sidles Emmetsburg, IA | Emmetsburg, IA | - |
| 5 | 9 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | 4 |
| 6 | 2 | 45 |
|
Drew Barglof Sioux Rapids, IA | Sioux Rapids, IA | -4 |
| 7 | 5 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | -2 |
| 8 | 10 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | 2 |
| 9 | 7 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | -2 |
| 10 | 12 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | 2 |
| 11 | 8 | 10M |
|
Colton Monson Humboldt, IA | Humboldt, IA | -3 |
| 12 | 11 | 5G |
|
Rick Goldsberry Runnells, IA | Runnells, IA | -1 |
| 13 | 14 | 28 |
|
Chris Teel Webster City, IA | Webster City, IA | 1 |
| 14 DNF | 13 | 56G |
|
Bradley Gilliland Lehigh, IA | Lehigh, IA | -1 |
Heat 1top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Jeremy Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 2 | 6 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 4 |
| 3 | 3 | 45 |
|
Drew Barglof Sioux Rapids, IA | Sioux Rapids, IA | - |
| 4 | 4 | 10M |
|
Colton Monson Humboldt, IA | Humboldt, IA | - |
| 5 | 5 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
| 6 | 7 | 5G |
|
Rick Goldsberry Runnells, IA | Runnells, IA | 1 |
| 7 | 1 | 56G |
|
Bradley Gilliland Lehigh, IA | Lehigh, IA | -6 |
| All transfer | ||||||
Heat 2top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4D |
|
Daniel Ayers Webster City, IA | Webster City, IA | 3 |
| 2 | 6 | 99X |
|
Josh Sidles Emmetsburg, IA | Emmetsburg, IA | 4 |
| 3 | 3 | T8 |
|
Brandon Nielsen Spencer, IA | Spencer, IA | - |
| 4 | 5 | 35 |
|
Riley Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 2 | 34 |
|
Lincoln Miller Fort Dodge, IA | Fort Dodge, IA | -3 |
| 6 | 1 | 55G |
|
David Gilliland Fort Dodge, IA | Fort Dodge, IA | -5 |
| 7 | 7 | 28 |
|
Chris Teel Webster City, IA | Webster City, IA | - |
| All transfer | ||||||
Marsh Concrete USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 2 | 5 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 3 |
| 3 | 7 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | 4 |
| 4 | 3 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | -1 |
| 5 | 6 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | 1 |
| 6 | 9 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 3 |
| 7 | 8 | 59 |
|
Jeff Lyon Duncombe, IA | Duncombe, IA | 1 |
| 8 | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | -4 |
| 9 | 12 | 77M |
|
Josh Monthei Jefferson, IA | Jefferson, IA | 3 |
| 10 | 13 | 55X |
|
Brett Maasdam Sully, IA | Sully, IA | 3 |
| 11 DNF | 2 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | -9 |
| 12 DNF | 10 | 10 |
|
John Ades Rippey, IA | Rippey, IA | -2 |
| 13 DNF | 11 | 56 |
|
Lonnie Hodges Boone, IA | Boone, IA | -2 |
Heat 1top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Derek Green Granada, MN | Granada, MN | - |
| 2 | 3 | 21 |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 1 |
| 3 | 2 | 19 |
|
Reid Keller Webster City, IA | Webster City, IA | -1 |
| 4 | 5 | 35 |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 1 |
| 5 | 6 | 6 |
|
Chanse Hollatz Clear Lake, IA | Clear Lake, IA | 1 |
| 6 | 4 | 56 |
|
Lonnie Hodges Boone, IA | Boone, IA | -2 |
| 7 | 7 | 55X |
|
Brett Maasdam Sully, IA | Sully, IA | - |
| All transfer | ||||||
Heat 2top 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Parker Slagle Eagle Grove, IA | Eagle Grove, IA | - |
| 2 | 6 | 93 |
|
Hunter Longnecker Woodward, IA | Woodward, IA | 4 |
| 3 | 4 | 14 |
|
Todd Staley Webster City, IA | Webster City, IA | 1 |
| 4 | 2 | 59 |
|
Jeff Lyon Duncombe, IA | Duncombe, IA | -2 |
| 5 | 5 | 10 |
|
John Ades Rippey, IA | Rippey, IA | - |
| 6 DNF | 3 | 77M |
|
Josh Monthei Jefferson, IA | Jefferson, IA | -3 |
| All transfer | ||||||
Matt's Tire Service USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Riley Paysen West Des Moines, IA | West Des Moines, IA | 2 |
| 2 | 6 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 4 |
| 3 | 4 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 1 |
| 4 | 1 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | -3 |
| 5 | 2 | 38 |
|
LaDon Sams Fort Dodge, IA | Fort Dodge, IA | -3 |
| 6 | 7 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | 1 |
| 7 | 5 | 96 |
|
Chris Wastun Humboldt, IA | Humboldt, IA | -2 |
| 8 | 8 | 10S |
|
Sarah Gilbert Kamrar, IA | Kamrar, IA | - |
Heat 1top 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Oliver Monson Thornton, IA | Thornton, IA | 1 |
| 2 | 3 | 43 |
|
Jade Lange Humboldt, IA | Humboldt, IA | 1 |
| 3 | 1 | 96 |
|
Chris Wastun Humboldt, IA | Humboldt, IA | -2 |
| 4 | 4 | 10B |
|
Breanna Ades Rippey, IA | Rippey, IA | - |
| All transfer | ||||||
Heat 2top 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Riley Paysen West Des Moines, IA | West Des Moines, IA | 2 |
| 2 | 1 | 02 |
|
John Gill Marshalltown, IA | Marshalltown, IA | -1 |
| 3 | 2 | 38 |
|
LaDon Sams Fort Dodge, IA | Fort Dodge, IA | -1 |
| 4 | 4 | 10S |
|
Sarah Gilbert Kamrar, IA | Kamrar, IA | - |
| All transfer | ||||||























































