Recent News
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Roberts, Kaplan, Shaw, Whitham, Curtis pick up wins at the I-35 S...
4/25/2026WINSTON, Mo. (April 25, 2026)—An action-packed Saturday night of racing went down this past Saturday night at Racin Dirt night at the races. Seventy-Five total cars across 8 classes came ready to race, and a grandstands full of fans ready to watch the dirt fly. Tonight we...more
Chambers wins Modified thriller as Pitts Homes & Realty Challenge...
4/25/2026WHEATLAND, MO. (April 25, 2025) - Henry Chambers held off Trevor Hughes in a frantic final few laps to earn the Arctic Food Equipment USRA Modified main event on Saturday night as the Pitts Homes and Realty Challenge Cup debuted at Lucas Oil Speedway.
Chambers, of Baldwin...more

5/20/2022 - Dallas County Speedway (MO)
Urbana, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1Whites Marine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | - |
| 2 | 5 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 3 |
| 3 | 2 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -1 |
| 4 | 7 | 15R |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 3 |
| 5 | 4 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -1 |
| 6 | 10 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 4 |
| 7 | 6 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -1 |
| 8 | 8 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | - |
| 9 | 12 | 35 |
|
Justin Dick Sedalia, MO | Sedalia, MO | 3 |
| 10 | 9 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | -1 |
| 11 | 11 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | - |
| 12 | 3 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | -9 |
Heat 1Whites Marine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Colson Kirk Urbana, MO | Urbana, MO | 5 |
| 2 | 3 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | 1 |
| 3 | 2 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -1 |
| 4 | 4 | 15 |
|
Cayden Stacye Springfield, MO | Springfield, MO | - |
| 5 | 5 | 30 |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | - |
| 6 | 1 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | -5 |
Heat 2Whites Marine
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 1 |
| 2 | 4 | 83 |
|
JC Newell Buffalo, MO | Buffalo, MO | 2 |
| 3 | 6 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 3 |
| 4 | 5 | 15R |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 1 |
| 5 | 3 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | -2 |
| 6 | 1 | 35 |
|
Justin Dick Sedalia, MO | Sedalia, MO | -5 |
USRA Stock Cars
A Feature 1Hermitage Lumber
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 1 |
| 2 | 3 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 1 |
| 3 | 1 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | -2 |
| 4 | 6 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | 2 |
| 5 | 8 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 3 |
| 6 | 9 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 3 |
| 7 | 5 | 2 |
|
Zeb Keepper Aurora, MO | Aurora, MO | -2 |
| 8 | 7 | 20 |
|
Robbie Jones Osceola, MO | Osceola, MO | -1 |
| 9 | 13 | 75 |
|
Dylan Keepper Bois D'arc, MO | Bois D'arc, MO | 4 |
| 10 | 11 | 125 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | 1 |
| 11 | 4 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | -7 |
| 12 | 14 | 35W |
|
Warren Ware Phillipsburg, MO | Phillipsburg, MO | 2 |
| 13 DNF | 12 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | -1 |
| 14 DNF | 16 | 2M |
|
Brad McCoy Collins, MO | Collins, MO | 2 |
| 15 DNF | 10 | 35Z |
|
Zach Zeugin Fair Play, MO | Fair Play, MO | -5 |
| DNS | 15 | 57 |
|
Justin Roberts Buffalo, MO | Buffalo, MO | - |
Heat 1Hermitage Lumber
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
William Garner Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 1 |
| 3 | 2 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | -1 |
| 4 | 8 | 2 |
|
Zeb Keepper Aurora, MO | Aurora, MO | 4 |
| 5 | 5 | 35Z |
|
Zach Zeugin Fair Play, MO | Fair Play, MO | - |
| 6 | 6 | 125 |
|
Christopher Sawyer Buffalo, MO | Buffalo, MO | - |
| 7 | 7 | 35W |
|
Warren Ware Phillipsburg, MO | Phillipsburg, MO | - |
| 8 | 4 | 57 |
|
Justin Roberts Buffalo, MO | Buffalo, MO | -4 |
Heat 2Hermtiage Lumber
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | - |
| 2 | 2 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | - |
| 3 | 3 | 20 |
|
Robbie Jones Osceola, MO | Osceola, MO | - |
| 4 | 4 | 23 |
|
Mark Simon Buffalo, MO | Buffalo, MO | - |
| 5 | 7 | 68 |
|
Dean Wille Warrensburg, MO | Warrensburg, MO | 2 |
| 6 | 6 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | - |
| 7 | 5 | 75 |
|
Dylan Keepper Bois D'arc, MO | Bois D'arc, MO | -2 |
| 8 | 8 | 2M |
|
Brad McCoy Collins, MO | Collins, MO | - |
USRA Tuners
A Feature 1HIckory County Farmers Mut
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Justin Day Lebanon, MO | Lebanon, MO | - |
| 2 | 3 | 20 |
|
Tim Day Camdenton, MO | Camdenton, MO | 1 |
| 3 | 2 | 6K |
|
David Kirkpatrick Holts Summit, MO | Holts Summit, MO | -1 |
| 4 | 4 | V31 |
|
Brandon Vignoe Collins, MO | Collins, MO | - |
| 5 | 5 | 23 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | - |
| 6 | 6 | 23B |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | - |
| 7 | 7 | 42 |
|
Gregg Owens Tunas, MO | Tunas, MO | - |
| 8 | 8 | 51F |
|
Levi Felton Marshfield, MO | Marshfield, MO | - |
| 9 | 9 | 34C |
|
Conner Cook Lebanon, MO | Lebanon, MO | - |
Heat 1Hickory County Farmers Mut
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6K |
|
David Kirkpatrick Holts Summit, MO | Holts Summit, MO | - |
| 2 | 5 | 2 |
|
Justin Day Lebanon, MO | Lebanon, MO | 3 |
| 3 | 2 | 23 |
|
Michael Juergensen II Lebanon, MO | Lebanon, MO | -1 |
| 4 | 4 | 42 |
|
Gregg Owens Tunas, MO | Tunas, MO | - |
| 5 | 3 | 34C |
|
Conner Cook Lebanon, MO | Lebanon, MO | -2 |
Heat 2Hickory County Farmers Mut
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Tim Day Camdenton, MO | Camdenton, MO | - |
| 2 | 4 | V31 |
|
Brandon Vignoe Collins, MO | Collins, MO | 2 |
| 3 | 3 | 23B |
|
Nick Bradshaw Lebanon, MO | Lebanon, MO | - |
| 4 | 2 | 51F |
|
Levi Felton Marshfield, MO | Marshfield, MO | -2 |










































