Recent News
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at the Mason City Motor Speedway
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more

10/15/2022 - Springfield Raceway
Springfield, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 5 |
| 2 | 2 | 15. |
|
Cayden Stacye Springfield, MO | Springfield, MO | - |
| 3 | 5 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 2 |
| 4 | 1 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | -3 |
| 5 | 8 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 3 |
| 6 | 7 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 1 |
| 7 | 4 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | -3 |
| 8 | 9 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | 1 |
| 9 | 11 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | 2 |
| 10 | 14 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 4 |
| 11 | 20 | 38 |
|
Justin Comer Joplin, MO | Joplin, MO | 9 |
| 12 | 16 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 4 |
| 13 | 3 | 4 |
|
Mark Wolfe Joplin, MO | Joplin, MO | -10 |
| 14 | 10 | 5 |
|
Ryan Stacye Springfield, MO | Springfield, MO | -4 |
| 15 | 12 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | -3 |
| 16 | 19 | 80 |
|
Thomas Yount Greenfield, MO | Greenfield, MO | 3 |
| 17 | 15 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | -2 |
| 18 | 22 | 6 |
|
Jay Flinn Lebanon, MO | Lebanon, MO | 4 |
| 19 | 13 | 9M |
|
Matthew Manes Republic, MO | Republic, MO | -6 |
| 20 | 18 | 7L |
|
Bobby Long Aldridge, MO | Aldridge, MO | -2 |
| 21 | 17 | 00X |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -4 |
| 22 | 21 | 6T |
|
Terry Williams Springfield, MO | Springfield, MO | -1 |
| 23 | 23 | 84 |
|
Jon Yeoman IV Granby, MO | Granby, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 66 |
|
Ryan Gillmore Springfield, MO | Springfield, MO | 4 |
| 2 | 4 | 4 |
|
Mark Wolfe Joplin, MO | Joplin, MO | 2 |
| 3 | 6 | 15 |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 3 |
| 4 | 1 | 5 |
|
Ryan Stacye Springfield, MO | Springfield, MO | -3 |
| 5 | 2 | 9M |
|
Matthew Manes Republic, MO | Republic, MO | -3 |
| 6 | 8 | 5W |
|
Derek Watson Bolivar, MO | Bolivar, MO | 2 |
| 7 | 3 | 80 |
|
Thomas Yount Greenfield, MO | Greenfield, MO | -4 |
| 8 | 7 | 6 |
|
Jay Flinn Lebanon, MO | Lebanon, MO | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Austin Joplin Willard, MO | Willard, MO | 1 |
| 2 | 3 | 15. |
|
Cayden Stacye Springfield, MO | Springfield, MO | 1 |
| 3 | 6 | 11T |
|
James Thompson Springfield, MO | Springfield, MO | 3 |
| 4 | 4 | 3A |
|
Aaron Speck Republic, MO | Republic, MO | - |
| 5 | 8 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 3 |
| 6 | 1 | 00X |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -5 |
| 7 | 7 | 38 |
|
Justin Comer Joplin, MO | Joplin, MO | - |
| 8 | 5 | 84 |
|
Jon Yeoman IV Granby, MO | Granby, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Josh Farris Harrison, AR | Harrison, AR | - |
| 2 | 7 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | 5 |
| 3 | 2 | 37 |
|
Wesley Long Greenfield, MO | Greenfield, MO | -1 |
| 4 | 3 | 86 |
|
Jeff Albright Willard, MO | Willard, MO | -1 |
| 5 | 5 | 55 |
|
Bill Schahuber Springfield, MO | Springfield, MO | - |
| 6 | 6 | 7L |
|
Bobby Long Aldridge, MO | Aldridge, MO | - |
| 7 | 4 | 6T |
|
Terry Williams Springfield, MO | Springfield, MO | -3 |
| All transfer | ||||||




























