Recent News
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Roberts, Kaplan, Shaw, Whitham, Curtis pick up wins at the I-35 S...
4/25/2026WINSTON, Mo. (April 25, 2026)—An action-packed Saturday night of racing went down this past Saturday night at Racin Dirt night at the races. Seventy-Five total cars across 8 classes came ready to race, and a grandstands full of fans ready to watch the dirt fly. Tonight we...more
Chambers wins Modified thriller as Pitts Homes & Realty Challenge...
4/25/2026WHEATLAND, MO. (April 25, 2025) - Henry Chambers held off Trevor Hughes in a frantic final few laps to earn the Arctic Food Equipment USRA Modified main event on Saturday night as the Pitts Homes and Realty Challenge Cup debuted at Lucas Oil Speedway.
Chambers, of Baldwin...more

4/9/2022 - Diamond Park Speedway
Murfreesboro, AR
Classes
Track Contact
Full Event Information on MyRacePass
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | 5 |
| 2 | 8 | 2T |
|
Thomas Woodruff Nashville, AR | Nashville, AR | 6 |
| 3 | 10 | C2 |
|
Todd Collier Magnolia, AR | Magnolia, AR | 7 |
| 4 | 12 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 8 |
| 5 | 9 | 4 |
|
Tyler Young Norman, AR | Norman, AR | 4 |
| 6 | 1 | 42 |
|
Lee Carver Lockesburg, AR | Lockesburg, AR | -5 |
| 7 | 7 | 81 |
|
Damon Gardner Stamps, AR | Stamps, AR | - |
| 8 | 11 | 36 |
|
Jeremy Tussey Texarkana, AR | Texarkana, AR | 3 |
| 9 | 2 | 69X |
|
Brandon Puryear Nashville, AR | Nashville, AR | -7 |
| 10 DNF | 5 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | -5 |
| 11 DNF | 4 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | -7 |
| 12 DNF | 3 | 09 |
|
Tyler Kirkes Talihina, OK | Talihina, OK | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Lee Carver Lockesburg, AR | Lockesburg, AR | 1 |
| 2 | 1 | 20 |
|
Neil Kemp Mineral Springs, AR | Mineral Springs, AR | -1 |
| 3 | 6 | 09 |
|
Tyler Kirkes Talihina, OK | Talihina, OK | 3 |
| 4 | 5 | 81 |
|
Damon Gardner Stamps, AR | Stamps, AR | 1 |
| 5 DNF | 3 | 4 |
|
Tyler Young Norman, AR | Norman, AR | -2 |
| DNS | 4 | C2 |
|
Todd Collier Magnolia, AR | Magnolia, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 69X |
|
Brandon Puryear Nashville, AR | Nashville, AR | 1 |
| 2 | 3 | 51D |
|
Daniel Lamphier Eagletown , OK | Eagletown , OK | 1 |
| 3 | 5 | 25 |
|
Gary Harvin Fouke, AR | Fouke, AR | 2 |
| 4 BF | 6 | 25S |
|
Justin Sells Texarkana, AR | Texarkana, AR | 2 |
| 5 DNF | 4 | 2T |
|
Thomas Woodruff Nashville, AR | Nashville, AR | -1 |
| DQ | 1 | 36 |
|
Jeremy Tussey Texarkana, AR | Texarkana, AR | - |
USRA Tuners
A Feature 1Walker Wheel & Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 82 |
|
Chris Perkins Ashdown, AR | Ashdown, AR | 4 |
| 2 | 2 | 169 |
|
Justin Converse Texarkana, AR | Texarkana, AR | - |
| 3 | 4 | 32C |
|
Chris Scott Texarkana, AR | Texarkana, AR | 1 |
| 4 | 9 | 21M |
|
Morgan Powell Texarkana, AR | Texarkana, AR | 5 |
| 5 | 15 | 65 |
|
Denise Samuel Amity, AR | Amity, AR | 10 |
| 6 | 12 | 10 |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | 6 |
| 7 | 13 | 3D |
|
Dakota Cooper Waldo, AR | Waldo, AR | 6 |
| 8 | 8 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | - |
| 9 | 16 | 13 |
|
Bob Horton Amity, AR | Amity, AR | 7 |
| 10 DNF | 3 | 76 |
|
Greyson Wooten Texarkana, AR | Texarkana, AR | -7 |
| 11 DNF | 7 | 34 |
|
Mitch Durham New Boston, TX | New Boston, TX | -4 |
| 12 DNF | 10 | 427 |
|
Hanna Horton Amity, AR | Amity, AR | -2 |
| 13 DNF | 1 | 4R |
|
Danny Rambo Texarkana, TX | Texarkana, TX | -12 |
| DNS | 14 | 1X |
|
Clay Gardner Lewisville, AR | Lewisville, AR | - |
| DNS | 6 | 10C |
|
Lauren Cromer Texarkana, AR | Texarkana, AR | - |
| DNS | 11 | 13L |
|
Austin Applegate Hope, AR | Hope, AR | - |
Heat 1Walker Wheel & Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Danny Rambo Texarkana, TX | Texarkana, TX | - |
| 2 | 2 | 76 |
|
Greyson Wooten Texarkana, AR | Texarkana, AR | - |
| 3 | 6 | 82 |
|
Chris Perkins Ashdown, AR | Ashdown, AR | 3 |
| 4 | 4 | 34 |
|
Mitch Durham New Boston, TX | New Boston, TX | - |
| 5 | 3 | 21M |
|
Morgan Powell Texarkana, AR | Texarkana, AR | -2 |
| 6 | 8 | 13 |
|
Bob Horton Amity, AR | Amity, AR | 2 |
| 7 | 5 | 10 |
|
Eddie Brewer Atlanta, TX | Atlanta, TX | -2 |
| DNS | 7 | 1X |
|
Clay Gardner Lewisville, AR | Lewisville, AR | - |
| All transfer | ||||||
Heat 2Walker Wheel & Tire
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 169 |
|
Justin Converse Texarkana, AR | Texarkana, AR | 3 |
| 2 | 7 | 32C |
|
Chris Scott Texarkana, AR | Texarkana, AR | 5 |
| 3 | 8 | 10C |
|
Lauren Cromer Texarkana, AR | Texarkana, AR | 5 |
| 4 | 5 | 14 |
|
Tyler Ellis Murfreesboro, AR | Murfreesboro, AR | 1 |
| 5 | 2 | 427 |
|
Hanna Horton Amity, AR | Amity, AR | -3 |
| 6 DNF | 1 | 13L |
|
Austin Applegate Hope, AR | Hope, AR | -5 |
| 7 DNF | 3 | 3D |
|
Dakota Cooper Waldo, AR | Waldo, AR | -4 |
| 8 DNF | 6 | 65 |
|
Denise Samuel Amity, AR | Amity, AR | -2 |
| All transfer | ||||||





























