Recent News
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Roberts, Kaplan, Shaw, Whitham, Curtis pick up wins at the I-35 S...
4/25/2026WINSTON, Mo. (April 25, 2026)—An action-packed Saturday night of racing went down this past Saturday night at Racin Dirt night at the races. Seventy-Five total cars across 8 classes came ready to race, and a grandstands full of fans ready to watch the dirt fly. Tonight we...more
Chambers wins Modified thriller as Pitts Homes & Realty Challenge...
4/25/2026WHEATLAND, MO. (April 25, 2025) - Henry Chambers held off Trevor Hughes in a frantic final few laps to earn the Arctic Food Equipment USRA Modified main event on Saturday night as the Pitts Homes and Realty Challenge Cup debuted at Lucas Oil Speedway.
Chambers, of Baldwin...more

5/21/2022 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
USRA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 11 |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 6 |
| 2 | 3 | 17 |
|
Matt LaDuke Cochrane, WI | Cochrane, WI | 1 |
| 3 | 5 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 2 |
| 4 | 4 | 24 |
|
Justin Sass Elgin, MN | Elgin, MN | - |
| 5 | 9 | 208 |
|
Kory Ressie Alma, WI | Alma, WI | 4 |
| 6 | 12 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | 6 |
| 7 | 13 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 6 |
| 8 | 2 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | -6 |
| 9 | 14 | 54 |
|
Chad Prissel Rock Falls, WI | Rock Falls, WI | 5 |
| 10 | 17 | 99 |
|
Mitchell Fenske New Richmond, WI | New Richmond, WI | 7 |
| 11 | 8 | 11X |
|
Derek Nelson Buffalo City, WI | Buffalo City, WI | -3 |
| 12 | 15 | 39 |
|
Matt Platteter Fountain City, WI | Fountain City, WI | 3 |
| 13 | 16 | 8 |
|
Douglas Ferguson Winona, MN | Winona, MN | 3 |
| 14 | 10 | LXV |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | -4 |
| 15 | 1 | 71B |
|
Barry Johnson Nelson, WI | Nelson, WI | -14 |
| 16 | 18 | 42K |
|
Patrick Kletschka New Richmond, WI | New Richmond, WI | 2 |
| 17 | 11 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -6 |
| 18 | 6 | 75 |
|
Todd Anderson Hudson, WI | Hudson, WI | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Matt LaDuke Cochrane, WI | Cochrane, WI | 3 |
| 2 | 2 | 75 |
|
Todd Anderson Hudson, WI | Hudson, WI | - |
| 3 | 3 | 24 |
|
Justin Sass Elgin, MN | Elgin, MN | - |
| 4 | 9 | 11 |
|
Lance Hofer Fountain City, WI | Fountain City, WI | 5 |
| 5 | 8 | 208 |
|
Kory Ressie Alma, WI | Alma, WI | 3 |
| 6 | 5 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -1 |
| 7 | 1 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | -6 |
| 8 | 7 | 39 |
|
Matt Platteter Fountain City, WI | Fountain City, WI | -1 |
| 9 | 6 | 99 |
|
Mitchell Fenske New Richmond, WI | New Richmond, WI | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | 1 |
| 2 | 1 | 71B |
|
Barry Johnson Nelson, WI | Nelson, WI | -1 |
| 3 | 4 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 1 |
| 4 | 6 | 11X |
|
Derek Nelson Buffalo City, WI | Buffalo City, WI | 2 |
| 5 | 3 | LXV |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | -2 |
| 6 | 5 | 22 |
|
Brett Shafer Menomonie, WI | Menomonie, WI | -1 |
| 7 | 7 | 54 |
|
Chad Prissel Rock Falls, WI | Rock Falls, WI | - |
| 8 | 9 | 8 |
|
Douglas Ferguson Winona, MN | Winona, MN | 1 |
| 9 | 8 | 42K |
|
Patrick Kletschka New Richmond, WI | New Richmond, WI | -1 |
| All transfer | ||||||
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | 2 |
| 2 | 2 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | - |
| 3 | 7 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 4 |
| 4 | 12 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 8 |
| 5 | 6 | 10W |
|
Ward Imrie Headingley, MB | Headingley, MB | 1 |
| 6 | 1 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -5 |
| 7 | 4 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | -3 |
| 8 | 8 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | - |
| 9 | 11 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 2 |
| 10 | 15 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | 5 |
| 11 | 17 | 12M |
|
Nick Murgic Rosemount, MN | Rosemount, MN | 6 |
| 12 | 13 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 1 |
| 13 | 5 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -8 |
| 14 | 18 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 4 |
| 15 | 16 | 14 |
|
Brad Johnson Wilson, WI | Wilson, WI | 1 |
| 16 | 10 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | -6 |
| 17 | 9 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | -8 |
| 18 | 14 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 1 |
| 2 | 1 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | -1 |
| 3 | 3 | 10W |
|
Ward Imrie Headingley, MB | Headingley, MB | - |
| 4 | 8 | 28 |
|
Jimmy Mars Menomonie, WI | Menomonie, WI | 4 |
| 5 | 6 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 1 |
| 6 | 7 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 1 |
| 7 | 9 | 18M |
|
Mason McEvers Rochester, MN | Rochester, MN | 2 |
| 8 | 4 | 16C |
|
Cole Varsho Stratford, WI | Stratford, WI | -4 |
| 9 | 5 | 12M |
|
Nick Murgic Rosemount, MN | Rosemount, MN | -4 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 1 |
| 2 | 1 | 55 |
|
Cory Mahder Elk Mound, WI | Elk Mound, WI | -1 |
| 3 | 9 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 6 |
| 4 | 7 | 30 |
|
Matt Leer Ladysmith, WI | Ladysmith, WI | 3 |
| 5 | 6 | 10 |
|
Daniel Bargender Chippewa Falls, WI | Chippewa Falls, WI | 1 |
| 6 | 8 | 81 |
|
Ashley Anderson Elk Mound, WI | Elk Mound, WI | 2 |
| 7 | 4 | 34JR |
|
Dan Larson Jr Eau Claire, WI | Eau Claire, WI | -3 |
| 8 | 3 | 14 |
|
Brad Johnson Wilson, WI | Wilson, WI | -5 |
| 9 | 5 | 44 |
|
Adam Hensel Baldwin, WI | Baldwin, WI | -4 |
| All transfer | ||||||







































