Recent News
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at the Mason City Motor Speedway
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more

7/15/2022 - Callaway Raceway
Fulton, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 1 |
| 2 | 1 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | -1 |
| 3 | 4 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 1 |
| 4 | 3 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | -1 |
| 5 | 5 | 85S |
|
Tyler Shaw Mexico, MO | Mexico, MO | - |
| 6 | 6 | 95JR |
|
Johnny Wyman Fulton, MO | Fulton, MO | - |
| 7 | 12 | 85 |
|
Kurt Prinster Wright City, MO | Wright City, MO | 5 |
| 8 | 9 | 10F |
|
Mark Forrester Columbia, MO | Columbia, MO | 1 |
| 9 | 11 | 19 |
|
Jared Klick Auxvasse, MO | Auxvasse, MO | 2 |
| 10 | 8 | 66 |
|
Eric Johnson Centralia, MO | Centralia, MO | -2 |
| 11 | 13 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | 2 |
| 12 | 7 | 17 |
|
Richard Kimberling Slater, MO | Slater, MO | -5 |
| 13 | 10 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 8 |
|
Dillon McCowan Urbana, MO | Urbana, MO | 3 |
| 2 | 7 | 5 |
|
Robbie Reed Mexico, MO | Mexico, MO | 5 |
| 3 | 2 | 95JR |
|
Johnny Wyman Fulton, MO | Fulton, MO | -1 |
| 4 | 1 | 17 |
|
Richard Kimberling Slater, MO | Slater, MO | -3 |
| 5 | 3 | 10F |
|
Mark Forrester Columbia, MO | Columbia, MO | -2 |
| 6 DNF | 5 | 85 |
|
Kurt Prinster Wright City, MO | Wright City, MO | -1 |
| 7 DNF | 6 | L75 |
|
Lane Whitney Sturgeon, MO | Sturgeon, MO | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 1 |
| 2 | 6 | 22H |
|
Dustin Hodges Centralia, MO | Centralia, MO | 4 |
| 3 | 5 | 85S |
|
Tyler Shaw Mexico, MO | Mexico, MO | 2 |
| 4 | 1 | 66 |
|
Eric Johnson Centralia, MO | Centralia, MO | -3 |
| 5 | 3 | 13R |
|
John Rathgeber Fulton, MO | Fulton, MO | -2 |
| 6 DNF | 4 | 19 |
|
Jared Klick Auxvasse, MO | Auxvasse, MO | -2 |
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 5 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 3 |
| 3 | 2 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | -1 |
| 4 | 12 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | 8 |
| 5 | 10 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | 5 |
| 6 | 8 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 2 |
| 7 | 1 | 25 |
|
Matthew Clark Fulton, MO | Fulton, MO | -6 |
| 8 | 7 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | -1 |
| 9 | 24 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | 15 |
| 10 | 4 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | -6 |
| 11 | 17 | 63 |
|
Lance Cox Mexico, MO | Mexico, MO | 6 |
| 12 | 11 | 11 |
|
Brad Callison Paris, MO | Paris, MO | -1 |
| 13 | 6 | 11X |
|
Jeremy Polston Mexico, MO | Mexico, MO | -7 |
| 14 | 15 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | 1 |
| 15 | 9 | 2 |
|
Jordan Jones Mexico, MO | Mexico, MO | -6 |
| 16 | 14 | 75 |
|
Rick Curtis Fulton, MO | Fulton, MO | -2 |
| 17 DNF | 19 | 7 |
|
Joshua Christian Wellsville, MO | Wellsville, MO | 2 |
| 18 DNF | 20 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | 2 |
| 19 DNF | 18 | 21 |
|
Jacob Potter Fulton, MO | Fulton, MO | -1 |
| 20 DNF | 13 | 20 |
|
Barry White Mexico, MO | Mexico, MO | -7 |
| DNS | 16 | 24L |
|
Patrick Lewis Wellsville, MO | Wellsville, MO | - |
| DNS | 21 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | - |
| DNS | 22 | 55 |
|
Joey Green Fulton, MO | Fulton, MO | - |
| DNS | 23 | 13 |
|
Tanner Burton Maysville, MO | Maysville, MO | - |
| DNS | 25 | 07S |
|
Shaun Davis Campbell, CA | Campbell, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 25 |
|
Matthew Clark Fulton, MO | Fulton, MO | 5 |
| 2 | 2 | 11X |
|
Jeremy Polston Mexico, MO | Mexico, MO | - |
| 3 | 3 | 12 |
|
Parker Smith Mexico, MO | Mexico, MO | - |
| 4 | 8 | 574 |
|
Adam Hall Columbia, MO | Columbia, MO | 4 |
| 5 | 5 | 8S |
|
Clayton Smith Sturgeon, MO | Sturgeon, MO | - |
| 6 | 1 | 24L |
|
Patrick Lewis Wellsville, MO | Wellsville, MO | -5 |
| 7 | 7 | 7 |
|
Joshua Christian Wellsville, MO | Wellsville, MO | - |
| 8 DNF | 4 | 55 |
|
Joey Green Fulton, MO | Fulton, MO | -4 |
| 9 DNF | 9 | 07S |
|
Shaun Davis Campbell, CA | Campbell, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 2 | 94 |
|
Tyler Potter Fulton, MO | Fulton, MO | - |
| 3 | 8 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 5 |
| 4 | 5 | 12L |
|
Tyler Lewis Columbia, MO | Columbia, MO | 1 |
| 5 | 1 | 20 |
|
Barry White Mexico, MO | Mexico, MO | -4 |
| 6 | 6 | 63 |
|
Lance Cox Mexico, MO | Mexico, MO | - |
| 7 | 4 | 21 |
|
Jacob Potter Fulton, MO | Fulton, MO | -3 |
| 8 DNF | 7 | 13 |
|
Tanner Burton Maysville, MO | Maysville, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22C |
|
Cole Campbell Mexico, MO | Mexico, MO | 4 |
| 2 | 4 | 20D |
|
Dawson David Mexico, MO | Mexico, MO | 2 |
| 3 | 2 | 2 |
|
Jordan Jones Mexico, MO | Mexico, MO | -1 |
| 4 | 6 | 11 |
|
Brad Callison Paris, MO | Paris, MO | 2 |
| 5 | 3 | 75 |
|
Rick Curtis Fulton, MO | Fulton, MO | -2 |
| 6 DNF | 7 | 99T |
|
Dalton Teel Fulton, MO | Fulton, MO | 1 |
| 7 DNF | 1 | 00 |
|
Kyler Girard Moberly, MO | Moberly, MO | -6 |
| 8 DNF | 8 | 59 |
|
Jamie Aleshire Moberly, MO | Moberly, MO | - |








































