Recent News
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at the Mason City Motor Speedway
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more

8/27/2022 - Elk City Motorsports Park
Elk City, OK
Classes
Track Contact
Full Event Information on MyRacePass
Sooner Mod Challenge
A Feature 1Troy Jones Equipement
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | - |
| 2 | 2 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | - |
| 3 | 4 | 007 |
|
Harley Menacher Elk City, OK | Elk City, OK | 1 |
| 4 | 17 | 36 |
|
Austin Bonner Elk City, OK | Elk City, OK | 13 |
| 5 | 3 | 16 |
|
Johnathan Jarvis Oklahoma City, OK | Oklahoma City, OK | -2 |
| 6 | 5 | 4P |
|
Daylon Bergeron Woodward, OK | Woodward, OK | -1 |
| 7 | 16 | 9H |
|
Mitchell Henson Indiahoma, OK | Indiahoma, OK | 9 |
| 8 | 7 | 19 |
|
Chris Golden Elk City, OK | Elk City, OK | -1 |
| 9 | 9 | 48FF |
|
Brett Cummings Fritch, TX | Fritch, TX | - |
| 10 | 13 | 38 |
|
Jered Miller Fritch, TX | Fritch, TX | 3 |
| 11 | 19 | THE75 |
|
Stephen Grimes Meeker, OK | Meeker, OK | 8 |
| 12 | 10 | 50P |
|
Lynn Poulson Elk City, OK | Elk City, OK | -2 |
| 13 | 15 | 5W |
|
Stephen Williamson Cordell, OK | Cordell, OK | 2 |
| 14 | 8 | 91H |
|
Ryan Howard Woodward, OK | Woodward, OK | -6 |
| 15 | 11 | 38X |
|
Joseph Brenton Snyder, OK | Snyder, OK | -4 |
| 16 | 12 | G2G |
|
Kody McDowell Walters, OK | Walters, OK | -4 |
| 17 DNF | 6 | 22K |
|
James Farmer Sanger, TX | Sanger, TX | -11 |
| 18 DNF | 14 | 99E |
|
Dustin Easter Elk City, OK | Elk City, OK | -4 |
| DNS | 18 | 37 |
|
Kaci Buntin Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1Windy Nissan
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16 |
|
Johnathan Jarvis Oklahoma City, OK | Oklahoma City, OK | 5 |
| 2 | 5 | 22K |
|
James Farmer Sanger, TX | Sanger, TX | 3 |
| 3 | 7 | 4P |
|
Daylon Bergeron Woodward, OK | Woodward, OK | 4 |
| 4 | 2 | G2G |
|
Kody McDowell Walters, OK | Walters, OK | -2 |
| 5 | 1 | 38 |
|
Jered Miller Fritch, TX | Fritch, TX | -4 |
| 6 DNF | 4 | 37 |
|
Kaci Buntin Oklahoma City, OK | Oklahoma City, OK | -2 |
| 7 DNF | 3 | THE75 |
|
Stephen Grimes Meeker, OK | Meeker, OK | -4 |
Heat 2KECO
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 007 |
|
Harley Menacher Elk City, OK | Elk City, OK | 5 |
| 2 | 2 | 19 |
|
Chris Golden Elk City, OK | Elk City, OK | - |
| 3 | 4 | 91H |
|
Ryan Howard Woodward, OK | Woodward, OK | 1 |
| 4 | 5 | 38X |
|
Joseph Brenton Snyder, OK | Snyder, OK | 1 |
| 5 | 1 | 99E |
|
Dustin Easter Elk City, OK | Elk City, OK | -4 |
| 6 DNF | 3 | 36 |
|
Austin Bonner Elk City, OK | Elk City, OK | -3 |
Heat 3Barber-Dyson Ford
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | 1 |
| 2 | 1 | 29J |
|
Jonathan Powers Iowa Park, TX | Iowa Park, TX | -1 |
| 3 | 4 | 48FF |
|
Brett Cummings Fritch, TX | Fritch, TX | 1 |
| 4 | 6 | 50P |
|
Lynn Poulson Elk City, OK | Elk City, OK | 2 |
| 5 | 5 | 5W |
|
Stephen Williamson Cordell, OK | Cordell, OK | - |
| 6 | 3 | 9H |
|
Mitchell Henson Indiahoma, OK | Indiahoma, OK | -3 |
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Aaron Lustfield Bessie, OK | Bessie, OK | - |
| 2 | 2 | 11 |
|
Jose Salcido Altus, OK | Altus, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Aaron Lustfield Bessie, OK | Bessie, OK | - |
| 2 | 2 | 11 |
|
Jose Salcido Altus, OK | Altus, OK | - |
Gateway Church Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27X |
|
David Wagner Enid, OK | Enid, OK | - |
| 2 | 2 | 60 |
|
David Segler Sentinel, OK | Sentinel, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27X |
|
David Wagner Enid, OK | Enid, OK | - |
| 2 | 2 | 60 |
|
David Segler Sentinel, OK | Sentinel, OK | - |























