Recent News
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Roberts, Kaplan, Shaw, Whitham, Curtis pick up wins at the I-35 S...
4/25/2026WINSTON, Mo. (April 25, 2026)—An action-packed Saturday night of racing went down this past Saturday night at Racin Dirt night at the races. Seventy-Five total cars across 8 classes came ready to race, and a grandstands full of fans ready to watch the dirt fly. Tonight we...more
Chambers wins Modified thriller as Pitts Homes & Realty Challenge...
4/25/2026WHEATLAND, MO. (April 25, 2025) - Henry Chambers held off Trevor Hughes in a frantic final few laps to earn the Arctic Food Equipment USRA Modified main event on Saturday night as the Pitts Homes and Realty Challenge Cup debuted at Lucas Oil Speedway.
Chambers, of Baldwin...more

4/29/2022 - Big O Speedway
Ennis, TX
Classes
Track Contact
Full Event Information on MyRacePass
ECO LIMITED MODIFIED- William's Plumbing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81B |
|
Elliott Davis Mesquite, TX | Mesquite, TX | - |
| 2 | 3 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 1 |
| 3 | 4 | 3 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 1 |
| 4 | 2 | 4 |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | -2 |
| 5 | 5 | 2 |
|
Brandon Newbill Brownsboro, TX | Brownsboro, TX | - |
| 6 | 6 | 3N |
|
Kevin Newbill Athens, TX | Athens, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Brandon Newbill Brownsboro, TX | Brownsboro, TX | 1 |
| 2 | 1 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | -1 |
| 3 | 4 | 3 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 1 |
| 4 | 5 | 81B |
|
Elliott Davis Mesquite, TX | Mesquite, TX | 1 |
| 5 | 6 | 4 |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | 1 |
| 6 | 3 | 3N |
|
Kevin Newbill Athens, TX | Athens, TX | -3 |
| All transfer | ||||||
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | 4 |
| 2 | 2 | 12X |
|
Chance Shelton Mabank, TX | Mabank, TX | - |
| 3 | 3 | 75 |
|
Chad Ince Forney, TX | Forney, TX | - |
| 4 | 6 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | 2 |
| 5 | 1 | 20H |
|
Preston Haley Mabank, TX | Mabank, TX | -4 |
| 6 | 4 | 23W |
|
Christopher Watson Ennis, TX | Ennis, TX | -2 |
| 7 | 7 | 88 |
|
Jesse Meazell Frankston, TX | Frankston, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | - |
| 2 | 2 | 12X |
|
Chance Shelton Mabank, TX | Mabank, TX | - |
| 3 | 4 | 23W |
|
Christopher Watson Ennis, TX | Ennis, TX | 1 |
| 4 | 6 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | 2 |
| 5 | 5 | 75 |
|
Chad Ince Forney, TX | Forney, TX | - |
| 6 | 3 | 88 |
|
Jesse Meazell Frankston, TX | Frankston, TX | -3 |
| 7 | 7 | 20H |
|
Preston Haley Mabank, TX | Mabank, TX | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Danny Forgason Seagoville, TX | Seagoville, TX | 3 |
| 2 | 1 | J316 |
|
Brian Newcomer Red Oak, TX | Red Oak, TX | -1 |
| 3 | 5 | 15S |
|
Carl Orton Scurry, TX | Scurry, TX | 2 |
| 4 | 6 | 17W |
|
Bondy Cannon Mineral Wells, TX | Mineral Wells, TX | 2 |
| 5 | 2 | 105 |
|
Nathan Forgason Glenn Heights, TX | Glenn Heights, TX | -3 |
| DNS | 3 | 9 |
|
Stacie Ross Nevada, TX | Nevada, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Danny Forgason Seagoville, TX | Seagoville, TX | 3 |
| 2 | 6 | 15S |
|
Carl Orton Scurry, TX | Scurry, TX | 4 |
| 3 | 3 | J316 |
|
Brian Newcomer Red Oak, TX | Red Oak, TX | - |
| 4 | 5 | 17W |
|
Bondy Cannon Mineral Wells, TX | Mineral Wells, TX | 1 |
| 5 | 1 | 105 |
|
Nathan Forgason Glenn Heights, TX | Glenn Heights, TX | -4 |
| 6 | 2 | 9 |
|
Stacie Ross Nevada, TX | Nevada, TX | -4 |
| All transfer | ||||||

























