Recent News
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Chisholm Secures NLMS Opener with Late Race Pass
5/1/2026FOUNTAIN CITY, Wisconsin (April 30, 2026)- Joe Chisholm used a late-race pass Thursday night at Mississippi Thunder Speedway in Fountain City, Wisconsin, to drive into Wehrs Machine Victory Lane and claim the season-opening win for the Kevko Racing Northern Lights Modified...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Roberts, Kaplan, Shaw, Whitham, Curtis pick up wins at the I-35 S...
4/25/2026WINSTON, Mo. (April 25, 2026)—An action-packed Saturday night of racing went down this past Saturday night at Racin Dirt night at the races. Seventy-Five total cars across 8 classes came ready to race, and a grandstands full of fans ready to watch the dirt fly. Tonight we...more
Chambers wins Modified thriller as Pitts Homes & Realty Challenge...
4/25/2026WHEATLAND, MO. (April 25, 2025) - Henry Chambers held off Trevor Hughes in a frantic final few laps to earn the Arctic Food Equipment USRA Modified main event on Saturday night as the Pitts Homes and Realty Challenge Cup debuted at Lucas Oil Speedway.
Chambers, of Baldwin...more

4/30/2022 - Big O Speedway
Ennis, TX
Classes
Track Contact
Full Event Information on MyRacePass
ECO LIMITED MODIFIED- William's Plumbing
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | 1 |
| 2 | 5 | 25J |
|
Daniel Cavanagh Fort Worth, TX | Fort Worth, TX | 3 |
| 3 | 9 | 3 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | 6 |
| 4 | 1 | 31M |
|
Mason Martin Kaufman, TX | Kaufman, TX | -3 |
| 5 | 3 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | -2 |
| 6 | 8 | 27 |
|
Forest Wemken Hermleigh, TX | Hermleigh, TX | 2 |
| 7 | 6 | 90 |
|
John Rabozzi Midlothian, TX | Midlothian, TX | -1 |
| 8 | 4 | 4 |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | -4 |
| 9 | 7 | 17S |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31M |
|
Mason Martin Kaufman, TX | Kaufman, TX | 6 |
| 2 | 5 | 121 |
|
Bobby Ruffin Crandall, TX | Crandall, TX | 3 |
| 3 | 6 | 2JT |
|
Justin Vaughan Dallas, TX | Dallas, TX | 3 |
| 4 | 2 | 4 |
|
Abbi Wilkerson Rusk, TX | Rusk, TX | -2 |
| 5 | 8 | 25J |
|
Daniel Cavanagh Fort Worth, TX | Fort Worth, TX | 3 |
| 6 | 9 | 90 |
|
John Rabozzi Midlothian, TX | Midlothian, TX | 3 |
| 7 | 4 | 17S |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -3 |
| 8 | 1 | 27 |
|
Forest Wemken Hermleigh, TX | Hermleigh, TX | -7 |
| 9 | 3 | 3 |
|
Levi Wilkerson Rusk, TX | Rusk, TX | -6 |
| All transfer | ||||||
BIG O Modifieds by B&B Concreate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | 4 |
| 2 | 7 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 5 |
| 3 | 4 | 10 |
|
Dustin Robinson Post, TX | Post, TX | 1 |
| 4 | 6 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 2 |
| 5 | 1 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -4 |
| 6 | 3 | 13 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -3 |
| 7 | 2 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | -5 |
| 8 | 8 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | - |
| 9 | 9 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | - |
| 10 | 12 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 2 |
| 11 | 10 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | -1 |
| 12 | 16 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | 4 |
| 13 | 18 | 163 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | 5 |
| 14 | 13 | 27H |
|
Dylan Glass Ennis, TX | Ennis, TX | -1 |
| 15 | 17 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | 2 |
| 16 | 11 | 7B |
|
Bradley Bracey Mabank, TX | Mabank, TX | -5 |
| 17 | 14 | 12 |
|
Billy Gould Jr Kingwood, TX | Kingwood, TX | -3 |
| 18 | 19 | 33 |
|
Sonny Glass Bristol, TX | Bristol, TX | 1 |
| 19 | 20 | 451 |
|
Patrick Villarreal Houston, TX | Houston, TX | 1 |
| 20 | 15 | 1* |
|
Mark Johannesen Mabank, TX | Mabank, TX | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | 3 |
| 2 | 5 | 163 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | 3 |
| 3 | 3 | 33 |
|
Sonny Glass Bristol, TX | Bristol, TX | - |
| 4 | 6 | 451 |
|
Patrick Villarreal Houston, TX | Houston, TX | 2 |
| 5 | 1 | 3 |
|
Ronald Cooper mabankl, TX | mabankl, TX | -4 |
| 6 | 2 | 716 |
|
Chase Doughty Ennis, TX | Ennis, TX | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | - |
| 2 | 4 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 2 |
| 3 | 3 | 7B |
|
Bradley Bracey Mabank, TX | Mabank, TX | - |
| 4 | 6 | 3 |
|
Ronald Cooper mabankl, TX | mabankl, TX | 2 |
| 5 | 5 | 12 |
|
Billy Gould Jr Kingwood, TX | Kingwood, TX | - |
| 6 | 2 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | - |
| 2 | 4 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 2 |
| 3 | 2 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | -1 |
| 4 | 5 | 1* |
|
Mark Johannesen Mabank, TX | Mabank, TX | 1 |
| 5 | 3 | 716 |
|
Chase Doughty Ennis, TX | Ennis, TX | -2 |
| 6 | 6 | 163 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 3 |
| 2 | 3 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 1 |
| 3 | 2 | 27H |
|
Dylan Glass Ennis, TX | Ennis, TX | -1 |
| 4 | 1 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | -3 |
| 5 | 5 | 33 |
|
Sonny Glass Bristol, TX | Bristol, TX | - |
| 6 | 6 | 451 |
|
Patrick Villarreal Houston, TX | Houston, TX | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 14 | 15 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 17.076 |
| 2 | 10 | 82 |
|
Max Eddie Thomas Wills Point, TX | Wills Point, TX | 17.107 |
| 3 | 4 | 13 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 17.179 |
| 4 | 7 | 10 |
|
Dustin Robinson Post, TX | Post, TX | 17.232 |
| Top 4 transfer | ||||||
| 5 | 17 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | 17.235 |
| 6 | 6 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 17.323 |
| 7 | 11 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | 17.468 |
| 8 | 15 | 33C |
|
Carl Large Jr Ovilla, TX | Ovilla, TX | 17.594 |
| 9 | 21 | 56 |
|
Troy Taylor Midlothian, TX | Midlothian, TX | 17.626 |
| 10 | 12 | 27H |
|
Dylan Glass Ennis, TX | Ennis, TX | 17.643 |
| 11 | 8 | 7B |
|
Bradley Bracey Mabank, TX | Mabank, TX | 17.669 |
| 12 | 13 | 716 |
|
Chase Doughty Ennis, TX | Ennis, TX | 17.740 |
| 13 | 9 | 9 |
|
Kevin Rutherford Flower Mound, TX | Flower Mound, TX | 17.924 |
| 14 | 5 | 13J |
|
James McCreery Midlothian, TX | Midlothian, TX | 17.958 |
| 15 | 22 | 1* |
|
Mark Johannesen Mabank, TX | Mabank, TX | 17.973 |
| 16 | 19 | 33 |
|
Sonny Glass Bristol, TX | Bristol, TX | 18.095 |
| 17 | 18 | 12 |
|
Billy Gould Jr Kingwood, TX | Kingwood, TX | 18.148 |
| 18 | 16 | 163 |
|
Hardy Henderson Harker Heights, TX | Harker Heights, TX | 18.393 |
| 19 | 1 | 451 |
|
Patrick Villarreal Houston, TX | Houston, TX | 19.660 |
| 20 | 2 | 3 |
|
Ronald Cooper mabankl, TX | mabankl, TX | 19.660 |
| 21 | 3 | 2C |
|
Chris Huckeba Midlothian, TX | Midlothian, TX | 19.660 |
| 22 | 20 | 4M |
|
Bobby Malchus Maypearl, TX | Maypearl, TX | 19.660 |
USRA Factory Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | 5 |
| 2 | 7 | 2 |
|
Cody Dixon Ennis, TX | Ennis, TX | 5 |
| 3 | 11 | 5 |
|
Brett Arden Montalba, TX | Montalba, TX | 8 |
| 4 | 9 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | 5 |
| 5 | 10 | 12X |
|
Chance Shelton Mabank, TX | Mabank, TX | 5 |
| 6 | 3 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | -3 |
| 7 | 1 | 54K |
|
Melvin Kemp Jr Waco, TX | Waco, TX | -6 |
| 8 | 4 | 111M |
|
Mike Massey Midlothian, TX | Midlothian, TX | -4 |
| 9 | 2 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | -7 |
| 10 | 12 | 00 |
|
Royce Jones Troup, TX | Troup, TX | 2 |
| 11 | 16 | 113 |
|
Rodger Chaney Ferris, TX | Ferris, TX | 5 |
| 12 | 19 | 8 |
|
Taylor Rawlinson Midlothian, TX | Midlothian, TX | 7 |
| 13 | 13 | 77D |
|
Michael Dodd Venus, TX | Venus, TX | - |
| 14 | 8 | 75 |
|
Chad Ince Forney, TX | Forney, TX | -6 |
| 15 | 14 | 72 |
|
Ben Brand Mabank, TX | Mabank, TX | -1 |
| 16 | 15 | 7 |
|
Bryan DeLong Midlothian, TX | Midlothian, TX | -1 |
| 17 | 18 | 72DEU |
|
James Brand Fruitville, TX | Fruitville, TX | 1 |
| 18 | 17 | 42 |
|
James Gipson Lewisville, TX | Lewisville, TX | -1 |
| 19 BF | 5 | 23W |
|
Christopher Watson Ennis, TX | Ennis, TX | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54K |
|
Melvin Kemp Jr Waco, TX | Waco, TX | - |
| 2 | 2 | 111M |
|
Mike Massey Midlothian, TX | Midlothian, TX | - |
| 3 | 4 | 2 |
|
Cody Dixon Ennis, TX | Ennis, TX | 1 |
| 4 | 3 | 12X |
|
Chance Shelton Mabank, TX | Mabank, TX | -1 |
| 5 | 6 | 77D |
|
Michael Dodd Venus, TX | Venus, TX | 1 |
| 6 | 5 | 113 |
|
Rodger Chaney Ferris, TX | Ferris, TX | -1 |
| 7 | 7 | 8 |
|
Taylor Rawlinson Midlothian, TX | Midlothian, TX | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 494 |
|
Dillon Kidwell Midlothian, TX | Midlothian, TX | - |
| 2 | 4 | 23W |
|
Christopher Watson Ennis, TX | Ennis, TX | 2 |
| 3 | 3 | 75 |
|
Chad Ince Forney, TX | Forney, TX | - |
| 4 | 2 | 5 |
|
Brett Arden Montalba, TX | Montalba, TX | -2 |
| 5 | 5 | 72 |
|
Ben Brand Mabank, TX | Mabank, TX | - |
| 6 | 6 | 42 |
|
James Gipson Lewisville, TX | Lewisville, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Michael Bowles Italy, TX | Italy, TX | 2 |
| 2 | 2 | 10 |
|
Nate Dixon Ennis, TX | Ennis, TX | - |
| 3 | 1 | 70 |
|
Kenneth Chamberlain Jacksonville, TX | Jacksonville, TX | -2 |
| 4 | 5 | 00 |
|
Royce Jones Troup, TX | Troup, TX | 1 |
| 5 | 6 | 7 |
|
Bryan DeLong Midlothian, TX | Midlothian, TX | 1 |
| 6 | 4 | 72DEU |
|
James Brand Fruitville, TX | Fruitville, TX | -2 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12XXX |
|
Rob Max Wylie, TX | Wylie, TX | - |














































