Recent News
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at the Mason City Motor Speedway
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more

10/8/2022 - Big O Speedway
Ennis, TX
Classes
Track Contact
Full Event Information on MyRacePass
BIG O Modifieds by B&B Concreate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 1 |
| 2 | 7 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 5 |
| 3 | 9 | 27H |
|
Johnny Dunn Jr Sunnyvale, TX | Sunnyvale, TX | 6 |
| 4 | 5 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 1 |
| 5 | 4 | 18 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -1 |
| 6 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -5 |
| 7 | 12 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | 5 |
| 8 | 3 | 2B |
|
Billy Brierton Greenville, TX | Greenville, TX | -5 |
| 9 | 19 | 58 |
|
Todd Greeninger Waxahachie, TX | Waxahachie, TX | 10 |
| 10 | 16 | 5R |
|
Ron Morris McKinney, TX | McKinney, TX | 6 |
| 11 | 17 | 7B |
|
Bradley Bracey Mabank, TX | Mabank, TX | 6 |
| 12 | 8 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | -4 |
| 13 | 10 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | -3 |
| 14 | 13 | 4R |
|
Kevin Rowland Forney, TX | Forney, TX | -1 |
| 15 | 14 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | -1 |
| 16 | 6 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | -10 |
| 17 | 11 | 3 |
|
Jason Cooper Jarrell, TX | Jarrell, TX | -6 |
| 18 | 18 | 522 |
|
Harley Bowden Ennis, TX | Ennis, TX | - |
| 19 | 20 | 01X |
|
Kevin Forester Royse City, TX | Royse City, TX | 1 |
| DNS | 15 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 2 | 1 | 18 |
|
Dennie Gieber Frankston, TX | Frankston, TX | -1 |
| 3 | 3 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | - |
| 4 | 4 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | - |
| 5 | 6 | 4R |
|
Kevin Rowland Forney, TX | Forney, TX | 1 |
| 6 | 7 | 5R |
|
Ron Morris McKinney, TX | McKinney, TX | 1 |
| 7 | 5 | 58 |
|
Todd Greeninger Waxahachie, TX | Waxahachie, TX | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Triston Dycus Maypearl, TX | Maypearl, TX | - |
| 2 | 2 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | - |
| 3 | 4 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 1 |
| 4 | 6 | 3 |
|
Jason Cooper Jarrell, TX | Jarrell, TX | 2 |
| 5 | 3 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | -2 |
| 6 | 5 | 7B |
|
Bradley Bracey Mabank, TX | Mabank, TX | -1 |
| 7 | 7 | 01X |
|
Kevin Forester Royse City, TX | Royse City, TX | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2B |
|
Billy Brierton Greenville, TX | Greenville, TX | - |
| 2 | 3 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 1 |
| 3 | 4 | 27H |
|
Johnny Dunn Jr Sunnyvale, TX | Sunnyvale, TX | 1 |
| 4 | 5 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | 1 |
| 5 | 2 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | -3 |
| 6 | 6 | 522 |
|
Harley Bowden Ennis, TX | Ennis, TX | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 16 | 18 |
|
Dennie Gieber Frankston, TX | Frankston, TX | 15.999 |
| 2 | 17 | 14 |
|
Triston Dycus Maypearl, TX | Maypearl, TX | 16.029 |
| 3 | 5 | 2B |
|
Billy Brierton Greenville, TX | Greenville, TX | 16.562 |
| 4 | 7 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 16.584 |
| 5 | 1 | 4 |
|
Bo Day Greenville, TX | Greenville, TX | 16.645 |
| 6 | 15 | 88 |
|
Shawn Gammage Greenville, TX | Greenville, TX | 16.675 |
| 7 | 4 | 01 |
|
Colby Smith Greenville, TX | Greenville, TX | 16.683 |
| 8 | 10 | 82 |
|
Jimmie Williams Denison, TX | Denison, TX | 16.770 |
| 9 | 9 | 56 |
|
Broc Bowen Fannin, TX | Fannin, TX | 16.857 |
| 10 | 6 | 19C |
|
Chad Guest Waxahachie, TX | Waxahachie, TX | 17.054 |
| 11 | 14 | 77 |
|
Richard Brown Jr Gun Barrel, TX | Gun Barrel, TX | 17.073 |
| 12 | 8 | 27H |
|
Johnny Dunn Jr Sunnyvale, TX | Sunnyvale, TX | 17.163 |
| 13 | 12 | 58 |
|
Todd Greeninger Waxahachie, TX | Waxahachie, TX | 17.306 |
| 14 | 13 | 7B |
|
Bradley Bracey Mabank, TX | Mabank, TX | 17.382 |
| 15 | 19 | 1T |
|
Ryan Taylor Springdale, AR | Springdale, AR | 17.641 |
| 16 | 11 | 4R |
|
Kevin Rowland Forney, TX | Forney, TX | 17.709 |
| 17 | 2 | 3 |
|
Jason Cooper Jarrell, TX | Jarrell, TX | 17.911 |
| 18 | 3 | 522 |
|
Harley Bowden Ennis, TX | Ennis, TX | 21.521 |
| 19 | 18 | 5R |
|
Ron Morris McKinney, TX | McKinney, TX | 23.923 |
| 20 | 20 | 01X |
|
Kevin Forester Royse City, TX | Royse City, TX | 23.923 |

























