Recent News
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at the Mason City Motor Speedway
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more

7/29/2022 - Monett Speedway
Monett, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1/4 |
|
Aaron Scroggins Neosho, MO | Neosho, MO | - |
| 2 | 2 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
| 3 | 3 | 12 |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | - |
| 4 | 4 | 33 |
|
Chad Smith Springdale, AR | Springdale, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1/4 |
|
Aaron Scroggins Neosho, MO | Neosho, MO | - |
| 2 | 2 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | - |
| 3 | 3 | 12 |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | - |
| 4 | 4 | 33 |
|
Chad Smith Springdale, AR | Springdale, AR | - |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 160 |
|
Michael Maggard Republic, MO | Republic, MO | 10 |
| 2 | 5 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 3 |
| 3 | 1 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | -2 |
| 4 | 9 | 4 |
|
Mark Wolfe Joplin, MO | Joplin, MO | 5 |
| 5 | 6 | 16M |
|
Jimmy McGarrah Huntsville, AR | Huntsville, AR | 1 |
| 6 | 4 | 55T |
|
James Turnbull Billings, MO | Billings, MO | -2 |
| 7 | 8 | 42 |
|
Steve Wharf Pierce City, MO | Pierce City, MO | 1 |
| 8 | 3 | 32 |
|
Kelly Hicks Pea Ridge, AR | Pea Ridge, AR | -5 |
| 9 | 12 | 9M |
|
Matthew Manes Republic, MO | Republic, MO | 3 |
| 10 | 10 | C35 |
|
Casey Willson Farmington, AR | Farmington, AR | - |
| 11 | 7 | 18 |
|
Dustin Coppenbarger Reeds, MO | Reeds, MO | -4 |
| 12 DNF | 2 | 119 |
|
Stetson Johnson Neosho, MO | Neosho, MO | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
Kelly Hicks Pea Ridge, AR | Pea Ridge, AR | - |
| 2 | 2 | 55T |
|
James Turnbull Billings, MO | Billings, MO | - |
| 3 | 4 | 21 |
|
Jackie Dalton Carthage, MO | Carthage, MO | 1 |
| 4 | 3 | 42 |
|
Steve Wharf Pierce City, MO | Pierce City, MO | -1 |
| 5 | 5 | C35 |
|
Casey Willson Farmington, AR | Farmington, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17M |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 5 |
| 2 | 5 | 119 |
|
Stetson Johnson Neosho, MO | Neosho, MO | 3 |
| 3 | 4 | 16M |
|
Jimmy McGarrah Huntsville, AR | Huntsville, AR | 1 |
| 4 | 1 | 18 |
|
Dustin Coppenbarger Reeds, MO | Reeds, MO | -3 |
| 5 | 2 | 4 |
|
Mark Wolfe Joplin, MO | Joplin, MO | -3 |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Zeb Keepper Aurora, MO | Aurora, MO | 1 |
| 2 | 6 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 4 |
| 3 | 5 | 421 |
|
Karla Lampe Fair Grove, MO | Fair Grove, MO | 2 |
| 4 DNF | 3 | 717 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | -1 |
| 5 DNF | 4 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -1 |
| 6 DNF | 7 | 4G |
|
Bodie Gamble Marshfield, MO | Marshfield, MO | 1 |
| DNS | 1 | 85H |
|
Mike Hailmann Reed Spring, MO | Reed Spring, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Zeb Keepper Aurora, MO | Aurora, MO | 2 |
| 2 | 7 | 85H |
|
Mike Hailmann Reed Spring, MO | Reed Spring, MO | 5 |
| 3 | 6 | 717 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | 3 |
| 4 | 2 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | -2 |
| 5 | 4 | 421 |
|
Karla Lampe Fair Grove, MO | Fair Grove, MO | -1 |
| 6 | 1 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | -5 |
| 7 | 5 | 4G |
|
Bodie Gamble Marshfield, MO | Marshfield, MO | -2 |
| All transfer | ||||||




























