Recent News
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at the Mason City Motor Speedway
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more

10/21/2022 - Midway Speedway
Lebanon, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 2 |
| 2 | 1 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | -1 |
| 3 | 4 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 4 | 6 | 55K |
|
Colson Kirk Urbana, MO | Urbana, MO | 2 |
| 5 | 5 | 51 |
|
Brian Schutt Lebanon, MO | Lebanon, MO | - |
| 6 | 2 | 6 |
|
Jay Flinn Lebanon, MO | Lebanon, MO | -4 |
| 7 | 8 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 1 |
| 8 | 14 | 24LL |
|
Dakota Lowe Prescott, KS | Prescott, KS | 6 |
| 9 | 7 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | -2 |
| 10 | 9 | 43 |
|
Jamey Petty Niangua, MO | Niangua, MO | -1 |
| 11 | 10 | 71C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | -1 |
| 12 | 11 | 216 |
|
Phillip Jackson Marshfield, MO | Marshfield, MO | -1 |
| 13 | 12 | 52 |
|
Jimmy Borgmann Boonville, MO | Boonville, MO | -1 |
| 14 | 18 | 23 |
|
Jason Brotherton Versailles, MO | Versailles, MO | 4 |
| DNS | 16 | 24L |
|
Dalton Keith Reeds, MO | Reeds, MO | - |
| DNS | 13 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | - |
| DNS | 15 | 55 |
|
Luke Gideon Stoutland, MO | Stoutland, MO | - |
| DNS | 17 | 55G |
|
Joey Green Fulton, MO | Fulton, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 1 |
| 2 | 3 | 51 |
|
Brian Schutt Lebanon, MO | Lebanon, MO | 1 |
| 3 | 5 | 16M |
|
Brian Myers Lebanon, MO | Lebanon, MO | 2 |
| 4 | 4 | 52 |
|
Jimmy Borgmann Boonville, MO | Boonville, MO | - |
| 5 | 6 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 1 |
| 6 | 1 | 24LL |
|
Dakota Lowe Prescott, KS | Prescott, KS | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 9 |
|
Sam Petty Marshfield, MO | Marshfield, MO | 4 |
| 2 | 6 | 6 |
|
Jay Flinn Lebanon, MO | Lebanon, MO | 4 |
| 3 | 2 | 43 |
|
Jamey Petty Niangua, MO | Niangua, MO | -1 |
| 4 | 3 | 216 |
|
Phillip Jackson Marshfield, MO | Marshfield, MO | -1 |
| DNS | 1 | 24L |
|
Dalton Keith Reeds, MO | Reeds, MO | - |
| DQ | 4 | 55G |
|
Joey Green Fulton, MO | Fulton, MO | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 1 |
| 2 | 3 | 55K |
|
Colson Kirk Urbana, MO | Urbana, MO | 1 |
| 3 | 4 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 1 |
| 4 | 1 | 71C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | -3 |
| 5 | 6 | 23 |
|
Jason Brotherton Versailles, MO | Versailles, MO | 1 |
| 6 | 5 | 55 |
|
Luke Gideon Stoutland, MO | Stoutland, MO | -1 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| 2 | 4 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 2 |
| 3 | 3 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | - |
| 4 | 6 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 5 | 11 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | 6 |
| 6 | 9 | 75 |
|
Dustin Isaacs Ava, MO | Ava, MO | 3 |
| 7 | 7 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | - |
| 8 | 8 | 50 |
|
Darrell Hurt Camdenton, MO | Camdenton, MO | - |
| 9 | 5 | 83 |
|
James Ellis Richland, MO | Richland, MO | -4 |
| 10 DNF | 2 | 9 |
|
Mark Simon Buffalo, MO | Buffalo, MO | -8 |
| 11 DNF | 10 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 1 |
| 2 | 3 | 54 |
|
David Hendrix Waynesville, MO | Waynesville, MO | 1 |
| 3 | 5 | 83 |
|
James Ellis Richland, MO | Richland, MO | 2 |
| 4 | 1 | 71 |
|
Chris Tonoli Fair Grove, MO | Fair Grove, MO | -3 |
| 5 | 4 | 75 |
|
Dustin Isaacs Ava, MO | Ava, MO | -1 |
| 6 | 6 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Mark Simon Buffalo, MO | Buffalo, MO | 1 |
| 2 | 4 | 41 |
|
Bryan White Lebanon, MO | Lebanon, MO | 2 |
| 3 | 1 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 |
| 4 | 3 | 50 |
|
Darrell Hurt Camdenton, MO | Camdenton, MO | -1 |
| 5 | 5 | 5 |
|
Robert White Lebanon, MO | Lebanon, MO | - |



































