Recent News
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at Scotland County Speedway
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more

8/19/2023 - Longdale Speedway
Longdale, OK
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09R |
|
Race Elliott Clinton, OK | Clinton, OK | - |
| 2 | 2 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | - |
| 3 | 3 | 76 |
|
Timmy Johnson Hydro, OK | Hydro, OK | - |
| 4 | 4 | 09 |
|
Robert Elliott Clinton, OK | Clinton, OK | - |
| 5 | 7 | 5R |
|
Kaleb Roach Woodward, OK | Woodward, OK | 2 |
| 6 | 6 | 4P |
|
Daylon Bergeron Woodward, OK | Woodward, OK | - |
| 7 | 8 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | 1 |
| 8 | 10 | 50P |
|
Lynn Poulson Elk City, OK | Elk City, OK | 2 |
| 9 | 9 | 91H |
|
Ryan Howard Woodward, OK | Woodward, OK | - |
| 10 | 11 | 33H |
|
Rayce Hacker Woodward, OK | Woodward, OK | 1 |
| 11 DNF | 5 | 83 |
|
Matthew Shenberger Sharon, OK | Sharon, OK | -6 |
| 12 DNF | 12 | 5G |
|
Austin Sessions Longdale, OK | Longdale, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 09R |
|
Race Elliott Clinton, OK | Clinton, OK | 2 |
| 2 | 2 | 09 |
|
Robert Elliott Clinton, OK | Clinton, OK | - |
| 3 | 5 | 83 |
|
Matthew Shenberger Sharon, OK | Sharon, OK | 2 |
| 4 | 1 | 12E |
|
Emme Hughes Enid, OK | Enid, OK | -3 |
| 5 | 4 | 91H |
|
Ryan Howard Woodward, OK | Woodward, OK | -1 |
| DNS | 6 | 5G |
|
Austin Sessions Longdale, OK | Longdale, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Timmy Johnson Hydro, OK | Hydro, OK | - |
| 2 | 6 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | 4 |
| 3 | 4 | 4P |
|
Daylon Bergeron Woodward, OK | Woodward, OK | 1 |
| 4 | 5 | 5R |
|
Kaleb Roach Woodward, OK | Woodward, OK | 1 |
| 5 | 2 | 50P |
|
Lynn Poulson Elk City, OK | Elk City, OK | -3 |
| 6 | 3 | 33H |
|
Rayce Hacker Woodward, OK | Woodward, OK | -3 |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | 5 |
| 2 | 3 | 11H |
|
Denver Howard Woodward, OK | Woodward, OK | 1 |
| 3 | 9 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | 6 |
| 4 | 5 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 1 |
| 5 | 4 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | -1 |
| 6 | 8 | 04 |
|
Austin Siegmann Hennessey, OK | Hennessey, OK | 2 |
| 7 | 13 | 95 |
|
Max Maples Nacoma Park, OK | Nacoma Park, OK | 6 |
| 8 | 12 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | 4 |
| 9 | 10 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | 1 |
| 10 | 2 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | -8 |
| 11 | 7 | 08 |
|
Hunter McDonald Oakwood, OK | Oakwood, OK | -4 |
| 12 | 11 | 95X |
|
Shawn Johnson Marlow, OK | Marlow, OK | -1 |
| 13 | 14 | 83 |
|
Matthew Shenberger Sharon, OK | Sharon, OK | 1 |
| 14 | 1 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | -13 |
| 15 | 15 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G3 |
|
Brendon Gemmill Goddard, KS | Goddard, KS | - |
| 2 | 2 | 11H |
|
Denver Howard Woodward, OK | Woodward, OK | - |
| 3 | 3 | 9L |
|
Vince Lucas Elk City, OK | Elk City, OK | - |
| 4 | 6 | 08 |
|
Hunter McDonald Oakwood, OK | Oakwood, OK | 2 |
| 5 | 8 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | 3 |
| 6 DNF | 5 | 95 |
|
Max Maples Nacoma Park, OK | Nacoma Park, OK | -1 |
| DNS | 7 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | - |
| DNS | 4 | 50P |
|
Lynn Poulson Elk City, OK | Elk City, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | - |
| 2 | 2 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | - |
| 3 | 4 | A2 |
|
Randy Wilson Wichita, KS | Wichita, KS | 1 |
| 4 | 6 | 04 |
|
Austin Siegmann Hennessey, OK | Hennessey, OK | 2 |
| 5 | 3 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | -2 |
| 6 | 8 | 95X |
|
Shawn Johnson Marlow, OK | Marlow, OK | 2 |
| 7 | 5 | 21P |
|
Mike Ables Mustang, OK | Mustang, OK | -2 |
| 8 DNF | 7 | 83 |
|
Matthew Shenberger Sharon, OK | Sharon, OK | -1 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 81 |
|
Tyler Scruggs Hennessey, OK | Hennessey, OK | 4 |
| 2 | 1 | 14 |
|
Hesston Shaw Hennessey, OK | Hennessey, OK | -1 |
| 3 | 3 | 14G |
|
Brandon Gritz Edmond, OK | Edmond, OK | - |
| 4 | 6 | MC20 |
|
Bobby McGehee Jr Drummond, OK | Drummond, OK | 2 |
| 5 | 4 | 05 |
|
Ryan Bohnstedt Hennessey, OK | Hennessey, OK | -1 |
| 6 | 2 | 47 |
|
Landon Maddox Fairview, OK | Fairview, OK | -4 |
| 7 | 7 | 06 |
|
Ryan Knight Garber, OK | Garber, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Landon Maddox Fairview, OK | Fairview, OK | 1 |
| 2 | 6 | 14 |
|
Hesston Shaw Hennessey, OK | Hennessey, OK | 4 |
| 3 | 4 | 14G |
|
Brandon Gritz Edmond, OK | Edmond, OK | 1 |
| 4 | 1 | 05 |
|
Ryan Bohnstedt Hennessey, OK | Hennessey, OK | -3 |
| 5 | 5 | 81 |
|
Tyler Scruggs Hennessey, OK | Hennessey, OK | - |
| 6 | 7 | MC20 |
|
Bobby McGehee Jr Drummond, OK | Drummond, OK | 1 |
| 7 DNF | 3 | 06 |
|
Ryan Knight Garber, OK | Garber, OK | -4 |
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 19 |
|
Caleb Ramer Omega, OK | Omega, OK | 3 |
| 2 | 1 | 16W |
|
Dylan Whitley Enid, OK | Enid, OK | -1 |
| 3 | 3 | 27X |
|
David Wagner Enid, OK | Enid, OK | - |
| 4 | 6 | 22X |
|
Seth Boster Enid, OK | Enid, OK | 2 |
| 5 | 2 | 5 |
|
Brian Wagner Enid, OK | Enid, OK | -3 |
| 6 | 11 | 13 |
|
Robert Stewart Kingfisher, OK | Kingfisher, OK | 5 |
| 7 | 5 | 21 |
|
Matt Harvey Carrier, OK | Carrier, OK | -2 |
| 8 | 9 | 22 |
|
Donald Kaup Mooreland, OK | Mooreland, OK | 1 |
| 9 | 10 | 22J |
|
Vernon McIntosh Woodward, OK | Woodward, OK | 1 |
| 10 DNF | 8 | 55 |
|
Brandon Hall Ames, OK | Ames, OK | -2 |
| 11 DNF | 7 | 1 |
|
Aaron Bliss Enid, OK | Enid, OK | -4 |
| DNS | 12 | 2 |
|
Layni Costello Waukomis, OK | Waukomis, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27X |
|
David Wagner Enid, OK | Enid, OK | - |
| 2 | 5 | 5 |
|
Brian Wagner Enid, OK | Enid, OK | 3 |
| 3 | 2 | 21 |
|
Matt Harvey Carrier, OK | Carrier, OK | -1 |
| 4 | 3 | 55 |
|
Brandon Hall Ames, OK | Ames, OK | -1 |
| 5 | 4 | 22 |
|
Donald Kaup Mooreland, OK | Mooreland, OK | -1 |
| 6 DNF | 6 | 2 |
|
Layni Costello Waukomis, OK | Waukomis, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16W |
|
Dylan Whitley Enid, OK | Enid, OK | 1 |
| 2 | 4 | 19 |
|
Caleb Ramer Omega, OK | Omega, OK | 2 |
| 3 | 3 | 22X |
|
Seth Boster Enid, OK | Enid, OK | - |
| 4 | 6 | 1 |
|
Aaron Bliss Enid, OK | Enid, OK | 2 |
| 5 | 1 | 22J |
|
Vernon McIntosh Woodward, OK | Woodward, OK | -4 |
| 6 | 5 | 13 |
|
Robert Stewart Kingfisher, OK | Kingfisher, OK | -1 |





































