Recent News
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at Scotland County Speedway
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more

9/2/2023 - Longdale Speedway
Longdale, OK
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76M |
|
Timmy Johnson Hydro, OK | Hydro, OK | - |
| 2 | 6 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 4 |
| 3 | 2 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | -1 |
| 4 | 14 | 09R |
|
Robert Elliott Clinton, OK | Clinton, OK | 10 |
| 5 | 4 | 18 |
|
Kyle Wiens Newton, KS | Newton, KS | -1 |
| 6 | 3 | 10 |
|
Alex Wiens Newton, KS | Newton, KS | -3 |
| 7 | 9 | 33H |
|
Rayce Hacker Woodward, OK | Woodward, OK | 2 |
| 8 | 5 | 4P |
|
Daylon Bergeron Woodward, OK | Woodward, OK | -3 |
| 9 | 7 | 12 |
|
Emme Hughes Enid, OK | Enid, OK | -2 |
| 10 | 13 | 88H |
|
Rodney Harper Yukon, OK | Yukon, OK | 3 |
| 11 | 8 | 91H |
|
Ryan Howard Woodward, OK | Woodward, OK | -3 |
| 12 | 12 | 5G |
|
Austin Sessions Longdale, OK | Longdale, OK | - |
| 13 | 15 | 99A |
|
Aren Watson Woodward, OK | Woodward, OK | 2 |
| 14 | 11 | 88R |
|
Rachel Harper Yukon, OK | Yukon, OK | -3 |
| 15 | 10 | 99K |
|
Tyler Krag Newcastle, OK | Newcastle, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Alex Wiens Newton, KS | Newton, KS | - |
| 2 | 6 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | 4 |
| 3 | 5 | MC2 |
|
Clint McFadden Valley Center, KS | Valley Center, KS | 2 |
| 4 | 8 | 12 |
|
Emme Hughes Enid, OK | Enid, OK | 4 |
| 5 | 7 | 33H |
|
Rayce Hacker Woodward, OK | Woodward, OK | 2 |
| 6 | 4 | 5G |
|
Austin Sessions Longdale, OK | Longdale, OK | -2 |
| 7 | 3 | 88H |
|
Rodney Harper Yukon, OK | Yukon, OK | -4 |
| 8 | 2 | 99A |
|
Aren Watson Woodward, OK | Woodward, OK | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 76M |
|
Timmy Johnson Hydro, OK | Hydro, OK | 2 |
| 2 | 1 | 4P |
|
Daylon Bergeron Woodward, OK | Woodward, OK | -1 |
| 3 | 6 | 18 |
|
Kyle Wiens Newton, KS | Newton, KS | 3 |
| 4 | 5 | 91H |
|
Ryan Howard Woodward, OK | Woodward, OK | 1 |
| 5 | 4 | 99K |
|
Tyler Krag Newcastle, OK | Newcastle, OK | -1 |
| 6 | 7 | 88R |
|
Rachel Harper Yukon, OK | Yukon, OK | 1 |
| 7 | 2 | 09R |
|
Robert Elliott Clinton, OK | Clinton, OK | -5 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | - |
| 2 | 2 | 08 |
|
Hunter McDonald Oakwood, OK | Oakwood, OK | - |
| 3 | 5 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | 2 |
| 4 | 11 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | 7 |
| 5 | 3 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | -2 |
| 6 | 12 | 55 |
|
Jonathan McCoy Woodward, OK | Woodward, OK | 6 |
| 7 | 4 | 11H |
|
Denver Howard Woodward, OK | Woodward, OK | -3 |
| 8 | 13 | 464 |
|
Harlan Sale Yukon, OK | Yukon, OK | 5 |
| 9 | 6 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -3 |
| 10 | 7 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | -3 |
| 11 | 8 | 33 |
|
Robert Harley Casper, WY | Casper, WY | -3 |
| 12 | 10 | 10 |
|
Chris Klick Carmen, OK | Carmen, OK | -2 |
| 13 | 9 | 04 |
|
Austin Siegmann Hennessey, OK | Hennessey, OK | -4 |
| DNS | 14 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3C |
|
Cary Cullins Tuttle, OK | Tuttle, OK | - |
| 2 | 3 | 15C |
|
Cam Case Edmond, OK | Edmond, OK | 1 |
| 3 | 7 | 11H |
|
Denver Howard Woodward, OK | Woodward, OK | 4 |
| 4 | 4 | 95 |
|
Shawn Johnson Marlow, OK | Marlow, OK | - |
| 5 | 2 | 10 |
|
Chris Klick Carmen, OK | Carmen, OK | -3 |
| 6 | 6 | 92 |
|
Jeffrey Kaup Woodward, OK | Woodward, OK | - |
| 7 | 5 | 464 |
|
Harlan Sale Yukon, OK | Yukon, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 9 |
|
Cole Traugott Woodward, OK | Woodward, OK | 2 |
| 2 | 5 | 08 |
|
Hunter McDonald Oakwood, OK | Oakwood, OK | 3 |
| 3 | 1 | 64 |
|
Jay Sale Bethany, OK | Bethany, OK | -2 |
| 4 | 2 | 33 |
|
Robert Harley Casper, WY | Casper, WY | -2 |
| 5 | 6 | 04 |
|
Austin Siegmann Hennessey, OK | Hennessey, OK | 1 |
| 6 | 4 | 55 |
|
Jonathan McCoy Woodward, OK | Woodward, OK | -2 |
| DNS | 7 | 96JR |
|
Jon Herring Jr Woodward, OK | Woodward, OK | - |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 81 |
|
Tyler Scruggs Hennessey, OK | Hennessey, OK | 2 |
| 2 | 1 | 47 |
|
Landon Maddox Fairview, OK | Fairview, OK | -1 |
| 3 | 2 | 67 |
|
Austin Ramey Wichita, KS | Wichita, KS | -1 |
| 4 | 5 | 06 |
|
Tommy Bohnstedt Hennessey, OK | Hennessey, OK | 1 |
| 5 | 4 | 2K |
|
Colten Kelley Wichita, KS | Wichita, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Landon Maddox Fairview, OK | Fairview, OK | 4 |
| 2 | 1 | 67 |
|
Austin Ramey Wichita, KS | Wichita, KS | -1 |
| 3 | 4 | 81 |
|
Tyler Scruggs Hennessey, OK | Hennessey, OK | 1 |
| 4 | 2 | 2K |
|
Colten Kelley Wichita, KS | Wichita, KS | -2 |
| DNS | 3 | 06 |
|
Tommy Bohnstedt Hennessey, OK | Hennessey, OK | - |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 27X |
|
David Wagner Enid, OK | Enid, OK | 1 |
| 2 | 4 | 22 |
|
Donald Kaup Mooreland, OK | Mooreland, OK | 2 |
| 3 | 1 | 69N |
|
Nikk Sands Enid, OK | Enid, OK | -2 |
| 4 | 6 | 5 |
|
Brian Wagner Enid, OK | Enid, OK | 2 |
| 5 | 3 | 64 |
|
Robert Stewart Kingfisher, OK | Kingfisher, OK | -2 |
| DNS | 5 | 74T |
|
Tracy Meeks Enid, OK | Enid, OK | - |
| DNS | 7 | 22X |
|
Seth Boster Enid, OK | Enid, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69N |
|
Nikk Sands Enid, OK | Enid, OK | 5 |
| 2 | 3 | 27X |
|
David Wagner Enid, OK | Enid, OK | 1 |
| 3 | 5 | 64 |
|
Robert Stewart Kingfisher, OK | Kingfisher, OK | 2 |
| 4 | 1 | 22 |
|
Donald Kaup Mooreland, OK | Mooreland, OK | -3 |
| 5 | 2 | 74T |
|
Tracy Meeks Enid, OK | Enid, OK | -3 |
| 6 | 7 | 5 |
|
Brian Wagner Enid, OK | Enid, OK | 1 |
| 7 | 4 | 22X |
|
Seth Boster Enid, OK | Enid, OK | -3 |
| All transfer | ||||||





































