Recent News
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at Scotland County Speedway
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more

10/6/2023 - Lucas Oil Speedway
Wheatland, MO
Classes
Track Contact
Full Event Information on MyRacePass
Arctic Food Equip. USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 2 | 4 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 3 | 7 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 4 |
| 4 | 10 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | 6 |
| 5 | 12 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | 7 |
| 6 | 2 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | -4 |
| 7 | 3 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | -4 |
| 8 | 11 | 97J |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 3 |
| 9 | 15 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 6 |
| 10 | 13 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | 3 |
| 11 | 9 | 17 |
|
Roy Long Stilwell, OK | Stilwell, OK | -2 |
| 12 | 14 | 37J |
|
Ronnie Burkhardt Topeka, KS | Topeka, KS | 2 |
| 13 | 17 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | 4 |
| 14 DNF | 6 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | -8 |
| 15 DNF | 5 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | -10 |
| 16 DNF | 16 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | - |
| 17 DNF | 8 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -9 |
| DNS | 18 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 2 | 6 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 4 |
| 3 | 9 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 6 |
| 4 | 17 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 13 |
| 5 | 1 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | -4 |
| 6 | 7 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | 1 |
| 7 | 2 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -5 |
| 8 | 4 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | -4 |
| 9 | 8 | 9 |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 10 | 12 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 2 |
| 11 | 10 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -1 |
| 12 | 15 | 19 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | 3 |
| 13 | 14 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | 1 |
| 14 | 5 | 26 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | -9 |
| 15 | 13 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | -2 |
| 16 | 11 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | -5 |
| 17 | 16 | 12JR |
|
Jory Stotts Gilman City, MO | Gilman City, MO | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | D25 |
|
David Tanner Wichita Falls, TX | Wichita Falls, TX | 1 |
| 2 | 3 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 1 |
| 3 | 1 | 21N |
|
Ben Nading Ankeny, IA | Ankeny, IA | -2 |
| 4 | 6 | 38C |
|
Jason Pursley Hermitage, MO | Hermitage, MO | 2 |
| 5 | 8 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | 3 |
| 6 | 7 | 97J |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 1 |
| 7 | 4 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | -3 |
| 8 | 9 | 37J |
|
Ronnie Burkhardt Topeka, KS | Topeka, KS | 1 |
| 9 DNF | 5 | 24C |
|
Brandon Conkwright Wamego, KS | Wamego, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73B |
|
Shad Badder Bates City, MO | Bates City, MO | 1 |
| 2 | 6 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 4 |
| 3 | 4 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 1 |
| 4 | 9 | 98 |
|
Jeff Cutshaw Bolivar, MO | Bolivar, MO | 5 |
| 5 | 8 | 26 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | 3 |
| 6 | 7 | 64 |
|
Casey Fowler Grand Saline, TX | Grand Saline, TX | 1 |
| 7 DNF | 3 | 19 |
|
Tanner Kade Hermitage, MO | Hermitage, MO | -4 |
| 8 DNF | 5 | 12JR |
|
Jory Stotts Gilman City, MO | Gilman City, MO | -3 |
| 9 DNF | 1 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Blake Arndt Brownsdale, MN | Brownsdale, MN | 1 |
| 2 | 4 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 2 |
| 3 | 7 | 127 |
|
Paden Phillips Chanute, KS | Chanute, KS | 4 |
| 4 | 5 | 21M |
|
Ryan Middaugh Fulton, MO | Fulton, MO | 1 |
| 5 | 6 | 17 |
|
Roy Long Stilwell, OK | Stilwell, OK | 1 |
| 6 | 3 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | -3 |
| 7 DNF | 8 | 8L |
|
Lyle Sathoff Sherburn, MN | Sherburn, MN | 1 |
| 8 DNF | 9 | 747 |
|
Colton Eck Goddard, KS | Goddard, KS | 1 |
| 9 DNF | 1 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -8 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 2 |
| 2 | 1 | 3B |
|
Nic Bidinger Perry, KS | Perry, KS | -1 |
| 3 | 2 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | -1 |
| 4 | 6 | 97 |
|
Cole Anderson Le Center, MN | Le Center, MN | 2 |
| 5 | 4 | 9 |
|
Kenton Allen Chanute, KS | Chanute, KS | -1 |
| 6 | 7 | 66 |
|
Tyler Worley Farmington, MO | Farmington, MO | 1 |
| 7 | 8 | 6 |
|
Jason Payton Greenwood, AR | Greenwood, AR | 1 |
| 8 | 5 | 33S |
|
Ben Stockton Kansas City, MO | Kansas City, MO | -3 |
Clear Creek Golf Cars USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | - |
| 2 | 7 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 5 |
| 3 | 2 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | -1 |
| 4 | 4 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 5 | 6 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 1 |
| 6 | 8 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 2 |
| 7 | 13 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 6 |
| 8 | 5 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | -3 |
| 9 | 11 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | 2 |
| 10 | 14 | 2 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | 4 |
| 11 | 3 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | -8 |
| 12 | 15 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 3 |
| 13 | 10 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | -3 |
| 14 | 9 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -5 |
| 15 | 26 | 30H |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | 11 |
| 16 | 12 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | -4 |
| 17 | 19 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | 2 |
| 18 | 21 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | 3 |
| 19 | 16 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | -3 |
| 20 | 17 | 55 |
|
Josh Marshall Topeka, KS | Topeka, KS | -3 |
| 21 | 20 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | -1 |
| 22 | 25 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | 3 |
| 23 | 24 | 42 |
|
Kaeden Bronner Austin, MN | Austin, MN | 1 |
| 24 | 23 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -1 |
| 25 | 18 | 12 |
|
Jeff Stotts Osgood, MO | Osgood, MO | -7 |
| 26 DNF | 22 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -4 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 1 |
| 2 | 10 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 8 |
| 3 | 6 | 55K |
|
Colson Kirk Urbana, MO | Urbana, MO | 3 |
| 4 | 4 | 28A |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | - |
| 5 | 3 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | -2 |
| 6 | 8 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 2 |
| 7 | 9 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 2 |
| 8 | 15 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 9 | 11 | 55S |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | 2 |
| 10 | 18 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 8 |
| 11 | 21 | 21A |
|
Andrew Hodges Lebo, KS | Lebo, KS | 10 |
| 12 | 13 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | 1 |
| 13 | 26 | 54I |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 13 |
| 14 | 5 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -9 |
| 15 | 14 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -1 |
| 16 | 23 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | 7 |
| 17 | 19 | 32N |
|
Lane New Rogersville, MO | Rogersville, MO | 2 |
| 18 | 12 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -6 |
| 19 | 22 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | 3 |
| 20 | 24 | 17B |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 4 |
| 21 | 25 | 17CT |
|
Cullen Thompson Hermann, MO | Hermann, MO | 4 |
| 22 | 20 | 2R |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | -2 |
| 23 | 7 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | -16 |
| 24 | 1 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -23 |
| 25 | 16 | 55J |
|
Jeremy Short Peculiar, MO | Peculiar, MO | -9 |
| 26 | 17 | 54JR |
|
Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | -9 |
A Feature 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | 4 |
| 2 | 15 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 13 |
| 3 | 9 | 22M |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 6 |
| 4 | 2 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | -2 |
| 5 | 23 | 58H |
|
Gabe Hodges Lebo, KS | Lebo, KS | 18 |
| 6 | 21 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | 15 |
| 7 | 6 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | -1 |
| 8 | 20 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | 12 |
| 9 | 3 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -6 |
| 10 | 12 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 2 |
| 11 | 19 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | 8 |
| 12 | 4 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -8 |
| 13 | 22 | J5 |
|
Troy Hovey Fayette, IA | Fayette, IA | 9 |
| 14 | 7 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | -7 |
| 15 | 17 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | 2 |
| 16 | 11 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -5 |
| 17 DNF | 24 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | 7 |
| 18 DNF | 1 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | -17 |
| 19 DNF | 18 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -1 |
| 20 DNF | 13 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | -7 |
| 21 DNF | 16 | 11J |
|
Jacob Lynch Winona, MN | Winona, MN | -5 |
| 22 DNF | 25 | 6W |
|
Matt Wacht Shawnee, KS | Shawnee, KS | 3 |
| 23 DNF | 10 | 18B |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | -13 |
| 24 DNF | 8 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | -16 |
| 25 DNF | 14 | 1S |
|
Jacob Stoll Mounds, OK | Mounds, OK | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23B |
|
Israel Ortega Las Cruces, NM | Las Cruces, NM | 1 |
| 2 | 3 | 55K |
|
Colson Kirk Urbana, MO | Urbana, MO | 1 |
| 3 | 6 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 3 |
| 4 | 8 | RED1 |
|
Dan Wheeler Savage, MN | Savage, MN | 4 |
| 5 | 7 | 90 |
|
Terry Schultz Sedalia, MO | Sedalia, MO | 2 |
| 6 | 4 | 54JR |
|
Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | -2 |
| 7 | 10 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 3 |
| 8 | 5 | 29 |
|
Bronson Wicker Sedalia, MO | Sedalia, MO | -3 |
| 9 | 9 | 24 |
|
Jerry Ellis Richland, MO | Richland, MO | - |
| 10 | 1 | 17B |
|
Lee Beemer Fairmont, MN | Fairmont, MN | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 46 |
|
Brice Gotschall Nevada, MO | Nevada, MO | 1 |
| 2 | 8 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 6 |
| 3 | 4 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 1 |
| 4 | 6 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | 2 |
| 5 | 1 | 2 |
|
Quentin Taylor Wheatland, MO | Wheatland, MO | -4 |
| 6 | 10 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | 4 |
| 7 | 3 | 76 |
|
K.C. Mullin Manhattan, KS | Manhattan, KS | -4 |
| 8 | 7 | 53 |
|
Tianna Mithun New Richland, MN | New Richland, MN | -1 |
| 9 | 5 | J5 |
|
Troy Hovey Fayette, IA | Fayette, IA | -4 |
| 10 | 9 | 17R |
|
Rylee Fuller Savannah, MO | Savannah, MO | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | - |
| 2 | 4 | 5 |
|
Reece Solander Emporia, KS | Emporia, KS | 2 |
| 3 | 5 | 6T |
|
Michael Taylor III Kansas City, MO | Kansas City, MO | 2 |
| 4 | 6 | 44T |
|
Ty O'Neal Muskogee, OK | Muskogee, OK | 2 |
| 5 | 10 | 19K |
|
Kyle Slader Muskogee, OK | Muskogee, OK | 5 |
| 6 | 3 | 11J |
|
Jacob Lynch Winona, MN | Winona, MN | -3 |
| 7 | 7 | 32N |
|
Lane New Rogersville, MO | Rogersville, MO | - |
| 8 | 2 | 18P |
|
Shaine Paxston Springfield, MO | Springfield, MO | -6 |
| 9 | 9 | 58H |
|
Gabe Hodges Lebo, KS | Lebo, KS | - |
| 10 | 8 | 66X |
|
Chris Wright Chillicothe, MO | Chillicothe, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | - |
| 2 | 4 | 21K |
|
Dave Kennedy Tea, SD | Tea, SD | 2 |
| 3 | 3 | 96 |
|
Cody Brill Bates City, MO | Bates City, MO | - |
| 4 | 8 | 28A |
|
Andy Bryant Fort Scott, KS | Fort Scott, KS | 4 |
| 5 | 5 | 1S |
|
Jacob Stoll Mounds, OK | Mounds, OK | - |
| 6 | 6 | 24L |
|
Dakota Lowe Prescott, KS | Prescott, KS | - |
| 7 | 10 | 42J |
|
Donnie Jackson Lebanon, MO | Lebanon, MO | 3 |
| 8 | 2 | 20 |
|
Chad Fuller Savannah, MO | Savannah, MO | -6 |
| 9 | 9 | 42 |
|
Kaeden Bronner Austin, MN | Austin, MN | - |
| 10 DNF | 7 | 30H |
|
Rex Harris Macks Creek, MO | Macks Creek, MO | -3 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 510 |
|
Cody King Fanshawe, OK | Fanshawe, OK | - |
| 2 | 4 | 69ER |
|
Tyler Cadwallader Amazonia, MO | Amazonia, MO | 2 |
| 3 | 6 | J2 |
|
Kris Jackson Lebanon, MO | Lebanon, MO | 3 |
| 4 | 3 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -1 |
| 5 | 8 | 06 |
|
Christopher Theodore Coweta, OK | Coweta, OK | 3 |
| 6 | 9 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | 3 |
| 7 | 10 | 55J |
|
Jeremy Short Peculiar, MO | Peculiar, MO | 3 |
| 8 | 7 | 155 |
|
Gavin Shaw Brownsdale, MN | Brownsdale, MN | -1 |
| 9 DNF | 2 | 17CT |
|
Cullen Thompson Hermann, MO | Hermann, MO | -7 |
| 10 DNF | 5 | 6W |
|
Matt Wacht Shawnee, KS | Shawnee, KS | -5 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Ben Moudry Protivin, IA | Protivin, IA | 3 |
| 2 | 2 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
| 3 | 1 | 55S |
|
Brian Shaw Brownsdale, MN | Brownsdale, MN | -2 |
| 4 | 3 | 11L |
|
Logan Smith El Dorado Springs, MO | El Dorado Springs, MO | -1 |
| 5 | 7 | 22M |
|
Brian McGowen Pittsburg, KS | Pittsburg, KS | 2 |
| 6 | 8 | 15E |
|
Ryan Edde Cross Timbers, MO | Cross Timbers, MO | 2 |
| 7 | 9 | 12 |
|
Jeff Stotts Osgood, MO | Osgood, MO | 2 |
| 8 | 5 | 91 |
|
Hoyt Miller Cross Timbers, MO | Cross Timbers, MO | -3 |
| DNS | 6 | 54I |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | - |
Heat 7
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7L |
|
Trevor Drake Brighton, MO | Brighton, MO | 1 |
| 2 | 1 | 32 |
|
Robbe Ewing Stockton, MO | Stockton, MO | -1 |
| 3 | 6 | 14J |
|
Jacob Hodges Lebo, KS | Lebo, KS | 3 |
| 4 | 8 | 18B |
|
Trevor Fitz Camarillo, CA | Camarillo, CA | 4 |
| 5 | 7 | 99T |
|
Eric Turner Hermitage, MO | Hermitage, MO | 2 |
| 6 | 3 | 55 |
|
Josh Marshall Topeka, KS | Topeka, KS | -3 |
| 7 | 9 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 2 |
| 8 | 5 | 21A |
|
Andrew Hodges Lebo, KS | Lebo, KS | -3 |
| 9 | 4 | 88T |
|
Jacob Toepper Hugo, MN | Hugo, MN | -5 |
Heat 8
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | F1 |
|
Mitchell Franklin Camdenton, MO | Camdenton, MO | - |
| 2 | 5 | 16D |
|
Dan Hovden Decorah, IA | Decorah, IA | 3 |
| 3 | 6 | 12C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 3 |
| 4 | 2 | 17K |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -2 |
| 5 | 3 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -2 |
| 6 | 7 | 57 |
|
Duke Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 9 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 2 |
| 8 | 4 | 2R |
|
Jory Montis Sioux Falls, SD | Sioux Falls, SD | -4 |
| 9 | 8 | 9J |
|
Jeremiah Reed Otho, IA | Otho, IA | -1 |
O'Reilly's USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 21M |
|
Myles Michehl Fort Dodge, IA | Fort Dodge, IA | 2 |
| 2 | 7 | 1G |
|
Pat Graham Ankeny, IA | Ankeny, IA | 5 |
| 3 | 1 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | -2 |
| 4 | 4 | 14T |
|
Todd Staley Webster City, IA | Webster City, IA | - |
| 5 | 12 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | 7 |
| 6 | 22 | 47 |
|
Ed Griggs Pleasant Hill, MO | Pleasant Hill, MO | 16 |
| 7 | 5 | 33 |
|
Kevin Donlan Decorah, IA | Decorah, IA | -2 |
| 8 | 10 | 21P |
|
Darren Phillips Wheatland, MO | Wheatland, MO | 2 |
| 9 | 26 | 4D |
|
Cory Kelderman Hills, MN | Hills, MN | 17 |
| 10 | 21 | 4 |
|
Justin Loera Lubbock, TX | Lubbock, TX | 11 |
| 11 | 11 | 25BA |
|
Gerry Vaughn Greenwood, AR | Greenwood, AR | - |
| 12 | 16 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 4 |
| 13 | 13 | 74C |
|
James Collins Roswell, NM | Roswell, NM | - |
| 14 | 19 | 47D |
|
Devin Saler Kansas City, MO | Kansas City, MO | 5 |
| 15 DNF | 18 | 39JR |
|
Robert Southerland Sallisaw, OK | Sallisaw, OK | 3 |
| 16 DNF | 8 | 11 |
|
Waylon Dimmitt Camdenton, MO | Camdenton, MO | -8 |
| 17 DNF | 14 | 10A |
|
John Ades Rippey, IA | Rippey, IA | -3 |
| 18 DNF | 15 | 93S |
|
Chad Shaw Trimble, MO | Trimble, MO | -3 |
| 19 DNF | 20 | 40 |
|
Brian Carver Lockesbury, AR | Lockesbury, AR | 1 |
| 20 DNF | 9 | 00 |
|
Derek Brown Stoutland, MO | Stoutland, MO | -11 |
| 21 DNF | 17 | X9 |
|
Brad Whitney Trenton, MO | Trenton, MO | -4 |
| 22 DNF | 23 | 24 |
|
Blayne McMillin Warrensburg, MO | Warrensburg, MO | 1 |
| 23 DNF | 24 | 411 |
|
Cory Williams Slaton, TX | Slaton, TX | 1 |
| 24 DNF | 6 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -18 |
| DNS | 25 | 79 |
|
Gary Clark Walker, MO | Walker, MO | - |
| DNS | 2 | 3X |
|
Tony Manley Osborn, MO | Osborn, MO | - |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Bryan White Lebanon, MO | Lebanon, MO | - |
| 2 | 8 | 222 |
|
Jake Newman Smithville, MO | Smithville, MO | 6 |
| 3 | 7 | 35C |
|
Bill Crimmins Fort Dodge, IA | Fort Dodge, IA | 4 |
| 4 | 4 | 23S |
|
Mark Simon Buffalo, MO | Buffalo, MO | - |
| 5 | 6 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 1 |
| 6 | 13 | 35 |
|
Johnny Coats Joplin, MO | Joplin, MO | 7 |
| 7 | 5 | 6D |
|
David Whittle Muskogee, OK | Muskogee, OK | -2 |
| 8 | 9 | 43K |
|
