Recent News
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at Scotland County Speedway
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more

8/25/2023 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 2 |
| 2 | 1 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| 3 | 8 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 5 |
| 4 | 6 | 34 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | 2 |
| 5 | 16 | 99 |
|
Brad Smith Pleasant Hill, MO | Pleasant Hill, MO | 11 |
| 6 | 4 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | -2 |
| 7 | 5 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | -2 |
| 8 | 7 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -1 |
| 9 | 9 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | - |
| 10 | 2 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -8 |
| 11 | 14 | 54JR |
|
Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | 3 |
| 12 DNF | 12 | 27 |
|
Tyler O'Neal Bethany, MO | Bethany, MO | - |
| 13 DNF | 10 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | -3 |
| 14 DNF | 11 | 10W |
|
Mike Wahwahsuck Atchison, KS | Atchison, KS | -3 |
| 15 DNF | 13 | 42 |
|
Sam Florence Lathrop, MO | Lathrop, MO | -2 |
| DNS | 15 | 311 |
|
John Baker Basehor, KS | Basehor, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | - |
| 2 | 3 | 181 |
|
Luke Nieman Nortonville, KS | Nortonville, KS | 1 |
| 3 | 6 | 47 |
|
Tyson Lanfermann Atchison, KS | Atchison, KS | 3 |
| 4 | 7 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 3 |
| 5 | 2 | 15 |
|
Nick Drew Jr. Kansas City, KS | Kansas City, KS | -3 |
| 6 | 5 | 10W |
|
Mike Wahwahsuck Atchison, KS | Atchison, KS | -1 |
| 7 | 8 | 42 |
|
Sam Florence Lathrop, MO | Lathrop, MO | 1 |
| 8 | 4 | 311 |
|
John Baker Basehor, KS | Basehor, KS | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | 3 |
| 2 | 2 | 34 |
|
Mark Schafman Edwardsville, KS | Edwardsville, KS | - |
| 3 | 7 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 4 |
| 4 | 1 | 17L |
|
Chris Leathers Excello, MO | Excello, MO | -3 |
| 5 | 8 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 3 |
| 6 | 6 | 27 |
|
Tyler O'Neal Bethany, MO | Bethany, MO | - |
| 7 | 3 | 54JR |
|
Eddie Ingram Jr. Kansas City, KS | Kansas City, KS | -4 |
| 8 | 5 | 99 |
|
Brad Smith Pleasant Hill, MO | Pleasant Hill, MO | -3 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | - |
| 2 | 2 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | - |
| 3 | 7 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 4 |
| 4 | 3 | 115 |
|
Jason Park Kansas City, KS | Kansas City, KS | -1 |
| 5 | 6 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | 1 |
| 6 | 5 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | -1 |
| 7 | 8 | 5K |
|
Steve Herrick Topeka, KS | Topeka, KS | 1 |
| 8 | 4 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | -4 |
| DNS | 9 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | - |
| 2 | 4 | 115 |
|
Jason Park Kansas City, KS | Kansas City, KS | 2 |
| 3 | 5 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | 2 |
| 4 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | -2 |
| 5 | 3 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 85 |
|
Darrin Schmidt Winchester, KS | Winchester, KS | 3 |
| 2 | 3 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 1 |
| 3 | 1 | 11W |
|
Gerald Wahwahsuck Atchison, KS | Atchison, KS | -2 |
| 4 | 2 | 5K |
|
Steve Herrick Topeka, KS | Topeka, KS | -2 |




























