Recent News
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at Scotland County Speedway
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more

9/23/2023 - Crawford County Speedway
Van Buren, AR
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | 4 |
| 2 | 4 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | 2 |
| 3 | 9 | 210 |
|
Grant Williams Pocola, OK | Pocola, OK | 6 |
| 4 | 2 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -2 |
| 5 | 7 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | 2 |
| 6 | 6 | 11H |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | - |
| 7 | 12 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | 5 |
| 8 | 11 | 1 |
|
Wayne Jones Van Buren, AR | Van Buren, AR | 3 |
| 9 | 1 | 81 |
|
Johnny Gregory Alma, AR | Alma, AR | -8 |
| 10 | 8 | 25DH |
|
David Easter Harrisburg, MO | Harrisburg, MO | -2 |
| DNS | 10 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | - |
| DNS | 3 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 81 |
|
Johnny Gregory Alma, AR | Alma, AR | 1 |
| 2 | 6 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | 4 |
| 3 | 3 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | - |
| 4 | 5 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | 1 |
| 5 | 1 | 210 |
|
Grant Williams Pocola, OK | Pocola, OK | -4 |
| 6 | 4 | 1 |
|
Wayne Jones Van Buren, AR | Van Buren, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | 1 |
| 2 | 6 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | 4 |
| 3 | 1 | 11H |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | -2 |
| 4 | 3 | 25DH |
|
David Easter Harrisburg, MO | Harrisburg, MO | -1 |
| 5 | 4 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | -1 |
| DNS | 5 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | - |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | - |
| 2 | 4 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 2 |
| 3 | 3 | 10H |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | - |
| 4 | 5 | 21 |
|
James Drummond Mountainburg, AR | Mountainburg, AR | 1 |
| 5 | 6 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | 1 |
| 6 | 8 | 13 |
|
Arty Farris Spiro, OK | Spiro, OK | 2 |
| 7 | 7 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | - |
| DNS | 2 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 4 |
| 2 | 2 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | - |
| 3 | 7 | 10H |
|
Dalton McKenzie Van Buren, AR | Van Buren, AR | 4 |
| 4 | 8 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 4 |
| 5 | 6 | 21 |
|
James Drummond Mountainburg, AR | Mountainburg, AR | 1 |
| 6 | 1 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | -5 |
| 7 | 3 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | -4 |
| 8 | 4 | 13 |
|
Arty Farris Spiro, OK | Spiro, OK | -4 |
| All transfer | ||||||


























