Recent News
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at the Mason City Motor Speedway
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more

4/8/2023 - Crawford County Speedway
Van Buren, AR
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 2 | 3 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | 1 |
| 3 | 5 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | 2 |
| 4 | 7 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 3 |
| 5 | 6 | 51 |
|
Brandon Force Van Buren, AR | Van Buren, AR | 1 |
| 6 DNF | 1 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | -5 |
| 7 DNF | 12 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | 5 |
| 8 DNF | 10 | 5D |
|
David LaCoe Adair, OK | Adair, OK | 2 |
| 9 DNF | 4 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | -5 |
| 10 DNF | 8 | 24D |
|
Christopher Daniels West Fork, AR | West Fork, AR | -2 |
| DNS | 9 | 10K |
|
Travis Holman Van Buren, AR | Van Buren, AR | - |
| DNS | 11 | 15H |
|
Michael Hopson Westville, OK | Westville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | 3 |
| 2 | 5 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | 3 |
| 3 | 2 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | -1 |
| 4 | 6 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | 2 |
| 5 DNF | 1 | 10K |
|
Travis Holman Van Buren, AR | Van Buren, AR | -4 |
| 6 DNF | 3 | 15H |
|
Michael Hopson Westville, OK | Westville, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 25 |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 3 |
| 2 | 5 | 24W |
|
Shannon Weese Van Buren, AR | Van Buren, AR | 3 |
| 3 | 6 | 51 |
|
Brandon Force Van Buren, AR | Van Buren, AR | 3 |
| 4 | 2 | 24D |
|
Christopher Daniels West Fork, AR | West Fork, AR | -2 |
| 5 DNF | 1 | 5D |
|
David LaCoe Adair, OK | Adair, OK | -4 |
| 6 DNF | 3 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | -3 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 5 |
| 2 | 1 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | -1 |
| 3 | 3 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | - |
| 4 | 4 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | - |
| 5 | 2 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | -3 |
| 6 | 10 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | 4 |
| 7 | 9 | 34D |
|
John Montgomery Springdale, AR | Springdale, AR | 2 |
| 8 | 7 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | -1 |
| 9 | 14 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | 5 |
| 10 | 8 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | -2 |
| 11 | 13 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | 2 |
| 12 DNF | 16 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | 4 |
| 13 DNF | 5 | 48 |
|
Aaron Moss Westville, OK | Westville, OK | -8 |
| 14 DNF | 11 | 13 |
|
Hoss Yates Morrilton, AR | Morrilton, AR | -3 |
| 15 DNF | 12 | 40W |
|
Jared Willard Mound City, KS | Mound City, KS | -3 |
| DNS | 15 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | 5 |
| 2 | 5 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 3 |
| 3 | 1 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | -2 |
| 4 | 3 | 14C |
|
Cam Perry Lincoln, AR | Lincoln, AR | -1 |
| 5 | 2 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | -3 |
| 6 | 4 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | - |
| 2 | 5 | 48 |
|
Aaron Moss Westville, OK | Westville, OK | 3 |
| 3 | 3 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | - |
| 4 | 4 | 13 |
|
Hoss Yates Morrilton, AR | Morrilton, AR | - |
| 5 | 2 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Jessy Willard Mound City, KS | Mound City, KS | 2 |
| 2 | 5 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 3 |
| 3 | 2 | 34D |
|
John Montgomery Springdale, AR | Springdale, AR | -1 |
| 4 | 1 | 40W |
|
Jared Willard Mound City, KS | Mound City, KS | -3 |
| 5 DNF | 4 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | -1 |
| All transfer | ||||||




























