Recent News
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at the Mason City Motor Speedway
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more

4/29/2023 - Crawford County Speedway
Van Buren, AR
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 1 |
| 2 | 14 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | 12 |
| 3 | 6 | 11H |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | 3 |
| 4 | 3 | 5D |
|
David LaCoe Adair, OK | Adair, OK | -1 |
| 5 | 8 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | 3 |
| 6 | 1 | 88 |
|
Brady Hutchinson Grove, OK | Grove, OK | -5 |
| 7 | 7 | 6T |
|
Grant Williams Pocola, OK | Pocola, OK | - |
| 8 DNF | 10 | 22C |
|
Chase Hubbard Owasso, OK | Owasso, OK | 2 |
| 9 DNF | 12 | 22W |
|
Eli Stokes Lincoln, AR | Lincoln, AR | 3 |
| 10 DNF | 5 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | -5 |
| 11 DNF | 9 | 15S |
|
Austin Sampley Alma, AR | Alma, AR | -2 |
| 12 DNF | 4 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | -8 |
| DNS | 13 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | - |
| DNS | 11 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | - |
| DNS | 15 | 15H |
|
Michael Hopson Westville, OK | Westville, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Brady Hutchinson Grove, OK | Grove, OK | 1 |
| 2 | 5 | 5D |
|
David LaCoe Adair, OK | Adair, OK | 3 |
| 3 | 1 | F18 |
|
Johnathan Ferrari Alma, AR | Alma, AR | -2 |
| 4 DNF | 3 | 6T |
|
Grant Williams Pocola, OK | Pocola, OK | -1 |
| 5 DNF | 7 | 15S |
|
Austin Sampley Alma, AR | Alma, AR | 2 |
| DNS | 4 | 77R |
|
Jared Ricketts Decatur, AR | Decatur, AR | - |
| DNS | 6 | 05 |
|
Brent Willyard Van Buren, AR | Van Buren, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8P |
|
Caleb Pence Sallisaw, OK | Sallisaw, OK | 5 |
| 2 | 1 | 3H |
|
Shay Hardin Strickler, AR | Strickler, AR | -1 |
| 3 | 3 | 11H |
|
Talvin Hayes Little Rock, AR | Little Rock, AR | - |
| 4 | 4 | 2 |
|
Drex Johnson Sallisaw, OK | Sallisaw, OK | - |
| 5 | 8 | 22C |
|
Chase Hubbard Owasso, OK | Owasso, OK | 3 |
| 6 DNF | 2 | 22W |
|
Eli Stokes Lincoln, AR | Lincoln, AR | -4 |
| 7 DNF | 7 | 6 |
|
Brandon Wilson Fort Smith, AR | Fort Smith, AR | - |
| 8 DNF | 5 | 15H |
|
Michael Hopson Westville, OK | Westville, OK | -3 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 2 | 3 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 1 |
| 3 | 2 | 48 |
|
Aaron Moss Westville, OK | Westville, OK | -1 |
| 4 | 7 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | 3 |
| 5 | 8 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | 3 |
| 6 | 9 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | 3 |
| 7 | 6 | 51 |
|
Brandon Force Van Buren, AR | Van Buren, AR | -1 |
| 8 | 4 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | -4 |
| 9 | 13 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | 4 |
| 10 | 14 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | 4 |
| 11 | 12 | 2H |
|
Mickey Prather Fayetteville, AR | Fayetteville, AR | 1 |
| 12 DNF | 5 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | -7 |
| 13 DNF | 11 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | -2 |
| 14 DNF | 10 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Nathan Hagar Adair, OK | Adair, OK | - |
| 2 | 7 | 88 |
|
Sam Osman Spiro, OK | Spiro, OK | 5 |
| 3 | 2 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | -1 |
| 4 | 3 | 11M |
|
Carl McDade Mulberry, AR | Mulberry, AR | -1 |
| 5 | 6 | 71 |
|
Jay Rierson Booneville, AR | Booneville, AR | 1 |
| 6 | 4 | 14 |
|
Monte McCollum Van Buren, AR | Van Buren, AR | -2 |
| DNS | 5 | 9 |
|
Fred Ramsey Fayetteville, AR | Fayetteville, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Aaron Moss Westville, OK | Westville, OK | 1 |
| 2 | 7 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 5 |
| 3 | 4 | 51 |
|
Brandon Force Van Buren, AR | Van Buren, AR | 1 |
| 4 | 5 | 5 |
|
Matthew Bolton Van Buren, AR | Van Buren, AR | 1 |
| 5 | 6 | 99 |
|
Victor Pinkerton Cedarville, AR | Cedarville, AR | 1 |
| 6 DNF | 1 | 2H |
|
Mickey Prather Fayetteville, AR | Fayetteville, AR | -5 |
| 7 DNF | 3 | 21C |
|
Connor Reed Spiro, OK | Spiro, OK | -4 |
| All transfer | ||||||

































