Recent News
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at the Mason City Motor Speedway
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more

7/20/2023 - Mason City Motor Speedway
Mason City, IA
Classes
Track Contact
Full Event Information on MyRacePass
Window World USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | - |
| 2 | 2 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | - |
| 3 | 16 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | 13 |
| 4 | 15 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | 11 |
| 5 | 8 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 3 |
| 6 | 6 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | - |
| 7 | 3 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | -4 |
| 8 | 4 | 37 |
|
Michael Wytaske Hartland, MN | Hartland, MN | -4 |
| 9 | 5 | 64 |
|
John Ross Liberty, MO | Liberty, MO | -4 |
| 10 | 14 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | 4 |
| 11 | 10 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | -1 |
| 12 | 9 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | -3 |
| 13 | 12 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | -1 |
| 14 DNF | 11 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | -3 |
| 15 DNF | 7 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | -8 |
| DNS | 13 | 57 |
|
Lynn Brockett Ogden, IA | Ogden, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10T |
|
Trevor Fecht Allison, IA | Allison, IA | 1 |
| 2 | 5 | 88 |
|
Bryer McCoy Webster City, IA | Webster City, IA | 3 |
| 3 | 3 | 46 |
|
Jackson Harpole Farmington, NM | Farmington, NM | - |
| 4 | 7 | 37 |
|
Michael Wytaske Hartland, MN | Hartland, MN | 3 |
| 5 | 8 | 64 |
|
John Ross Liberty, MO | Liberty, MO | 3 |
| 6 | 6 | 40 |
|
George Gilliland Lehigh, IA | Lehigh, IA | - |
| 7 DNF | 4 | 17 |
|
Klay Beemer Fairmont, MN | Fairmont, MN | -3 |
| 8 DNF | 1 | 02K |
|
Hunter Kennedy St. Ansgar, IA | St. Ansgar, IA | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | 2 |
| 2 | 7 | 56H |
|
Brandon Hare Elma, IA | Elma, IA | 5 |
| 3 | 1 | 90 |
|
George Nordman Mason City, IA | Mason City, IA | -2 |
| 4 | 6 | 29 |
|
Lilli Reps Utica, MN | Utica, MN | 2 |
| 5 | 5 | 07 |
|
Logan Alseth Winona, MN | Winona, MN | - |
| 6 | 8 | D1 |
|
Damion Elliott Webster City, IA | Webster City, IA | 2 |
| 7 | 4 | 57 |
|
Lynn Brockett Ogden, IA | Ogden, IA | -3 |
| DQ | 2 | 25 |
|
Joe Chisholm Osage, IA | Osage, IA | - |
| All transfer | ||||||
Christie Door Company USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 3 |
| 2 | 15 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | 13 |
| 3 | 8 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | 5 |
| 4 | 3 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | -1 |
| 5 | 2 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | -3 |
| 6 | 1 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -5 |
| 7 | 9 | 7X |
|
Andrew Eischens Taopi, MN | Taopi, MN | 2 |
| 8 | 11 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | 3 |
| 9 | 12 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | 3 |
| 10 | 5 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | -5 |
| 11 | 14 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | 3 |
| 12 | 7 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | -5 |
| 13 | 13 | 8 |
|
Andrew Gerhardt Sherburn, MN | Sherburn, MN | - |
| 14 | 10 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -4 |
| 15 DNF | 6 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | -9 |
| DNS | 16 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Josh Zieman Plymouth, IA | Plymouth, IA | 2 |
| 2 | 8 | 49 |
|
Nate Whitehurst Mason City, IA | Mason City, IA | 6 |
| 3 | 5 | 123 |
|
Kyle Rose Cambridge, IA | Cambridge, IA | 2 |
| 4 | 2 | 67 |
|
Darin Toot Albert Lea, MN | Albert Lea, MN | -2 |
| 5 | 4 | 42 |
|
Coy VanHauen Nora Springs, IA | Nora Springs, IA | -1 |
| 6 | 6 | 14 |
|
Brady Williamson Rushford, MN | Rushford, MN | - |
| 7 | 1 | 55B |
|
Blaine Hanson Klemme, IA | Klemme, IA | -6 |
| 8 | 7 | 87T |
|
Travis Shipman Mason City, IA | Mason City, IA | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Chance Larson Welcome, MN | Welcome, MN | 2 |
| 2 | 1 | 23 |
|
Paul Conrad Colo, IA | Colo, IA | -1 |
| 3 | 4 | 21 |
|
Andrew Borchardt Plymouth, IA | Plymouth, IA | 1 |
| 4 | 6 | 18X |
|
Daniel Eckblad St. Peter, MN | St. Peter, MN | 2 |
| 5 | 7 | 7X |
|
Andrew Eischens Taopi, MN | Taopi, MN | 2 |
| 6 | 5 | 21X |
|
Xander Treichel Greene, IA | Greene, IA | -1 |
| 7 | 8 | 8 |
|
Andrew Gerhardt Sherburn, MN | Sherburn, MN | 1 |
| 8 DNF | 2 | 11 |
|
Jesse Brown Nashua, IA | Nashua, IA | -6 |
| All transfer | ||||||
Busch Light USRA Hobby Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 2 |
| 2 | 5 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 3 |
| 3 | 1 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | -2 |
| 4 | 11 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | 7 |
| 5 | 6 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 1 |
| 6 | 8 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 2 |
| 7 | 12 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | 5 |
| 8 | 9 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | 1 |
| 9 | 10 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | 1 |
| 10 DNF | 7 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | -3 |
| 11 DNF | 4 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | -7 |
| DQ | 2 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Carter Koop Rockwell, IA | Rockwell, IA | 1 |
| 2 | 3 | 81 |
|
Zack Smidt Mason City, IA | Mason City, IA | 1 |
| 3 | 5 | 18Z |
|
Zac Smith Manly, IA | Manly, IA | 2 |
| 4 | 6 | 50K |
|
Kolby Goepel Britt, IA | Britt, IA | 2 |
| 5 | 4 | 7 |
|
Logan Knudson Buffalo Center, IA | Buffalo Center, IA | -1 |
| 6 | 1 | 44KT |
|
Brian Lund Northwood, IA | Northwood, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 50 |
|
Bryce Sommerfeld Fort Dodge, IA | Fort Dodge, IA | - |
| 2 | 4 | 07 |
|
Chris Hovden Cresco, IA | Cresco, IA | 2 |
| 3 | 5 | 83 |
|
Scott Dobel Manly, IA | Manly, IA | 2 |
| 4 | 6 | 25$ |
|
Joshua Monson Clear Lake, IA | Clear Lake, IA | 2 |
| 5 | 2 | 3JR |
|
Jace Hanson Klemme, IA | Klemme, IA | -3 |
| 6 | 3 | 57H |
|
Jonathon Hynes Winnebago, MN | Winnebago, MN | -3 |
| All transfer | ||||||
USMTS Modifieds
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 7 |
| 2 | 2 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | - |
| 3 | 3 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | - |
| 4 | 6 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 2 |
| 5 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | -1 |
| 6 | 7 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 7 | 5 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | -2 |
| 8 | 10 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 2 |
| 9 | 9 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 10 | 18 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 8 |
| 11 | 11 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | - |
| 12 | 22 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 10 |
| 13 | 13 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 14 | 16 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 2 |
| 15 | 15 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 16 | 21 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 5 |
| 17 | 23 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 6 |
| 18 | 14 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -4 |
| 19 | 17 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -2 |
| 20 | 20 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 21 DNF | 24 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 3 |
| 22 DNF | 1 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | -21 |
| 23 DNF | 12 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -11 |
| 24 DNF | 19 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -5 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | - |
| 2 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 1 |
| 3 | 4 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 1 |
| 4 | 2 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | -2 |
| Top 4 transfer | ||||||
| 5 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 6 | 6 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | - |
| 7 | 7 | R |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | - |
| 8 | 10 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 2 |
| 9 | 9 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 10 DNF | 5 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | -5 |
| DNS | 11 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
| DNS | 12 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 2 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 3 | 3 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | - |
| 4 | 4 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | - |
| Top 4 transfer | ||||||
| 5 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| 6 | 9 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 3 |
| 7 | 6 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | -1 |
| 8 | 8 | 17L |
|
Lee Beemer Fairmont, MN | Fairmont, MN | - |
| 9 DNF | 11 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 2 |
| 10 DNF | 10 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | - |
| DQ | 5 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 2 |
| 2 | 6 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 4 |
| 3 | 5 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 2 |
| 4 | 2 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -2 |
| 5 | 1 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | -4 |
| 6 | 7 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 1 |
| 7 | 4 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | -3 |
| 8 | 8 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | - |
| 9 DNF | 9 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | - |
| DNS | 10 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 1 |
| 2 | 1 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -1 |
| 3 | 5 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 4 | 3 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | -1 |
| 5 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 1 |
| 6 | 4 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -2 |
| 7 | 8 | R |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | 1 |
| 8 | 9 | 17L |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 1 |
| 9 DNF | 7 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | -2 |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | - |
| 2 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 1 |
| 4 | 5 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 5 | 6 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 1 |
| 6 | 2 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -4 |
| 7 | 7 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 8 | 9 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 1 |
| 9 | 8 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | -1 |
Heat 4Wieland
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 1 |
| 2 | 1 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | -1 |
| 3 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 4 |
| 4 | 3 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | -1 |
| 5 | 4 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | -1 |
| 6 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | - |
| 7 | 8 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 1 |
| 8 | 5 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -3 |
| 9 DNF | 9 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 15.414 |
| 2 | 7 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 15.473 |
| 3 | 2 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 15.494 |
| 4 | 6 | 7 |
|
Al Hejna Clear Lake, IA | Clear Lake, IA | 15.599 |
| 5 | 8 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | 15.611 |
| 6 | 1 | 65D |
|
Dustin Brown Clear Lake, IA | Clear Lake, IA | 15.878 |
| 7 | 4 | 24 |
|
Aaron Benson Clear Lake, IA | Clear Lake, IA | 15.900 |
| 8 | 9 | 71M |
|
Chad Melton Mineral Wells, TX | Mineral Wells, TX | 16.266 |
| 9 | 5 | 55 |
|
Casey Schlichting Clear Lake, IA | Clear Lake, IA | 17.099 |
| 10 | 10 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | 17.099 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 15.521 |
| 2 | 3 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 15.707 |
| 3 | 8 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 15.782 |
| 4 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 15.801 |
| 5 | 9 | 38T |
|
Dylan Thornton Orcutt, CA | Orcutt, CA | 15.824 |
| 6 | 2 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 15.880 |
| 7 | 7 | 5D |
|
Devon Havlik Waterloo, IA | Waterloo, IA | 16.122 |
| 8 | 5 | R |
|
Ron Ver Beek Oskaloosa, IA | Oskaloosa, IA | 16.539 |
| 9 | 4 | 17L |
|
Lee Beemer Fairmont, MN | Fairmont, MN | 16.567 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.516 |
| 2 | 3 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 15.525 |
| 3 | 2 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 15.534 |
| 4 | 1 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.807 |
| 5 | 5 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 15.982 |
| 6 | 4 | 4TW |
|
Tim Ward Mesa, AZ | Mesa, AZ | 16.068 |
| 7 | 8 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 16.190 |
| 8 | 6 | 23 |
|
Darwin Karau Kasson, MN | Kasson, MN | 16.423 |
| 9 | 9 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | 16.835 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 15.352 |
| 2 | 8 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | 15.482 |
| 3 | 7 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 15.495 |
| 4 | 5 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 15.559 |
| 5 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 15.588 |
| 6 | 9 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 15.616 |
| 7 | 2 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 15.856 |
| 8 | 6 | 17 |
|
Jon Plowman Woodbine, IA | Woodbine, IA | 15.895 |
| 9 | 1 | 96T |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 16.586 |
















































































