Recent News
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at Scotland County Speedway
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more

10/13/2023 - Arrowhead Speedway
Colcord, OK
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 1 |
| 2 | 5 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 3 |
| 3 | 4 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 1 |
| 4 | 12 | 86W |
|
Willy Kirk Salix, IA | Salix, IA | 8 |
| 5 | 9 | 86JJ |
|
Travis Johnson Enid, OK | Enid, OK | 4 |
| 6 | 13 | 26 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | 7 |
| 7 | 8 | 3 |
|
Danny Womack Keota, OK | Keota, OK | 1 |
| 8 | 17 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 9 |
| 9 | 1 | 75 |
|
Gage Garoutte Joplin, MO | Joplin, MO | -8 |
| 10 | 7 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | -3 |
| 11 | 18 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | 7 |
| 12 | 11 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -1 |
| 13 | 10 | 8X |
|
Chad Thomsen Louisburg, KS | Louisburg, KS | -3 |
| 14 | 21 | 19S |
|
Stefan Palmer Lowell, AR | Lowell, AR | 7 |
| 15 | 23 | 99C |
|
Colby Cooper Tahlequah, OK | Tahlequah, OK | 8 |
| 16 | 24 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | 8 |
| 17 | 15 | 116 |
|
Nathan Melanson Gravette, AR | Gravette, AR | -2 |
| 18 | 20 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | 2 |
| 19 | 22 | 12 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | 3 |
| 20 | 3 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | -17 |
| 21 | 6 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | -15 |
| 22 | 14 | 75L |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | -8 |
| 23 | 19 | 32 |
|
Kelly Hicks Pea Ridge, AR | Pea Ridge, AR | -4 |
| 24 | 16 | 86J |
|
Cory Johnson Cassville, MO | Cassville, MO | -8 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | 7 |
| 2 | 1 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | -1 |
| 3 | 9 | 32 |
|
Kelly Hicks Pea Ridge, AR | Pea Ridge, AR | 6 |
| 4 | 11 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | 7 |
| 5 | 15 | 19S |
|
Stefan Palmer Lowell, AR | Lowell, AR | 10 |
| 6 | 5 | 12 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | -1 |
| 7 | 14 | 99C |
|
Colby Cooper Tahlequah, OK | Tahlequah, OK | 7 |
| 8 | 4 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | -4 |
| Top 8 transfer | ||||||
| 9 | 12 | 5K |
|
Kyle Holzkamper Siloam Springs, AR | Siloam Springs, AR | 3 |
| 10 | 2 | 1B |
|
Blake Byrd Muskogee, OK | Muskogee, OK | -8 |
| 11 | 10 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | -1 |
| DNS | 6 | 77 |
|
Tim Guinn Westville, OK | Westville, OK | - |
| DNS | 7 | 81J |
|
Daniel Jones Gravette, AR | Gravette, AR | - |
| DNS | 13 | 11 |
|
Kaiden Guinn Westville, OK | Westville, OK | - |
| DNS | 16 | 81M |
|
Brad Murdock Siloam Springs, AR | Siloam Springs, AR | - |
| DQ | 3 | 03 |
|
Josiah Robinson Kansas, OK | Kansas, OK | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 1 |
| 2 | 1 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | -1 |
| 3 | 4 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | 1 |
| 4 | 8 | 86JJ |
|
Travis Johnson Enid, OK | Enid, OK | 4 |
| 5 | 9 | 26 |
|
Brian Williams Fayetteville, AR | Fayetteville, AR | 4 |
| 6 | 5 | 03 |
|
Josiah Robinson Kansas, OK | Kansas, OK | -1 |
| 7 | 11 | 00 |
|
Cason Harris Bella Vista, AR | Bella Vista, AR | 4 |
| 8 | 7 | 19 |
|
Dylan Cantwell Salina, OK | Salina, OK | -1 |
| 9 | 10 | 32 |
|
Kelly Hicks Pea Ridge, AR | Pea Ridge, AR | 1 |
| 10 | 6 | 99C |
|
Colby Cooper Tahlequah, OK | Tahlequah, OK | -4 |
| 11 | 3 | 19S |
|
Stefan Palmer Lowell, AR | Lowell, AR | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Dalton Ragsdale Muskogee, OK | Muskogee, OK | 2 |
| 2 | 2 | 3 |
|
Danny Womack Keota, OK | Keota, OK | - |
| 3 | 10 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 7 |
| 4 | 8 | 8X |
|
Chad Thomsen Louisburg, KS | Louisburg, KS | 4 |
| 5 | 5 | 86J |
|
Cory Johnson Cassville, MO | Cassville, MO | - |
| 6 | 9 | 116 |
|
Nathan Melanson Gravette, AR | Gravette, AR | 3 |
| 7 | 11 | 12 |
|
Wyatt O'Neal Muskogee, OK | Muskogee, OK | 4 |
| 8 | 1 | 77 |
|
Tim Guinn Westville, OK | Westville, OK | -7 |
| 9 | 7 | 99 |
|
Kevin Myers Springdale, AR | Springdale, AR | -2 |
| 10 | 4 | 5K |
|
Kyle Holzkamper Siloam Springs, AR | Siloam Springs, AR | -6 |
| 11 | 6 | 81M |
|
Brad Murdock Siloam Springs, AR | Siloam Springs, AR | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 2 |
| 2 | 10 | 75 |
|
Gage Garoutte Joplin, MO | Joplin, MO | 8 |
| 3 | 8 | 53H |
|
Tye Hollingsworth Springdale, AR | Springdale, AR | 5 |
| 4 | 6 | 86W |
|
Willy Kirk Salix, IA | Salix, IA | 2 |
| 5 | 7 | 75L |
|
Kyle Ledford Greenwood, AR | Greenwood, AR | 2 |
| 6 | 1 | 1B |
|
Blake Byrd Muskogee, OK | Muskogee, OK | -5 |
| 7 | 5 | 83D |
|
Jordan Colbert Pryor, OK | Pryor, OK | -2 |
| 8 | 2 | 81J |
|
Daniel Jones Gravette, AR | Gravette, AR | -6 |
| 9 | 9 | 24 |
|
Toby Lindell Muskogee, OK | Muskogee, OK | - |
| 10 | 4 | 11 |
|
Kaiden Guinn Westville, OK | Westville, OK | -6 |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 12 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 11 |
| 2 | 2 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 3 | 9 | 83 |
|
James Ellis Richland, MO | Richland, MO | 6 |
| 4 | 5 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 1 |
| 5 | 21 | 6 |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 16 |
| 6 | 20 | 088 |
|
Kyle Davis Colcord, OK | Colcord, OK | 14 |
| 7 | 8 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | 1 |
| 8 | 14 | 47 |
|
Landon Maddox Fairview, OK | Fairview, OK | 6 |
| 9 | 13 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | 4 |
| 10 | 3 | 11S |
|
AJ Smith Gentry, AR | Gentry, AR | -7 |
| 11 | 16 | 1W |
|
David Vinson Warner, OK | Warner, OK | 5 |
| 12 | 19 | 83J |
|
Jessie Leamons Berryville, AR | Berryville, AR | 7 |
| 13 | 17 | 71 |
|
Zachory Bryson Pyatt, AR | Pyatt, AR | 4 |
| 14 | 15 | 27C |
|
Seth Chamberlain Colcord, OK | Colcord, OK | 1 |
| 15 | 4 | FIVE |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | -11 |
| 16 | 18 | 22 |
|
Jackie Simmons Colcord, OK | Colcord, OK | 2 |
| 17 | 7 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | -10 |
| 18 | 1 | 199 |
|
Matt French Tulsa, OK | Tulsa, OK | -17 |
| 19 | 11 | 327 |
|
Andy Milliken San Juan, PR | San Juan, PR | -8 |
| 20 | 10 | 0 |
|
Mason Beck Urbana, MO | Urbana, MO | -10 |
| 21 | 6 | 2 |
|
Cam Perry Lincoln, AR | Lincoln, AR | -15 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 199 |
|
Matt French Tulsa, OK | Tulsa, OK | 4 |
| 2 | 4 | 11S |
|
AJ Smith Gentry, AR | Gentry, AR | 2 |
| 3 | 2 | 2 |
|
Cam Perry Lincoln, AR | Lincoln, AR | -1 |
| 4 | 3 | 7K |
|
Jack Kirby Pryor, OK | Pryor, OK | -1 |
| 5 | 8 | 26JR |
|
Hayden Linn Little Rock, AR | Little Rock, AR | 3 |
| 6 | 11 | 127 |
|
Andy Morris Fort Gibson, OK | Fort Gibson, OK | 5 |
| 7 | 6 | 47 |
|
Landon Maddox Fairview, OK | Fairview, OK | -1 |
| 8 | 10 | 6 |
|
Jeff Metcalf Gentry, AR | Gentry, AR | 2 |
| 9 | 7 | 1W |
|
David Vinson Warner, OK | Warner, OK | -2 |
| 10 | 9 | 22 |
|
Jackie Simmons Colcord, OK | Colcord, OK | -1 |
| DQ | 1 | 83J |
|
Jessie Leamons Berryville, AR | Berryville, AR | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16B |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| 2 | 2 | FIVE |
|
Wesley Bourne Rock Island, OK | Rock Island, OK | - |
| 3 | 4 | 27 |
|
Jeff Tennant Greenwood, AR | Greenwood, AR | 1 |
| 4 | 3 | 83 |
|
James Ellis Richland, MO | Richland, MO | -1 |
| 5 | 7 | 0 |
|
Mason Beck Urbana, MO | Urbana, MO | 2 |
| 6 | 6 | 327 |
|
Andy Milliken San Juan, PR | San Juan, PR | - |
| 7 | 8 | 15J |
|
Jaymee McGarrah Huntsville, AR | Huntsville, AR | 1 |
| 8 | 5 | 27C |
|
Seth Chamberlain Colcord, OK | Colcord, OK | -3 |
| 9 | 9 | 71 |
|
Zachory Bryson Pyatt, AR | Pyatt, AR | - |
| DQ | 10 | 088 |
|
Kyle Davis Colcord, OK | Colcord, OK | - |
All-American Outlaw Modified Series
A Feature 1Summit Racing Equipment
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 2 |
| 2 | 8 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 6 |
| 3 | 2 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | -1 |
| 4 | 16 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 12 |
| 5 | 11 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 6 |
| 6 | 5 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | -1 |
| 7 | 10 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | 3 |
| 8 | 12 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 4 |
| 9 | 18 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 9 |
| 10 | 7 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | -3 |
| 11 | 13 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 12 | 9 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | -3 |
| 13 | 6 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | -7 |
| 14 | 1 | 4D |
|
Bo Day Greenville, TX | Greenville, TX | -13 |
| 15 | 24 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 9 |
| 16 | 4 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | -12 |
| 17 | 17 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 18 | 25 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 7 |
| 19 | 19 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 20 | 14 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -6 |
| 21 | 23 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 22 | 21 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 23 | 15 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | -8 |
| 24 | 27 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | 3 |
| 25 DNF | 28 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 3 |
| 26 DNF | 26 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | - |
| 27 DNF | 22 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | -5 |
| 28 DNF | 20 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -8 |
B Feature 1Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | - |
| 2 | 2 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 3 | 5 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | 2 |
| Top 3 transfer | ||||||
| 4 | 3 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | -1 |
| 5 | 10 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 5 |
| 6 | 4 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | -2 |
| 7 | 8 | 7W |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 1 |
| 8 | 13 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | 5 |
| 9 | 14 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 5 |
| 10 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | -1 |
| 11 | 6 | 33 |
|
Chad Smith Springdale, AR | Springdale, AR | -5 |
| 12 | 7 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -5 |
| DNS | 12 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | - |
| DNS | 15 | 96T |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
| DNS | 11 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | - |
B Feature 2Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 2 |
| 2 | 1 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | -1 |
| 3 | 7 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 4 |
| Top 3 transfer | ||||||
| 4 | 4 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | - |
| 5 | 9 | 15WX |
|
Alex Williamson Rushford, MN | Rushford, MN | 4 |
| 6 | 8 | 44T |
|
Tanner Black Otis, KS | Otis, KS | 2 |
| 7 | 11 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | 4 |
| 8 | 13 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 5 |
| 9 | 2 | 396 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | -7 |
| 10 | 5 | 25C |
|
Brandon Huff Colcord, OK | Colcord, OK | -5 |
| 11 | 14 | 32 |
|
Tyler Barker Springfield, MO | Springfield, MO | 3 |
| 12 | 12 | 15ZL |
|
Ryan Taylor Springdale, AR | Springdale, AR | - |
| 13 DNF | 10 | 57 |
|
Ryan Rasberry Decatur, AR | Decatur, AR | -3 |
| DNS | 6 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | - |
B Feature 3Real Racing Wheels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 9 |
| 2 | 1 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | -1 |
| 3 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| Top 3 transfer | ||||||
| 4 | 2 | 15W |
|
Kale Westover Altus, OK | Altus, OK | -2 |
| 5 | 7 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 2 |
| 6 | 12 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 6 |
| 7 | 6 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | -1 |
| 8 | 11 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | 3 |
| 9 | 13 | 75A |
|
Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | 4 |
| 10 | 14 | 9 |
|
Justin Koch Mt Home, AR | Mt Home, AR | 4 |
| 11 DNF | 9 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | -2 |
| 12 DNF | 4 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | -8 |
| 13 DNF | 5 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | -8 |
| DNS | 8 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | - |
| DNS | 15 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
Heat 1Simpson Performance Products
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 1 |
| 2 | 4 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 2 |
| 3 | 3 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | - |
| 4 | 6 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 2 |
| 5 | 5 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | - |
| 6 | 9 | 33 |
|
Chad Smith Springdale, AR | Springdale, AR | 3 |
| 7 | 10 | 7W |
|
Willie Gammill Siloam Springs, AR | Siloam Springs, AR | 3 |
| 8 | 7 | 5* |
|
John Briggs Flippin, AR | Flippin, AR | -1 |
| 9 | 1 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | -8 |
| 10 | 8 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | -2 |
Heat 2Fast Shafts
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 1 |
| 2 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 2 |
| 3 | 5 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 2 |
| 4 | 6 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 2 |
| 5 | 8 | 19R |
|
Chris Kratzer Haysville, KS | Haysville, KS | 3 |
| 6 | 1 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | -5 |
| 7 | 9 | 7G |
|
Gabe Hodges Lebo, KS | Lebo, KS | 2 |
| 8 | 7 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | -1 |
| 9 | 3 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | -6 |
| 10 | 10 | 9 |
|
Justin Koch Mt Home, AR | Mt Home, AR | - |
Heat 3Edelbrock
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Jake Timm Winona, MN | Winona, MN | - |
| 2 | 5 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 3 |
| 3 | 3 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | - |
| 4 | 7 | 24C |
|
Jim Chisholm Osage, IA | Osage, IA | 3 |
| 5 | 2 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | -3 |
| 6 | 4 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | -2 |
| 7 | 8 | 19SB |
|
Lance Mari El Centro, CA | El Centro, CA | 1 |
| 8 | 9 | 57 |
|
Ryan Rasberry Decatur, AR | Decatur, AR | 1 |
| 9 | 6 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | -3 |
Heat 4Wieland Metals
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Darron Fuqua Mayetta, KS | Mayetta, KS | - |
| 2 | 2 | 65X |
|
Carlos Ahumada Jr. El Paso, TX | El Paso, TX | - |
| 3 | 6 | 20 |
|
Rodney Sanders Happy, TX | Happy, TX | 3 |
| 4 | 4 | 10B |
|
Brandon Givens Wichita, KS | Wichita, KS | - |
| 5 | 5 | 55H |
|
A.J. Hoff Mantorville, MN | Mantorville, MN | - |
| 6 | 7 | 10C |
|
Cayden Carter Oskaloosa, IA | Oskaloosa, IA | 1 |
| 7 | 9 | 18 |
|
Chase Junghans Manhattan, KS | Manhattan, KS | 2 |
| 8 | 3 | 21K |
|
Kyle Brown Madrid, IA | Madrid, IA | -5 |
| 9 | 8 | 75A |
|
Shannon Anastosopolos Carl Junction, MO | Carl Junction, MO | -1 |
| 10 | 10 | 96T |
|
Randy Brown Chowchilla, CA | Chowchilla, CA | - |
Heat 5VP Race Fuels
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 58X |
|
Gary Christian Broken Bow, OK | Broken Bow, OK | 1 |
| 2 | 6 | 4D |
|
Bo Day Greenville, TX | Greenville, TX | 4 |
| 3 | 4 | 396 |
|
R.C. Whitwell Tucson, AZ | Tucson, AZ | 1 |
| 4 | 5 | 91 |
|
Joe Duvall Justice, OK | Justice, OK | 1 |
| 5 | 1 | 211 |
|
Chase Hatton De Berry, TX | De Berry, TX | -4 |
| 6 | 3 | 44T |
|
Tanner Black Otis, KS | Otis, KS | -3 |
| 7 | 7 | 15WX |
|
Alex Williamson Rushford, MN | Rushford, MN | - |
| 8 | 8 | 44K |
|
Kelsie Black Otis, KS | Otis, KS | - |
| 9 | 9 | 15ZL |
|
Ryan Taylor Springdale, AR | Springdale, AR | - |
| 10 | 10 | 32 |
|
Tyler Barker Springfield, MO | Springfield, MO | - |
Heat 6Boomtest Well Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33Z |
|
Zack VanderBeek New Sharon, IA | New Sharon, IA | - |
| 2 | 2 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | - |
| 3 | 4 | 15W |
|
Kale Westover Altus, OK | Altus, OK | 1 |
| 4 | 3 | 75M |
|
Gunner Martin Sugar Creek, MO | Sugar Creek, MO | -1 |
| 5 | 7 | 89 |
|
Tate Cole Fort Gibson, OK | Fort Gibson, OK | 2 |
| 6 | 9 | 25C |
|
Brandon Huff Colcord, OK | Colcord, OK | 3 |
| 7 | 5 | 7X |
|
Chris Dawson Lubbock, TX | Lubbock, TX | -2 |
| 8 | 8 | 84 |
|
John Yeoman Joplin, MO | Joplin, MO | - |
| 9 | 6 | K9 |
|
Will Krup Mt. Carmel, IL | Mt. Carmel, IL | -3 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 60 |
|
Dan Ebert Lake Shore, MN | Lake Shore, MN | 14.704 |
| 2 | 16 | 02 |
|
Tanner Mullens Wichita, KS | Wichita, KS | 14.790 |
| 3 | 15 | 12 |
|
Jason Hughes Salina, OK | Salina, OK | 14.791 |
| 4 | 10 | 88S |
|
Nathan Smith Anthony, NM | Anthony, NM | 14.805 |
| 5 | 14 | 01 |
|
Peyton Taylor Batesville, AR | Batesville, AR | 14.816 |
| 6 | 23 | 4 |
|
Jeremy Nelson Alexandria, MN | Alexandria, MN | 14.859 |
| 7 | 8 | 4R |
|
Dereck Ramirez Woodward, OK | Woodward, OK | 14.861 |
| 8 | 4 | 4W |
|
Tyler Wolff Fayetteville, AR | Fayetteville, AR | 14.887 |
| 9 | 28 | 5 |
|
Steve Holzkamper Siloam Springs, AR | Siloam Springs, AR | 15.004 |
| 10 | 11 | 0 |
|
Jake O'Neil Tucson, AZ | Tucson, AZ | 15.012 |
| 11 | 25 | 08 |
|
Dakota Sproul Hays, KS | Hays, KS | 15.012 |
| 12 | 24 | 75 |
|
Terry Phillips Springfield, MO | Springfield, MO | 15.027 |
| 13 | 17 | 11X |
|
Thomas Berry Jr. Marshalltown, IA | Marshalltown, IA | 15.044 |
| 14 | 2 | 88 |
|
Chad Wheeler Muskogee, OK | Muskogee, OK | 15.075 |
| 15 | 5 | 4RJ |
|
Jared Russell Wagoner, OK | Wagoner, OK | 15.132 |
| 16 | 6 | 11N |
|
Gene Nicholas Lowell, AR | Lowell, AR | 15.139 |
| 17 | 13 | 51 |
|
Eddie Martin Stilwell, OK | Stilwell, OK | 15.154 |
| 18 | 27 | 49 |
|
Jake Timm Winona, MN | Winona, MN | 15.181 |
| 19 | 22 | 5* |
|
