Recent News
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at the Mason City Motor Speedway
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more

4/21/2023 - Tulsa Speedway
Tulsa, OK
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 1 |
| 2 | 6 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 4 |
| 3 | 3 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | - |
| 4 | 8 | C02 |
|
Caleb Barker Elkins, AR | Elkins, AR | 4 |
| 5 | 7 | 5D |
|
David LaCoe Adair, OK | Adair, OK | 2 |
| 6 | 9 | 4K |
|
Matt Williams Broken Arrow, OK | Broken Arrow, OK | 3 |
| 7 | 10 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 3 |
| 8 | 1 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | -7 |
| 9 DNF | 4 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | -5 |
| 10 DNF | 5 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 3 |
| 2 | 1 | 16T |
|
Trey Eberle Tulsa, OK | Tulsa, OK | -1 |
| 3 | 5 | 22 |
|
Chase Hubbard Owasso, OK | Owasso, OK | 2 |
| 4 | 3 | C02 |
|
Caleb Barker Elkins, AR | Elkins, AR | -1 |
| 5 | 2 | 4K |
|
Matt Williams Broken Arrow, OK | Broken Arrow, OK | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1X |
|
Colby Artherton Bartlesville, OK | Bartlesville, OK | 3 |
| 2 | 2 | 13 |
|
Mike Duvall Owasso, OK | Owasso, OK | - |
| 3 | 5 | 2K |
|
Mike Keever Bartlesville, OK | Bartlesville, OK | 2 |
| 4 | 1 | 5D |
|
David LaCoe Adair, OK | Adair, OK | -3 |
| 5 | 3 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | -2 |
| All transfer | ||||||
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 1 |
| 2 | 4 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 2 |
| 3 | 1 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | -2 |
| 4 | 6 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 2 |
| 5 | 9 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | 4 |
| 6 | 5 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -1 |
| 7 | 7 | 25L |
|
Jayden Lacoe Claremore, OK | Claremore, OK | - |
| 8 DNF | 3 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 12H |
|
Mike Hansen Dickinson, ND | Dickinson, ND | 2 |
| 2 | 4 | 10 |
|
Anthony Neel Tulsa, OK | Tulsa, OK | 2 |
| 3 | 2 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | -1 |
| 4 | 1 | 47 |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | -3 |
| 5 | 5 | 25L |
|
Jayden Lacoe Claremore, OK | Claremore, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 75J |
|
Jeremy LaCoe Siloam Springs, AR | Siloam Springs, AR | 3 |
| 2 | 3 | 67 |
|
Mike Northrup Coweta, OK | Coweta, OK | 1 |
| 3 DNF | 1 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | -2 |
| 4 DNF | 2 | 126 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -2 |
| All transfer | ||||||
USRA Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | - |
| 2 | 2 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | - |
| 3 | 3 | 16H |
|
Elizabeth Hancock Tulsa, OK | Tulsa, OK | - |
| 4 | 5 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | 1 |
| 5 DNF | 4 | 3 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 90 |
|
Curtis Neal Broken Arrow, OK | Broken Arrow, OK | 2 |
| 2 | 2 | M12 |
|
Tyler Harris Oologah, OK | Oologah, OK | - |
| 3 | 1 | 16H |
|
Elizabeth Hancock Tulsa, OK | Tulsa, OK | -2 |
| 4 | 4 | 3 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | - |
| 5 | 5 | 14S |
|
Joseph Stair Independence, KS | Independence, KS | - |
| All transfer | ||||||





























