Recent News
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at Scotland County Speedway
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more

11/4/2023 - Caney Valley Speedway
Caney, KS
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 2 |
| 2 | 2 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | - |
| 3 | 1 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | -2 |
| 4 | 4 | 21 |
|
Jacob Ellison Chanute, KS | Chanute, KS | - |
| 5 | 6 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | 1 |
| 6 | 10 | 18P |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | 4 |
| 7 | 7 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | - |
| 8 | 12 | 22 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | 4 |
| 9 | 20 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | 11 |
| 10 | 5 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | -5 |
| 11 | 14 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | 3 |
| 12 | 22 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | 10 |
| 13 | 21 | 94 |
|
Matt Weintz Dewey, OK | Dewey, OK | 8 |
| 14 | 19 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | 5 |
| 15 | 8 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | -7 |
| 16 DNF | 17 | 1 |
|
Andrew Kimzey Independence, KS | Independence, KS | 1 |
| 17 DNF | 15 | 17 |
|
Jace Boney Cleveland, MO | Cleveland, MO | -2 |
| 18 DNF | 9 | 9 |
|
Nik Morgan Muskogee, OK | Muskogee, OK | -9 |
| 19 DNF | 13 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | -6 |
| 20 DNF | 18 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -2 |
| 21 DNF | 16 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | -5 |
| 22 DNF | 11 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | -11 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Tyler Kidwell Chanute, KS | Chanute, KS | 1 |
| 2 | 3 | 06 |
|
Andrew Wallace Wichita, KS | Wichita, KS | 1 |
| 3 | 6 | 16 |
|
Matthew Kay Chanute, KS | Chanute, KS | 3 |
| 4 | 1 | 22 |
|
Rob Hough South Coffeyville, OK | South Coffeyville, OK | -3 |
| 5 | 5 | 17 |
|
Jace Boney Cleveland, MO | Cleveland, MO | - |
| 6 | 7 | 28 |
|
Shawn Langhover Wichita, KS | Wichita, KS | 1 |
| 7 | 4 | 14C |
|
Cody Crabtree Lebanon, MO | Lebanon, MO | -3 |
| 8 | 8 | 32X |
|
Dustin Ward Bartlesville, OK | Bartlesville, OK | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Jacob Ellison Chanute, KS | Chanute, KS | 1 |
| 2 | 1 | 17C |
|
Henry Chambers Baldwin City, KS | Baldwin City, KS | -1 |
| 3 | 4 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | 1 |
| 4 | 5 | 18P |
|
Sturgis Streeter Hoyt, KS | Hoyt, KS | 1 |
| 5 | 7 | 86J |
|
Travis Johnson Enid, OK | Enid, OK | 2 |
| 6 | 3 | 0 |
|
Kort Morgan Muskogee, OK | Muskogee, OK | -3 |
| 7 | 6 | 94 |
|
Matt Weintz Dewey, OK | Dewey, OK | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
J.C. Morton Springfield, MO | Springfield, MO | 3 |
| 2 | 6 | 6P |
|
John Potter Tulsa, OK | Tulsa, OK | 4 |
| 3 | 3 | 9 |
|
Nik Morgan Muskogee, OK | Muskogee, OK | - |
| 4 | 5 | 43 |
|
Tandler Stevens Coffeyville, KS | Coffeyville, KS | 1 |
| 5 | 2 | 36 |
|
Ben Bryan Copan, OK | Copan, OK | -3 |
| 6 | 7 | 1 |
|
Andrew Kimzey Independence, KS | Independence, KS | 1 |
| 7 | 1 | 41JR |
|
Scott Teel Independence, KS | Independence, KS | -6 |



























