Recent News
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at Scotland County Speedway
4/26/2026Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026
9/22/2023 - Arrowhead Speedway
Colcord, OK
USRA Tuners
Qualifying 1 (2 Laps): 1. 8-Randall Martin, 18.111[8]; 2. J316-Terry Pritchett, 18.278[3]; 3. 41-Connar Brownlee, 18.890[6]; 4. 3M-Bobby Mooney, 19.087[7]; 5. 14-Rileigh Flohrs, 19.141[4]; 6. 27X-David Wagner, 19.558[2]; 7. 21M-Caleb Meiwes, 19.672[1]; 8. 85-Scott Foster, 19.694[5]
Qualifying 2 (2 Laps): 1. 24-Brad Costello, 18.765[1]; 2. 911-Blake Andrus, 18.806[2]; 3. 1RC-James Cooper, 19.069[3]; 4. 5-Steve Holzkamper, 19.090[4]; 5. 02-Scott Stokes, 19.202[5]; 6. 7H-Hunter Hollis, 19.213[6]; 7. 22R-Matthew Rowe, 19.333[7]; 8. 72K-Kayla Kizer, 19.904[8]
Qualifying 3 (2 Laps): 1. 27-Corey Howell, 18.603[5]; 2. 01-Kallin Stokes, 18.890[1]; 3. 33-Tyrel Jones, 18.983[6]; 4. 13M-Maverick Meiwes, 19.125[2]; 5. 4-Austin Lindsey, 19.220[3]; 6. 7K-Harley Knouse, 19.457[4]; 7. 2-Bryan Tapp, 20.290[7]; 8. 7KX-Kyle Hamby, 20.290[8]
Qualifying 4 (2 Laps): 1. 7S-Steven Bevills, 18.212[3]; 2. 57-Josh Clark, 18.520[7]; 3. R19-Ronnie Ramer, 18.567[6]; 4. 1-Aaron Bliss, 18.668[2]; 5. 17H-Clint Haigler, 18.867[8]; 6. 22X-Seth Boster, 18.870[1]; 7. 16KW-Carlyle Ward, 20.226[4]; 8. (DNS) F5-Ben McDuff, 20.226
Qualifying 5 (2 Laps): 1. 37-Ryan Bryant, 18.260[8]; 2. 51-Keagan Haralson, 18.287[1]; 3. T21-Ted Trumbo, 18.855[5]; 4. 22A-Rustin Allen, 18.993[4]; 5. 34-Jonathan Pittman, 18.995[2]; 6. 16W-Dylan Whitley, 19.067[7]; 7. 148-Karter Haralson, 19.355[3]; 8. 7-Jason Henson, 19.443[6]
Qualifying 6 (2 Laps): 1. 8G-Chris Grant, 18.899[5]; 2. 21-Marcos Tobar, 19.394[3]; 3. 3X-Arlen Stewart, 19.440[2]; 4. M12-Tyler Harris, 19.471[1]; 5. 14R-Riley Dawson, 19.614[8]; 6. 20F-Ricky Foster, 20.308[7]; 7. 16H-Elizabeth Hancock, 20.485[6]; 8. (DNS) 16R-Johnie Rauschenberg, 20.485
Qualifying 7 (2 Laps): 1. 6-Dustin Reeves, 18.662[8]; 2. 82-Carson Spitler, 18.954[4]; 3. 41B-Braxton Brownlee, 18.963[2]; 4. 94-Waylon Weaver, 19.052[6]; 5. 29B-Brandon Harrod, 19.136[1]; 6. 19-Caleb Ramer, 19.501[7]; 7. 69-Chris Osborn, 19.617[3]; 8. 90-Randy Yokeley, 21.711[5]
Qualifying 8 (2 Laps): 1. 41M-Corbin Mooney, 18.190[6]; 2. 15-John Campbell, 18.498[2]; 3. 63-David Kirkpatrick, 18.553[1]; 4. 4T-Trenton Wilson, 18.622[7]; 5. 95-Cora Spitler, 18.689[3]; 6. 6N-Clayton Nichols, 18.792[4]; 7. C49-Justin Converse, 18.858[5]
Qualifying 9 (2 Laps): 1. BC-Tracy Korp, 18.662[6]; 2. 7D-Devin Jones, 18.729[4]; 3. 1X-Clay Gardner, 19.275[5]; 4. 15W-Dustin Wilson, 19.290[2]; 5. 6J-Jaytn Goldman, 19.400[1]; 6. (DNS) 21J-Jason Weber, 19.400; 7. (DNS) 93X-Toccara Weaver, 19.400






