Recent News
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at Scotland County Speedway
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more

8/25/2023 - West Texas Raceway
Lubbock, TX
Classes
Track Contact
Full Event Information on MyRacePass
USRA Limited Mods - Sponsor - SHIPLEY MOTORS
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Ryan Reeves Lubbock, TX | Lubbock, TX | 1 |
| 2 | 1 | 1W |
|
Wally Reeves Lubbock, TX | Lubbock, TX | -1 |
| 3 | 3 | 78 |
|
Scott Shipley Lubbock, TX | Lubbock, TX | - |
| 4 | 9 | 5M |
|
Maverick Tando Lubbock, TX | Lubbock, TX | 5 |
| 5 | 6 | 30 |
|
Heath Herrington Odessa, TX | Odessa, TX | 1 |
| 6 | 7 | 1135 |
|
Daniel Kidwell Lubbock, TX | Lubbock, TX | 1 |
| 7 | 4 | 12 |
|
Trevin Graves Lubbock, TX | Lubbock, TX | -3 |
| 8 | 11 | 12X |
|
Travis Graves New Home, TX | New Home, TX | 3 |
| 9 | 8 | 22 |
|
Andy Miller Lubbock, TX | Lubbock, TX | -1 |
| 10 | 5 | 23A |
|
Ryan Penrod Lubbock, TX | Lubbock, TX | -5 |
| 11 | 15 | 27 |
|
Dakota Bechler Sackets Harbor, NY | Sackets Harbor, NY | 4 |
| 12 | 13 | 11W |
|
Robert Ward Lubbock, TX | Lubbock, TX | 1 |
| 13 | 14 | 123W |
|
John Wingrove Midland, TX | Midland, TX | 1 |
| 14 | 10 | 7D |
|
Dakota Cook Lubbock, TX | Lubbock, TX | -4 |
| 15 | 12 | 14W |
|
Haeden Wingrove Midland, TX | Midland, TX | -3 |
USRA Modifieds - Sponsor - Matthews Media
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 28 |
|
Cory Davis Seminole, TX | Seminole, TX | 7 |
| 2 | 1 | 171 |
|
Philip Houston Odessa, TX | Odessa, TX | -1 |
| 3 | 3 | 47 |
|
Trey Melton Lubbock, TX | Lubbock, TX | - |
| 4 | 2 | 11 |
|
Kade Ogle Lubbock, TX | Lubbock, TX | -2 |
| 5 | 11 | 99T |
|
Coty Tanquary Lubbock, TX | Lubbock, TX | 6 |
| 6 | 6 | 7 |
|
Kenzington Ogle Lubbock, TX | Lubbock, TX | - |
| 7 | 12 | 30 |
|
James Newton Carlsbad, NM | Carlsbad, NM | 5 |
| 8 | 9 | 101 |
|
Tyson Dickson Lubbock, TX | Lubbock, TX | 1 |
| 9 | 14 | 99X |
|
Eric Newell Lubbock, TX | Lubbock, TX | 5 |
| 10 | 16 | 21X |
|
Maison Wheeler Dickson, OK | Dickson, OK | 6 |
| 11 | 4 | 49 |
|
Vince Ogle Lubbock, TX | Lubbock, TX | -7 |
| 12 | 7 | 86 |
|
Brian Ray Flowers Hobbs, NM | Hobbs, NM | -5 |
| 13 | 15 | 37 |
|
John Neal Reid Loving, NM | Loving, NM | 2 |
| 14 | 13 | 106 |
|
Jeremy Wooley Hobbs, NM | Hobbs, NM | -1 |
| 15 | 10 | 54 |
|
Brandon Alward Shallowater, TX | Shallowater, TX | -5 |
| DNS | 5 | 1126 |
|
Chad Tanquary Lubbock, TX | Lubbock, TX | - |
USRA Stock Car - Sponsor - DAKOTA FOLSOM INSURANCE
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 13C |
|
Colin Deming Hobbs, NM | Hobbs, NM | 4 |
| 2 | 2 | 71 |
|
Gary Kerr Jr Odessa, TX | Odessa, TX | - |
| 3 | 3 | 03 |
|
Blaine Spann Post, TX | Post, TX | - |
| 4 | 1 | 5X |
|
Dakota Folsom Lubbock, TX | Lubbock, TX | -3 |
| 5 | 4 | 4 |
|
Justin Loera Lubbock, TX | Lubbock, TX | -1 |
| 6 | 6 | 845 |
|
Brantley Beatty Lubbock, TX | Lubbock, TX | - |
| 7 | 7 | 26 |
|
Austin Huskey Lubbock, TX | Lubbock, TX | - |











































