Recent News
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at the Mason City Motor Speedway
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Murgic, Green, Goepel, Skauge pick up the wins on Sunday Night at...
4/27/2026MASON CITY, Iowa (April 26, 2026) — A total of 101 race teams checked in through the back gate Sunday night at Mason City Motor Speedway for our Season Opener presented by Kevko Racing & Bat Wing Chassis, delivering a packed pit area and another exciting evening of weekly...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more

5/6/2023 - Monett Speedway
Monett, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | 1 |
| 2 | 3 | 12 |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 1 |
| 3 | 8 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 5 |
| 4 | 6 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | 2 |
| 5 | 11 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | 6 |
| 6 | 4 | 47 |
|
Chet Buckley Republic, MO | Republic, MO | -2 |
| 7 | 10 | T |
|
Steve McLaughlin Joplin, MO | Joplin, MO | 3 |
| 8 | 9 | 47X |
|
Scott Kelley Gravette, AR | Gravette, AR | 1 |
| 9 | 7 | 84X |
|
Henry Dry Disney, OK | Disney, OK | -2 |
| 10 DNF | 1 | 47H |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | -9 |
| 11 DNF | 5 | 57 |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 47H |
|
Josh Harney Prairie grove, AR | Prairie grove, AR | 2 |
| 2 | 2 | 47 |
|
Chet Buckley Republic, MO | Republic, MO | - |
| 3 | 5 | 57 |
|
Rick Rasberry Bentonville, AR | Bentonville, AR | 2 |
| 4 | 6 | 84X |
|
Henry Dry Disney, OK | Disney, OK | 2 |
| 5 | 4 | 47X |
|
Scott Kelley Gravette, AR | Gravette, AR | -1 |
| 6 DNF | 1 | 247 |
|
Jarret Dotson Baxter Springs, KS | Baxter Springs, KS | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 712 |
|
Trevor Hughes Westville, OK | Westville, OK | - |
| 2 | 3 | 12 |
|
Johnny Bone Jr. Pea Ridge, AR | Pea Ridge, AR | 1 |
| 3 | 2 | 7 |
|
Daniel Franklin Berryville, AR | Berryville, AR | -1 |
| 4 | 5 | 73 |
|
Mickey Burrell Fair Grove, MO | Fair Grove, MO | 1 |
| 5 | 4 | T |
|
Steve McLaughlin Joplin, MO | Joplin, MO | -1 |
| All transfer | ||||||
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Brad Looney Republic, MO | Republic, MO | 1 |
| 2 | 3 | C02 |
|
Caleb Barker Elkins, AR | Elkins, AR | 1 |
| 3 | 6 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | 3 |
| 4 | 4 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | - |
| 5 | 7 | 32 |
|
Kelly Hicks Pea Ridge, AR | Pea Ridge, AR | 2 |
| 6 | 5 | 4 |
|
Kenson Martin Cave Springs, AR | Cave Springs, AR | -1 |
| 7 DNF | 1 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | -6 |
| DNS | 8 | 09 |
|
Todd Broyles Farmington, AR | Farmington, AR | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | D97 |
|
Devin Barker Elkins, AR | Elkins, AR | 2 |
| 2 | 2 | C02 |
|
Caleb Barker Elkins, AR | Elkins, AR | - |
| 3 | 1 | 34 |
|
Weston Holman Springdale, AR | Springdale, AR | -2 |
| 4 | 4 | 32 |
|
Kelly Hicks Pea Ridge, AR | Pea Ridge, AR | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Brad Looney Republic, MO | Republic, MO | - |
| 2 | 2 | 27 |
|
Terry Williams Springfield, MO | Springfield, MO | - |
| 3 | 4 | 4 |
|
Kenson Martin Cave Springs, AR | Cave Springs, AR | 1 |
| 4 DNF | 3 | 09 |
|
Todd Broyles Farmington, AR | Farmington, AR | -1 |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | - |
| 2 | 2 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | - |
| DNS | 3 | 16 |
|
Logan Thompson Galena, MO | Galena, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 |
| 2 | 3 | 0F |
|
Mason Beck Urbana, MO | Urbana, MO | 1 |
| All transfer | ||||||



























