Recent News
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at Scotland County Speedway
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more

8/19/2023 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
USRA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | 6 |
| 2 | 3 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 1 |
| 3 | 2 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | -1 |
| 4 | 4 | 007 |
|
Jess Seim Glenwood City, WI | Glenwood City, WI | - |
| 5 | 6 | 42K |
|
Patrick Kletschka New Richmond, WI | New Richmond, WI | 1 |
| 6 | 11 | 54 |
|
Chad Prissel Rock Falls, WI | Rock Falls, WI | 5 |
| 7 | 8 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | 1 |
| 8 | 10 | D1 |
|
Dennis Larson Lake Elmo, MN | Lake Elmo, MN | 2 |
| 9 | 9 | 99 |
|
Mitchell Fenske New Richmond, WI | New Richmond, WI | - |
| 10 | 12 | 63 |
|
Matt McEathron Wausau, WI | Wausau, WI | 2 |
| 11 | 13 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | 2 |
| 12 DNF | 1 | 19 |
|
Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -11 |
| DQ | 5 | 24 |
|
Chuck Metzger Princeton, MN | Princeton, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42K |
|
Patrick Kletschka New Richmond, WI | New Richmond, WI | - |
| 2 | 2 | 007 |
|
Jess Seim Glenwood City, WI | Glenwood City, WI | - |
| 3 | 3 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | - |
| 4 | 5 | 65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | 1 |
| 5 | 4 | 99 |
|
Mitchell Fenske New Richmond, WI | New Richmond, WI | -1 |
| 6 | 7 | 54 |
|
Chad Prissel Rock Falls, WI | Rock Falls, WI | 1 |
| 7 | 6 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 4 |
| 2 | 3 | 24 |
|
Chuck Metzger Princeton, MN | Princeton, MN | 1 |
| 3 | 1 | 19 |
|
Ashley Wahlstrom Rice Lake, WI | Rice Lake, WI | -2 |
| 4 | 4 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | - |
| 5 | 2 | D1 |
|
Dennis Larson Lake Elmo, MN | Lake Elmo, MN | -3 |
| 6 | 6 | 63 |
|
Matt McEathron Wausau, WI | Wausau, WI | - |
| All transfer | ||||||
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 3 |
| 2 | 2 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | - |
| 3 | 3 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | - |
| 4 | 1 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | -3 |
| 5 | 8 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 3 |
| 6 | 9 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | 3 |
| 7 DNF | 7 | 10 |
|
Mike Raboin Somerset, WI | Somerset, WI | - |
| 8 DNF | 6 | 44X |
|
Mitch Anderson Spring Valley, WI | Spring Valley, WI | -2 |
| 9 DNF | 5 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 2 |
| 2 | 2 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | - |
| 3 | 1 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | -2 |
| 4 | 6 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 2 |
| 5 | 8 | 12 |
|
Jason Gross Osceola, WI | Osceola, WI | 3 |
| 6 | 4 | 44X |
|
Mitch Anderson Spring Valley, WI | Spring Valley, WI | -2 |
| 7 | 7 | 10 |
|
Mike Raboin Somerset, WI | Somerset, WI | - |
| 8 | 9 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 1 |
| 9 | 5 | 2 |
|
Scott Splittstoesser Cottage Grove, MN | Cottage Grove, MN | -4 |
| All transfer | ||||||




























