Recent News
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at Scotland County Speedway
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, and Anderson Sweep Jon Fuller Memorial Weekend at...
4/26/2026Memphis, MO (April 25, 2026) — Parker Anderson made sure the broom stayed out on Saturday night at Scotland County Speedway, sweeping the weekend in the USRA Hobby Stock division during the Jon Fuller Memorial.
After claiming victory on opening night, Anderson returned on...more
Green, Carter, Anderson Strike First on Night 1 of Jon Fuller Mem...
4/25/2026Memphis, Missouri (April 24, 2026) — Brayton Carter opened the Jon Fuller Memorial in style Friday night, capturing Night #1 of the KS Engineering Ironman B-Mod feature at Scotland County Speedway and pocketing the $1,200 top prize.
The feature began with Jake Richards...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more

9/14/2023 - Cedar Lake Speedway
New Richmond, WI
Classes
Track Contact
Full Event Information on MyRacePass
USRA Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | - |
| 2 | 2 | D1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | - |
| 3 | 3 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | - |
| 4 | 4 | 24 |
|
Chuck Metzger Princeton, MN | Princeton, MN | - |
| 5 | 8 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 3 |
| 6 | 10 | 7 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 4 |
| 7 | 6 | 4G |
|
Scott Guthrie White Hall, WI | White Hall, WI | -1 |
| 8 | 9 | 65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | 1 |
| 9 | 13 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | 4 |
| 10 | 14 | 63M |
|
Matt McEathron Wausau, WI | Wausau, WI | 4 |
| 11 | 5 | 99 |
|
Mitchell Fenske New Richmond, WI | New Richmond, WI | -6 |
| 12 | 19 | 0 |
|
Zack Drews Ringle, WI | Ringle, WI | 7 |
| 13 | 7 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | -6 |
| 14 | 16 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 2 |
| 15 | 17 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | 2 |
| 16 DNF | 15 | 97 |
|
Doug Carlson Afton, MN | Afton, MN | -1 |
| 17 DNF | 12 | 35X |
|
Parker Foster Winona, MN | Winona, MN | -5 |
| 18 DNF | 11 | 54 |
|
Chad Prissel Rock Falls, WI | Rock Falls, WI | -7 |
| 19 DNF | 18 | 74 |
|
Ryan McVitty New Richmond, WI | New Richmond, WI | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 73 |
|
Larry Fitzsimmons East Bethel, MN | East Bethel, MN | 16.111 |
| 2 | 12 | D1 |
|
Matthew Larson Lake Elmo, MN | Lake Elmo, MN | 16.164 |
| 3 | 8 | 44 |
|
Cade Nelson Hermantown, MN | Hermantown, MN | 16.282 |
| 4 | 19 | 24 |
|
Chuck Metzger Princeton, MN | Princeton, MN | 16.439 |
| 5 | 15 | 99 |
|
Mitchell Fenske New Richmond, WI | New Richmond, WI | 16.447 |
| 6 | 2 | 4G |
|
Scott Guthrie White Hall, WI | White Hall, WI | 16.489 |
| 7 | 3 | 14 |
|
Steven O'Brien Jr Red Wing, MN | Red Wing, MN | 16.523 |
| 8 | 13 | 9 |
|
Dylan Kromschroeder Foreston, MN | Foreston, MN | 16.538 |
| 9 | 7 | 65 |
|
Lucas Peterson Stockholm, WI | Stockholm, WI | 16.562 |
| 10 | 1 | 7 |
|
Rick Schroeder Montevideo, MN | Montevideo, MN | 16.573 |
| 11 | 5 | 54 |
|
Chad Prissel Rock Falls, WI | Rock Falls, WI | 16.681 |
| 12 | 17 | 35X |
|
Parker Foster Winona, MN | Winona, MN | 16.714 |
| 13 | 14 | 88 |
|
Michael Hucovski Corcoran, MN | Corcoran, MN | 16.736 |
| 14 | 11 | 63M |
|
Matt McEathron Wausau, WI | Wausau, WI | 16.913 |
| 15 | 16 | 97 |
|
Doug Carlson Afton, MN | Afton, MN | 17.107 |
| 16 | 9 | 63 |
|
Patrick Kelley Wyoming, MN | Wyoming, MN | 17.156 |
| 17 | 18 | 26D |
|
Chad Dawson Isanti, MN | Isanti, MN | 17.447 |
| 18 | 10 | 74 |
|
Ryan McVitty New Richmond, WI | New Richmond, WI | 19.138 |
| 19 | 6 | 0 |
|
Zack Drews Ringle, WI | Ringle, WI | 19.138 |
Modified
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | - |
| 2 | 7 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 5 |
| 3 | 5 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 2 |
| 4 | 3 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | -1 |
| 5 | 2 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | -3 |
| 6 | 6 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | - |
| 7 | 11 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 4 |
| 8 | 8 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | - |
| 9 | 9 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | - |
| 10 | 15 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 5 |
| 11 | 12 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 1 |
| 12 | 4 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | -8 |
| 13 | 13 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | - |
| 14 | 19 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 5 |
| 15 | 16 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 1 |
| 16 | 18 | 99WY |
|
Brandon Wytaske Blaine, MN | Blaine, MN | 2 |
| 17 | 20 | 12W |
|
Kent Winkelman Maple Grove, MN | Maple Grove, MN | 3 |
| 18 DNF | 10 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | -8 |
| 19 DNF | 17 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | -2 |
| 20 DNF | 14 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | -6 |
A Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | - |
| 2 | 2 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | - |
| 3 | 3 | 11W |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | - |
| 4 | 7 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 3 |
| 5 | 8 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 3 |
| 6 | 6 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | - |
| 7 | 4 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | -3 |
| 8 | 9 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 1 |
| 9 | 5 | 21S |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | -4 |
| 10 | 11 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 1 |
| 11 | 13 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 2 |
| 12 | 12 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | - |
| 13 | 10 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | -3 |
| 14 | 14 | 12 |
|
Joey Price Great Falls, MT | Great Falls, MT | - |
| 15 | 17 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | 2 |
| 16 | 19 | 15E |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 3 |
| 17 | 18 | 67 |
|
Mike Brenny Foley, MN | Foley, MN | 1 |
| 18 | 16 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | -2 |
| DNS | 15 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 44 |
|
Darrell Nelson Hermantown, MN | Hermantown, MN | 16.132 |
| 2 | 38 | 43K |
|
Kaden Blaeser Chippewa Falls, WI | Chippewa Falls, WI | 16.330 |
| 3 | 34 | 21 |
|
Jake Smith St. Joseph, MN | St. Joseph, MN | 16.372 |
| 4 | 30 | 04JR |
|
Adam Ayotte Elk River, MN | Elk River, MN | 16.408 |
| 5 | 4 | 15W |
|
Alex Williamson Rushford, MN | Rushford, MN | 16.433 |
| 6 | 12 | 11W |
|
Justin Weinberger Elk Mound, WI | Elk Mound, WI | 16.452 |
| 7 | 9 | 343 |
|
J.D. Ford Somerset, WI | Somerset, WI | 16.496 |
| 8 | 23 | 99L |
|
Steve Lavasseur River Falls, WI | River Falls, WI | 16.506 |
| 9 | 33 | 27X |
|
Calvin Iverson Eleva, WI | Eleva, WI | 16.566 |
| 10 | 17 | 21S |
|
Jake Smith Fall Creek, WI | Fall Creek, WI | 16.579 |
| 11 | 18 | 112 |
|
Brennan Gave Princeton, MN | Princeton, MN | 16.593 |
| 12 | 28 | 14W |
|
Clayton Wagamon Ramsey, MN | Ramsey, MN | 16.605 |
| 13 | 39 | 89 |
|
A.J. Diemel Elk Mound, WI | Elk Mound, WI | 16.651 |
| 14 | 27 | 44H |
|
Adam Hensel Baldwin, WI | Baldwin, WI | 16.657 |
| 15 | 10 | 98 |
|
Al Uotinen Superior, WI | Superior, WI | 16.663 |
| 16 | 32 | 99 |
|
Josh Angst Winona, MN | Winona, MN | 16.673 |
| 17 | 13 | 8S |
|
Tony Schill Oakdale, MN | Oakdale, MN | 16.697 |
| 18 | 25 | 96 |
|
Taton Hansen Spicer, MN | Spicer, MN | 16.722 |
| 19 | 7 | 2 |
|
Kyle Kirberger Ramsey, MN | Ramsey, MN | 16.723 |
| 20 | 35 | T40 |
|
Danny Thomas Knapp, WI | Knapp, WI | 16.737 |
| 21 | 1 | 57 |
|
Mike Anderson Jim Falls, WI | Jim Falls, WI | 16.754 |
| 22 | 11 | 48 |
|
Marcus Simonson Milltown, WI | Milltown, WI | 16.772 |
| 23 | 29 | 20 |
|
Austin Ellis Rice Lake, WI | Rice Lake, WI | 16.857 |
| 24 | 5 | 42 |
|
Paul Niznik Medford, WI | Medford, WI | 16.880 |
| 25 | 16 | 4A |
|
Hunter Anderson Phillips, WI | Phillips, WI | 16.920 |
| 26 | 24 | 37 |
|
Kelly Estey Hibbing, MN | Hibbing, MN | 16.937 |
| 27 | 22 | 9 |
|
Brady Uotinen Superior, WI | Superior, WI | 16.943 |
| 28 | 14 | 12 |
|
Joey Price Great Falls, MT | Great Falls, MT | 16.969 |
| 29 | 21 | W |
|
Cory Williams Spring Valley, WI | Spring Valley, WI | 16.985 |
| 30 | 19 | 71 |
|
A.J. Roschen Somerset, WI | Somerset, WI | 17.019 |
| 31 | 26 | 212 |
|
Mike Klippenstein Proctor, MN | Proctor, MN | 17.101 |
| 32 | 37 | 24 |
|
Tyler English Princeton, MN | Princeton, MN | 17.296 |
| 33 | 36 | 32 |
|
Max Nelson Milaca, MN | Milaca, MN | 17.299 |
| 34 | 15 | 99S |
|
Brody Strachan Devlin, ON | Devlin, ON | 17.422 |
| 35 | 3 | 99WY |
|
Brandon Wytaske Blaine, MN | Blaine, MN | 17.515 |
| 36 | 31 | 67 |
|
Mike Brenny Foley, MN | Foley, MN | 17.552 |
| 37 | 20 | F1 |
|
Chase Friendt Amery, WI | Amery, WI | 17.696 |
| 38 | 2 | 15E |
|
Raice Westover Fort Frances, ON | Fort Frances, ON | 17.852 |
| 39 | 8 | 12W |
|
Kent Winkelman Maple Grove, MN | Maple Grove, MN | 18.501 |





























































