Recent News
USRA Iron Man Races for This Weekend Postponed
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
USRA Iron Man Races for This Weekend Postponed
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
King Cruises to Second Iron-Man Victory; Abbey Inherits Another W...
3/29/2026Wheatland, MO (March 28, 2026) — Night #3 of the 15th Annual King of America XV at Lucas Oil Speedway delivered another action-packed evening for the USRA Iron Man Series, with standout performances, dramatic lead changes, and post-race twists shaking up the final...more
I-35 Speedway Johnson, Dishong, Hamilton, Lampe, Moore capture th...
3/28/2026WINSTON, Mo. (March 28, 2026)—Bonnet Trailer Sales and Service Night at the Races has come and gone, and with two events now in the books, we’re already over 5% through our season!
In the USRA Tuner class, the field roared like thunder, and much like a storm came a few...more
King Wins in Convincing Fashion; Abbey Inherits Night 2 King of A...
3/28/2026Wheatland, MO (March 27, 2026) — Night #2 of the 15th Annual King of America at Lucas Oil Speedway delivered another action-packed evening for the Summit Racing Equipment USMTS presented by RacinDirt.com, as the KS Engineering Ironman Series continued to shine on one of...more
Fennewald and Jackson Strike First with Ironman Series Wins on Ki...
3/27/2026Wheatland, MO (March 26, 2026) — Opening night of the 15th Annual King of America at Lucas Oil Speedway saw two drivers set the tone for the 2026 season as Johnny Fennewald and Kris Jackson powered to victories in the KS Engineering Iron Man Series competition.
In the KS...more

10/4/2024 - Lakeside Speedway
Kansas City, KS
Classes
Track Contact
Full Event Information on MyRacePass
USRA B Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 1 |
| 2 | 5 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 3 |
| 3 | 1 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | -2 |
| 4 | 9 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | 5 |
| 5 | 3 | 57C |
|
Stephen Clancy Odessa, MO | Odessa, MO | -2 |
| 6 | 6 | T56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 7 | 7 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 8 | 10 | 3X3 |
|
Nick Newton Kansas City, KS | Kansas City, KS | 2 |
| 9 | 11 | 311 |
|
John Baker Basehor, KS | Basehor, KS | 2 |
| 10 | 8 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -2 |
| 11 | 14 | 33D |
|
Adam Dunwoodie Polo, MO | Polo, MO | 3 |
| 12 | 12 | 42 |
|
Sam Florence Lathrop, MO | Lathrop, MO | - |
| 13 | 15 | 236 |
|
Trevor Hand Bonner Springs, KS | Bonner Springs, KS | 2 |
| 14 | 13 | 12H |
|
Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -1 |
| 15 | 16 | 25X |
|
Dennis Chapman Minot, ND | Minot, ND | 1 |
| 16 | 18 | 33B |
|
Derek Birkinsha Weston, MO | Weston, MO | 2 |
| 17 | 19 | 84H |
|
Bob Hoover Kearney, MO | Kearney, MO | 2 |
| 18 DNF | 4 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | -14 |
| 19 DNF | 17 | 68J |
|
Jake Martin Wellsville, KS | Wellsville, KS | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 68 |
|
Kerry Davis Parkville, MO | Parkville, MO | 3 |
| 2 | 2 | T56 |
|
Ty Griffith Blairsburg, IA | Blairsburg, IA | - |
| 3 | 3 | 8S |
|
Jon Sheets Nevada, MO | Nevada, MO | - |
| 4 | 6 | 3X3 |
|
Nick Newton Kansas City, KS | Kansas City, KS | 2 |
| 5 | 1 | 12H |
|
Michael Hoover Pleasant Valley, MO | Pleasant Valley, MO | -4 |
| 6 | 5 | 25X |
|
Dennis Chapman Minot, ND | Minot, ND | -1 |
| 7 DNF | 7 | 33B |
|
Derek Birkinsha Weston, MO | Weston, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1K |
|
Tim Karrick Basehor, KS | Basehor, KS | 2 |
| 2 | 4 | 1 |
|
Kyle Henning Atchison, KS | Atchison, KS | 2 |
| 3 | 1 | 214 |
|
Eric Spreer Perry, KS | Perry, KS | -2 |
| 4 | 5 | 311 |
|
John Baker Basehor, KS | Basehor, KS | 1 |
| 5 | 2 | 33D |
|
Adam Dunwoodie Polo, MO | Polo, MO | -3 |
| 6 | 6 | 84H |
|
Bob Hoover Kearney, MO | Kearney, MO | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57C |
|
Stephen Clancy Odessa, MO | Odessa, MO | 1 |
| 2 | 4 | 56 |
|
Shadren Turner Kansas City, KS | Kansas City, KS | 2 |
| 3 | 1 | 7J |
|
Jake Richards Lansing, KS | Lansing, KS | -2 |
| 4 | 3 | 42 |
|
Sam Florence Lathrop, MO | Lathrop, MO | -1 |
| 5 | 5 | 236 |
|
Trevor Hand Bonner Springs, KS | Bonner Springs, KS | - |
| 6 | 6 | 68J |
|
Jake Martin Wellsville, KS | Wellsville, KS | - |
| All transfer | ||||||
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | 1 |
| 2 | 5 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | 3 |
| 3 | 3 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | - |
| 4 | 1 | 18 |
|
Josh Everhart Burlingame, KS | Burlingame, KS | -3 |
| 5 | 7 | 54X |
|
Buz Kaster Kansas City, KS | Kansas City, KS | 2 |
| 6 | 6 | 105 |
|
Clint Hedge Kansas City, KS | Kansas City, KS | - |
| 7 | 4 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | -3 |
| 8 | 15 | 27C |
|
Gene Claxton Kansas City, MO | Kansas City, MO | 7 |
| 9 | 10 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 1 |
| 10 | 17 | T2 |
|
Tom Fogarty Olathe, KS | Olathe, KS | 7 |
| 11 | 9 | 5 |
|
Steve Herrick Topeka, KS | Topeka, KS | -2 |
| 12 | 14 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | 2 |
| 13 | 11 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | -2 |
| 14 | 8 | 140 |
|
Keith Jennings Leavenworth, KS | Leavenworth, KS | -6 |
| 15 | 20 | 88 |
|
Jamie Custer Liberty, MO | Liberty, MO | 5 |
| 16 | 13 | 11 |
|
Jerry Liston Jr Kansas City, KS | Kansas City, KS | -3 |
| 17 DNF | 18 | 13D |
|
Brian Peters Lancaster, KS | Lancaster, KS | 1 |
| 18 DNF | 19 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | 1 |
| 19 DNF | 12 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | -7 |
| DNS | 16 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 2 |
| 2 | 7 | 14B |
|
Austin Bouzek Trenton, MO | Trenton, MO | 5 |
| 3 | 1 | 140 |
|
Keith Jennings Leavenworth, KS | Leavenworth, KS | -2 |
| 4 | 6 | 74 |
|
Rodney Schweizer Kansas City, KS | Kansas City, KS | 2 |
| 5 | 4 | 27C |
|
Gene Claxton Kansas City, MO | Kansas City, MO | -1 |
| 6 | 2 | 39K |
|
Shane Schmidt Topeka, KS | Topeka, KS | -4 |
| 7 | 5 | 54 |
|
Eddie Ingram Kansas City, KS | Kansas City, KS | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91J |
|
Jaylen Wettengel Topeka, KS | Topeka, KS | - |
| 2 | 3 | 105 |
|
Clint Hedge Kansas City, KS | Kansas City, KS | 1 |
| 3 | 5 | 54X |
|
Buz Kaster Kansas City, KS | Kansas City, KS | 2 |
| 4 | 6 | 33X |
|
Justin Custer Liberty, MO | Liberty, MO | 2 |
| 5 | 7 | 11 |
|
Jerry Liston Jr Kansas City, KS | Kansas City, KS | 2 |
| 6 | 4 | T2 |
|
Tom Fogarty Olathe, KS | Olathe, KS | -2 |
| 7 | 2 | 88 |
|
Jamie Custer Liberty, MO | Liberty, MO | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Josh Everhart Burlingame, KS | Burlingame, KS | 3 |
| 2 | 5 | 27 |
|
David Oxford Platte City, MO | Platte City, MO | 3 |
| 3 | 2 | 5 |
|
Steve Herrick Topeka, KS | Topeka, KS | -1 |
| 4 | 3 | 111 |
|
Jason Newman Kearney, MO | Kearney, MO | -1 |
| 5 | 6 | 9S |
|
Devin Stock Topeka, KS | Topeka, KS | 1 |
| 6 | 1 | 13D |
|
Brian Peters Lancaster, KS | Lancaster, KS | -5 |
| All transfer | ||||||








































