Recent News
USRA Iron Man Races for This Weekend Postponed
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
USRA Iron Man Races for This Weekend Postponed
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
King Cruises to Second Iron-Man Victory; Abbey Inherits Another W...
3/29/2026Wheatland, MO (March 28, 2026) — Night #3 of the 15th Annual King of America XV at Lucas Oil Speedway delivered another action-packed evening for the USRA Iron Man Series, with standout performances, dramatic lead changes, and post-race twists shaking up the final...more
I-35 Speedway Johnson, Dishong, Hamilton, Lampe, Moore capture th...
3/28/2026WINSTON, Mo. (March 28, 2026)—Bonnet Trailer Sales and Service Night at the Races has come and gone, and with two events now in the books, we’re already over 5% through our season!
In the USRA Tuner class, the field roared like thunder, and much like a storm came a few...more
King Wins in Convincing Fashion; Abbey Inherits Night 2 King of A...
3/28/2026Wheatland, MO (March 27, 2026) — Night #2 of the 15th Annual King of America at Lucas Oil Speedway delivered another action-packed evening for the Summit Racing Equipment USMTS presented by RacinDirt.com, as the KS Engineering Ironman Series continued to shine on one of...more
Fennewald and Jackson Strike First with Ironman Series Wins on Ki...
3/27/2026Wheatland, MO (March 26, 2026) — Opening night of the 15th Annual King of America at Lucas Oil Speedway saw two drivers set the tone for the 2026 season as Johnny Fennewald and Kris Jackson powered to victories in the KS Engineering Iron Man Series competition.
In the KS...more

9/14/2024 - I-35 Speedway
Winston, MO
Classes
Track Contact
Full Event Information on MyRacePass
USRA B-Mods
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33D |
|
Adam Dunwoodie Polo, MO | Polo, MO | 1 |
| 2 | 1 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | -1 |
| 3 | 5 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | 2 |
| 4 | 3 | 88H |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | -1 |
| 5 | 8 | 17L |
|
Londen McClure St. Joseph, MO | St. Joseph, MO | 3 |
| 6 | 4 | 18M |
|
Chase Moulton Altamont, MO | Altamont, MO | -2 |
| 7 | 7 | 65A |
|
Mark Anderson Chillicothe, MO | Chillicothe, MO | - |
| DNS | 9 | 24L |
|
Patrick Lewis Wellsville, MO | Wellsville, MO | - |
| DNS | 6 | 87 |
|
Richard Moulton Altamont, MO | Altamont, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33D |
|
Adam Dunwoodie Polo, MO | Polo, MO | - |
| 2 | 4 | 88H |
|
Lonnie Hibner Chillicothe, MO | Chillicothe, MO | 2 |
| 3 | 5 | 2X |
|
Cole Hamilton Archie, MO | Archie, MO | 2 |
| 4 | 2 | 65A |
|
Mark Anderson Chillicothe, MO | Chillicothe, MO | -2 |
| 5 | 3 | 17L |
|
Londen McClure St. Joseph, MO | St. Joseph, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 66 |
|
Ethan Isaacs Bonner Springs, KS | Bonner Springs, KS | 2 |
| 2 | 4 | 18M |
|
Chase Moulton Altamont, MO | Altamont, MO | 2 |
| 3 | 1 | 87 |
|
Richard Moulton Altamont, MO | Altamont, MO | -2 |
| DNS | 2 | 24L |
|
Patrick Lewis Wellsville, MO | Wellsville, MO | - |
USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 99H |
|
Lee Hibner Chillicothe, MO | Chillicothe, MO | 4 |
| 2 | 2 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | - |
| 3 | 8 | 58 |
|
Terry Vantrump Richmond, MO | Richmond, MO | 5 |
| 4 | 4 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | - |
| 5 | 3 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | -2 |
| 6 | 7 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | 1 |
| 7 | 6 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | -1 |
| 8 | 1 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | -7 |
| DNS | 9 | 0 |
|
Richard Layne Kansas City, MO | Kansas City, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 89 |
|
Tyler Hibner Chillicothe, MO | Chillicothe, MO | 1 |
| 2 | 4 | 88 |
|
Jimmy Dowell Boonville, MO | Boonville, MO | 2 |
| 3 | 5 | 99H |
|
Lee Hibner Chillicothe, MO | Chillicothe, MO | 2 |
| 4 | 1 | 12 |
|
Andrew Thomas Chillicothe, MO | Chillicothe, MO | -3 |
| 5 | 3 | 58 |
|
Terry Vantrump Richmond, MO | Richmond, MO | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Houston Johnson Kansas City, MO | Kansas City, MO | 3 |
| 2 | 3 | 92 |
|
Tyler Grooms Trenton, MO | Trenton, MO | 1 |
| 3 | 2 | 18 |
|
Brad Johnson Cameron, MO | Cameron, MO | -1 |
| DNS | 1 | 0 |
|
Richard Layne Kansas City, MO | Kansas City, MO | - |
USRA Stock Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | 2 |
| 2 | 1 | 20 |
|
Kristchon Hisel Winston, MO | Winston, MO | -1 |
| 3 | 8 | 3C |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | 5 |
| 4 | 7 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | 3 |
| 5 | 10 | 22 |
|
David Davis Trenton, MO | Trenton, MO | 5 |
| 6 | 5 | 82M |
|
Anthony Robertson Savannah, MO | Savannah, MO | -1 |
| 7 | 6 | 21N |
|
Koda Morey St Joseph, MO | St Joseph, MO | -1 |
| 8 | 2 | 45 |
|
Mark Dotson Cameron, MO | Cameron, MO | -6 |
| 9 | 4 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | -5 |
| 10 | 9 | 15X |
|
Corey Myers Atchison, KS | Atchison, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 20 |
|
Kristchon Hisel Winston, MO | Winston, MO | 3 |
| 2 | 5 | A1A |
|
Austin Kaplan Collins, IA | Collins, IA | 3 |
| 3 | 1 | 82M |
|
Anthony Robertson Savannah, MO | Savannah, MO | -2 |
| 4 | 3 | 16S |
|
Chris Dishong Atchison, KS | Atchison, KS | -1 |
| 5 | 2 | 3C |
|
Scott Carlson Plattsmouth, NE | Plattsmouth, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Mark Dotson Cameron, MO | Cameron, MO | 1 |
| 2 | 4 | 9H |
|
Nic Hanes Trenton, MO | Trenton, MO | 2 |
| 3 | 3 | 21N |
|
Koda Morey St Joseph, MO | St Joseph, MO | - |
| 4 | 5 | 22 |
|
David Davis Trenton, MO | Trenton, MO | 1 |
| DNS | 1 | 15X |
|
Corey Myers Atchison, KS | Atchison, KS | - |































