Recent News
Ironman Classes Head to Scotland County Speedway for Inaugural Jon Fuller Memorial
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Ironman Classes Head to Scotland County Speedway for Inaugural Jo...
4/24/2026Memphis, Missouri (April 24, 2026) — The popular KS Engineering Ironman Series returns to action tonight and Saturday as the stars of the Stock Cars and B-Mods invade Scotland County Speedway for Round 2 of the 2026 Missouri swing during the Inaugural Jon Fuller...more
Weekly Racing Continues This Saturday April 25th at I-35 Speedway...
4/22/2026Nonstop super exciting close action racing is on tap for this Saturday, April 25, 2026, at I-35 Speedway. Home to some of the best racers in the area. Racin’ Dirt Night at the Races will feature weekly racing events, with the Midwest Lightning Sprints making their...more
Zeitner, Bailey, Clancy, Seager, Robb shine on Sunday at I-35 Spe...
4/21/2026WINSTON, Mo. (April 19, 2026)—After rain thwarted Saturday's show, racing fans gathered Sunday for Generational Buildings Night at I-35 Speedway, where the Summit USRA Weekly Racing Series delivered a full slate of high-octane action.
In the USRA Modified feature, Justin...more
USRA Iron Man Races for This Weekend Postponed
4/16/2026Webster City, IA (April 16, 2026) — Officials from the Karl Chevrolet Hamilton County Speedway in Webster City, Iowa and Mason City Motor Speedway in Mason City, Iowa have announced that this weekend’s USRA Iron Man Series events have been postponed.
With significant...more
King Cruises to Second Iron-Man Victory; Abbey Inherits Another W...
3/29/2026Wheatland, MO (March 28, 2026) — Night #3 of the 15th Annual King of America XV at Lucas Oil Speedway delivered another action-packed evening for the USRA Iron Man Series, with standout performances, dramatic lead changes, and post-race twists shaking up the final...more

4/20/2024 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
Duvall Electric USRA Modifieds
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 2 |
| 2 | 4 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | 2 |
| 3 | 6 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 3 |
| 4 | 5 | 13 |
|
Collin Wiseley Bixby, OK | Bixby, OK | 1 |
| 5 | 1 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | -4 |
| 6 | 7 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | 1 |
| 7 | 8 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 1 |
| 8 | 10 | 4K |
|
Matt Williams Broken Arrow, OK | Broken Arrow, OK | 2 |
| 9 | 12 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | 3 |
| 10 | 2 | 2 |
|
Lane Traster Prue, OK | Prue, OK | -8 |
| 11 | 13 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | 2 |
| 12 | 15 | 44 |
|
Allan Beatty Chandler, OK | Chandler, OK | 3 |
| 13 | 14 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | 1 |
| 14 DNF | 9 | 6 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -5 |
| 15 DNF | 16 | 11G |
|
Nick Griego Sand Springs, OK | Sand Springs, OK | 1 |
| 16 DNF | 11 | 19 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | -5 |
| 17 DNF | 17 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | - |
| DNS | 18 | 00W |
|
Maverick Wilson Coffeyville, KS | Coffeyville, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Collin Wiseley Bixby, OK | Bixby, OK | 1 |
| 2 | 5 | 501 |
|
Leroy Cook Jr Tulsa, OK | Tulsa, OK | 3 |
| 3 | 3 | 67K |
|
Danny Padilla Owasso, OK | Owasso, OK | - |
| 4 | 7 | 77 |
|
Kendall Shultz Broken Arrow, OK | Broken Arrow, OK | 3 |
| 5 | 1 | 10B |
|
Ralph Britton Stroud, OK | Stroud, OK | -4 |
| 6 | 8 | 4K |
|
Matt Williams Broken Arrow, OK | Broken Arrow, OK | 2 |
| 7 | 9 | 9* |
|
Troy Martin Jr. Wagoner, OK | Wagoner, OK | 2 |
| 8 DNF | 4 | 00 |
|
Levi Bumgarner Mannford, OK | Mannford, OK | -4 |
| DNS | 6 | 00W |
|
Maverick Wilson Coffeyville, KS | Coffeyville, KS | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Tyler Lacy Glenpool, OK | Glenpool, OK | 3 |
| 2 | 6 | 2 |
|
Lane Traster Prue, OK | Prue, OK | 4 |
| 3 | 8 | 8 |
|
Robert Scott Sand Springs, OK | Sand Springs, OK | 5 |
| 4 | 3 | 6 |
|
Eric Redman Sapulpa, OK | Sapulpa, OK | -1 |
| 5 | 5 | 19 |
|
Brandon Dean Sapulpa, OK | Sapulpa, OK | - |
| 6 | 9 | 39 |
|
Ho Dean Tulsa, OK | Tulsa, OK | 3 |
| 7 | 7 | 7 |
|
Jason Davis Skiatook, OK | Skiatook, OK | - |
| 8 | 2 | 44 |
|
Allan Beatty Chandler, OK | Chandler, OK | -6 |
| 9 | 1 | 11G |
|
Nick Griego Sand Springs, OK | Sand Springs, OK | -8 |
The Kyle James Tuners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8K |
|
Konner Collinson Ponca City, OK | Ponca City, OK | - |
| 2 | 7 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | 5 |
| 3 | 5 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | 2 |
| 4 | 4 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | - |
| 5 | 10 | 0 |
|
Teegan Brownlee Weleetka, OK | Weleetka, OK | 5 |
| 6 | 9 | 12A |
|
Abby O'Hara Bristow, OK | Bristow, OK | 3 |
| 7 DNF | 2 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | -5 |
| 8 DNF | 6 | 36 |
|
Toby Cooper Terlton, OK | Terlton, OK | -2 |
| 9 DNF | 8 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | -1 |
| 10 DNF | 3 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 41 |
|
Connar Brownlee Weleetka, OK | Weleetka, OK | 1 |
| 2 | 6 | 41B |
|
Braxton Brownlee Weleetka, OK | Weleetka, OK | 4 |
| 3 | 9 | 8K |
|
Konner Collinson Ponca City, OK | Ponca City, OK | 6 |
| 4 | 5 | 1 |
|
Lydon Hommertzheim Sand Springs, OK | Sand Springs, OK | 1 |
| 5 | 8 | 11 |
|
Aaron Westbay Mannford, OK | Mannford, OK | 3 |
| 6 | 4 | 91 |
|
Cale Hancock Collinsville, OK | Collinsville, OK | -2 |
| 7 | 10 | 36 |
|
Toby Cooper Terlton, OK | Terlton, OK | 3 |
| 8 DNF | 7 | 01 |
|
Jacob O'Hara Bristow, OK | Bristow, OK | -1 |
| 9 DNF | 1 | 12A |
|
Abby O'Hara Bristow, OK | Bristow, OK | -8 |
| 10 DNF | 3 | 0 |
|
Teegan Brownlee Weleetka, OK | Weleetka, OK | -7 |




























