USRA - United States Racing Association

Recent News

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule

USRA Heartland Modified Tour unveils 2026 schedule

2/2/2026
GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson

2025 USRA Late Model Champion: Cade Nelson

11/10/2025
—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship. Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden

2025 USRA B-Mod Champion: Dan Hovden

11/10/2025
—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own. In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl

2025 USRA Stock Car Champion: Myles Michehl

11/10/2025
—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship. Michehl’s...more

2020 - National

All Classes
As of 11/1/2020

USRA ModifiedsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 69 Lucas Schott Lucas Schott Chatfield, MN 15 34 37 38 4535 -
2 J17 Jake Gallardo Jake Gallardo Las Cruces, NM 16 21 26 32 4512 -23
3 88XXX Clyde Dunn Jr. Clyde Dunn Jr. Rockwall, TX 15 25 27 28 4388 -147
4 4w Tyler Wolff Tyler Wolff Fayetteville, AR 11 20 23 24 4319 -216
5 99 Josh Angst Josh Angst Winona, MN 8 22 34 37 4295 -240
6 G17 Fito Gallardo Fito Gallardo Las Cruces, NM 2 22 25 32 4275 -260
7 21 Jacob Bleess Jacob Bleess Chatfield, MN 3 18 21 26 4211 -324
8 47 Jack Sartain Jack Sartain Royse City, TX 9 25 27 32 4204 -331
9 71 Jason Cummins Jason Cummins New Richland, MN 8 21 27 29 4203 -332
10 15w Kale Westover Kale Westover Altus, OK 12 17 20 23 4177 -358
11 20 Rodney Sanders Rodney Sanders Happy, TX 6 16 18 20 4170 -365
12 82 Max Eddie Thomas Max Eddie Thomas Wills Point, TX 6 23 27 30 4163 -372
13 89 Tyler Hibner Tyler Hibner Chillicothe, MO 5 17 25 26 4083 -452
14 14E Chase Ellingson Chase Ellingson Iowa Falls, IA 8 15 19 21 3911 -624
15 12 Jason Ingalls Jason Ingalls Longview, TX 3 13 19 20 3890 -645
16 85D Mark Dotson Mark Dotson Cameron, MO 5 11 18 22 3875 -660
17 71 Philip Houston Philip Houston Odessa, TX 3 14 19 23 3865 -670
18 91 Joe Duvall Joe Duvall Justice, OK 2 12 16 23 3857 -678
19 19 Dustin Sorensen Dustin Sorensen Rochester, MN 4 13 18 21 3855 -680
20 5d Devon Havlik Devon Havlik Waterloo, IA 1 11 24 35 3757 -778
21 17 Jason Sartain Jason Sartain Royce City, TX 1 11 17 24 3735 -800
22 5H Lance Hanson Jr Lance Hanson Jr (R) Palmer, TX 0 11 19 20 3728 -807
23 15 Ed Noll Ed Noll Lawson, MO 1 12 18 23 3701 -834
24 9 Jimmy Ray Jimmy Ray Las Cruces, NM 0 8 19 23 3684 -851
25 99H Lee Hibner Lee Hibner Chillicothe, MO 2 11 15 23 3676 -859
26 98 Austin Johnson Austin Johnson Kansas City, MO 2 12 16 22 3631 -904
27 97 Houston Johnson Houston Johnson Kansas City, MO 0 9 17 22 3580 -955
28 127 Paden Phillips Paden Phillips Chanute, KS 0 10 16 24 3563 -972
29 D25 David Tanner David Tanner Wichita Falls, TX 0 9 16 24 3533 -1002
30 30 John Nemetz John Nemetz Iowa Park, TX 0 7 17 22 3521 -1014
31 727 Bradley Bracey Bradley Bracey (R) Mabank, TX 0 6 18 27 3520 -1015
32 00J J.D. Auringer J.D. Auringer Waterloo, IA 4 9 14 18 3505 -1030
33 44 Christy Barnett Christy Barnett El Paso, TX 3 6 14 19 3505 -1030
34 95 Shawn Johnson Shawn Johnson Marlow, OK 0 7 20 23 3490 -1045
35 211 Jesse Ely Jesse Ely Webster City, IA 0 3 13 24 3466 -1069
36 15W Alex Williamson Alex Williamson Rushford, MN 0 5 14 21 3455 -1080
37 0 Richard Layne Richard Layne Kansas City, MO 0 2 17 21 3396 -1139
38 4A Joel Alberts Joel Alberts Mantorville, MN 2 10 15 18 3366 -1169
39 4R Jared Russell Jared Russell Wagoner, OK 4 13 14 17 3336 -1199
40 92 Tyler Grooms Tyler Grooms Trenton, MO 0 2 13 26 3330 -1205
41 71W Harold Winton Jr Harold Winton Jr Waurika, OK 0 11 15 18 3313 -1222
42 29H Joe Horgdal Joe Horgdal Mantorville, MN 0 1 8 21 3287 -1248
43 7x Chris Dawson Chris Dawson Lubbock, TX 0 5 12 23 3283 -1252
44 19c Chad Guest Chad Guest Waxahachie, TX 2 7 13 18 3264 -1271
45 57 Duke Erickson Duke Erickson Sioux Falls, SD 1 9 14 17 3258 -1277
46 21 Austin Bonner Austin Bonner Elk City, OK 4 11 16 17 3253 -1282
47 10 Dustin Robinson Dustin Robinson Post, TX 0 9 11 18 3248 -1287
48 23 Darwin Karau Darwin Karau Kasson, MN 1 3 12 25 3225 -1310
49 88 Nathan Smith Nathan Smith Anthony, NM 2 3 7 18 3222 -1313
50 8x Scott Olson Scott Olson Blairsburg, IA 0 9 13 18 3218 -1317
51 32 Doug Byrns Doug Byrns Tyler, TX 0 2 12 19 3214 -1321
52 97R Ryan Spangler Ryan Spangler Wichita Falls, TX 0 0 15 20 3158 -1377
53 9 Cole Traugott Cole Traugott Woodward, OK 4 11 12 16 3140 -1395
54 64 Casey Fowler Casey Fowler Grand Saline, TX 0 2 8 17 3126 -1409
55 77 Jacob Stark Jacob Stark Austin, MN 0 3 7 21 3123 -1412
56 77 Ronnie Yanacsek Ronnie Yanacsek Amarillo, TX 0 1 4 20 3102 -1433
57 51w J.T. Wasmund J.T. Wasmund Pine Island, MN 0 5 11 18 3074 -1461
58 75 Kyle Ledford Kyle Ledford Greenwood, AR 0 9 13 17 3057 -1478
59 7 Treyton Gann Treyton Gann Ponca City, OK 0 5 14 17 3013 -1522
60 G3 Brendon Gemmill Brendon Gemmill Goddard, KS 5 12 13 14 3001 -1534
61 101 Tyson Dickson Tyson Dickson Lubbock, TX 0 2 14 16 2997 -1538
62 58 Todd Greeninger Todd Greeninger Waxahachie, TX 0 3 12 17 2995 -1540
63 71 Patrick McManus Patrick McManus (R) Derby, KS 0 0 8 14 2970 -1565
64 33 Joe Ludemann Joe Ludemann Grand Meadow, MN 0 3 10 18 2899 -1636
65 3w Garett Wilson Garett Wilson Carlisle, IA 1 9 13 16 2888 -1647
66 227 Chase Domer Chase Domer Nevada, MO 2 8 13 15 2850 -1685
67 3 Sam Cox Sam Cox Flower Mound, TX 7 12 12 13 2823 -1712
68 49 Jake Timm Jake Timm Winona, MN 1 5 9 15 2740 -1795
69 99 Jeff Needham Jeff Needham Ennis, TX 0 0 6 17 2739 -1796
70 316 Junior Styles Junior Styles Mabank, TX 0 4 7 15 2724 -1811
71 8s Tony Schill Tony Schill Oakdale, MN 0 1 6 17 2703 -1832
72 41 Nate Hughes Nate Hughes Eagle Grove, IA 1 6 11 14 2686 -1849
73 65 Tyler Davis Tyler Davis Haysville, KS 1 7 8 12 2681 -1854
74 3B Brandon Pinson Brandon Pinson Wichita Falls, TX 0 8 13 14 2630 -1905
75 2cc Ross Malone II Ross Malone II (R) Powderly, TX 0 4 8 16 2622 -1913
76 35B David Baxter David Baxter Eau Claire, WI 0 3 11 15 2601 -1934
77 12 Johnny Bone Jr. Johnny Bone Jr. Pea Ridge, AR 0 6 9 13 2580 -1955
78 94Jr John Doelle John Doelle Arcadia, WI 0 6 12 13 2571 -1964
79 21 Ryan Middaugh Ryan Middaugh Fulton, MO 0 7 12 12 2533 -2002
80 10 Dee Gossett Dee Gossett Amarillo, TX 2 11 12 13 2517 -2018
81 00 Cody Jolly Cody Jolly Jasper, MO 0 6 11 14 2492 -2043
82 5 Robbie Reed Robbie Reed Mexico, MO 3 10 11 12 2480 -2055
83 02 Tanner Mullens Tanner Mullens Wichita, KS 5 9 11 12 2468 -2067
84 75 Greg Elliott Greg Elliott Stanhope, IA 0 4 12 13 2468 -2067
85 6T7 Brian Albrecht Brian Albrecht Winona, MN 0 0 5 16 2468 -2067
86 15 Kyle Cave Kyle Cave Lavon, TX 0 1 10 14 2412 -2123
87 38c Jason Pursley Jason Pursley Hermitage, MO 0 0 7 13 2407 -2128
88 50III Brandon Davis Brandon Davis Hayfield, MN 5 11 11 11 2371 -2164
89 13J James McCreery James McCreery (R) Midlothian, TX 2 7 10 11 2355 -2180
90 8N Nick Rivera Nick Rivera Las Cruces, NM 1 6 9 13 2347 -2188
91 27x Calvin Iverson Calvin Iverson (R) Eleva, WI 0 5 8 13 2337 -2198
92 3J Jake Nightingale Jake Nightingale Hutchinson, KS 1 3 8 12 2333 -2202
93 38 Billy Gatlin Billy Gatlin Rockwall, TX 0 1 4 11 2324 -2211
94 14M Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 0 2 14 2319 -2216
95 24 Brad Waits Brad Waits Rochester, MN 0 5 7 13 2313 -2222
96 17 Brent Holman Brent Holman Rogers, AR 0 2 10 13 2300 -2235
97 33 Lonnie Robins Lonnie Robins Alma, AR 1 10 11 11 2296 -2239
98 2G Patrick Goodnight Patrick Goodnight Fort Gibson, OK 1 6 9 13 2271 -2264
99 99N Matt Newkirk Matt Newkirk Amarillo, TX 0 5 9 12 2268 -2267
100 15 George Martin George Martin Fort Smith, AR 0 2 8 14 2246 -2289
101 99t T.J. Tolan T.J. Tolan (R) Valley Center, KS 0 1 2 11 2233 -2302
102 72 Doug Hillson Doug Hillson Blooming Prairie, MN 0 2 9 14 2224 -2311
103 W71 Harold Winton Sr Harold Winton Sr Waurika, OK 0 0 8 13 2218 -2317
104 12 Mark Elliott Mark Elliott Webster City, IA 1 4 6 12 2178 -2357
105 47x Knick Stewart Knick Stewart Amarillo, TX 0 1 4 13 2170 -2365
106 48 Robert High Jr Robert High Jr (R) Chatfield, TX 0 0 3 11 2157 -2378
107 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 2 5 10 12 2154 -2381
108 21B Bryce Schniepp Bryce Schniepp Wichita, KS 0 2 4 10 2148 -2387
109 2x Gene Weaver Gene Weaver Amarillo, TX 0 3 8 12 2135 -2400
110 14 Travis Bragg Travis Bragg Duncan, OK 0 7 9 12 2130 -2405
111 47W Wade Devries Wade Devries Kansas City, KS 0 0 3 14 2129 -2406
112 5A Jason McGehee Jason McGehee Wichita, KS 0 0 4 11 2128 -2407
113 75 Alan Sharpensteen Alan Sharpensteen Amarillo, TX 0 2 7 13 2122 -2413
114 21C Cody Schniepp Cody Schniepp Wichita, KS 0 3 6 9 2109 -2426
115 12 Johnny Philpot Jr Johnny Philpot Jr Mesquite, TX 0 7 10 11 2081 -2454
116 18Jr Ricardo Olague Jr Ricardo Olague Jr El Paso, TX 1 4 5 13 2079 -2456
117 03 Chase Jones Chase Jones El Dorado Springs, MO 0 3 7 12 2071 -2464
118 69 Cecil Dymond Cecil Dymond (R) Goddard, KS 0 1 5 11 2028 -2507
119 2x Peyton Reinke Peyton Reinke Burkburnett, TX 0 1 8 13 2025 -2510
120 5* Dalton Clay Dalton Clay Oktaha, OK 5 8 9 10 2021 -2514
121 31 Bill Stettner Bill Stettner Hastings, MN 0 0 2 12 2013 -2522
122 44 Braden Stoner Braden Stoner Wichita, KS 0 0 1 10 2010 -2525
123 7 Al Hejna Al Hejna Clear Lake, IA 0 6 7 8 2005 -2530
124 8c Colby O'Neal Colby O'Neal (R) Midlothian, TX 0 4 7 11 2004 -2531
125 31 Neal DeBord Neal DeBord Amarillo, TX 0 1 6 12 2001 -2534
126 90 Terry Schultz Terry Schultz Sedalia, MO 1 7 9 10 1996 -2539
127 7 Daniel Franklin Daniel Franklin Berryville, AR 0 3 7 11 1964 -2571
128 134 Robert Heydenreich Robert Heydenreich Bolivar, MO 1 3 6 11 1950 -2585
129 2ss Mark Smith Mark Smith Anthony, NM 0 3 5 9 1950 -2585
130 87 Darron Fuqua Darron Fuqua Mayetta, KS 5 7 8 9 1946 -2589
131 28B Wendall Bolden Wendall Bolden Greenville, TX 2 7 7 10 1938 -2597
132 9 Ben Kraus Ben Kraus Kanawha, IA 0 5 9 11 1938 -2597
133 11 Darren Shaw Darren Shaw Lawson, MO 2 7 9 10 1935 -2600
134 45 Frank Rose Frank Rose McKinney, TX 0 0 4 11 1933 -2602
135 6 Jason Payton Jason Payton Greenwood, AR 1 1 6 11 1921 -2614
136 21R Rusty Skaggs Rusty Skaggs Arcadia, KS 0 1 7 10 1921 -2614
137 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 0 0 4 12 1920 -2615
138 44JT Jaime Torres Jaime Torres Tortugas, NM 0 4 6 9 1917 -2618
139 7 Danny McCarty Danny McCarty Lawton, OK 0 0 8 12 1904 -2631
140 29 Dennis Elliott Dennis Elliott Mt. Ayr, IA 1 7 10 10 1899 -2636
141 9 Danton Odell Danton Odell Canyon, TX 1 1 5 10 1898 -2637
142 211 Chase Hatton Chase Hatton De Berry, TX 1 4 7 10 1892 -2643
143 82x Greg Teske Greg Teske Princeton, TX 0 1 5 10 1849 -2686
144 12b Bryan Gunwall Bryan Gunwall Brookston, TX 0 0 5 10 1845 -2690
145 3J Josh Cain Josh Cain Rio Rancho, NM 0 4 9 10 1816 -2719
146 151 Lucas Gibbs Lucas Gibbs Udall, KS 0 3 5 10 1805 -2730
147 21 Ben Nading Ben Nading Ankeny, IA 0 5 6 9 1803 -2732
148 89 Tate Cole Tate Cole Fort Gibson, OK 2 5 7 10 1801 -2734
149 10h Randy Henson Randy Henson Alma, AR 0 3 6 10 1781 -2754
150 99 Jared Baird Jared Baird (R) Norman, OK 0 3 7 10 1779 -2756
151 98 Troy Tindall Troy Tindall Eustace, TX 0 3 6 10 1774 -2761
152 00G Mark Gartner Mark Gartner Mapleton, MN 0 1 6 11 1773 -2762
153 131 Royal Jones Royal Jones Las Cruces, NM 0 1 5 10 1766 -2769
154 73 Jay Arnold Jay Arnold Haskell, OK 0 4 8 9 1738 -2797
155 1a Dwaine Hanson Dwaine Hanson Lakefield, MN 0 1 6 10 1734 -2801
156 04 Justin Strain Justin Strain Ennis, TX 0 0 2 11 1733 -2802
157 33c Cole Moore Cole Moore Kansas City, MO 0 0 3 9 1722 -2813
158 7 A.J. Sharpensteen A.J. Sharpensteen Amarillo, TX 0 4 7 10 1721 -2814
159 2W Richard Wilson Richard Wilson Wichita, KS 0 0 1 8 1705 -2830
160 27m Jody Mayne Jody Mayne Grand Salinas, TX 0 3 4 10 1694 -2841
161 9L Vince Lucas Vince Lucas Elk City, OK 0 6 9 9 1693 -2842
162 24d Donnie Fellers Donnie Fellers Wheatland, MO 0 0 1 11 1683 -2852
163 96 Greg Jensen Greg Jensen Albert Lea, MN 0 0 2 9 1677 -2858
164 292 Kyle Thompson Kyle Thompson Joplin, MO 0 5 7 9 1672 -2863
165 J41 Monte Bolton Monte Bolton Wilson, TX 0 1 4 10 1661 -2874
166 7D7 Kyle Covert Kyle Covert Topeka, KS 1 3 6 9 1653 -2882
167 XVc Cam Case Cam Case Edmond, OK 0 4 6 9 1650 -2885
168 87 Kenny Sweet Kenny Sweet Wichita, KS 0 2 3 11 1625 -2910
169 45H Jason Hickingbottom Jason Hickingbottom Duncombe, IA 0 0 5 9 1612 -2923
170 96JR Jon Herring Jr Jon Herring Jr Woodward, OK 0 4 4 10 1594 -2941
171 3G Scott Glover Scott Glover Hackett, AR 0 0 1 9 1593 -2942
172 88R A.J. Vasquez A.J. Vasquez Garden City, MI 0 4 7 9 1583 -2952
173 7D Jake Davis Jake Davis Hackett, AR 0 1 5 8 1579 -2956
174 52 Ryan McAninch Ryan McAninch Hutchinson, KS 0 4 6 8 1577 -2958
175 75 Tad Davis Tad Davis Mt. Hope, KS 0 2 5 7 1557 -2978
176 8 Skip O'Neal Skip O'Neal Midlothian, TX 0 3 5 7 1547 -2988
177 07 Cory Crapser Cory Crapser Chippewa Falls, WI 1 6 6 8 1545 -2990
178 3F Cole Ferguson Cole Ferguson Dexter, IA 0 0 5 8 1545 -2990
179 4a Josh Lanterman Josh Lanterman Wichita, KS 0 1 3 8 1534 -3001
180 121 Dylan Ballard Dylan Ballard Cache, OK 2 4 7 8 1524 -3011
181 343 Jerrod Nutt Jerrod Nutt Lubbock, TX 0 0 2 9 1493 -3042
182 21w Tracy Wolf Tracy Wolf Buffalo, MO 0 2 4 9 1485 -3050
183 13 Chris Mercer Chris Mercer Excelsior Springs, MO 0 2 7 8 1483 -3052
184 19SB Lance Mari Lance Mari El Centro, CA 0 3 3 9 1477 -3058
185 A2 Randy Wilson Randy Wilson Wichita, KS 0 0 3 9 1475 -3060
186 17Jr Drake Long Drake Long Stilwell, OK 0 0 6 9 1474 -3061
187 15 Scotty Anderson Scotty Anderson Mason City, IA 0 1 5 9 1469 -3066
188 77 Tom Brink Tom Brink Winona, MN 0 0 4 9 1464 -3071
189 87 Ryan Williams Ryan Williams Waxahachie, TX 0 1 6 8 1454 -3081
190 7M Dylan Ramey Dylan Ramey Fort Worth, TX 0 1 4 8 1441 -3094
191 17 Roy Long Roy Long Stilwell, OK 0 1 5 8 1435 -3100
192 1J Peyton Johannesen Peyton Johannesen (R) Mabank, TX 0 0 3 8 1433 -3102
193 73 Mickey Burrell Mickey Burrell Fair Grove, MO 0 0 3 9 1431 -3104
194 85 Kelly Tapper Kelly Tapper Webster City, IA 0 1 4 6 1430 -3105
195 23K Erik Kanz Erik Kanz Winona, MN 0 1 4 9 1429 -3106
196 132 Mike Little Mike Little Apache, OK 0 1 4 7 1429 -3106
197 22 Kevin Newell Kevin Newell Wichita, KS 0 1 3 7 1421 -3114
198 55 Nathan Hagar Nathan Hagar Adair, OK 0 1 3 6 1417 -3118
199 45J Michael Jackson Michael Jackson Wills Point, TX 0 0 2 8 1406 -3129
200 155 Terry Kirk Terry Kirk Urbana, MO 0 0 4 9 1397 -3138
201 61 Bobby Sikes Jr Bobby Sikes Jr Eunice, NM 0 1 2 7 1389 -3146
202 33Z Zack VanderBeek Zack VanderBeek New Sharon, IA 2 3 5 7 1388 -3147
203 00 Tristan Vesterby Tristan Vesterby Webster City, IA 0 0 6 8 1388 -3147
204 37 Clint Johnson Clint Johnson Neosho, MO 0 4 4 6 1338 -3197
205 74 Mark Noble Mark Noble Blooming Prairie, MN 0 3 5 8 1335 -3200
206 86 Brian Franz Brian Franz Halstead, KS 0 1 3 6 1328 -3207
207 1 Blake Arndt Blake Arndt Brownsdale, MN 0 2 3 8 1319 -3216
208 32R Daniel Richey Daniel Richey Wichita, KS 0 1 4 5 1314 -3221
209 24 Aaron Benson Aaron Benson Clear Lake, IA 0 4 7 7 1308 -3227
210 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 0 0 3 5 1286 -3249
211 18 Chad Lyle Chad Lyle Lone Jack, MO 0 4 5 7 1281 -3254
212 0 Jake O'Neil Jake O'Neil Tucson, AZ 2 5 6 6 1268 -3267
213 99F Josh Flury Josh Flury Cochrane, WI 0 0 0 7 1257 -3278
214 77 Richard Brown Jr Richard Brown Jr Gun Barrel, TX 0 3 6 7 1247 -3288
215 1* Mark Johannesen Mark Johannesen Mabank, TX 0 0 4 6 1242 -3293
216 52 Mitch Keeter Mitch Keeter Webb City, MO 2 5 6 6 1236 -3299
217 2t12 Khaled Graham Khaled Graham (R) Joplin, MO 0 0 1 7 1235 -3300
218 32B Bob Bills Bob Bills Wichita, KS 0 0 1 6 1199 -3336
219 27 Dan Morris Dan Morris Fort Gibson, OK 0 1 3 6 1198 -3337
220 27 Bart Jackson Bart Jackson Cache, OK 0 0 4 7 1198 -3337
221 23 Adam Kates Adam Kates Tonganoxie, KS 0 2 4 6 1185 -3350
222 20 Chad Fuller Chad Fuller Savannah, MO 0 0 3 7 1182 -3353
223 26 Mike Stroud Mike Stroud Fritch, TX 0 0 1 8 1180 -3355
224 8 Jeremy Vaughn Jeremy Vaughn Pocola, OK 0 1 5 7 1176 -3359
225 23B Israel Ortega Israel Ortega Las Cruces, NM 0 0 2 7 1174 -3361
226 24SR Manuel Williams II Manuel Williams II (R) Fouke, AR 3 4 5 6 1169 -3366
227 42 Paul Niznik Paul Niznik Medford, WI 0 1 4 7 1166 -3369
228 1s James Reed James Reed Oklahoma City, OK 0 3 4 7 1160 -3375
229 61T Tammy Soma-Clark Tammy Soma-Clark Rochester, MN 0 0 0 8 1155 -3380
230 13 Ryan Konkel Ryan Konkel Winona, MN 0 0 1 8 1152 -3383
231 54 Carlos Ahumada Sr. Carlos Ahumada Sr. El Paso, TX 0 1 2 6 1147 -3388
232 0 Brody Robe Brody Robe Wichita, KS 0 0 1 6 1140 -3395
233 22 Jonathon Ortega Jonathon Ortega Las Cruces, NM 0 2 4 7 1134 -3401
234 82 Sherman Barnett Sherman Barnett El Paso, TX 0 4 5 6 1129 -3406
235 7J JD Eveland JD Eveland (R) Wichita, KS 0 0 0 4 1127 -3408
236 55 Colson Kirk Colson Kirk Urbana, MO 0 0 0 7 1121 -3414
237 24 Rick Ortega Rick Ortega Las Cruces, NM 0 1 4 7 1118 -3417
238 15 Steve Bangart Steve Bangart Auburndale, WI 0 0 1 6 1113 -3422
239 14X Josh Landers Josh Landers Tom Bean, TX 0 3 5 6 1107 -3428
240 57 Robby Hines Robby Hines Mena, AR 0 0 3 7 1107 -3428
241 23 George Burnett George Burnett Cameron, MO 0 0 3 7 1102 -3433
242 29 Shelby Hafner Shelby Hafner Hutchinson, KS 0 0 1 4 1095 -3440
243 78B Blake Moler Blake Moler Wichita, KS 0 0 0 5 1088 -3447
244 33 CJ Lyle CJ Lyle Peculiar, MO 0 3 4 6 1084 -3451
245 121 Bobby Ruffin Bobby Ruffin Crandall, TX 0 1 3 6 1084 -3451
246 444 Brooks Strength Brooks Strength Raymond, MS 0 2 2 5 1075 -3460
247 55G Braden Gress Braden Gress Amarillo, TX 0 0 2 7 1074 -3461
248 81 Cody Simpson Cody Simpson Quinlan, TX 0 3 4 6 1072 -3463
249 7 Sean Gaddis Sean Gaddis Diana, TX 0 2 4 6 1058 -3477
250 10B Brandon Givens Brandon Givens Wichita, KS 0 1 3 5 1057 -3478
251 747 Colton Eck Colton Eck Goddard, KS 0 2 2 6 1053 -3482
252 91 Shawn Ryan Shawn Ryan Waterloo, IA 0 0 2 6 1051 -3484
253 44 Adam Hensel Adam Hensel Baldwin, WI 0 1 2 6 1049 -3486
254 25 Scott Green Scott Green Derby, KS 0 2 4 5 1048 -3487
255 18jr Chase Sigg Chase Sigg Iola, KS 0 0 2 7 1048 -3487
256 751 Rusty Trevathan Rusty Trevathan Wylie, TX 0 1 3 5 1044 -3491
257 19 Curt Drake Curt Drake Moran, KS 0 0 2 7 1044 -3491
258 2 Jerid Ratzke Jerid Ratzke Webster City, IA 0 1 3 5 1040 -3495
259 2c Carey Umbarger Carey Umbarger Mason City, IA 0 1 3 6 1035 -3500
260 9 Kevin Rutherford Kevin Rutherford Flower Mound, TX 0 1 3 3 1027 -3508
261 80 David Yanacsek David Yanacsek Amarillo, TX 0 0 1 6 1023 -3512
262 28D Matt Deaver Matt Deaver Wills Point, TX 0 2 4 5 1021 -3514
263 07 Brandon Jessen Brandon Jessen Quniton, OK 0 0 3 6 1019 -3516
264 16 Chris Henigan Chris Henigan Marshall, TX 1 4 5 5 1012 -3523
265 42 Darren Moses Darren Moses Valley Center, KS 1 3 5 5 998 -3537
266 4R Dereck Ramirez Dereck Ramirez Woodward, OK 0 2 3 5 993 -3542
267 16 Shawn Govern Shawn Govern Valley Center, KS 0 0 2 4 993 -3542
268 23B Brett Bumgardner Brett Bumgardner Hawkeye, IA 0 1 3 6 989 -3546
269 T13 Tyler Chambers Tyler Chambers Locust Grove, OK 0 1 3 6 982 -3553
270 R Ron Ver Beek Ron Ver Beek Oskaloosa, IA 0 0 3 5 980 -3555
271 29 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO 0 0 1 5 974 -3561
272 4R Kevin Rowland Kevin Rowland Forney, TX 0 0 3 6 973 -3562
273 51w Tom Walp Tom Walp Olney, TX 0 1 4 6 972 -3563
274 24 Manuel Williams Sr Manuel Williams Sr Fouke, AR 0 2 3 5 967 -3568
275 9C Bryan Cain Bryan Cain Roswell, NM 0 3 4 5 958 -3577
276 29X Lance Plant Lance Plant Canton, TX 0 2 4 4 955 -3580
277 49 Kayden Menasco Kayden Menasco Muldrow, OK 0 0 2 6 949 -3586
278 99L Steve Lavasseur Steve Lavasseur River Falls, WI 0 1 3 5 948 -3587
279 M5 Harley Peery Harley Peery (R) Goddard, KS 0 0 0 6 946 -3589
280 20JR Chase Rudolf Chase Rudolf Norwalk, IA 0 3 3 3 943 -3592
281 52 Justin Ingalls Justin Ingalls Longview, TX 0 0 1 6 943 -3592
282 60 William Gould William Gould Calera, OK 0 4 4 5 941 -3594
283 23N Steven Nabors Steven Nabors Rockwall, TX 0 1 3 5 941 -3594
284 18M Wayne Melton Wayne Melton Caddo Mills, TX 0 3 5 5 937 -3598
285 75 Jeffery MacRunnel Jeffery MacRunnel Webster City, IA 0 0 1 5 935 -3600
286 75 Terry Phillips Terry Phillips Springfield, MO 1 4 4 5 931 -3604
287 40 Jason Yager Jason Yager El Dorado, KS 0 0 2 5 916 -3619
288 41H Eric Hughes Eric Hughes Odessa, TX 0 1 2 5 912 -3623
289 96T R.C. Whitwell R.C. Whitwell Tucson, AZ 1 3 3 4 910 -3625
290 23 Logan Robertson Logan Robertson Newcastle, OK 0 1 3 4 909 -3626
291 65D Dustin Brown Dustin Brown Clear Lake, IA 0 0 1 5 898 -3637
292 4 Dan Powers Dan Powers Wichita, KS 1 1 4 5 896 -3639
293 9H Aaron Halpain Aaron Halpain Hulbert, OK 0 0 2 5 886 -3649
294 2G Kenny Gaddis Kenny Gaddis Diana, TX 0 2 3 5 878 -3657
295 11N Gene Nicholas Gene Nicholas Lowell, AR 0 0 1 5 877 -3658
296 12 Jason Hughes Jason Hughes Salina, OK 0 2 2 5 875 -3660
297 33c Carl Large Jr Carl Large Jr Ovilla, TX 0 1 4 5 868 -3667
298 128 John Henry John Henry Bonham, TX 0 0 1 5 868 -3667
