USRA - United States Racing Association

Recent News

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule

USRA Heartland Modified Tour unveils 2026 schedule

2/2/2026
GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson

2025 USRA Late Model Champion: Cade Nelson

11/10/2025
—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship. Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden

2025 USRA B-Mod Champion: Dan Hovden

11/10/2025
—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own. In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl

2025 USRA Stock Car Champion: Myles Michehl

11/10/2025
—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship. Michehl’s...more

2020 - National

All Classes
As of 11/1/2020

USRA B-ModsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24c Jim Chisholm Jim Chisholm Osage, IA 15 35 40 41 4577 -
2 65 Kris Jackson Kris Jackson Lebanon, MO 18 40 48 53 4554 -23
3 56 Ty Griffith Ty Griffith Blairsburg, IA 17 32 33 37 4505 -72
4 8 Dillon McCowan Dillon McCowan Urbana, MO 17 49 52 60 4456 -121
5 16D Dan Hovden Dan Hovden Decorah, IA 12 32 33 41 4449 -128
6 7J Jake Richards Jake Richards Lansing, KS 12 31 38 42 4405 -172
7 18 J.C. Morton J.C. Morton Springfield, MO 12 29 31 37 4403 -174
8 54 Tyler Kidwell Tyler Kidwell Chanute, KS 17 29 31 40 4309 -268
9 510 Cody King Cody King Fanshawe, OK 6 17 18 31 4235 -342
10 85 Ben Moudry Ben Moudry Protivin, IA 5 22 27 32 4235 -342
11 32 Taylor Skauge Taylor Skauge Caledonia, MN 3 24 33 38 4212 -365
12 21 Jackie Dalton Jackie Dalton Carthage, MO 6 17 22 23 4143 -434
13 2 Brandon Maitland Brandon Maitland Waterloo, IA 8 17 19 23 4106 -471
14 1 Doug McCollough Doug McCollough Webster City, IA 2 25 36 45 4100 -477
15 56H Brandon Hare Brandon Hare Elma, IA 3 16 29 48 4066 -511
16 56 Shadren Turner Shadren Turner Kansas City, KS 7 17 20 21 4059 -518
17 98 Kenton Allen Kenton Allen Chanute, KS 2 21 30 41 4052 -525
18 83 JC Newell JC Newell Buffalo, MO 0 17 26 29 4024 -553
19 8x Josh Roney Josh Roney Postville, IA 3 21 28 34 4018 -559
20 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 5 14 21 28 4014 -563
21 9H Nic Hanes Nic Hanes Trenton, MO 1 15 20 24 3977 -600
22 2 Daniel Tarkington Daniel Tarkington Checotah, OK 3 13 19 20 3969 -608
23 21k Dave Kennedy Dave Kennedy Tea, SD 2 10 23 34 3938 -639
24 22T Tyler Tesch Tyler Tesch Lennox, SD 0 17 23 31 3929 -648
25 B52 Jeremy Chambers Jeremy Chambers Baldwin City, KS 3 14 17 23 3914 -663
26 476x Troy Hovey Troy Hovey Fayette, IA 2 13 21 25 3908 -669
27 95 Eric Thill Eric Thill Rochester, MN 1 12 21 27 3896 -681
28 99 Noah Grinstead Noah Grinstead Austin, MN 1 13 20 22 3884 -693
29 4 Jason Bass Jason Bass Fort Dodge, IA 1 13 16 23 3860 -717
30 95x Shaun Walski Shaun Walski Rollingstone, MN 2 11 16 25 3845 -732
31 83x Kadden Kath Kadden Kath Ellendale, MN 4 10 17 27 3844 -733
32 28 Andy Bryant Andy Bryant Fort Scott, KS 3 13 16 24 3844 -733
33 32 Robbe Ewing Robbe Ewing Stockton, MO 3 10 18 23 3815 -762
34 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO 1 8 17 20 3734 -843
35 32z Alex Zwanziger Alex Zwanziger Walker, IA 1 7 18 21 3729 -848
36 10T Trevor Fecht Trevor Fecht Allison, IA 0 4 19 27 3727 -850
37 69er Tyler Cadwallader Tyler Cadwallader Amazonia, MO 4 12 13 21 3720 -857
38 21t Trevor Tesch Trevor Tesch Lennox, SD 0 7 19 30 3720 -857
39 22c Cole Campbell Cole Campbell Mexico, MO 4 13 17 19 3712 -865
40 97 Damien Vandenberg Damien Vandenberg Renner, SD 0 7 22 33 3692 -885
41 9 Sam Petty Sam Petty Marshfield, MO 0 10 20 28 3685 -892
42 6 Dustin Kruse Dustin Kruse Baltic, SD 0 6 18 20 3684 -893
43 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 1 10 15 19 3675 -902
44 4 Jackson Mulder Jackson Mulder Doon, IA 3 7 16 19 3615 -962
45 98 Kyle Anderson Kyle Anderson Decorah, IA 0 7 18 22 3604 -973
46 22 Brian McGowen Brian McGowen Pittsburg, KS 2 11 15 18 3592 -985
47 16 Matthew Kay Matthew Kay Chanute, KS 1 9 17 21 3579 -998
48 85T Brandon Toftee Brandon Toftee Otho, IA 0 12 17 19 3574 -1003
49 10p Dayton Pursley Dayton Pursley Hermitage, MO 0 6 16 29 3573 -1004
50 55H A.J. Hoff A.J. Hoff Mantorville, MN 2 7 10 22 3536 -1041
51 19k Kyle Slader Kyle Slader Muskogee, OK 4 10 12 18 3522 -1055
52 42I Donnie Jackson Donnie Jackson Lebanon, MO 0 6 16 24 3504 -1073
53 49 Nate Whitehurst Nate Whitehurst Mason City, IA 0 5 13 19 3470 -1107
54 9J Jeremiah Reed Jeremiah Reed Otho, IA 0 2 15 31 3448 -1129
55 35Jr Garitt Wytaske Garitt Wytaske Austin, MN 1 8 11 20 3445 -1132
56 25 Joe Chisholm Joe Chisholm Osage, IA 0 3 12 27 3409 -1168
57 88 Bryer McCoy Bryer McCoy Webster City, IA 0 3 13 26 3403 -1174
58 2 Andrew Bleess Andrew Bleess Chatfield, MN 0 5 13 18 3402 -1175
59 7C Cole Christensen Cole Christensen Sioux Falls, SD 2 6 11 18 3384 -1193
60 1m Camden Myers Camden Myers Ethan, SD 0 11 14 17 3374 -1203
61 64 John Ross John Ross (R) Liberty, MO 0 1 13 23 3351 -1226
62 360 John Seets III John Seets III (R) Brighton, IL 0 9 15 18 3347 -1230
63 72 Alex Schubbe Alex Schubbe North Mankato, MN 0 3 12 19 3341 -1236
64 30 Rex Harris Rex Harris Macks Creek, MO 0 8 9 17 3335 -1242
65 27 Tyler Myers Tyler Myers Sioux Falls, SD 5 10 11 14 3315 -1262
66 84 Dayton Newell Dayton Newell Stoutland, MO 0 2 11 19 3311 -1266
67 66r Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 1 2 9 24 3301 -1276
68 21 Ryan Olson Ryan Olson Strum, WI 5 12 13 16 3282 -1295
69 31 Luke Phillips Luke Phillips Chanute, KS 0 3 11 20 3257 -1320
70 24 Tim Heins Tim Heins Waukon, IA 0 1 11 21 3249 -1328
71 D1 Damion Elliott Damion Elliott Webster City, IA 0 1 9 20 3244 -1333
72 22 Justin Voeltz Justin Voeltz Hartford, SD 1 4 7 16 3240 -1337
73 28 Wesley Briggs Wesley Briggs Lebanon, MO 0 1 13 32 3229 -1348
74 8m Kaleb Modder Kaleb Modder George, IA 1 2 10 20 3228 -1349
75 55 Brody Shaw Brody Shaw Brownsdale, MN 0 2 8 21 3197 -1380
76 68 Ricky Watkins Ricky Watkins Brookline, MO 0 4 13 18 3196 -1381
77 24 Jerry Ellis Jerry Ellis Richland, MO 0 0 10 18 3188 -1389
78 15P Colin Pierce Colin Pierce (R) Kearney, MO 0 0 9 20 3185 -1392
79 58H Gabe Hodges Gabe Hodges (R) Lebo, KS 1 4 7 19 3184 -1393
80 37 Michael Wytaske Michael Wytaske Hartland, MN 0 1 6 22 3174 -1403
81 67 Austin Seets Austin Seets (R) Brighton, IL 0 7 12 17 3147 -1430
82 1K Scott Kennedy Scott Kennedy Sioux Falls, SD 0 2 9 21 3143 -1434
83 33 Danny Martin Danny Martin Republic, MO 1 6 11 17 3123 -1454
84 38 Justin Comer Justin Comer Joplin, MO 3 11 13 15 3119 -1458
85 40 George Gilliland George Gilliland Lehigh, IA 0 0 3 26 3073 -1504
86 91 Tyler Johnson Tyler Johnson Montrose, SD 5 13 13 15 3064 -1513
87 16 Brock Hess Brock Hess Sioux Falls, SD 2 14 14 14 3063 -1514
88 17 Neil Johnston Neil Johnston (R) Fort Smith, AR 0 7 12 17 3026 -1551
89 28 Parker Hale Parker Hale Grand Meadow, MN 0 8 13 16 3025 -1552
90 7w Drew Williams Drew Williams Rochester, MN 0 4 9 16 3022 -1555
91 55B Bill Schahuber Bill Schahuber Springfield, MO 0 2 11 16 3011 -1566
92 42 Dan Christopher Dan Christopher Decorah, IA 0 1 10 17 3000 -1577
93 21 Luke Aitken Luke Aitken West Plains, MO 0 6 8 16 2998 -1579
94 8S Jon Sheets Jon Sheets Nevada, MO 0 8 11 17 2990 -1587
95 28 Ryan Thorsten Ryan Thorsten (R) Decorah, IA 0 1 5 19 2989 -1588
96 66 Levi Chipp Levi Chipp Latimer, IA 2 7 10 16 2952 -1625
97 43 Zach Brom Zach Brom Winona, MN 0 0 4 18 2935 -1642
98 99 Rocky Caudle Rocky Caudle Ellsworth, IA 3 8 15 15 2931 -1646
99 17R Rylee Fuller Rylee Fuller (R) Savannah, MO 0 0 5 16 2929 -1648
100 58m Jamie Mauk Jamie Mauk Lebanon, MO 0 2 5 16 2927 -1650
101 29 Lilli Reps Lilli Reps Utica, MN 0 0 1 20 2901 -1676
102 60 Colby Mann Colby Mann Caledonia, MN 0 0 3 17 2880 -1697
103 33 Jim Erickson Jim Erickson Mabel, MN 0 1 4 18 2878 -1699
104 B1 Ben Newell Ben Newell (R) Stoutland, MO 0 2 8 15 2873 -1704
105 54 Jett Sorensen Jett Sorensen Rochester, MN 0 1 4 16 2869 -1708
106 3A Taylor Ausrud Taylor Ausrud Hayfield, MN 1 6 10 13 2863 -1714
107 30 Scott Demmer Scott Demmer Ellendale, MN 2 5 9 15 2851 -1726
108 160 Michael Maggard Michael Maggard Republic, MO 1 5 7 16 2801 -1776
109 22L Matt Lent Matt Lent Chillicothe, MO 0 2 9 15 2793 -1784
110 99t Eric Turner Eric Turner (R) Hermitage, MO 2 11 13 13 2792 -1785
111 20J Jeremy Grantham Jeremy Grantham Allison, IA 0 2 6 17 2791 -1786
112 27 Kevin Joachim Kevin Joachim Larchwood, IA 3 4 9 15 2779 -1798
113 66 Ethan Isaacs Ethan Isaacs Bonner Springs, KS 4 10 12 14 2746 -1831
114 88H Lonnie Hibner Lonnie Hibner Chillicothe, MO 0 7 12 15 2733 -1844
115 6 Danny Sacquitne Danny Sacquitne Decorah, IA 0 6 10 15 2724 -1853
116 18d Chris Goetz Chris Goetz Centerville, SD 0 1 11 15 2696 -1881
117 8k Tyler Knudtson Tyler Knudtson Lebanon, MO 0 9 14 14 2670 -1907
118 66 Ryan Gillmore Ryan Gillmore Springfield, MO 4 10 10 13 2662 -1915
119 15 Cayden Stacye Cayden Stacye Springfield, MO 0 0 3 15 2659 -1918
120 39 Steve Muilenburg Steve Muilenburg Sparta, MO 1 8 10 14 2639 -1938
121 97D Danny Dinneen Danny Dinneen Arkansas City, KS 0 2 10 16 2636 -1941
122 25* Michael Hornback Michael Hornback Muskogee, OK 1 5 9 14 2624 -1953
123 15 Todd Schaufenbuel Todd Schaufenbuel New Hampton, IA 0 0 1 15 2621 -1956
124 02k Hunter Kennedy Hunter Kennedy St. Ansgar, IA 0 0 2 15 2613 -1964
125 21D Dom Mueller Dom Mueller Decorah, IA 0 0 9 13 2577 -2000
126 37 Clint Johnson Clint Johnson (R) Neosho, MO 1 10 12 13 2570 -2007
127 11 Lyndon Johnson Lyndon Johnson Montrose, SD 0 2 6 14 2567 -2010
128 18 Jerry Luloff Jerry Luloff Independence, IA 1 7 12 14 2558 -2019
129 34 Weston Holman Weston Holman (R) Springdale, AR 0 0 3 17 2551 -2026
130 75 Cole Suckow Cole Suckow Cresco, IA 0 4 8 14 2549 -2028
131 7+ Jared Timmerman Jared Timmerman Norwalk, IA 0 5 9 14 2532 -2045
132 57 Randy Ainsworth Randy Ainsworth Excelsior Springs, MO 0 2 9 13 2521 -2056
133 52 Hunter Nelson Hunter Nelson Peterson, MN 0 0 0 12 2520 -2057
134 59 Jed Regnier Jed Regnier Crooks, SD 0 2 3 13 2518 -2059
135 6P John Potter John Potter Tulsa, OK 1 9 11 11 2515 -2062
136 28K Krew Walburn Krew Walburn Emporia, KS 0 1 5 12 2495 -2082
137 8 Nathan Butterfield Nathan Butterfield Galesville, WI 0 2 7 14 2488 -2089
138 90 George Nordman George Nordman Mason City, IA 0 7 11 14 2474 -2103
139 53 Tianna Mithun Tianna Mithun New Richland, MN 0 1 5 13 2465 -2112
140 5 Mitch Frakes Mitch Frakes Eagle Grove, IA 0 0 5 13 2448 -2129
141 11W Jimmy Willis Jimmy Willis Macks Creek, MO 0 1 2 11 2430 -2147
142 6 Jay Flinn Jay Flinn (R) Lebanon, MO 0 1 5 14 2424 -2153
143 71 Jay Rierson Jay Rierson Booneville, AR 0 3 8 13 2399 -2178
144 4s Chuck Chernotik Jr Chuck Chernotik Jr Fulton, SD 0 1 4 11 2399 -2178
145 18 Austin Joplin Austin Joplin Willard, MO 0 2 10 14 2397 -2180
146 11x Quinten Johnson Quinten Johnson (R) Emery, SD 1 1 3 12 2391 -2186
147 54 Shawn Whitman Shawn Whitman (R) Fair Grove, MO 0 1 2 11 2387 -2190
148 17 Mike Striegel Mike Striegel Hermitage, MO 1 6 9 12 2384 -2193
149 3a Aaron Speck Aaron Speck Republic, MO 0 0 0 14 2383 -2194
150 1BB Nick Artherton Nick Artherton Bartlesville, OK 0 4 8 14 2381 -2196
151 16M Brian Myers Brian Myers Lebanon, MO 0 4 8 13 2366 -2211
152 94 Dustin Leatherman Dustin Leatherman Muskogee, OK 0 5 8 12 2362 -2215
153 57 Keith Pratt Keith Pratt (R) Ash Grove, MO 0 0 7 13 2361 -2216
154 Zero7 Aaron De Thury Aaron De Thury Sioux Falls, SD 0 2 4 11 2359 -2218
155 18 Tyler Werner Tyler Werner Menomonie, WI 1 1 7 14 2358 -2219
156 01 Kason Carroll Kason Carroll Wichita, KS 0 3 9 13 2333 -2244
157 7w Doug Wallis Doug Wallis Madison, SD 0 1 3 12 2320 -2257
158 15x Corey Myers Corey Myers Atchison, KS 0 3 7 13 2307 -2270
159 79 Shane Ballew Shane Ballew Cherryvale, KS 0 4 12 13 2284 -2293
160 28 Jimmy Patzner Jimmy Patzner Winona, MN 0 1 4 14 2284 -2293
161 11 Ryan Lowe Ryan Lowe Muskogee, OK 0 2 7 14 2280 -2297
162 21X Josh Van Westen Josh Van Westen Sibley, IA 0 0 5 14 2276 -2301
163 37 Wesley Long Wesley Long Greenfield, MO 1 5 8 11 2230 -2347
164 D86 Donald McIntosh Donald McIntosh Chanute, KS 0 3 5 13 2226 -2351
165 4A Dustin Atkinson Dustin Atkinson (R) Lebanon, MO 0 3 10 13 2206 -2371
166 13 Lonnie Robins Jr Lonnie Robins Jr Alma, AR 1 2 4 13 2200 -2377
167 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 0 6 13 2200 -2377
168 66 Jeff Wittrock Jeff Wittrock Sioux Falls, SD 0 0 0 7 2185 -2392
169 07 Daniel Harris Daniel Harris Excelsior Springs, MO 0 4 10 11 2145 -2432
170 7 Adam Rogich Adam Rogich La Crescent, MN 0 0 3 12 2143 -2434
171 88F Blake Ford Blake Ford Sedan, KS 0 0 8 14 2136 -2441
172 65J Josh Appel Josh Appel Garner, IA 0 4 7 11 2126 -2451
173 B52 Dan Herman Dan Herman Lawrence, KS 0 0 3 11 2126 -2451
174 14 Steven O'Brien Jr Steven O'Brien Jr Red Wing, MN 0 0 2 12 2095 -2482
175 66K Keagen Einck Keagen Einck Decorah, IA 0 5 8 12 2094 -2483
176 B4 Brayton Skaggs Brayton Skaggs Fort Scott, KS 1 1 5 11 2086 -2491
177 21W Wade Gilliland Wade Gilliland Callender, IA 0 0 1 11 2084 -2493
178 12x Erik Beman Erik Beman Sioux Falls, SD 0 0 2 11 2043 -2534
179 35 Jimmy Willson Jimmy Willson Farmington, AR 0 0 7 11 2041 -2536
180 0 Jamie Anderson Jamie Anderson Meservey, IA 0 2 7 12 2037 -2540
181 88 Brady Boland Brady Boland Winona, MN 0 0 0 11 2014 -2563
182 14 Dale Drieth Dale Drieth Yukon, OK 0 1 5 10 2008 -2569
183 27s Jason Schlangen Jason Schlangen Cresco, IA 0 4 10 11 2005 -2572
184 15A Curt Ahlers Curt Ahlers Flandreau, SD 0 2 7 10 1980 -2597
185 13 Brandon Baldridge Brandon Baldridge Alton, MO 4 9 9 10 1965 -2612
186 42 Jerry Morgan Jerry Morgan Fort Scott, KS 0 2 4 10 1957 -2620
187 41B Jalen Brewton Jalen Brewton Van Buren, AR 0 0 5 10 1955 -2622
188 16 Billy Arnold Billy Arnold (R) Chouteau, OK 0 0 6 10 1933 -2644
189 Z28 Doug Jones Doug Jones Prairie grove, AR 0 3 7 11 1907 -2670
190 57E Earl Pryor Earl Pryor Troy, MO 3 6 7 10 1900 -2677
191 14J Jacob Hodges Jacob Hodges (R) Lebo, KS 0 0 2 9 1896 -2681
192 20D Dawson David Dawson David Mexico, MO 0 0 6 10 1892 -2685
193 79 Allen Owen Jr. Allen Owen Jr. Pocola, OK 0 2 6 11 1889 -2688
194 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 0 4 10 1884 -2693
195 50J Jordan Martin Jordan Martin Fulton, MO 0 8 8 9 1858 -2719
196 02 Kyle Long Kyle Long Walnut Grove, MO 0 1 6 9 1850 -2727
197 0 Chase Galvan Chase Galvan Kansas City, KS 1 4 6 9 1837 -2740
198 14A Andrew Ahlers Andrew Ahlers Baltic, SD 0 2 8 11 1837 -2740
199 29 Jesse Reynolds Jesse Reynolds Brookings, SD 0 1 6 10 1837 -2740
200 3J Josh Cain Josh Cain Rio Rancho, NM 3 7 9 9 1835 -2742
201 ZEE28 Randy Zimmerman Randy Zimmerman Fort Scott, KS 0 3 6 9 1828 -2749
202 22 Dayton Swatek Dayton Swatek (R) Cresco, IA 0 0 0 8 1824 -2753
203 45 Cole Lonergan Cole Lonergan Dexter, MN 0 0 4 10 1819 -2758
204 11 Tyler Griggs Tyler Griggs Dewey, OK 0 0 5 11 1809 -2768
205 6 Skyelar DeVaney Skyelar DeVaney Madison, SD 1 2 3 8 1808 -2769
206 56w Kyle Webb Kyle Webb Des Moines, IA 0 0 7 11 1808 -2769
207 47 Mingo Jauregui Mingo Jauregui El Paso, TX 2 8 9 9 1797 -2780
208 44 Matthew Brooks Matthew Brooks Austin, MN 0 3 10 10 1796 -2781
209 17 Earl Roark Earl Roark Henley, MO 0 2 3 11 1796 -2781
210 4 Mark Wolfe Mark Wolfe Joplin, MO 0 2 5 10 1794 -2783
211 UFO Ted Holt Jr Ted Holt Jr Broken Arrow, OK 3 6 6 7 1776 -2801
212 29B Jonathan Barnett Jonathan Barnett St. Joseph, MO 0 0 0 7 1774 -2803
213 23jr Bryce Weldon Bryce Weldon Chanute, KS 0 5 8 10 1767 -2810
214 17x Clint Baker Clint Baker Meadville, MO 0 1 2 11 1760 -2817
215 28 Hunter Cuno Hunter Cuno Mexico, MO 0 1 3 10 1748 -2829
216 20 Barry White Barry White Mexico, MO 0 0 5 11 1740 -2837
217 19 Tracy Johnson Tracy Johnson Lake Preston, SD 0 5 5 9 1729 -2848
218 27 Channing Warner Channing Warner Owatonna, MN 0 0 1 9 1712 -2865
219 19 Jimmy Cummins Jimmy Cummins Highland, IL 0 1 5 10 1700 -2877
220 46 Brice Gotschall Brice Gotschall Nevada, MO 0 1 2 10 1688 -2889
221 24 Cody Acklin Cody Acklin Yellville, AR 0 3 6 9 1687 -2890
222 13 Lucus Jones Lucus Jones Fort Dodge, IA 0 0 4 10 1680 -2897
223 81K Caleb Korpi Caleb Korpi Claremont, MN 0 2 6 10 1675 -2902
224 19 James Smith James Smith (R) Springfield, MO 0 0 4 9 1673 -2904
225 155 Gavin Shaw Gavin Shaw Brownsdale, MN 0 0 0 9 1669 -2908
226 25 Justin Patterson Justin Patterson (R) Fort Dodge, IA 0 3 6 9 1664 -2913
227 05 Aasa Flores Aasa Flores Las Cruces, NM 1 6 8 9 1654 -2923
228 G17 Grant Holman Grant Holman Springdale, AR 0 0 0 6 1653 -2924
229 2 Quentin Taylor Quentin Taylor Wheatland, MO 0 0 2 7 1636 -2941
230 501 Leroy Cook Jr Leroy Cook Jr Tulsa, OK 1 3 5 9 1635 -2942
231 574 Adam Hall Adam Hall Columbia, MO 0 4 7 9 1626 -2951
232 77JR Rayce Mullen Rayce Mullen Pearl City, IL 0 0 1 10 1625 -2952
233 511 Matt Grall Matt Grall Fort Dodge, IA 0 0 5 9 1612 -2965
234 14H Blake Hayes Blake Hayes Albany, MO 0 0 2 9 1594 -2983
235 2c Matthew Crowell Matthew Crowell (R) Goddard, KS 0 1 5 9 1593 -2984
236 86J Travis Johnson Travis Johnson Enid, OK 0 4 6 9 1579 -2998
237 21F Hannah Frazee Hannah Frazee Wheatland, MO 0 0 1 8 1575 -3002
238 42 Chris Pearce Chris Pearce Broken Arrow, OK 0 1 5 7 1574 -3003
239 81 Jared Boumeester Jared Boumeester Waseca, MN 3 5 6 8 1544 -3033
240 48M Rick Murcko Rick Murcko Iola, KS 0 1 7 9 1540 -3037
241 22G Trent Griggs Trent Griggs Ochelata, OK 0 4 6 8 1531 -3046
242 14J Justin Garrett Justin Garrett Deming, NM 0 2 9 9 1531 -3046
243 68 Dan Daniels Dan Daniels Humboldt, KS 0 1 3 10 1523 -3054
244 40 Bob Cisewski Bob Cisewski Winona, MN 0 0 1 8 1522 -3055
245 14 Brennon Lacy Brennon Lacy Bixby, OK 0 2 5 7 1507 -3070
246 98R Kendall Zuetlau Kendall Zuetlau Fort Dodge, IA 0 0 1 9 1498 -3079
247 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 0 0 3 9 1494 -3083
248 14K Michael King Michael King St. Joseph, MO 0 0 0 8 1485 -3092
249 36K Jayden Larson Jayden Larson Mankato, MN 1 2 5 7 1481 -3096
250 21 Greg Scheffler Greg Scheffler Pittsburg, MO 0 0 2 8 1479 -3098
251 33s Dustin Steinbrink Dustin Steinbrink Austin, MN 0 5 7 7 1473 -3104
252 6k Logan Kafka Logan Kafka (R) Wagner, SD 0 1 4 7 1457 -3120
253 2 Eric Graves Eric Graves Richland, MO 0 1 2 7 1453 -3124
254 19 Cody Maier Cody Maier New Albin, IA 0 0 1 10 1453 -3124
255 49 Patrick Royalty Patrick Royalty Kansas City, KS 1 3 6 8 1448 -3129
256 8 Mitch Coulter Mitch Coulter Fort Scott, KS 0 1 2 7 1445 -3132
257 D97 Devin Barker Devin Barker Elkins, AR 0 1 4 5 1441 -3136
258 93 Greg Gorham Greg Gorham Las Cruces, NM 1 5 6 8 1438 -3139
259 17b Matthew Buddenberg Matthew Buddenberg Decorah, IA 0 0 3 7 1432 -3145
260 31 Justin Kraft Justin Kraft West Plains, MO 0 3 7 7 1424 -3153
261 1 Kyle Henning Kyle Henning Atchison, KS 0 1 3 7 1413 -3164
262 90 Josh Farris Josh Farris Harrison, AR 0 0 6 8 1402 -3175
263 228 Andrew Sheetz Andrew Sheetz Tina, MO 0 0 0 8 1393 -3184
264 999 Shaun Pinkerton Shaun Pinkerton Cedarville, AR 0 0 1 7 1389 -3188
265 2T Todd Luke Todd Luke Stanberry, MO 0 1 4 7 1368 -3209
266 71III Jimmy Body III Jimmy Body III Diamond, MO 0 4 5 8 1360 -3217
267 33 Justin Allen Justin Allen Las Cruces, NM 0 2 6 7 1358 -3219
268 0D Thomas Rolfes Thomas Rolfes Carpenter, IA 0 0 2 9 1358 -3219
269 97 Leigh Volkman Leigh Volkman Rushford, MN 0 0 0 6 1352 -3225
270 37 Tim Van Gotten Tim Van Gotten Chanute, AL 0 0 3 9 1346 -3231
271 69 Kyle Germundson Kyle Germundson Mason City, IA 0 1 5 8 1336 -3241
272 15 Adam Chernotik Adam Chernotik Alexandria, SD 0 0 0 5 1333 -3244
273 4M Steven Makar Steven Makar (R) Basehor, KS 0 0 6 8 1331 -3246
274 717 Roy Long Roy Long Stilwell, OK 0 0 5 8 1322 -3255
275 3 Dickie Gorham Dickie Gorham Las Cruces, NM 0 2 4 8 1314 -3263
276 86J Cory Johnson Cory Johnson Cassville, MO 0 2 3 7 1292 -3285
277 3C Jacob Crowell Jacob Crowell (R) Clearwater, KS 0 1 5 7 1288 -3289
278 15 Brad McKinnon Brad McKinnon DeSoto, MO 0 0 1 8 1286 -3291
279 94 Tyler Potter Tyler Potter Fulton, MO 0 0 2 8 1273 -3304
280 X8 Steve Flury Steve Flury Cochrane, WI 0 0 0 7 1272 -3305
281 6 Corey Klouse Corey Klouse Mason City, IA 0 0 1 9 1271 -3306
282 83r Kullen Kath Kullen Kath (R) Owatonna, MN 0 0 2 9 1264 -3313
283 45 Tucker Powell Tucker Powell Rutland, SD 0 0 0 4 1262 -3315
284 25x Phillip Dunbar Phillip Dunbar Rushford, MN 0 0 0 5 1261 -3316
285 23 Casey Acklin Casey Acklin Norfork, AR 0 2 4 7 1260 -3317
286 T10 Samuel McDaniel Samuel McDaniel Stoutland, MO 0 0 2 7 1260 -3317
287 81 Tanner James Tanner James (R) Mt. Vernon, SD 0 0 0 6 1260 -3317
288 29 Chris Spalding Chris Spalding Montgomery City, MO 0 0 4 7 1259 -3318
289 12 Brandon Fogle Brandon Fogle Ochelata, OK 0 3 7 7 1257 -3320
290 77R Derek Roney Derek Roney Postville, IA 0 0 1 7 1248 -3329
291 5 Reece Solander Reece Solander Emporia, KS 0 1 2 8 1242 -3335
292 5S Colton Skiles Colton Skiles Fort Gibson, OK 0 0 1 6 1232 -3345
293 7D Jacob Campbell Jacob Campbell Hackett, AR 0 1 4 6 1229 -3348
294 08 Chad Neill Chad Neill Dunnegan, MO 0 0 2 6 1229 -3348
295 175 Ray Feltman Ray Feltman Sioux Falls, SD 0 2 3 6 1226 -3351
296 84 Wes Crawford Wes Crawford Fayette, IA 0 0 3 8 1209 -3368
