USRA - United States Racing Association

Recent News

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule

USRA Heartland Modified Tour unveils 2026 schedule

2/2/2026
GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson

2025 USRA Late Model Champion: Cade Nelson

11/10/2025
—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship. Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden

2025 USRA B-Mod Champion: Dan Hovden

11/10/2025
—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own. In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl

2025 USRA Stock Car Champion: Myles Michehl

11/10/2025
—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship. Michehl’s...more

2021 - National

All Classes
As of 10/30/2021

USRA B-ModsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 24c Jim Chisholm Jim Chisholm Osage, IA 22 37 40 42 4618 -
2 16D Dan Hovden Dan Hovden Decorah, IA 17 33 36 42 4529 -89
3 22c Cole Campbell Cole Campbell Mexico, MO 24 34 39 46 4523 -95
4 65 Kris Jackson Kris Jackson Lebanon, MO 24 36 37 41 4519 -99
5 18 J.C. Morton J.C. Morton Springfield, MO 13 28 36 37 4444 -174
6 54 Tyler Kidwell Tyler Kidwell Chanute, KS 19 45 48 54 4442 -176
7 28 Andy Bryant Andy Bryant Fort Scott, KS 11 23 29 35 4400 -218
8 B52 Jeremy Chambers Jeremy Chambers Baldwin City, KS 9 25 28 37 4365 -253
9 69er Tyler Cadwallader Tyler Cadwallader Amazonia, MO 9 23 26 29 4352 -266
10 19k Kyle Slader Kyle Slader Muskogee, OK 13 17 20 23 4320 -298
11 66 Ryan Gillmore Ryan Gillmore Springfield, MO 8 18 20 23 4294 -324
12 56 Shadren Turner Shadren Turner Kansas City, KS 8 20 24 25 4271 -347
13 56 Ty Griffith Ty Griffith Blairsburg, IA 8 23 24 27 4228 -390
14 21 Jackie Dalton Jackie Dalton Carthage, MO 10 27 31 32 4222 -396
15 2 Brandon Maitland Brandon Maitland Waterloo, IA 4 19 22 28 4212 -406
16 32 Taylor Skauge Taylor Skauge Caledonia, MN 4 23 32 39 4183 -435
17 56H Brandon Hare Brandon Hare Elma, IA 1 18 32 49 4135 -483
18 510 Cody King Cody King Fanshawe, OK 3 17 21 27 4134 -484
19 8x Josh Roney Josh Roney Postville, IA 5 14 24 31 4121 -497
20 476x Troy Hovey Troy Hovey Fayette, IA 4 15 21 28 4105 -513
21 10p Dayton Pursley Dayton Pursley Hermitage, MO 2 20 30 43 4092 -526
22 22 Dalton Ragsdale Dalton Ragsdale Muskogee, OK 3 19 20 25 4071 -547
23 25 Joe Chisholm Joe Chisholm Osage, IA 1 15 31 40 4053 -565
24 55 Colson Kirk Colson Kirk Urbana, MO 0 19 22 28 4044 -574
25 83 JC Newell JC Newell Buffalo, MO 4 17 22 30 4034 -584
26 7J Jake Richards Jake Richards Lansing, KS 0 19 29 36 4031 -587
27 02k Hunter Kennedy Hunter Kennedy St. Ansgar, IA 3 17 21 31 4025 -593
28 F1 Mitchell Franklin Mitchell Franklin Camdenton, MO 1 15 22 23 4009 -609
29 16 Matthew Kay Matthew Kay Chanute, KS 0 21 31 47 4004 -614
30 47 Mingo Jauregui Mingo Jauregui El Paso, TX 3 12 21 23 3989 -629
31 98 Kenton Allen Kenton Allen Chanute, KS 0 15 24 37 3945 -673
32 6P John Potter John Potter Tulsa, OK 4 14 18 23 3943 -675
33 99 Noah Grinstead Noah Grinstead Austin, MN 0 16 24 30 3919 -699
34 6 Dustin Kruse Dustin Kruse Baltic, SD 1 12 24 33 3912 -706
35 22T Tyler Tesch Tyler Tesch Lennox, SD 0 11 22 28 3904 -714
36 5 Reece Solander Reece Solander Emporia, KS 6 12 15 25 3896 -722
37 65J Josh Appel Josh Appel Garner, IA 0 16 26 33 3860 -758
38 21k Dave Kennedy Dave Kennedy Tea, SD 1 11 20 29 3859 -759
39 15P Colin Pierce Colin Pierce Kearney, MO 0 12 22 26 3841 -777
40 27 Tyler Myers Tyler Myers Sioux Falls, SD 1 12 18 22 3830 -788
41 85 Ben Moudry Ben Moudry Protivin, IA 4 12 17 23 3822 -796
42 X2 Brian Bolin Brian Bolin Fort Scott, KS 0 10 18 21 3803 -815
43 20 Derek Van Veldhuizen Derek Van Veldhuizen Rock Rapids, IA 4 12 17 24 3795 -823
44 66K Keagen Einck Keagen Einck Decorah, IA 1 12 16 22 3778 -840
45 93 Greg Gorham Greg Gorham Las Cruces, NM 0 12 15 22 3755 -863
46 85T Brandon Toftee Brandon Toftee Otho, IA 3 11 16 22 3751 -867
47 20D Dawson David Dawson David Mexico, MO 0 12 18 25 3745 -873
48 1m Camden Myers Camden Myers Ethan, SD 4 14 18 19 3732 -886
49 4 Jason Bass Jason Bass Fort Dodge, IA 0 10 19 25 3724 -894
50 60 Colby Mann Colby Mann Caledonia, MN 0 9 23 36 3694 -924
51 10T Trevor Fecht Trevor Fecht Allison, IA 1 11 15 23 3671 -947
52 98 Kyle Anderson Kyle Anderson Decorah, IA 1 8 20 26 3667 -951
53 66 Levi Chipp Levi Chipp Latimer, IA 3 9 16 20 3626 -992
54 05 Aasa Flores Aasa Flores Las Cruces, NM 0 9 17 22 3594 -1024
55 58H Gabe Hodges Gabe Hodges Lebo, KS 1 8 13 19 3580 -1038
56 28 Wesley Briggs Wesley Briggs Lebanon, MO 1 5 17 36 3579 -1039
57 95x Shaun Walski Shaun Walski Rollingstone, MN 2 11 12 24 3577 -1041
58 20 Chad Fuller Chad Fuller Savannah, MO 0 4 16 24 3568 -1050
59 3A Taylor Ausrud Taylor Ausrud Hayfield, MN 0 6 16 26 3548 -1070
60 9 Sam Petty Sam Petty Marshfield, MO 3 8 15 24 3519 -1099
61 28 Parker Hale Parker Hale Grand Meadow, MN 1 9 12 21 3508 -1110
62 24 Jerry Ellis Jerry Ellis Richland, MO 0 7 10 24 3492 -1126
63 54 Shawn Whitman Shawn Whitman Fair Grove, MO 1 5 11 23 3486 -1132
64 65 Dustin Smith Dustin Smith Las Cruces, NM 1 10 15 19 3474 -1144
65 55B Bill Schahuber Bill Schahuber Springfield, MO 0 8 15 20 3473 -1145
66 15 Zach Elward Zach Elward Hayfield, MN 1 4 15 23 3469 -1149
67 17 Neil Johnston Neil Johnston Fort Smith, AR 1 9 14 18 3466 -1152
68 20J Jeremy Grantham Jeremy Grantham Allison, IA 0 2 17 24 3466 -1152
69 32z Alex Zwanziger Alex Zwanziger Walker, IA 0 7 15 19 3461 -1157
70 75 Cole Suckow Cole Suckow Cresco, IA 2 6 13 18 3456 -1162
71 14M Brian Mahlstedt Brian Mahlstedt Ionia, IA 0 5 11 26 3428 -1190
72 43 Zach Brom Zach Brom Winona, MN 0 5 10 24 3422 -1196
73 2k Mike Keever Mike Keever Bartlesville, OK 0 5 15 24 3418 -1200
74 54 Jett Sorensen Jett Sorensen Rochester, MN 0 3 12 37 3416 -1202
75 23H Hector Barraza Hector Barraza El Paso, TX 1 4 12 21 3411 -1207
76 00 Kyler Girard Kyler Girard Moberly, MO 0 8 12 19 3399 -1219
77 67 Sawyer Swatek Sawyer Swatek (R) Ridgeway, IA 0 1 12 28 3375 -1243
78 D86 Donald McIntosh Donald McIntosh Chanute, KS 0 5 14 21 3374 -1244
79 6 Jay Flinn Jay Flinn Lebanon, MO 0 4 14 23 3365 -1253
80 0 Dakota Girard Dakota Girard Moberly, MO 1 10 12 19 3346 -1272
81 72 Alex Schubbe Alex Schubbe North Mankato, MN 0 8 12 16 3334 -1284
82 15 Cayden Stacye Cayden Stacye Springfield, MO 0 2 10 21 3328 -1290
83 9J Jeremiah Reed Jeremiah Reed Otho, IA 0 0 14 22 3325 -1293
84 95 Eric Thill Eric Thill Rochester, MN 0 5 13 20 3324 -1294
85 42I Donnie Jackson Donnie Jackson Lebanon, MO 0 3 11 22 3322 -1296
86 27s Jason Schlangen Jason Schlangen Cresco, IA 3 13 16 17 3312 -1306
87 66r Randy Van Veldhuizen Randy Van Veldhuizen Rock Rapids, IA 0 1 10 22 3282 -1336
88 11W Jimmy Willis Jimmy Willis Macks Creek, MO 0 2 13 18 3266 -1352
89 28 Preston Dawson Preston Dawson Callao, MO 0 6 14 18 3259 -1359
90 31 Luke Phillips Luke Phillips Chanute, KS 0 1 10 20 3255 -1363
91 27 Kevin Joachim Kevin Joachim Larchwood, IA 0 7 11 17 3248 -1370
92 M17 Rob Moseley Rob Moseley Los Lunas, NM 4 9 15 17 3246 -1372
93 49 Nate Whitehurst Nate Whitehurst Mason City, IA 0 4 11 21 3242 -1376
94 11 Waylon Dimmitt Waylon Dimmitt Camdenton, MO 0 0 11 20 3195 -1423
95 88 Bryer McCoy Bryer McCoy Webster City, IA 0 1 11 24 3184 -1434
96 64 John Ross John Ross Liberty, MO 0 2 7 18 3179 -1439
97 15 Ryan Edde Ryan Edde Cross Timbers, MO 2 12 14 16 3175 -1443
98 28 Ryan Thorsten Ryan Thorsten Decorah, IA 0 2 9 22 3163 -1455
99 G3 Fito Gallardo Fito Gallardo Las Cruces, NM 6 11 12 16 3152 -1466
100 17R Rylee Fuller Rylee Fuller Savannah, MO 0 1 5 21 3143 -1475
101 15x Corey Myers Corey Myers Atchison, KS 1 3 10 19 3136 -1482
102 90 Terry Schultz Terry Schultz Sedalia, MO 1 7 15 16 3103 -1515
103 28T Philip Ihde Philip Ihde (R) Decorah, IA 0 0 5 27 3102 -1516
104 7c John Carney John Carney El Paso, TX 0 3 8 19 3098 -1520
105 97 Damien Vandenberg Damien Vandenberg Renner, SD 1 2 6 16 3094 -1524
106 83r Kullen Kath Kullen Kath Owatonna, MN 0 2 8 19 3093 -1525
107 3366 Jaren Martin Jaren Martin Republic, MO 1 5 14 15 3091 -1527
108 82 Sherman Barnett Sherman Barnett El Paso, TX 0 2 7 21 3087 -1531
109 68 Dan Daniels Dan Daniels Humboldt, KS 0 1 6 17 3073 -1545
110 40 George Gilliland George Gilliland Lehigh, IA 0 0 4 24 3070 -1548
111 45 Cole Lonergan Cole Lonergan Dexter, MN 0 2 9 16 3067 -1551
112 84 Dayton Newell Dayton Newell Stoutland, MO 1 8 11 16 3065 -1553
113 28J Jackson Hale Jackson Hale Grand Meadow, MN 0 1 8 14 3063 -1555
114 21t Trevor Tesch Trevor Tesch Lennox, SD 0 2 4 18 3059 -1559
115 55 Brody Shaw Brody Shaw Brownsdale, MN 0 2 7 18 3041 -1577
116 30 Scott Demmer Scott Demmer Ellendale, MN 1 3 8 19 3040 -1578
117 35Jr Garitt Wytaske Garitt Wytaske Austin, MN 1 6 10 17 3030 -1588
118 30 Rex Harris Rex Harris Macks Creek, MO 0 7 12 15 3027 -1591
119 07 Logan Alseth Logan Alseth Winona, MN 0 0 3 23 3013 -1605
120 44 Braden Stoner Braden Stoner Wichita, KS 0 4 6 18 3004 -1614
121 39 Dwight Brown Dwight Brown (R) Bolivar, MO 0 0 7 17 2992 -1626
122 33 Justin Allen Justin Allen Las Cruces, NM 0 7 13 16 2979 -1639
123 19 Trevor Kracht Trevor Kracht Luverne, MN 0 0 4 17 2979 -1639
124 28 Thomas Creech Thomas Creech (R) Pittsburg, MO 0 0 2 18 2979 -1639
125 4 Jackson Mulder Jackson Mulder Doon, IA 5 10 14 16 2970 -1648
126 47L Jason Withrow Jason Withrow Stewartsville, MO 0 0 4 21 2966 -1652
127 2 Jerid Ratzke Jerid Ratzke Webster City, IA 2 4 13 16 2959 -1659
128 53 Tianna Mithun Tianna Mithun New Richland, MN 0 0 5 16 2940 -1678
129 80 Dustin Johnson Dustin Johnson Mitchell, SD 0 1 4 18 2930 -1688
130 58m Jamie Mauk Jamie Mauk Lebanon, MO 0 2 6 15 2913 -1705
131 16M Brian Myers Brian Myers Lebanon, MO 0 4 13 16 2891 -1727
132 42 Jerry Morgan Jerry Morgan Fort Scott, KS 0 5 12 16 2871 -1747
133 85 Dustin West Dustin West Radcliffe, IA 0 0 5 17 2832 -1786
134 21 Ryan Olson Ryan Olson Strum, WI 3 11 13 14 2818 -1800
135 2 Daniel Tarkington Daniel Tarkington Checotah, OK 3 9 11 15 2816 -1802
136 79 Shane Ballew Shane Ballew Cherryvale, KS 0 10 12 15 2799 -1819
137 8s Clayton Smith Clayton Smith (R) Sturgeon, MO 1 1 6 16 2798 -1820
138 21 Greg Scheffler Greg Scheffler Pittsburg, MO 0 0 2 14 2792 -1826
139 18 Kyle Wiens Kyle Wiens Newton, KS 0 2 10 15 2785 -1833
140 12L Tyler Lewis Tyler Lewis Columbia, MO 0 11 11 14 2776 -1842
141 9H Nic Hanes Nic Hanes Trenton, MO 1 7 11 15 2771 -1847
142 7 Adam Rogich Adam Rogich La Crescent, MN 0 1 6 13 2765 -1853
143 88H Lonnie Hibner Lonnie Hibner Chillicothe, MO 0 9 13 14 2746 -1872
144 14J Jacob Hodges Jacob Hodges Lebo, KS 0 0 3 15 2719 -1899
145 88 Wade Wright Wade Wright Armour, SD 0 6 10 15 2718 -1900
146 25* Michael Hornback Michael Hornback Muskogee, OK 0 8 12 15 2712 -1906
147 1 Doug McCollough Doug McCollough Webster City, IA 0 5 11 16 2691 -1927
148 88 Brady Boland Brady Boland Winona, MN 0 0 1 15 2677 -1941
149 18 Austin Joplin Austin Joplin Willard, MO 1 8 11 14 2664 -1954
150 29 Lilli Reps Lilli Reps Utica, MN 0 0 0 15 2664 -1954
151 83 Dylan Crawford Dylan Crawford West Union, IA 0 0 1 13 2626 -1992
152 788 Kevin Guinn Kevin Guinn Fayetteville, AR 1 12 13 13 2623 -1995
153 98 James Gates James Gates Wheatland, MO 0 1 3 13 2617 -2001
154 155 Gavin Shaw Gavin Shaw Brownsdale, MN 0 0 1 16 2610 -2008
155 33 Corbin Ludemann Corbin Ludemann Grand Meadow, MN 0 0 2 13 2591 -2027
156 2c Matthew Crowell Matthew Crowell (R) Goddard, KS 0 3 9 16 2590 -2028
157 23k Erik Kanz Erik Kanz Winona, MN 0 2 8 14 2575 -2043
158 241 David Jay Jr David Jay Jr Las Cruces, NM 0 0 2 15 2571 -2047
159 07 Donavon Flores Donavon Flores Las Cruces, NM 1 5 11 14 2569 -2049
160 3k Kiel Morton Kiel Morton La Plata, MO 0 4 12 14 2566 -2052
161 34 Jeremy Schaufenbuel Jeremy Schaufenbuel New Hampton, IA 0 5 11 15 2550 -2068
162 7D Jacob Campbell Jacob Campbell Hackett, AR 0 6 11 14 2545 -2073
163 8S Jon Sheets Jon Sheets Nevada, MO 0 8 12 14 2544 -2074
164 11 Lucas Ward Lucas Ward El Paso, TX 0 3 6 16 2517 -2101
165 25 Darren Ray Darren Ray Wann, OK 0 4 14 14 2514 -2104
166 18 Jerry Luloff Jerry Luloff Independence, IA 0 6 11 14 2496 -2122
167 11J Jacob Lynch Jacob Lynch Winona, MN 0 0 0 9 2492 -2126
168 60iv Anthony Roth Anthony Roth Columbus, NE 4 10 11 15 2481 -2137
169 A31X Alex Wiertzema Alex Wiertzema Little Rock, IA 0 1 4 15 2477 -2141
170 88F Blake Ford Blake Ford Sedan, KS 0 1 12 15 2462 -2156
171 16 Billy Arnold Billy Arnold Chouteau, OK 0 0 10 14 2448 -2170
172 228 Andrew Sheetz Andrew Sheetz Tina, MO 0 1 5 9 2440 -2178
173 10 Alex Wiens Alex Wiens Newton, KS 0 1 5 13 2432 -2186
174 47 Anthony VanEverdingen Anthony VanEverdingen (R) Mitchell, SD 0 1 5 12 2428 -2190
175 3 Dickie Gorham Dickie Gorham Las Cruces, NM 0 2 9 14 2423 -2195
176 121 Tim Phillips Tim Phillips Fort Scott, KS 0 0 5 14 2423 -2195
177 3C Jacob Crowell Jacob Crowell (R) Clearwater, KS 0 1 4 14 2416 -2202
178 2T Todd Luke Todd Luke Stanberry, MO 0 4 9 12 2414 -2204
179 99t Eric Turner Eric Turner Hermitage, MO 0 5 9 13 2390 -2228
180 12 Parker Smith Parker Smith (R) Mexico, MO 0 2 6 14 2382 -2236
181 1K Scott Kennedy Scott Kennedy Sioux Falls, SD 0 2 3 16 2378 -2240
182 B4 Brayton Skaggs Brayton Skaggs Fort Scott, KS 0 4 7 13 2360 -2258
183 44 Christy Barnett Christy Barnett El Paso, TX 1 5 9 13 2357 -2261
184 14 Dale Drieth Dale Drieth Yukon, OK 0 0 8 14 2354 -2264
185 22x Adam Mietzner Adam Mietzner Cresco, IA 0 1 6 14 2347 -2271
186 08 Daniel Lozoya Daniel Lozoya El Paso, TX 0 0 0 13 2339 -2279
187 49 Cole Wells Cole Wells Aurora, MO 0 6 11 12 2338 -2280
188 28 Seth Beard Seth Beard Wichita, KS 0 1 5 14 2329 -2289
189 Zero7 Aaron De Thury Aaron De Thury Sioux Falls, SD 0 2 7 13 2326 -2292
190 83D Braeden Decker Braeden Decker (R) Ostrander, MN 0 0 0 8 2324 -2294
191 59 Jamie Aleshire Jamie Aleshire Moberly, MO 0 1 7 13 2318 -2300
192 7 Daniel Cowett Daniel Cowett (R) Porum, OK 0 0 0 8 2316 -2302
193 26J Jace Whitt Jace Whitt Hamilton, MO 0 2 6 13 2313 -2305
194 81 Tanner James Tanner James (R) Mt. Vernon, SD 0 1 6 12 2310 -2308
195 24 Tim Heins Tim Heins Waukon, IA 0 0 3 15 2297 -2321
196 D97 Devin Barker Devin Barker Elkins, AR 0 3 6 13 2288 -2330
197 38 Robert Page Robert Page (R) Muskogee, OK 0 1 8 12 2281 -2337
198 22c Michael Johnson Michael Johnson Austin, MN 1 6 9 13 2276 -2342
199 37 Wesley Long Wesley Long Greenfield, MO 1 2 8 11 2275 -2343
200 6 Danny Sacquitne Danny Sacquitne Decorah, IA 0 2 6 12 2257 -2361
201 97JR Landon Volkman Landon Volkman (R) Rushford, MN 0 0 0 4 2256 -2362
202 T10 Samuel McDaniel Samuel McDaniel Stoutland, MO 0 3 8 11 2239 -2379
203 81K Caleb Korpi Caleb Korpi Claremont, MN 0 0 7 13 2220 -2398
204 18G Jake Gallardo Jake Gallardo Las Cruces, NM 6 8 8 9 2214 -2404
205 21D Dom Mueller Dom Mueller Decorah, IA 0 1 5 11 2213 -2405
206 32 Robbe Ewing Robbe Ewing Stockton, MO 1 5 8 12 2206 -2412
207 8 Nathan Butterfield Nathan Butterfield Galesville, WI 0 2 7 14 2205 -2413
208 33 Brad Page Brad Page Butler, MO 0 1 6 12 2204 -2414
209 19r Cole Stillwell Cole Stillwell Ulman, MO 0 0 1 10 2202 -2416
210 2 Quentin Taylor Quentin Taylor Wheatland, MO 0 0 0 12 2202 -2416
211 77 Colton Kaskie Colton Kaskie (R) Sheldon, IA 0 0 1 8 2192 -2426
212 89 Levi McGowen Levi McGowen Humboldt, KS 0 3 8 13 2180 -2438
213 11 Lyndon Johnson Lyndon Johnson Montrose, SD 0 3 4 13 2180 -2438
214 19 Tracy Johnson Tracy Johnson Lake Preston, SD 2 5 8 11 2156 -2462
215 94 Dustin Leatherman Dustin Leatherman Muskogee, OK 0 6 11 12 2154 -2464
216 0 Jason Rohde Jason Rohde Randalia, IA 0 0 2 13 2136 -2482
217 28H Troy Hale Troy Hale Grand Meadow, MN 0 0 2 13 2128 -2490
218 C7 Jose De La Fuente Jose De La Fuente El Paso, TX 0 0 1 12 2101 -2517
219 16 Brock Hess Brock Hess Sioux Falls, SD 5 10 10 10 2091 -2527
220 15 Adam Chernotik Adam Chernotik Alexandria, SD 0 0 6 12 2091 -2527
221 38 Justin Comer Justin Comer Joplin, MO 0 8 10 11 2085 -2533
222 68 Ricky Watkins Ricky Watkins Brookline, MO 0 3 7 11 2085 -2533
223 25 Ryan Adams Ryan Adams Fort Smith, AR 0 1 5 12 2079 -2539
224 25 Cody Agee Cody Agee Huntsville, MO 1 7 9 10 2068 -2550
225 18d Chris Goetz Chris Goetz Centerville, SD 0 2 7 11 2052 -2566
226 C35 Casey Willson Casey Willson Farmington, AR 0 0 1 10 2051 -2567
227 50 Justin Pearish Justin Pearish Carthage, MO 0 2 7 12 2045 -2573
228 30V Dustin Von Hagen Dustin Von Hagen Glenville, MN 0 0 0 9 2030 -2588
229 8m Kaleb Modder Kaleb Modder George, IA 0 0 0 8 2016 -2602
230 86J Travis Johnson Travis Johnson Enid, OK 1 7 8 10 2012 -2606
231 4 Mark Wolfe Mark Wolfe Joplin, MO 0 0 6 12 1993 -2625
232 70p Tanner Prochnow Tanner Prochnow (R) Gardner, KS 0 0 5 13 1991 -2627
233 27 Channing Warner Channing Warner Owatonna, MN 0 0 2 10 1981 -2637
234 2w Richard Wilson Richard Wilson Wichita, KS 0 1 6 10 1978 -2640
235 7w Drew Williams Drew Williams Rochester, MN 0 0 2 10 1971 -2647
236 56 Troy Whitt Troy Whitt Kearney, MO 0 1 3 11 1966 -2652
237 90 George Nordman George Nordman Mason City, IA 0 3 6 12 1965 -2653
238 66 Jeff Wittrock Jeff Wittrock Sioux Falls, SD 0 0 0 8 1965 -2653
239 1 Kyle Henning Kyle Henning Atchison, KS 0 1 5 9 1961 -2657
240 36K Jayden Larson Jayden Larson Mankato, MN 0 3 5 10 1957 -2661
241 00 Devon Schlumbohm Devon Schlumbohm Sioux Falls, SD 0 4 6 10 1951 -2667
242 52 Cory Janasek Cory Janasek Independence, KS 0 3 6 11 1951 -2667
243 14 Aaron Johns Aaron Johns Hermitage, MO 0 0 4 9 1927 -2691
244 163 David Snyder David Snyder Greentop, MO 0 0 3 11 1923 -2695
245 18 Tyler Werner Tyler Werner Menomonie, WI 0 0 2 13 1903 -2715
246 86J Cory Johnson Cory Johnson Cassville, MO 0 4 8 11 1901 -2717
247 7w Doug Wallis Doug Wallis Madison, SD 0 0 1 8 1896 -2722
248 17 Mike Striegel Mike Striegel Hermitage, MO 3 7 7 10 1883 -2735
249 11 Tyler Griggs Tyler Griggs Dewey, OK 0 3 8 9 1877 -2741
250 28K Krew Walburn Krew Walburn Emporia, KS 0 2 7 11 1876 -2742
251 20 Barry White Barry White Mexico, MO 0 2 7 9 1872 -2746
252 1x Colby Artherton Colby Artherton Bartlesville, OK 1 4 7 9 1858 -2760
253 1K Parker Kessel Parker Kessel Wauwatosa, WI 0 0 5 10 1858 -2760
254 84 Wes Crawford Wes Crawford Fayette, IA 0 0 1 11 1855 -2763
255 18 Corbin Erickson Corbin Erickson Sioux Falls, SD 0 1 3 11 1854 -2764
256 0 Curt Ottoson Curt Ottoson (R) Madison, SD 0 0 3 12 1851 -2767
257 81 Jared Boumeester Jared Boumeester Waseca, MN 2 5 7 9 1839 -2779
258 34 Weston Holman Weston Holman Springdale, AR 0 0 2 11 1837 -2781
259 45 Dan Culp Dan Culp Hindsville, AR 0 5 6 10 1824 -2794
260 11 Ryan Lowe Ryan Lowe Muskogee, OK 0 3 7 10 1810 -2808
261 414 Ryan Thomas Ryan Thomas Fair Grove, MO 0 0 2 12 1789 -2829
262 54 John Feirn John Feirn Colfax, WI 0 0 2 12 1775 -2843
263 33A Bradley Shipman Bradley Shipman (R) Haysville, KS 0 0 2 10 1767 -2851
264 11x Quinten Johnson Quinten Johnson Emery, SD 1 1 5 9 1757 -2861
265 2 Rustin Wilson Rustin Wilson (R) Haysville, KS 0 0 1 11 1739 -2879
266 4B Timothy Burkholder Timothy Burkholder Sedgwick, KS 0 0 0 11 1737 -2881
267 G12 Austin Greer Austin Greer Richland, MO 0 0 0 8 1734 -2884
268 66 Ethan Isaacs Ethan Isaacs Bonner Springs, KS 2 6 8 8 1726 -2892
269 94 Tyler Potter Tyler Potter Fulton, MO 0 2 4 10 1719 -2899
270 91 Tyler Johnson Tyler Johnson Montrose, SD 1 6 7 10 1717 -2901
271 29 Chris Spalding Chris Spalding Montgomery City, MO 1 2 4 11 1711 -2907
272 42C Clayton Stutesmun Clayton Stutesmun Cameron, MO 0 0 4 11 1703 -2915
273 87 Clint Erickson Clint Erickson Sioux Falls, SD 0 1 3 10 1695 -2923
274 19 Cody Maier Cody Maier New Albin, IA 0 0 3 6 1695 -2923
275 44 Matthew Brooks Matthew Brooks Austin, MN 1 4 7 10 1693 -2925
276 52 Hunter Nelson Hunter Nelson Peterson, MN 0 0 0 6 1679 -2939
277 87h Harley Dais Harley Dais (R) Winona, MN 0 0 0 7 1674 -2944
278 574 Adam Hall Adam Hall Columbia, MO 0 5 8 8 1673 -2945
279 18PX Sturgis Streeter Sturgis Streeter Hoyt, KS 0 3 4 9 1662 -2956
280 D1 Damion Elliott Damion Elliott Webster City, IA 0 0 2 8 1661 -2957
281 6k Logan Kafka Logan Kafka Wagner, SD 0 1 4 10 1656 -2962
282 71 Chris Tonoli Chris Tonoli Fair Grove, MO 0 1 7 10 1648 -2970
283 3a Aaron Speck Aaron Speck Republic, MO 0 0 5 9 1643 -2975
284 6 Corey Klouse Corey Klouse Mason City, IA 0 0 1 9 1611 -3007
285 77 Jeff Douty Jeff Douty Butler, MO 0 0 2 9 1589 -3029
286 17 Christopher Theodore Christopher Theodore Coweta, OK 0 3 4 9 1585 -3033
287 96X Jeff Hooper Jeff Hooper Urbana, MO 0 0 4 10 1576 -3042
288 22 Brian McGowen Brian McGowen Pittsburg, KS 0 7 7 8 1571 -3047
289 55G Luke Gideon Luke Gideon Stoutland, MO 0 0 3 6 1558 -3060
290 46 Jeremy Grube Jeremy Grube (R) Cresco, IA 0 0 2 9 1553 -3065
291 21 Jacob Ellison Jacob Ellison Chanute, KS 0 3 4 8 1548 -3070
292 17M Jeff Metcalf Jeff Metcalf Gentry, AR 0 1 8 9 1537 -3081
293 34 Donnie Aust Donnie Aust Mount Vernon, MO 0 0 1 6 1523 -3095
294 20S Jason Stegemann Jason Stegemann Sheldon, IA 0 0 3 7 1518 -3100
295 3 Ian Engrav Ian Engrav (R) Winona, MN 0 0 0 5 1518 -3100
296 2 Eric Graves Eric Graves Richland, MO 0 0 1 8 1507 -3111
297 75 Tyson Boge Tyson Boge (R) Orchard, IA 0 0 3 7 1504 -3114
