USRA - United States Racing Association

Recent News

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA Factory Stocks

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA

Sunoco Race Fuels Heads into Year 3 as Title Sponsor of the USRA...

2/3/2026
—MARCUS HOOK, Penn.— Sunoco Race Fuels, the most trusted name in racing fuel is set to return for Year 3 as the Title Sponsor of the USRA Factory Stocks. Since 2024, this premier partnership has powered close competition, increased prize funds, and enhanced the racing...more
USRA Heartland Modified Tour unveils 2026 schedule

USRA Heartland Modified Tour unveils 2026 schedule

2/2/2026
GRAIN VALLEY, Mo. (January 4, 2026)—The USRA Heartland Modified Tour (HMT) officially announced its 2026 schedule today, ushering in the third season of competition for the growing regional tour for USRA Modifieds. Following a 2025 campaign defined by a razor-thin points...more
2025 USRA Late Model Champion: Cade Nelson

2025 USRA Late Model Champion: Cade Nelson

11/10/2025
—Cade Nelson of Hermantown, Minn., has done it again. At the young age of 15 years old. Nelson captured his third straight USRA Late Model Championship. Wheeling his No. 44 Late Model to 17 wins, 29 top-fives, and 29 top-tens, he dominated wherever he unloaded this season....more
2025 USRA B-Mod Champion: Dan Hovden

2025 USRA B-Mod Champion: Dan Hovden

11/10/2025
—Decorah, Iowa’s Dan Hovden made 2025 a season to remember as he earned his first USRA B-Mod National Championship, following in the footsteps of his brother, Mitch, who has claimed several USRA titles of his own. In 54 starts, Dan Hovden recorded an incredible 26 wins, 41...more
2025 USRA Stock Car Champion: Myles Michehl

2025 USRA Stock Car Champion: Myles Michehl

11/10/2025
—Few divisions are as competitive or as unpredictable as the USRA Stock Cars, but Myles Michehl mastered the challenge in 2025. In 54 starts, the Fort Dodge, Iowa driver tallied 13 wins, 34 top-fives and 44 top-tens on his way to his first National Championship. Michehl’s...more

2021 - National

All Classes
As of 10/30/2021

USRA ModifiedsNational

Pos # Competitor Wins Top 5 Top 10 Features Points
1 19 Dustin Sorensen Dustin Sorensen Rochester, MN 15 23 26 27 4487 -
2 99 Josh Angst Josh Angst Winona, MN 10 32 42 47 4338 -149
3 20 Rodney Sanders Rodney Sanders Happy, TX 5 22 23 26 4332 -155
4 1x Dillon McCowan Dillon McCowan (R) Urbana, MO 10 28 34 39 4319 -168
5 89 Tyler Hibner Tyler Hibner Chillicothe, MO 13 28 35 45 4268 -219
6 88XXX Clyde Dunn Jr. Clyde Dunn Jr. Rockwall, TX 13 19 19 21 4250 -237
7 71 Jason Cummins Jason Cummins New Richland, MN 6 20 24 27 4250 -237
8 15w Kale Westover Kale Westover Altus, OK 13 17 21 25 4199 -288
9 07 Cory Crapser Cory Crapser Chippewa Falls, WI 3 21 35 40 4199 -288
10 97 Houston Johnson Houston Johnson Kansas City, MO 9 20 25 25 4131 -356
11 65 Tyler Davis Tyler Davis Haysville, KS 3 16 21 25 4044 -443
12 8N Nick Rivera Nick Rivera Las Cruces, NM 4 14 15 20 3976 -511
13 47 Jack Sartain Jack Sartain Royse City, TX 2 18 22 32 3976 -511
14 21 Ryan Middaugh Ryan Middaugh Fulton, MO 4 15 21 25 3966 -521
15 49 Jake Timm Jake Timm Winona, MN 5 13 17 21 3941 -546
16 91 Joe Duvall Joe Duvall Justice, OK 5 14 15 22 3938 -549
17 07 Daniel Harris Daniel Harris (R) Excelsior Springs, MO 1 18 27 32 3931 -556
18 5d Devon Havlik Devon Havlik Waterloo, IA 4 14 24 29 3898 -589
19 27H Dylan Glass Dylan Glass (R) Ennis, TX 1 15 36 40 3874 -613
20 D25 David Tanner David Tanner Wichita Falls, TX 2 14 20 25 3845 -642
21 9 Cole Traugott Cole Traugott Woodward, OK 7 15 18 20 3841 -646
22 3J Josh Cain Josh Cain Rio Rancho, NM 7 13 16 24 3841 -646
23 99 Jeff Needham Jeff Needham Ennis, TX 1 15 23 27 3803 -684
24 90 Ryan Wetzstein Ryan Wetzstein West Concord, MN 4 12 21 28 3802 -685
25 J17 Jake Gallardo Jake Gallardo Las Cruces, NM 4 12 14 22 3797 -690
26 17 Jason Sartain Jason Sartain Royce City, TX 2 14 16 29 3758 -729
27 22 Jonathon Ortega Jonathon Ortega Las Cruces, NM 3 9 18 25 3742 -745
28 15W Alex Williamson Alex Williamson Rushford, MN 1 6 18 24 3737 -750
29 G17 Fito Gallardo Fito Gallardo Las Cruces, NM 1 13 15 18 3728 -759
30 38c Jason Pursley Jason Pursley Hermitage, MO 0 9 17 21 3716 -771
31 55H A.J. Hoff A.J. Hoff (R) Mantorville, MN 0 11 21 28 3705 -782
32 217 Zac Mason Zac Mason Hobbs, NM 2 12 19 20 3690 -797
33 71 Philip Houston Philip Houston Odessa, TX 5 11 16 21 3670 -817
34 82 Max Eddie Thomas Max Eddie Thomas Wills Point, TX 2 10 14 21 3656 -831
35 131 Royal Jones Royal Jones Las Cruces, NM 1 7 17 22 3653 -834
36 4A Joel Alberts Joel Alberts Mantorville, MN 1 8 19 22 3637 -850
37 21 Jacob Bleess Jacob Bleess Chatfield, MN 1 8 17 19 3625 -862
38 00 Scott Bryant Scott Bryant Baring, MO 0 9 21 25 3614 -873
39 127 Paden Phillips Paden Phillips Chanute, KS 1 6 14 24 3589 -898
40 15 Ed Noll Ed Noll Lawson, MO 0 12 22 22 3584 -903
41 2G Kenny Gaddis Kenny Gaddis Diana, TX 0 8 14 21 3562 -925
42 7 Sean Gaddis Sean Gaddis Diana, TX 1 5 12 23 3542 -945
43 9 Jimmy Ray Jimmy Ray Las Cruces, NM 0 8 16 22 3542 -945
44 98 Austin Johnson Austin Johnson Kansas City, MO 1 9 15 21 3529 -958
45 227 Chase Domer Chase Domer Nevada, MO 4 9 15 18 3501 -986
46 51w J.T. Wasmund J.T. Wasmund Pine Island, MN 0 4 14 30 3495 -992
47 92 Tyler Grooms Tyler Grooms Trenton, MO 0 4 15 22 3429 -1058
48 57 Duke Erickson Duke Erickson Sioux Falls, SD 1 7 11 18 3420 -1067
49 727 Bradley Bracey Bradley Bracey Mabank, TX 1 7 15 25 3413 -1074
50 11 Darren Shaw Darren Shaw Lawson, MO 1 12 14 18 3405 -1082
51 35B David Baxter David Baxter Eau Claire, WI 1 7 16 18 3348 -1139
52 77 Jacob Stark Jacob Stark Austin, MN 1 3 12 26 3333 -1154
53 74 Rodney Schweizer Rodney Schweizer Kansas City, KS 0 7 11 20 3318 -1169
54 03 Chase Jones Chase Jones El Dorado Springs, MO 0 5 10 19 3314 -1173
55 17M Roy Don Mason Roy Don Mason Hobbs, NM 0 5 13 19 3292 -1195
56 23 Darwin Karau Darwin Karau Kasson, MN 0 2 15 30 3289 -1198
57 83 Kylie Kath Kylie Kath Claremont, MN 0 5 10 23 3268 -1219
58 99H Lee Hibner Lee Hibner Chillicothe, MO 1 10 16 18 3259 -1228
59 12 Johnny Bone Jr. Johnny Bone Jr. Pea Ridge, AR 1 9 15 17 3253 -1234
60 17 Brent Holman Brent Holman Rogers, AR 2 9 11 15 3165 -1322
61 14E Chase Ellingson Chase Ellingson Iowa Falls, IA 2 10 16 18 3154 -1333
62 13J James McCreery James McCreery Midlothian, TX 0 3 10 18 3146 -1341
63 36K Jayden Larson Jayden Larson Mankato, MN 0 4 13 18 3145 -1342
64 10 Dustin Robinson Dustin Robinson Post, TX 1 4 6 17 3143 -1344
65 24SR Manuel Williams II Manuel Williams II Fouke, AR 4 10 13 16 3134 -1353
66 44 Christy Barnett Christy Barnett El Paso, TX 0 4 8 18 3130 -1357
67 6 Jason Payton Jason Payton Greenwood, AR 0 5 9 15 3097 -1390
68 24x Xavier Ortega Xavier Ortega Las Cruces, NM 0 3 11 17 3092 -1395
69 77 Richard Brown Jr Richard Brown Jr Gun Barrel, TX 0 10 15 16 3088 -1399
70 18Jr Ricardo Olague Jr Ricardo Olague Jr El Paso, TX 0 1 4 23 3062 -1425
71 28 Tom Georges Tom Georges El Paso, TX 0 1 7 18 3041 -1446
72 99t T.J. Tolan T.J. Tolan Valley Center, KS 0 5 13 18 3039 -1448
73 7D Jake Davis Jake Davis Hackett, AR 4 11 14 15 3026 -1461
74 85 Austin Adams Austin Adams El Paso, TX 0 3 7 18 3022 -1465
75 292 Kyle Thompson Kyle Thompson Joplin, MO 1 9 14 16 3020 -1467
76 75 Tad Davis Tad Davis Mt. Hope, KS 3 10 12 14 3003 -1484
77 64 Casey Fowler Casey Fowler Grand Saline, TX 0 3 7 17 2987 -1500
78 99B Brandyn Ryan Brandyn Ryan (R) Coatsburg, IL 0 4 12 13 2954 -1533
79 30 James Newton James Newton Carlsbad, NM 0 6 11 16 2905 -1582
80 1126 Chad Tanquary Chad Tanquary (R) Lubbock, TX 0 4 10 18 2901 -1586
81 94Jr John Doelle John Doelle Arcadia, WI 1 6 12 16 2899 -1588
82 7H Brett Hansen Brett Hansen Ft Gibson, OK 1 13 14 15 2891 -1596
83 7 Al Hejna Al Hejna Clear Lake, IA 0 4 9 15 2860 -1627
84 24 Charles Steinberg Charles Steinberg Zumbrota, MN 0 4 5 17 2854 -1633
85 73 Jay Arnold Jay Arnold Haskell, OK 1 9 11 16 2847 -1640
86 3c Cary Cullins Cary Cullins Tuttle, OK 1 3 11 16 2838 -1649
87 24 Aaron Benson Aaron Benson Clear Lake, IA 0 9 13 16 2804 -1683
88 21 Ben Nading Ben Nading Ankeny, IA 1 7 11 14 2715 -1772
89 50III Brandon Davis Brandon Davis Hayfield, MN 4 10 12 14 2713 -1774
90 1 Blake Arndt Blake Arndt Brownsdale, MN 0 2 9 16 2695 -1792
91 98 Kevin Stoa Kevin Stoa Albert Lea, MN 1 5 10 13 2672 -1815
92 XVc Cam Case Cam Case Edmond, OK 0 5 9 16 2669 -1818
93 178 Tommy Davis Jr Tommy Davis Jr Wills Point, TX 2 10 12 14 2668 -1819
94 L75 Lane Whitney Lane Whitney (R) Sturgeon, MO 0 1 7 10 2634 -1853
95 20JR Chase Rudolf Chase Rudolf Norwalk, IA 2 6 10 13 2599 -1888
96 22M Sammy McNabb Sammy McNabb Amarillo, TX 3 9 14 15 2562 -1925
97 02 Tanner Mullens Tanner Mullens Wichita, KS 1 8 11 14 2552 -1935
98 15J Jason Webb Jason Webb McKinney, TX 0 9 10 13 2550 -1937
99 151 Lucas Gibbs Lucas Gibbs Udall, KS 2 7 9 14 2534 -1953
100 4R Kevin Rowland Kevin Rowland Forney, TX 0 3 9 15 2533 -1954
101 15 Chris Loberg Chris Loberg Elma, IA 0 0 3 16 2527 -1960
102 12 Mark Elliott Mark Elliott Webster City, IA 1 6 12 14 2503 -1984
103 32R Daniel Richey Daniel Richey Wichita, KS 0 1 6 15 2502 -1985
104 17 Roy Long Roy Long Stilwell, OK 1 2 8 13 2490 -1997
105 2ss Mark Smith Mark Smith Anthony, NM 0 2 8 15 2477 -2010
106 14T Triston Dycus Triston Dycus Maypearl, TX 1 6 9 12 2464 -2023
107 33 Joe Ludemann Joe Ludemann Grand Meadow, MN 0 3 8 14 2439 -2048
108 51 Chris Oertel Chris Oertel Marshfield, WI 0 1 10 14 2422 -2065
109 21w Tracy Wolf Tracy Wolf Buffalo, MO 0 1 5 15 2411 -2076
110 88 Nathan Smith Nathan Smith Anthony, NM 0 2 7 14 2408 -2079
111 24d Donnie Fellers Donnie Fellers Wheatland, MO 0 0 3 10 2404 -2083
112 21C Cody Schniepp Cody Schniepp Wichita, KS 2 7 8 13 2400 -2087
113 32 Doug Byrns Doug Byrns Tyler, TX 0 0 6 14 2396 -2091
114 7 Daniel Franklin Daniel Franklin Berryville, AR 0 1 4 13 2385 -2102
115 97R Ryan Spangler Ryan Spangler Wichita Falls, TX 0 0 10 15 2367 -2120
116 77 Steven Bowers Jr Steven Bowers Jr Topeka, KS 5 8 9 11 2358 -2129
117 34 Michael Walker Michael Walker McAllen, TX 1 4 6 11 2337 -2150
118 21K Kyle Brown Kyle Brown Madrid, IA 1 10 11 12 2326 -2161
119 07 Donavon Flores Donavon Flores Las Cruces, NM 0 0 1 12 2326 -2161
120 12 Johnny Philpot Jr Johnny Philpot Jr Mesquite, TX 1 9 12 12 2311 -2176
121 27 Greg Skaggs Greg Skaggs Coweta, OK 2 7 11 12 2309 -2178
122 7 A.J. Sharpensteen A.J. Sharpensteen Amarillo, TX 3 6 8 12 2305 -2182
123 96JR Jon Herring Jr Jon Herring Jr Woodward, OK 1 7 11 12 2300 -2187
124 31 David Coates David Coates Bethany, MO 0 0 5 15 2299 -2188
125 1 Ryan Thomas Ryan Thomas (R) Lubbock, TX 0 5 10 13 2280 -2207
126 G3 Brendon Gemmill Brendon Gemmill Goddard, KS 2 11 11 12 2259 -2228
127 1a Dwaine Hanson Dwaine Hanson Lakefield, MN 0 1 2 14 2259 -2228
128 211 Jesse Ely Jesse Ely Webster City, IA 1 4 7 14 2242 -2245
129 55G Braden Gress Braden Gress Amarillo, TX 0 5 13 14 2241 -2246
130 7 Treyton Gann Treyton Gann Ponca City, OK 0 1 5 13 2226 -2261
131 72 Doug Hillson Doug Hillson Blooming Prairie, MN 0 1 9 14 2223 -2264
132 12b Bryan Gunwall Bryan Gunwall Brookston, TX 0 0 5 12 2204 -2283
133 29H Joe Horgdal Joe Horgdal Mantorville, MN 0 1 2 10 2199 -2288
134 2C Chris Huckeba Chris Huckeba Midlothian, TX 0 2 8 12 2197 -2290
135 47 Josh Harney Josh Harney (R) Prairie grove, AR 0 0 6 13 2187 -2300
136 17Jr Drake Long Drake Long Stilwell, OK 0 2 8 12 2168 -2319
137 16S Kevin Blackburn Kevin Blackburn Fulton, MO 1 6 9 12 2161 -2326
138 85s Tyler Shaw Tyler Shaw Mexico, MO 1 5 11 12 2160 -2327
139 10B Brandon Givens Brandon Givens Wichita, KS 0 3 6 10 2158 -2329
140 69 Lucas Schott Lucas Schott Chatfield, MN 3 7 9 13 2154 -2333
141 69 Cecil Dymond Cecil Dymond Goddard, KS 0 1 1 14 2146 -2341
142 41 Nate Hughes Nate Hughes Eagle Grove, IA 1 7 10 12 2144 -2343
143 29 Lucas Dobbs Lucas Dobbs El Dorado Springs, MO 0 0 2 13 2132 -2355
144 5x Danny Veal Danny Veal Princeton, TX 0 3 7 10 2126 -2361
145 7x Chris Dawson Chris Dawson Lubbock, TX 1 3 4 13 2123 -2364
146 65x Carlos Ahumada Jr. Carlos Ahumada Jr. El Paso, TX 1 5 8 12 2121 -2366
147 1x Matt Johnson Matt Johnson Archie, MO 3 9 9 10 2117 -2370
148 10 Dee Gossett Dee Gossett Amarillo, TX 1 10 12 12 2107 -2380
149 M16 Rocko Gallardo Rocko Gallardo Las Cruces, NM 1 1 7 12 2096 -2391
150 24 Manuel Williams Sr Manuel Williams Sr Fouke, AR 0 2 5 11 2087 -2400
151 18 Michael Hofer Michael Hofer (R) Cochrane, WI 0 0 4 14 2082 -2405
152 55 Nathan Hagar Nathan Hagar Adair, OK 0 2 5 9 2070 -2417
153 21B Bryce Schniepp Bryce Schniepp Wichita, KS 0 4 7 10 2053 -2434
154 24W Mason Williams Mason Williams Fouke, AR 0 1 3 11 2026 -2461
155 58 Todd Greeninger Todd Greeninger Waxahachie, TX 0 5 10 11 2015 -2472
156 77 Ronnie Yanacsek Ronnie Yanacsek Amarillo, TX 0 1 5 11 2000 -2487
157 00 Chris Spalding Chris Spalding Montgomery City, MO 0 2 9 10 1998 -2489
158 11 Kade Ogle Kade Ogle Lubbock, TX 0 7 8 11 1977 -2510
159 9C Bryan Cain Bryan Cain Roswell, NM 4 5 8 8 1973 -2514
160 55 Chris Kratzer Chris Kratzer Haysville, KS 0 2 7 12 1972 -2515
161 33 Lonnie Robins Lonnie Robins Alma, AR 0 3 8 11 1965 -2522
162 J41 Monte Bolton Monte Bolton Wilson, TX 2 7 7 10 1964 -2523
163 22 Gregory Muirhead Gregory Muirhead Mabank, TX 3 6 8 9 1961 -2526
164 2C Justin Cox Justin Cox Cache, OK 2 6 9 12 1959 -2528
165 75 Kyle Ledford Kyle Ledford Greenwood, AR 0 4 8 10 1951 -2536
166 71 Patrick McManus Patrick McManus Derby, KS 0 0 1 12 1943 -2544
167 25H Shane Hartline Shane Hartline Ivanhoe, TX 3 6 8 10 1931 -2556
168 7J JD Eveland JD Eveland (R) Wichita, KS 0 0 2 12 1920 -2567
169 44JT Jaime Torres Jaime Torres Tortugas, NM 0 1 5 9 1914 -2573
170 68 Dean Wille Dean Wille Warrensburg, MO 1 7 8 10 1909 -2578
171 19SB Lance Mari Lance Mari El Centro, CA 1 5 7 10 1906 -2581
172 22H Dustin Hodges Dustin Hodges Centralia, MO 1 4 6 9 1902 -2585
173 0 Richard Layne Richard Layne Kansas City, MO 0 0 4 11 1891 -2596
174 2 Andrew Bleess Andrew Bleess (R) Chatfield, MN 0 0 2 12 1891 -2596
175 33Z Zack VanderBeek Zack VanderBeek New Sharon, IA 0 4 8 10 1888 -2599
176 3T Todd Harper Todd Harper Las Cruces, NM 0 3 6 11 1879 -2608
177 98 Troy Tindall Troy Tindall Eustace, TX 0 1 8 11 1879 -2608
178 127 Andy Morris Andy Morris Fort Gibson, OK 0 3 9 11 1876 -2611
179 49 Cole Wells Cole Wells Aurora, MO 1 3 9 10 1856 -2631
180 00J J.D. Auringer J.D. Auringer Waterloo, IA 0 3 7 11 1851 -2636
181 71W Harold Winton Jr Harold Winton Jr Waurika, OK 0 3 9 10 1836 -2651
182 6 Ryu Taggart Ryu Taggart Jefferson City, MO 0 5 8 11 1832 -2655
183 25 Scotty Roberts Scotty Roberts Columbia, MO 0 4 5 8 1831 -2656
184 4w Tyler Wolff Tyler Wolff Fayetteville, AR 1 6 8 9 1787 -2700
185 3w Garett Wilson Garett Wilson Carlisle, IA 0 0 6 10 1783 -2704
186 23 Adam Kates Adam Kates Tonganoxie, KS 1 5 7 8 1780 -2707
187 88R A.J. Vasquez A.J. Vasquez Garden City, MI 1 4 6 8 1753 -2734
188 10F Mark Forrester Mark Forrester Columbia, MO 0 0 10 10 1753 -2734
189 45J Michael Jackson Michael Jackson Wills Point, TX 0 0 5 9 1746 -2741
190 85 Neal Flowers Neal Flowers Hobbs, NM 0 5 6 8 1731 -2756
191 021 Johnny Fennewald Johnny Fennewald Appleton City, MO 0 1 4 8 1722 -2765
192 95 Devin Beach Devin Beach Muskogee, OK 0 0 4 9 1696 -2791
193 3B Nic Bidinger Nic Bidinger Perry, KS 1 4 6 8 1689 -2798
194 0 Jake O'Neil Jake O'Neil Tucson, AZ 3 7 7 9 1687 -2800
195 5A Jason McGehee Jason McGehee Wichita, KS 0 0 4 9 1687 -2800
196 2b Billy Brierton Billy Brierton Greenville, TX 2 5 8 8 1683 -2804
197 3J Jake Nightingale Jake Nightingale Hutchinson, KS 0 1 7 9 1683 -2804
198 8x Scott Olson Scott Olson Blairsburg, IA 0 3 6 10 1660 -2827
199 29X Lance Plant Lance Plant Canton, TX 1 2 6 9 1652 -2835
200 26 Mike Stroud Mike Stroud Fritch, TX 0 2 9 11 1646 -2841
201 1* Mark Johannesen Mark Johannesen Mabank, TX 0 1 4 9 1641 -2846
202 12 Jason Ingalls Jason Ingalls Longview, TX 0 3 4 10 1639 -2848
203 19c Chad Guest Chad Guest Waxahachie, TX 3 6 8 8 1633 -2854
204 111 Bumper Jones Bumper Jones Mesilla Park, NM 3 5 6 8 1632 -2855
205 4 Dan Powers Dan Powers Wichita, KS 0 1 6 10 1632 -2855
206 40 Jason Yager Jason Yager El Dorado, KS 0 0 2 7 1627 -2860
207 30 John Nemetz John Nemetz Iowa Park, TX 0 5 9 9 1607 -2880
208 9L Vince Lucas Vince Lucas Elk City, OK 2 3 4 8 1599 -2888
209 7D7 Kyle Covert Kyle Covert Topeka, KS 0 1 6 8 1598 -2889
210 4a Josh Lanterman Josh Lanterman Wichita, KS 1 2 6 9 1596 -2891
211 15 Steve Bangart Steve Bangart Auburndale, WI 0 0 2 10 1577 -2910
212 101 Tyson Dickson Tyson Dickson Lubbock, TX 0 2 4 6 1565 -2922
213 64 Jay Sale Jay Sale Bethany, OK 0 5 6 8 1563 -2924
214 3J Lewis Jackson Lewis Jackson Edgerton, KS 0 2 8 9 1555 -2932
215 12 Justin Allen Justin Allen Las Cruces, NM 0 0 3 8 1546 -2941
216 28B Wendall Bolden Wendall Bolden Greenville, TX 1 3 5 9 1533 -2954
217 97 Cole Anderson Cole Anderson (R) Le Center, MN 0 3 4 8 1521 -2966
218 20g Jake Greider Jake Greider Derby, KS 0 0 2 9 1521 -2966
219 712 Trevor Hughes Trevor Hughes Westville, OK 0 4 7 8 1520 -2967
220 87 Darron Fuqua Darron Fuqua Mayetta, KS 0 4 4 9 1520 -2967
221 7 Kenzington Ogle Kenzington Ogle Lubbock, TX 0 1 6 8 1517 -2970
222 157 Joel King Joel King Artesia, NM 0 1 5 7 1516 -2971
223 A2 Randy Wilson Randy Wilson (R) Wichita, KS 0 2 4 8 1514 -2973
224 1t Ryan Taylor Ryan Taylor Springdale, AR 0 0 3 10 1512 -2975
225 17 Michael Maraschick Michael Maraschick Midland, TX 0 4 6 8 1505 -2982
226 87M Robert McCutcheon Robert McCutcheon Prosper, TX 0 1 6 9 1487 -3000
227 00M Bobby McCool Bobby McCool (R) Ennis, TX 0 2 5 8 1484 -3003
228 31m Travis Mosley Travis Mosley Batesville, AR 0 2 5 9 1471 -3016
229 T9 Charlie Thieme Charlie Thieme (R) Fort Worth, TX 0 1 5 8 1465 -3022
230 3 Tim Tharp Tim Tharp Las Cruces, NM 0 0 1 10 1458 -3029
231 16 Chris Henigan Chris Henigan Marshall, TX 2 4 4 7 1409 -3078
232 5 Joe Lackey Joe Lackey Las Cruces, NM 0 0 1 8 1396 -3091
233 1B Vance Wilson Vance Wilson Quincy, IL 0 5 6 7 1395 -3092
234 94 Scott Phillips Scott Phillips (R) Salina, KS 0 0 4 7 1392 -3095
235 10h Randy Henson Randy Henson Alma, AR 0 2 4 8 1382 -3105
236 22 Casey Huggins Casey Huggins Greenville, TX 1 1 3 7 1368 -3119
237 75 Greg Elliott Greg Elliott Stanhope, IA 0 3 4 6 1365 -3122
238 70 Michael Rhodes Michael Rhodes Reilly Springs, TX 0 1 7 8 1363 -3124
239 15 Kyle Cave Kyle Cave Lavon, TX 0 1 5 7 1362 -3125
240 81 Cody Simpson Cody Simpson Quinlan, TX 2 5 5 7 1360 -3127
241 13 Chris Mercer Chris Mercer Excelsior Springs, MO 0 2 7 8 1347 -3140
242 88 Jimmy Dowell Jimmy Dowell Boonville, MO 0 0 4 7 1343 -3144
243 12B Chase Breid Chase Breid Madison, MO 0 6 7 7 1341 -3146
244 8 Skip O'Neal Skip O'Neal Midlothian, TX 0 2 4 6 1338 -3149
245 8 Roger Harrison Roger Harrison Savoy, TX 0 0 2 8 1331 -3156
246 99 Terry Tipton Terry Tipton Duncan, AZ 0 3 5 7 1330 -3157
247 10 Kyle Schmidt Kyle Schmidt Lowell, AR 0 2 3 7 1323 -3164
248 89 Tate Cole Tate Cole Fort Gibson, OK 0 1 3 7 1318 -3169
249 155 Terry Kirk Terry Kirk Urbana, MO 0 1 2 7 1316 -3171
250 49 Shannon Hartline Shannon Hartline Ivanhoe, TX 0 1 6 8 1312 -3175
251 66 Eric Johnson Eric Johnson Centralia, MO 0 1 6 8 1303 -3184
252 57 Jay Baggett Jay Baggett Iowa Park, TX 0 5 7 7 1288 -3199
253 60 Cody Kretchmar Cody Kretchmar Wichita, KS 0 0 2 5 1285 -3202
254 20D Rowdy Day Rowdy Day Greenville, TX 0 3 5 7 1282 -3205
255 27x Calvin Iverson Calvin Iverson Eleva, WI 0 3 4 8 1282 -3205
256 49 Duane Murphy Duane Murphy El Paso, TX 0 0 0 8 1275 -3212
257 23 Jim Gress Jim Gress Amarillo, TX 0 0 6 7 1253 -3234
258 2x Peyton Reinke Peyton Reinke Burkburnett, TX 0 1 5 7 1229 -3258
259 4m Bobby Malchus Bobby Malchus Maypearl, TX 0 1 3 6 1225 -3262
260 01J Bryan Pyle Bryan Pyle (R) Ennis, TX 0 1 4 7 1219 -3268
261 93D Josh Dugan Josh Dugan Fair Grove, MO 0 1 1 5 1195 -3292
262 49 Vince Ogle Vince Ogle Lubbock, TX 0 2 3 5 1190 -3297
263 4S Craig Shaw Craig Shaw Dexter, MN 0 0 2 7 1176 -3311
264 38T T.J. Tolleson T.J. Tolleson Bevins, TX 0 2 2 5 1172 -3315
265 4 Bo Day Bo Day Greenville, TX 2 3 4 7 1169 -3318
266 21M Dean Mahlstedt Dean Mahlstedt Clear Lake, IA 0 1 5 6 1162 -3325
267 26 Richard Walp Richard Walp Olney, TX 0 0 1 7 1161 -3326
268 36 Jay Quillin Jay Quillin Fort Smith, AR 0 0 2 7 1160 -3327
269 117 Toby Herring Toby Herring Hobbs, NM 0 2 4 7 1157 -3330
270 5V Michael Smith Michael Smith Paris, TX 0 0 5 7 1157 -3330
271 134 Robert Heydenreich Robert Heydenreich Bolivar, MO 0 1 3 5 1155 -3332
272 68 Garry Little Garry Little Lawton, OK 1 3 4 6 1149 -3338
273 5a Ralph Adams Jr. Ralph Adams Jr. El Paso, TX 0 0 0 7 1148 -3339
274 14w Dustin Walker Dustin Walker Polk, MO 0 0 2 5 1139 -3348
275 42 Tywon Williams Tywon Williams Wichita Falls, TX 0 0 4 7 1133 -3354
276 2cc Ross Malone II Ross Malone II Powderly, TX 0 0 3 5 1119 -3368
277 0 Jamie Anderson Jamie Anderson Meservey, IA 0 1 4 7 1112 -3375
278 3 Matt Doescher Matt Doescher Kemp, TX 0 2 4 7 1110 -3377
279 12H Mike Hansen Mike Hansen Dickinson, ND 1 4 5 6 1109 -3378
280 7 Shayne Bailey Shayne Bailey Kearney, MO 0 5 5 6 1104 -3383
281 8s Tony Schill Tony Schill Oakdale, MN 0 0 3 7 1103 -3384
282 15L Chris Lewis Chris Lewis Springdale, AR 0 0 2 7 1100 -3387
283 75 Terry Phillips Terry Phillips Springfield, MO 3 6 6 6 1082 -3405
284 52 Ryan Sams Ryan Sams Fort Dodge, IA 0 0 3 6 1080 -3407
285 29 Shelby Hafner Shelby Hafner Hutchinson, KS 0 0 0 7 1077 -3410
286 32 Cody Owens Cody Owens Parkville, MO 0 1 1 7 1071 -3416
287 99L Steve Lavasseur Steve Lavasseur River Falls, WI 0 2 2 7 1070 -3417
288 29 Jace Gay Jace Gay Farber, MO 0 3 5 6 1068 -3419
289 95 Shawn Johnson Shawn Johnson Marlow, OK 0 0 3 7 1064 -3423
290 11H Denver Howard Denver Howard (R) Woodward, OK 0 1 2 5 1063 -3424
291 98M Mitchel Madery Mitchel Madery Kasson, MN 0 1 1 7 1062 -3425
292 57 Robby Hines Robby Hines Mena, AR 0 1 5 6 1057 -3430
293 60 Brandon Shahan Brandon Shahan Dows, IA 0 0 2 7 1056 -3431
294 87 Kenny Sweet Kenny Sweet Wichita, KS 0 0 1 7 1053 -3434
295 77 Jeff Aikey Jeff Aikey Cedar Falls, IA 1 4 4 5 1047 -3440
296 86 Brian Ray Flowers Brian Ray Flowers Hobbs, NM 0 2 5 6 1037 -3450
297 1ST Johnny Scott Johnny Scott Las Cruces, NM 0 5 5 5 1032 -3455
298 81 Danny Caldwell Danny Caldwell Princeton, TX 1 3 3 6 1031 -3456
